2016_CT32018_MO1phantom7
Veterans memorials

2018 Rider List and Sites Visited

Click on headings to sort table. To sort by multiple columns, hold down the <shift> key while clicking headings.
Click here for trophy finishes. For 2018 Tour of Honor statistics, click here.
To see the total number of visits, regardless of type, click here.
For detailed information on a rider, click on the row.

Riders who have completed a Four Corners Ride have their flag number highlighted in the table below.

 Number of riders per page: 
Flag First Last City St Motorcycle Sites Visited States Compl Trophies IBA Rides Dough Boys Hueys Dogs Sea to Shining Sea
Flag First Last City St Motorcycle Sites Visited States Compl Trophies IBA Rides Dough Boys Hueys Dogs Sea to Shining Sea
1 William Buskell* Panama City Beach FL HD Road Glide 75 4 2 3 7 24 8 0
2 Brad Edmonds Millsboro DE HD 0 0 0 0 0 0 0 0
3 Brett Kluiber Lorain OH Honda Goldwing 69 5 2 1 1 0 0 0
4 Kenneth Andrews Benton AR HD Road Glide 147 6 1 0 200 90 54 5
5 Tad Scott Clarksville OH Honda Goldwing 52 6 1 0 5 12 10 2
6 Jim Clark Bradenton FL BMW GS Adventure 10 0 0 0 0 0 0 0
8 Jeff Bourdage New Baltimore MI HD 2015 Limited 70 2 1 0 85 37 15 3
9 Robert Saunooke Plantation FL HD Roadglide 44 3 0 0 26 1 1 0
10 Jim Bardin Phoenix AZ Honda Super Wing 133 12 1 0 20 32 19 5
11 Mark Kratz Georgetown TX Honda Africa Twin 0 0 0 0 0 0 0 0
12 Jerry Jones Renton WA Honda Goldwing 116 4 2 0 12 16 7 2
13 Kathy Jones Renton WA Pillion #12 89 1 0 0 9 12 3 0
14 Bob Rippy Village of Loch Lloyd MO BMW R1200RT 9 0 0 0 0 1 0 0
15 Ken Cowart Alexander AR HD Road Glide Ultra 52 4 0 5 113 25 8 2
16 Joe Yarzebinski Allison Park PA Suzuki V-Strom DL1K 39 1 0 0 0 1 0 0
17 Ken Schleman Custer SD BMW K1600GTL 12 0 0 0 0 0 0 0
18 Linda Schleman Custer SD BMW R1200RT 14 0 0 0 0 0 0 0
19 Jerry Read Fuquay-Varina NC HD Ultra Limited 36 2 1 0 0 12 10 0
20 Mike Dooley Woodstock IL Yamaha VStar 1100 1 0 0 0 2 1 2 0
21 Jim Clement St. Petersburg FL Yamaha FJR 24 3 0 0 8 12 6 0
22 John Morton Fuquay-Varina NC HD Ultra Classic 43 3 1 0 1 20 10 0
23 Larry Allen Ball LA Honda Goldwing Trike 13 1 0 0 12 10 0 0
24 Marcos Hernandez Miami FL Honda GL1800 11 1 0 0 1 13 7 0
25 Dan Buis Niceville FL HD CVO Ultra 0 0 0 0 0 3 1 0
26 Michael Kolbek Silver Lake KS BMW R1200GSA 16 2 1 0 11 20 2 2
27 Jeff Wilson North Springfield VA BMW R1200GSA 15 0 0 0 0 2 1 0
28 Mark Starrett Fremont CA Honda GL1800 12 1 0 0 0 0 0 0
29 Janet Lennox Canon City CO Victory Kingpin 7 0 0 0 0 2 0 0
30 Thomas Smith Minot ND BMW K1600GT 0 0 0 0 0 0 0 0
31 Matt Foresman Kansas City MO Kawasaki C14 10 1 1 0 2 9 2 1
32 Jerry Stevens Fishers IN Honda GL1800 1 0 0 0 0 0 0 0
33 Michael Richardson Adrian MI Honda GL1800 40 4 0 0 87 50 23 4
34 Gary Shimizu Fayetteville NC BMW K1600GTL 17 2 1 0 16 17 11 0
35 Richard Botts Temple TX HD Road King Classic 7 1 0 0 0 1 0 0
36 Tim Dore Marana AZ Victory Vision 17 2 0 0 3 3 3 1
37 Sid Street Laughlin NV Honda Goldwing Trike 11 0 0 0 0 1 0 0
38 Ron Smith Wichita Falls TX Honda Super Wing 4 0 0 0 3 1 1 0
39 Glenn Spelis Pottsboro TX Yamaha FJR 1300 15 2 0 0 2 0 0 0
40 John Cannon Gaithersburg MD HD Road Glide Ultra 38 4 1 0 1 1 0 0
41 Laimon Cannon Gaithersburg MD Pillion #40 38 4 1 0 1 1 0 0
42 Chris Mezzapelle Pleasant Hill CA HD 2009 Road Glide 1 0 0 0 0 1 0 0
43 Mary Mezzapelle Pleasant Hill CA Pillion #42 1 0 0 0 0 1 0 0
44 James Epley Fredericksburg VA Triumph Trophy SE 20 2 0 1 0 1 0 0
45 Jim Saul Albuquerque NM Yamaha Super Tenere 12 0 0 0 0 1 0 1
46 Paul Turner Martinsburg WV Honda GL1800 5 0 0 0 0 1 0 0
47 Mike Hall Stephenson VA BMW R1200RT 2018 46 5 1 4 21 10 12 0
48 Jon Coomer Murfreesboro TN Kawasaki Vulcan 2000 14 2 2 0 1 1 0 0
49 Doug Bowers Bear Valley Springs CA HD Limited 38 4 1 0 13 33 20 1
50 Bruce Rimes Summit MS HD Road Glide Ultra 0 0 0 0 0 0 0 0
51 Fred Niblock Warrensburg MO BMW K1600GTL 7 1 1 0 0 0 0 0
52 Gregory Wolodkin Sutton MA BMW R1200GS 2 0 0 0 0 0 0 0
53 Steven Brown Middleboro MA BMW K1600GTL 9 0 0 0 1 2 0 0
54 JoAnne Brown Middleboro MA Pillion #53 7 0 0 0 1 1 0 0
55 Trevor Mikkelsen Great Falls MT Yamaha FJR1300 0 0 0 0 0 0 0 0
56 Dorsey Price Tucson AZ Polaris Slingshot 29 3 0 1 1 2 0 0
57 John Hein San Jose CA Honda Gold Wing 7 1 1 0 0 0 0 0
58 Chuck Marble Anchorage AK HD Street Glide 51 5 0 1 0 1 0 0
59 Tim Isaacs Angier NC HD FLH 35 1 0 0 1 13 12 0
60 William Smith Bellefonte PA Honda GL1800 7 1 0 0 0 0 0 0
61 J R Miller Choctaw OK HD Fatboy 9 0 0 0 2 1 0 0
62 Kenneth Gardner Brentwood CA HD Ultra Limited 0 0 0 0 0 0 0 0
63 Rodney Woudema Rensselaer IN Kawasaki Voyager 18 0 0 0 2 20 2 0
64 Shareef AsSadiq Honolulu HI Victory Cross Country 10 1 1 0 0 12 1 0
65 Mary Kaczmarski Murfreesboro TN HD Heritage softail 14 2 2 0 1 1 0 0
66 Mark A. Fischer Oak Hills CA Honda CBR 1100 XX 1 0 0 0 0 0 0 0
67 Calvin Lunsford South Beloit IL Other TBD 0 0 0 0 0 0 0 0
68 Jason McLaren West Des Moines IA HD Road King 13 1 1 0 6 4 3 0
69 Jim Hatch Simsbury CT BMW R1200RT 0 0 0 0 0 0 0 0
70 Andrew Tatton Tivoli TX Yamaha XT1200Z 0 0 0 0 0 0 0 0
71 Kevin Miller Amoret MO HD Heritage Softail 19 2 0 0 20 12 2 1
72 Larry Warren Warner Robins GA Yamaha RS warrior 0 0 0 0 0 0 0 0
73 Matthew McAtee Pahrump NV Yamaha VStar 1300 23 2 1 0 10 19 11 1
74 Mike Myren Nowthen MN Yamaha FJR 1300 130 10 2 0 0 1 1 0
75 Timothy Allen Silverdale WA BMW R1200RT 28 3 1 0 0 0 0 0
76 Bill Ernser Georgetown TX Indian Chieftain 0 0 0 0 0 0 0 0
77 Jeffrey Cochran Peoria AZ HD Road Glide Special 2 0 0 0 0 0 0 0
78 William Amerson Oxford NC HD Ultra Limited 33 1 0 0 35 26 20 1
79 Asa Owens Asheboro NC HD Ultra Classic 7 1 0 0 0 10 7 0
80 Lisa Hecker Crofton MD BMW R1200GSA 59 2 0 0 53 17 23 0
81 Jim Mulcahy Tulsa OK BMW R1200GS 124 10 1 0 2 7 1 0
82 David Fournier Sterling Heights MI HD Road Glide Special 16 2 1 0 7 10 3 1
83 Roger Buis Fort Lauderdale FL HD CVO Ultra Classic 41 3 2 1 6 22 1 0
84 John Langan Martinez CA Honda GL1800 134 8 0 0 0 0 0 0
85 David Johanson Navasota TX Honda Goldwing 35 5 0 0 14 16 10 1
86 Christy Johanson Navasota TX Pillion #85 35 5 0 0 14 16 10 1
87 Dana D'Arcy Sunrise FL HD Heritage Softail 15 1 0 0 5 4 0 0
88 Vicki Rossing Round Lake IL Yamaha FJR1300 15 2 1 1 5 6 4 0
89 Linda Darelius Helena MT Kawasaki 454 4 0 0 0 0 0 0 0
90 Paul Paniagua Napa CA HD Ultra Classic Ltd. 7 1 0 0 0 0 0 0
91 Charles R "EZ" Butler III Gillette WY HD Road Glide Spc. 22 3 1 6 4 3 0 0
92 Nancy Lefcourt Carson CA BMW R1200RT 0 0 0 0 0 0 0 0
93 John Gretzinger Canoga Park CA Moto Guzzi Norge 10 0 0 0 0 1 1 12
94 Eric Markus Denver CO HD FlTRXS 7 0 0 0 0 0 0 0
95 Minna Case West Dover VT BMW R1200GS 100 6 1 0 25 29 22 0
96 Rick Harvey North Platte NE BMW R1200 GSA LC 14 1 0 0 2 3 1 1
97 Nancy Norris Sun Valley CA HD 2015 Ultra 18 1 0 0 3 8 5 1
98 Gordon Winston Milford MA BMW R1200RTW 47 3 2 0 41 20 17 0
99 Alexander Schmidt Phoenix AZ Kawasaki Concours 14 21 2 2 2 0 0 1 0
100 Rocky Gibson Wichita KS HD CVO Ultra Classic 27 1 0 0 17 18 1 1
101 Pam Moore Wichita KS Pillion #100 22 0 0 0 16 16 1 1
102 John Lupini Los Banos CA Piaggio BV350 2 0 0 0 1 0 2 0
103 Jason Jenkins Las Vegas NV HD Ultra Limited 14 1 0 1 4 23 3 2
104 Joe Ruddy Scranton PA HD Ultra Limited 2 0 0 0 0 1 0 0
105 Glenn Copeland Pflugerville TX Honda Goldwing 3 0 0 0 0 0 0 0
106 Bill Lance Mills River NC HD Road Glide 0 0 0 0 0 0 0 0
107 Ruth Effner Arcadia FL Honda Goldwing Trike 0 0 0 0 0 1 0 0
108 Dave Friedrich Belhaven NC BMW R1200RT 307 40 2 0 12 12 12 12
109 Gerald Roberts Ashdown AR Yamaha Super tenere 57 6 1 0 1 2 0 0
110 Gerry Arel Manchester CT BMW R1200R 35 2 0 0 0 1 0 0
111 John Andruszka Sierra Vista AZ Yamaha FJR 1300 8 1 1 1 0 0 0 0
112 William Miller Murfreesboro TN HD FLTRU 0 0 0 0 0 0 0 0
113 Charles Snyder Etters PA Yamaha FJR1300 74 1 1 0 0 1 0 0
114 Dianne Fuhrman Etters PA Pillion #113 74 1 1 0 0 1 0 0
115 Crystal Sabas Warrensburg MO Yamaha V Star 950 Tourer 14 1 0 0 0 0 2 0
116 Van Huddleston Wills Point TX HD Ultra Classic 14 1 0 1 0 1 0 0
117 Randy Bishop Highlands Ranch CO BMW R1150GS 8 1 0 0 2 2 1 1
118 Roger Murtie Fairview NC BMW R1200RT 1 0 0 0 0 0 0 0
119 Thomas Mills White Lake MI Honda ST1300 0 0 0 0 0 0 0 0
120 Bob Holcombe Stafford VA HD Road Glide 15 1 0 0 0 0 1 0
121 Paul Stark San Jose CA BMW R1200RT 17 1 0 2 0 3 0 0
122 Tom Everetts Livonia NY Kawasaki Voyager 0 0 0 0 0 0 0 0
123 Greg Smart Union Grove AL Honda GL1800 12 1 0 0 0 0 0 0
124 Aaron Doty Macomb MI HD Limited 28 4 1 0 31 18 9 2
125 Chris Worl Central SC HD FLHX 11 0 0 0 2 7 1 0
126 James Feighny Rockville MD Yamaha FJR1300 0 0 0 0 0 0 0 0
127 Shane Adams Thomaston GA Honda ST1300 4 0 0 0 4 8 0 0
128 Trevor Mackie Shelburne Falls MA Kawasaki Vulc. Voyager 31 2 2 0 2 0 0 0
129 Aaron Dearth Windsor OH HD Ultra Limited 0 0 0 0 0 0 0 0
130 Jesse Hanson Takoma Park MD Honda Magna 69 5 2 0 0 3 0 1
131 Bruce Edwards Austin TX BMW R1200RT 0 0 0 0 0 0 0 0
132 Dennis Baker Yardville NJ BMW R1200GSA 0 0 0 0 0 0 0 0
133 Allison Baker Yardville NJ Pillion #132 0 0 0 0 0 0 0 0
134 Bradley Smith Middletown RI BMW R1200RTW 78 6 2 0 80 20 16 3
135 Bruce Garry Moultonborough NH Honda GL1800 48 3 0 0 12 14 4 0
136 Dee Rhoton Knob Noster MO Can Am Spyder RTS 14 2 1 0 15 10 3 1
137 Thomas Bussey Jarrettsville MD HD Street Glide 1 0 0 0 1 1 4 0
138 James Griffin Littleton CO Honda GL1800 0 0 0 0 0 0 0 0
139 Barbara Griffin Littleton CO Pillion #138 0 0 0 0 0 0 0 0
140 Andrew Brandon Yorktown VA BMW S1000R 0 0 0 0 0 0 0 0
141 Steve Carter Hoxie KS HD Ultra Classic 7 1 1 1 1 0 0 0
142 Gregory Kobol Yardley PA HD Ultra Classic 43 2 0 0 79 29 28 4
143 Ken Tracy Weiser ID HD Ultra Limited 83 9 2 3 23 21 6 1
144 Steven Seets Abilene KS Indian Chieftain 12 1 0 0 1 1 0 0
145 Jay Masterson Terlingua TX HD 0 0 0 0 0 0 0 0
146 Richard Baldwin Topeka KS Victory Cross Country 7 1 0 0 0 0 0 0
147 Doug Blair Sun City AZ BMW K1600GTL 7 1 0 0 0 2 1 0
148 Jerry Mann Fennimore WI HD Ultra Classic 20 1 0 0 14 8 9 1
149 Ed Rodriguez Navarre FL HD Ultra Classic 1 0 0 0 0 0 0 0
150 Magnus Valente Billings MT HD Ultra Limited 7 1 1 0 0 0 0 0
151 Eric Marshall The Colony TX Honda Goldwing 2 0 0 0 2 2 1 0
152 Debbie Marshall The Colony TX Pillion #151 1 0 0 0 1 1 1 0
153 Keith Hennigar Roseville MI Victory CC Tour 7 1 1 0 2 1 0 1
154 Cherie Seigneurie Clinton Twp MI HD Street Glide 0 0 0 0 0 0 0 0
155 Frank Everitt Roswell NM Kawasaki KLR 650 0 0 0 0 0 0 0 0
156 Daniel Dyer Pendleton OR Yamaha SuperTenere 18 0 0 0 0 1 1 0
157 Richard Cauble Cape Coral FL Honda VTX1300R 15 1 0 0 10 20 15 0
158 Priscilla Langenderfer Tulsa OK HD Softail Deluxe 17 0 0 0 12 5 0 0
159 Michael Bob Starr Abilene TX BMW F800ST 14 2 0 0 2 1 0 0
160 Vicki Swingle Bellevue NE HD Freewheeler 7 0 0 0 0 0 0 0
161 Denise Lange Augusta KS HD Road king 0 0 0 0 0 0 0 0
162 John M Bittner Yardley PA HD FLHTK 7 1 1 0 0 0 0 0
163 Lamar Nichols Washington UT BMW K1100RS 0 0 0 0 0 0 0 0
164 Tom Hogland Wasilla AK Triumph Trophy SE 7 1 1 0 0 0 0 0
165 Kenneth Roggenkamp San Antonio TX BMW K1600GT 13 0 0 0 0 2 0 0
166 Sandra Roggenkamp San Antonio TX Pillion #165 13 0 0 0 0 2 0 0
167 Kennon Nilsen West Memphis AR Honda VTX1300 2 0 0 0 0 1 0 0
168 Roger Behrens Melbourne FL HD Ultra Limited 30 4 0 0 0 2 0 0
169 Brady Mullins Vancouver WA Yamaha FJR 1300 2 0 0 0 0 0 0 0
170 Joseph Hoyle Daleville AL Victory Crossroads Classic 7 1 0 0 0 0 0 0
171 Brian O'Connor Poulsbo WA BMW 1200GS 0 0 0 0 0 0 0 0
172 George Cintron Oviedo FL Can Am Spyder RT LTD 9 1 0 0 10 0 0 0
173 John Thibodoux Wake Forest NC BMW GSA 4 0 0 0 1 2 2 0
174 Scott Houston WSMR NM HD Road King Police 30 4 0 0 1 10 0 3
175 Mark Burns St.Petersburg FL Yamaha FJR1300 3 0 0 0 4 3 5 1
176 Leo Roy Kittrell NC HD Road King 7 0 0 0 2 2 3 0
177 Terry Nohl Hancock MN Honda Goldwing 14 1 0 0 2 2 3 0
178 Chip Cormany Grand Blanc MI HD Heritage Softail Classic 5 0 0 0 3 1 4 0
179 Owen Quarles Houston TX Yamaha FJR 5 0 0 0 0 1 0 0
180 Brian Wideman Troy MO HD FXDLS 0 0 0 0 0 0 0 0
181 Robert Wideman Troy MO HD Super Glide 0 0 0 0 0 0 0 0
182 Paul Wideman Troy MO HD FXRP 0 0 0 0 0 0 0 0
183 Ron Perlik Front Royal VA Honda GL1800 12 1 1 1 1 0 11 0
184 David Lasater Commerce City CO BMW R1200GS 0 0 0 0 0 0 0 0
185 Michael Kasarda Brandon FL BMW R1200RT 2 0 0 0 0 0 0 0
186 Joseph Conroy Twentynine Palms CA BMW R1200RTW 8 0 0 0 0 0 0 0
187 Roy Rjendal Deerfield NH BMW K1600GTL 0 0 0 0 0 0 0 0
188 Joseph Majsak White Plains NY BMW K1200LT 14 0 0 0 0 0 0 0
189 Bill Ryan Bossier City LA Indian RoadMaster 16 2 0 0 1 1 0 0
190 Roxann Kolbek Silver Lake KS BMW F700GS 11 1 0 0 7 11 0 1
191 Luke Rutledge Saint Charles MO Kawasaki Vulcan Voyager 26 2 0 0 11 13 4 0
192 Rob Mizner Belton MO HD Road King 19 2 0 0 0 0 0 0
193 Kenneth Trass Bowie MD Honda GL1800 153 16 1 0 0 1 1 0
194 Karen Ramsey Wylie TX Honda Shadow 0 0 0 0 0 0 0 0
195 Jessie Ramsey Wylie TX Honda Shadow 0 0 0 0 0 0 0 0
196 Mark Hornstein Greentown IN Honda Gold Wing 0 0 0 0 0 0 0 0
197 Jonathan Santos Fall River MA HD Roadglide CVO 29 1 0 0 4 3 0 2
198 Nathaniel Buck Piney Flats TN BMW R1150RT 8 0 0 0 0 0 0 0
199 Keith Martinson El Paso TX BMW K1300GT 0 0 0 0 0 0 0 0
200 Michael Bowe-Rahming Mililani HI Victory Cross Country 8 1 1 0 0 10 0 0
201 Lawrence Tikkanen Clinton Township MI HD 2014 Ultra Limited 0 0 0 0 0 0 0 0
202 Joseph Smith Jacksonville FL Victory CCT 8Ball 0 0 0 0 0 0 0 0
203 Tom Manley Forman ND HD Road King Classic 0 0 0 0 0 0 0 0
204 Eric Bray Alexandria VA BMW R1200GSA 19 1 1 0 0 0 0 0
205 Christopher Hall Mountainair NM BMW R1200GS Adventure 26 0 0 0 7 4 1 1
206 Russell Marsolek Winona MN Honda Goldwing GL1800 24 3 2 1 13 11 2 1
207 Jason Jonas White House TN Yamaha FJR1300 21 0 0 0 8 0 0 0
208 Robert Foster Piney Flats TN Yamaha FJR1300 6 0 0 0 0 0 0 0
209 Gary Turner Orlando FL BMW K1200LT 7 1 0 0 0 0 0 0
210 Timothy Lett Minot ND Triumph Trophy Se 0 0 0 0 0 0 0 0
211 Steven Singleton Andover MN Yamaha FJR1300 17 1 0 0 1 5 4 0
212 Christe Singleton Andover MN Pillion #211 0 0 0 0 0 0 0 0
213 Brent Cornell Taylorville IL Honda Goldwing 41 4 0 0 6 20 2 1
214 Wayne Pascoe Sterling Heights MI HD Ultra Limited 87 8 1 0 106 55 30 6
215 Tim Taylor Milton FL Kawasaki Concours 14 9 0 0 0 6 33 3 0
216 Robert Long Murfreesboro TN Yamaha Venture 8 1 1 0 0 0 0 0
217 Robert McCarthy Southampton PA HD Road Glide Ultra 19 1 0 0 0 2 0 0
218 Lionel Ramos Falls Church VA HD ROad Glide Ultra CVO 3 0 0 0 0 0 1 1
219 Gary Rosen Green Brook NJ HD CVO Road Glide Ultra 7 1 1 0 0 0 0 0
220 Mark Wood Douglasville GA Triumph Trophy SE 7 1 1 0 0 0 0 0
221 Harold Mette Clermont FL Can Am F3T 0 0 0 0 0 0 0 0
222 Rod Worthington Kennewick WA BMW R1150GS 7 0 0 0 0 0 0 0
223 Scott Ferris Topeka KS Victory Vision 0 0 0 0 0 0 0 0
224 Thomas Norwich Goodyear AZ BMW K1200 LT 0 0 0 0 0 0 0 0
225 John Crane Columbia MO Kawasaki Versys KLE650 0 0 0 0 0 0 0 0
226 Stefan Hamelin St Charles MO Triumph Bonneville 0 0 0 0 0 0 0 0
227 Chris Comly Willow Grove PA HD Sportster 106 4 1 0 2 5 0 0
228 Bud Bonnema Palm Harbor FL Triumph trophy SE 0 0 0 0 0 0 0 0
229 Ronald Trainor Pembroke MA HD 2013 Tri-Glide 24 1 0 1 0 0 0 0
230 Lucila Kelesoglu Pembroke MA HD 2015 Freewheeler 8 0 0 0 0 0 0 0
231 Ed Hardesty Appleton City MO HD Tri-Glide 0 0 0 0 0 0 0 0
232 Raymond Piatt Harpers Ferry WV HD Ultra Classic LTD Low 8 1 1 0 1 0 0 0
233 Zac Rhoades Bethel VT BMW K1600b 0 0 0 0 0 0 0 0
234 Heather Impey Bethel VT Pillion #233 0 0 0 0 0 0 0 0
235 Bill Rouse Plantation FL Can Am Spyder STS-SE5 0 0 0 0 0 0 0 0
236 Cretia Rouse Plantation FL Can Am Spyder STS SE5 0 0 0 0 0 0 0 0
237 Steve Brooks Auburn CA HD Road Glide 3 0 0 0 0 1 0 0
238 Cynthia Brooks Auburn CA Pillion #237 3 0 0 0 0 1 0 0
239 Beau Bowen Lake Alfred FL BMW 1200GSA 0 0 0 0 0 0 0 0
240 Michael Brown Sr Fayetteville NC Honda GL1500 17 2 0 0 12 15 7 0
241 David Alderman Moore OK HD Streetglide Special 7 0 0 0 4 53 13 0
242 Calvin Reuling Riverside CA Yamaha Stratoliner 0 0 0 0 0 0 0 0
243 Gary Serra Apache Junction AZ HD Street Glide 21 3 1 0 2 1 1 0
244 Lionel Hunt San Jose CA Ducati Multistrada 0 0 0 0 0 0 0 0
245 Michael Link Mullica Hill NJ Kawasaki 1500 Vulcan 12 0 0 0 21 9 10 0
246 Jim Smith Georgetown TX BMW R1200RT 23 3 0 0 15 10 6 1
247 Jeffrey Zeitvogel Wichita Falls TX HD Road King 0 0 0 0 0 0 0 0
248 Thomas Rasch Taunton MA HD Trike 0 0 0 0 0 0 0 0
249 Gregory Snodgrass Colorado Springs CO Yamaha FJR 7 1 0 0 0 0 0 0
250 Peter Weinrich Vale NC HD Ultra Classic 28 1 0 1 25 21 3 0
251 David A. Cary Lee's Summit MO Honda GL1800 Trike 43 6 0 0 0 0 0 0
252 Butch Rudowski Anchorage AK HD Road King, Freewheeler 0 0 0 0 0 0 0 0
253 Neil Prisbe Granite Canyon WY HD Street Glide Special 20 0 0 2 2 3 1 0
254 Jon Harrison Auburn WA Honda Goldwing 10 1 1 0 2 0 3 0
255 Steven Rufo Washington MI Triumph Tiger Explorer 0 0 0 0 1 1 0 0
256 David Hathaway Sugar Land TX Honda CRF1000L Africa Twin 7 1 0 0 0 1 0 0
257 Serena Van Dyke Pickerington OH BMW GS 0 0 0 0 0 0 0 0
258 Kay Hutchinson Terre Haute IN HD Ultra Limited Trike 32 2 0 0 9 6 4 1
259 Jeff A. Flinn Sr. Sharpsburg GA HD Ultra Classic 10 1 0 0 0 2 1 0
260 Ray Palmer Hays KS HD Ultra Classic 0 0 0 0 0 0 0 0
261 Bill Funnemark Algona IA Triumph Trophy 18 1 0 0 0 0 0 0
262 Leroy Wiley Safford AZ Indian Roadmaster 14 2 0 0 0 1 0 0
263 Karen Wiley Safford AZ Pillion #262 14 2 0 0 0 1 0 0
264 Fred Weeks Shreveport LA Indian Chief Vintage 16 2 0 0 2 1 0 0
265 Gene VanEssendelft Tunkhannock PA BMW R1150RT 23 1 0 0 32 9 8 2
266 Alonzo Reeves League City TX Honda NC700X 7 1 0 1 0 1 0 0
267 Jerald Vaughn Conroe TX HD Ultra classic 0 0 0 0 0 0 0 0
268 Scott Alexander Basking Ridge NJ Yamaha FJR1300 0 0 0 0 0 0 0 0
269 Craig Phillips Lake St Louis MO Victory Cross Country Tour 9 1 1 0 1 0 0 0
270 Kevin Blevins Robesonia PA HD Road Glide 54 3 0 1 13 15 15 0
271 Preston Bebee Georgetown TX Ducati Multistrada 9 1 0 0 1 1 0 0
272 Sandy Parcel Algona IA HD Free Wheeler 3 0 0 0 0 0 0 0
273 Todd Lipps Westminster CA Honda GL1800 7 1 0 0 0 4 4 0
274 Joanna Wojtowicz Southwood Westfield IN HD FLHXS 8 1 0 0 1 2 1 12
275 Thomas Southwood Westfield IN HD Road King 6 0 0 0 2 3 2 12
276 Michael Moore North Las Vegas NV Honda GoldWing 7 0 0 0 3 0 0 0
277 Dave Talley Las Vegas NV BMW R1200GSA 36 5 0 0 7 19 0 3
278 Jeffrey Lenzen Woodstock IL HD Heritage Softail 3 0 0 0 0 0 0 0
279 William Van Sickle Hampstead NC HD Anniversary Ultra LTD 218 22 1 1 41 72 20 4
280 Matthew Coyne Park Ridge IL Honda CB1100 7 0 0 0 3 0 0 0
281 Teresa McNichols Senoia GA HD Low Rider 0 0 0 0 0 0 0 0
282 Frank Washington Clarksville TN Honda Gl 1800 goldwing audio comfort 8 1 0 0 0 2 0 0
283 Tim Germain St. Paul MN Honda Goldwing 13 1 0 0 6 9 4 0
284 Cindy Germain St. Paul MN Pillion #283 13 1 0 0 6 9 4 0
285 Thomas Cochran Lakeland FL BMW 1200 GSA 23 3 0 0 15 43 11 0
286 Bert Williams Fuquay-Varina NC Kawasaki Vulcan Voyager 15 1 1 0 2 8 6 0
287 Mark Griffin Chandler AZ BMW K1600 GTL 7 0 0 0 0 0 0 0
288 David Lovelady Trussville AL Kawasaki Concours 1000 10 1 0 0 5 10 1 0
289 Steve Wilson Doylestown PA HD Ultra Limited 0 0 0 0 0 0 0 0
290 Jeffrey Konicek Wolfe City TX Kawasaki Vulcan Nomad 0 0 0 0 0 0 0 0
291 George Stanfield Rolling Hills WY Suzuki DR650 9 1 1 0 0 1 0 0
292 Richard McAllister Goldsboro NC HD Softail Standard 0 0 0 0 0 0 0 0
293 James Lumpkin Clinton Twp. MI HD 2003 Classic 43 5 1 0 40 20 12 2
294 Stephen Vook Minot ND BMW K1600GTL 10 1 1 0 1 0 0 0
295 Felton Rodgers Winchester VA HD Road Glide Special 2 0 0 0 0 0 0 0
296 Roger Swartout Danville IN Suzuki Burgman 7 1 1 0 7 1 1 0
297 Wesley McCann Roswell GA Other *911* 90 10 0 0 1 38 16 0
298 Nathan Miller Peculiar MO Yamaha FJR1300A 5 0 0 0 0 0 1 0
299 Audrey Miller Peculiar MO Yamaha FJ-09 2 0 0 0 0 0 0 0
300 Marilyn Brooks Star ID Pillion #301 9 0 0 0 0 1 0 0
301 Dave Brooks Star ID Honda GL1800A DCT 9 0 0 0 0 1 0 0
302 Harry Allen Keller TX Honda GoldWing 1800 26 0 0 0 14 9 4 1
303 Steven Marsolek Brooklyn Park MN BMW R1150RT 22 2 2 0 20 18 5 1
304 Carl Booth Buford GA BMW K1200 GT 0 0 0 0 0 0 0 0
305 Mark Zaricor Festus MO Honda Goldwing 17 1 0 0 0 1 0 0
306 Jeff Hallquist New Bern NC HD Road Glide 7 1 0 1 0 0 1 0
307 David Hay Overgaard AZ Honda GL1800 24 2 0 1 10 22 8 3
308 Daniel Parks Granite City IL HD Ultra 0 0 0 0 0 0 0 0
309 Dan Reynard Seymour WI Indian Chieftain Dark Horse 7 0 0 0 7 3 2 0
310 Don Castillo San Jose CA Yamaha FJR1300A 0 0 0 0 0 0 0 0
311 Doug Chasick Melbourne Beach FL Can Am F3L 4 0 0 0 0 0 0 0
312 James Gerdes Noblesville IN Can Am Spyder RT LTD 7 1 0 0 0 0 0 0
313 Rodney Goddard Middleburg FL Yamaha FJR 1300 155 6 0 2 28 20 12 3
314 Nikki Chambless Scottsville VA Triumph Bonneville SE 3 0 0 0 3 0 0 0
315 Stan Moore Fletcher NC Suzuki Vstrom DL650 11 1 0 0 0 3 0 0
316 Chris Sanderson Bothell WA HD Road Glide CVO 0 0 0 0 0 0 0 0
317 Cheryl Laudermilk Bothell WA BMW F650 GS (twin) 24 3 1 0 1 1 0 0
318 Joe Smith Fairfax VA Honda Goldwing 0 0 0 0 0 0 0 0
319 Don Krause Crestline CA Triumph Tiger 800XC 0 0 0 0 0 0 0 0
320 Sharon Krause Crestline CA Kawasaki Versys 650 0 0 0 0 0 0 0 0
321 Alan Ferry Lakeland FL BMW 2012 GSA 14 2 0 0 2 10 9 0
322 Marguerite Weinrich Vale NC Pillion #250 25 1 0 0 25 21 3 0
323 Spencer Bennett Hernando MS BMW R1100 R 9 0 0 0 0 0 0 0
324 Charles Tromba Riverview FL Honda Goldwing 0 0 0 0 0 0 0 0
