2016_UT42018_WIdogs1

2023 Rider List

Here are some additional pages with details of the 2023 ride.

Check the boxes of additional columns you would like to display:
City & State Motorcyle IBA Rides 9-11 Doughboys Hueys Hero Dogs
Madonnas GSFMM Cemeteries

Click on headings to sort table. To sort by multiple columns, hold down the <shift> key while clicking headings.

 Number of riders per page: 
Flag First Last City St Motorcycle State Sites Trophies IBA Rides 9-11 Doughboys Hueys Dogs Madonnas Gold Star Cemeteries
Flag First Last City St Motorcycle State Sites Trophies IBA Rides 9-11 Doughboys Hueys Dogs Madonnas Gold Star Cemeteries
928 Dave Brooks Star ID Mazda CX-5 0 0 0 0 0 0 0 0 0 0
713 Tommy Craft Plano TX Honda Gold Wing 0 0 0 0 0 0 0 0 1 0
19 Jerry Read Fuquay Varina NC H-D Ultra Limited 0 0 0 0 0 0 0 0 0 0
46 Gary Allmond Florence AL BMW R1250GS 14 0 2 2 2 4 0 0 0 2
639 Gerry Arel Manchester CT BMW R1250GSA 2 0 0 14 2 4 6 0 1 2
955 Shareef Assadiq Boerne TX Indian Roadmaster 0 0 0 0 0 0 0 0 0 0
242 Michael Bowe-Rahming Pensacola FL Victory Cross Country 2 0 0 0 0 0 0 0 0 0
400 Carlos Caycedo Cape Coral FL Indian Challenger 5 0 0 0 0 0 0 0 0 0
26 Chris Comly Willow Grove PA H-D Sportster 30 2 0 3 0 0 0 0 2 0
15 Ken Cowart Alexander AR H-D Roadglide Limited 21 0 3 14 1 0 0 0 2 12
363 John Davis Mount Vernon WA Kawasaki KLR650 1 0 0 0 0 0 0 0 0 0
99 Mike Dooley Monticello WI Suzuki VStrom 1 0 0 1 0 1 0 0 0 0
371 Rick Eve Clarksburg WV H-D Road Glide Special 7 0 0 1 2 0 0 0 0 0
111 Tom Hogland Wasilla AK Triumph Trophy SE 0 0 0 0 0 0 0 0 0 0
23 Matt McAtee Pahrump NV Yamaha V-Star 1300 Deluxe 16 0 0 14 6 4 4 0 2 5
60 Wes McCann Roswell GA Porsche 911 29 0 0 1 0 2 4 0 4 4
24 Lyle Monroe Smyrna TN Honda Goldwing 0 0 0 0 0 0 0 0 0 0
22 John Morton Fuquay-Varina NC H-D Ultra Classic 0 0 0 1 0 0 0 0 0 0
357 Jane Read Fuquay Varina NC H-D Softail Deluxe 0 0 0 0 0 0 0 0 0 0
309 Dan Reynard Green Bay WI Indian Chieftain Dark Horse 1 0 0 3 2 3 2 0 0 1
33 Michael Richardson Adrian MI Honda GL1800 1 0 0 1 2 0 0 0 0 0
451 Bob Rippy Vlg of Loch Lloyd MO BMW R1250GSA 0 0 0 0 0 0 0 0 0 0
222 Tad Scott Clarksville OH Yamaha FJR1300 62 0 0 16 12 5 2 1 5 1
275 Tom Southwood Westfield IN H-D Road King 0 0 0 0 0 0 0 0 0 0
59 Abby Spaedt Bayard NE H-D Road Glide Special 2 0 0 1 0 0 0 0 0 0
373 Michael Spickelmier Lansing KS BMW R1200GS 4 0 0 3 1 0 1 0 0 1
143 Ken Tracy Weiser ID Honda Goldwing GL1800 13 0 0 1 2 0 0 0 0 0
36 Sandy Wietecha Indio CA H-D FLRT 8 1 0 0 0 1 2 0 3 4
1973 Joe Yarzebinski Allison Park PA Suzuki V-Strom 5 0 0 0 0 0 0 0 0 0
3 Jim Bardin Phoenix AZ Honda Super Trike 111 1 1 4 5 9 5 0 6 1
50 Rocky Gibson Wichita KS H-D Ultra Limited 8 0 1 3 0 6 0 1 1 1
76 Matthew Hogan Kingman AZ Honda Goldwing 0 0 0 0 0 0 0 0 0 0
13 Jerry Jones Renton WA Honda Goldwing 9 1 0 8 2 0 1 0 3 0
259 Steve Brooks Caldwell ID H-D Road Glide 0 0 0 0 0 0 0 0 0 0
151 Eric Marshall The Colony TX Honda Goldwing 5 0 0 12 7 3 2 1 4 1
611 Bill Aviles Altamont TN Yamaha Transcontential 0 0 0 0 0 0 0 0 0 0
72 Brandon Wear Glenwood IA H-D Pan America 0 0 0 0 0 0 0 0 0 0
67 Johnnie Worthington Shreveport LA H-D Road Glide Limited 7 0 0 0 1 2 1 0 0 1
78 Mark Marciniak Seattle WA Honda Goldwing 3 0 0 5 0 0 0 0 1 0
1762 David Broadway La Vergne TN Kawasaki Concours 24 0 2 11 6 10 7 0 7 7
98 Varun Kumar Vellanki Dublin CA Yamaha Star Venture TC 10 1 1 3 0 2 1 0 1 0
207 Matt Marsolek Winona MN Yamaha FJR1300ES 0 0 0 0 0 0 0 0 0 0
4 David Manning Newberry FL H-D Road Glide Ultra 55 2 4 6 6 5 2 0 1 1
86 William Amerson Oxford NC H-D Limited 27 0 0 23 8 5 3 1 9 7
66 Dorsey Price Tucson AZ Cadillac SRX 0 0 0 0 0 0 0 0 0 0
652 Jerry Mahoney Saint Pauls NC H-D FLTRX Road Glide 1 0 0 5 0 1 1 0 1 1
404 Douglas Dabney Mobile AL Cushman II Highlander Deluxe 0 0 0 0 0 0 0 0 0 0
94 Michael Watts Galax VA H-D Heritage Softail Classic 2 0 0 0 0 0 0 0 0 0
161 Brady Mullins Vancouver WA Yamaha FJR 0 0 0 0 0 0 0 0 0 0
114 Steve Hodges Cheyenne WY Honda GL1800 32 2 2 0 1 3 1 0 1 2
1509 Wayne Fallis Billings MT BMW R1200RT 0 0 0 0 0 0 0 0 0 0
104 Cindy Dietz Greensboro NC H-D Sportster 0 0 0 0 0 0 0 0 0 0
52 Mark Lawless Azusa CA BMW R1200RS 20 0 0 5 8 6 5 0 10 5
353 Vicki Rosser Henderson NV H-D FLHXS 16 0 0 21 6 5 6 2 3 5
808 Jason Jenkins Las Vegas NV H-D Ultra Limited 1 0 0 0 0 0 0 0 0 0
110 Ron Milleman Silver Springs FL H-D Road Glide Limited FLTRK 0 0 0 0 0 0 0 0 0 0
1115 Jeremy Bardin Melbourne FL Honda Goldwing 21 1 0 7 1 5 2 0 0 0
118 Leon Brunken Estacada OR BMW R1200RT 3 0 0 0 0 0 0 0 0 0
767 Paul Withun Millington MI Indian Chieftain Dark Horse 0 0 0 3 0 0 2 0 0 0
234 Jeff Hallquist New Bern NC H-D FLTRK 23 0 1 4 0 0 0 0 0 0
433 Andrea Kaluza Rensselaer IN Can am Spyder 7 1 0 0 0 0 0 0 0 0
434 Rodney Woudema Rensselaer IN Kawasaki Versys 1000 0 0 0 0 0 0 0 0 0 0
1120 Jimmy Sneed Cherokee NC H-D Rodeglide 7 0 0 4 0 0 0 0 2 0
123 Larry Downing St. Cloud FL H-D Ultra Limited FLHTK 42 0 0 40 12 28 23 0 7 9
945 Emmanuel Christophel Port Charlotte FL H-D Pan America Special 7 0 0 9 4 7 4 0 6 7
125 Jamie Reece Aberdeen NC H-D Road Glide 2 0 0 0 0 0 0 0 0 0
126 Alan Ferry Lakeland FL BMW GSA 1 0 0 0 0 1 1 0 1 1
895 Bill Ryan Bossier City LA Indian Pursuit 7 0 0 1 0 0 1 0 1 0
1 DJ Stadtler* Spotsylvania VA H-D Street Glide Special 23 2 0 1 0 0 0 0 1 0
131 Rick Slifka Cresco IA BMW K1200LT Trike 0 0 0 0 1 0 0 0 0 1
592 David Hill Manassas VA H-D Street Glide Special 0 0 0 4 1 1 3 0 2 1
129 Marc Sherman Woodbridge VA H-D FLTRK Road Glide Limited 21 1 0 22 20 32 10 5 10 14
711 Faye Brewster Culpeper VA H-D TriGlide 1 0 0 1 0 0 0 0 0 1
351 Frank Hicks Saint Pauls NC H-D Roadglide 7 0 0 1 0 0 0 0 0 0
2 Dana D'Arcy Sunrise FL H-D Roadglide limited 1 0 0 0 0 0 0 0 0 0
218 Susan Gibson Tyrone GA Honda Goldwing 10 0 0 2 1 1 0 0 0 0
777 John Andruszka Sierra Vista AZ BMW R1200GSA 5 0 0 0 0 0 0 0 0 0
63 William Quay New Bern NC H-D Road Glide 3 0 0 19 6 3 1 0 4 5
132 Mike Bash Adrian MI Ducati MTS 16 2 1 0 1 5 1 1 1 0
374 Glenn Kauthen Clarkston MI H-D Triglige 7 1 1 0 1 0 0 0 0 0
679 Anthony Rassel Pewaukee WI H-D Road Glide Ultra 7 0 1 11 6 9 6 0 4 1
508 Thomas Luckman Bridgewater MA H-D Heritage Classic 5 0 0 0 0 0 1 0 0 0
91 Charles R Butler III Gillette WY H-D Firefighter 1 0 0 0 0 0 0 0 0 0
145 David Downing Point Pleasant WV HD Tri-Glide 5 0 0 5 5 3 5 0 3 0
215 Thomas Spearman Mooresville IN BMW K75T 8 0 0 0 0 0 0 0 0 0
229 John Wood Lexington SC Honda Goldwing 7 0 0 0 2 0 1 0 0 0
530 Lee Kibbee Olathe KS Triumph Tiger 18 2 2 1 1 2 1 0 2 0
1078 James Redding Lynnville IA Indian Chieftain 0 0 0 0 0 0 0 0 0 0
366 Joshua Klein Mahopac NY Honda GL1800 8 0 0 11 0 7 1 0 4 1
865 Bill Wagner State College PA Znen/ Wolf 150 CC Scooter 0 0 0 0 0 0 0 0 0 0
348 Robert Ware Willoughby Hills OH Indian Roadmaster 0 0 0 0 0 0 0 0 0 0
347 Leah Ware Willoughby Hills OH INDIAN ROADMASTER 0 0 0 0 0 0 0 0 0 0
146 Vicki Swingle Odenton MD H-D Road Glide 3 1 0 0 0 0 0 0 0 0 0
717 Kevin Ward Florence KY H-D Road Glide Limited 7 1 0 3 1 0 1 0 0 0
147 Steven Byram Merritt Island FL H-D Road Glide Ultra 4 0 0 3 0 0 3 0 0 1
439 Blaine Lefler Nashville TN H-D Ultra Limited 4 0 0 2 1 1 0 0 0 1
277 Peter Weinrich Vale NC H-D Ultra Classic Limited 21 0 1 53 30 26 25 0 8 6
57 George Stanfield Rolling hills WY H-D Ultra Classic 7 1 0 0 0 1 0 0 0 0
556 Dale Wilson West Richland WA Yamaha MT10 7 0 0 0 0 0 0 0 0 0
148 Allen Wilcox Antioch IL Honda Gl1800 7 1 0 0 0 0 0 0 0 0
2369 Asa Owens Asheboro NC H-D Ultra classic 21 0 0 11 2 1 5 0 4 6
444 Thomas Swigart Perrysburg OH Indian Chieftain Limited 0 0 0 0 0 0 0 0 0 0
597 George Belleville Ellicott City MD Honda Goldwing 0 0 0 0 0 0 0 0 0 0
214 Wayne Pascoe Dundee MI H-D Ultra Limited 0 0 0 0 0 0 0 0 0 0
216 Jean Pascoe Dundee MI Pillion #214 0 0 0 0 0 0 0 0 0 0
38 Jim Saul Jacksonville FL BMW RT 1 0 0 0 0 1 0 0 0 0
154 Luke Rutledge Saint Charles MO Kawasaki Voyager 4 0 0 0 0 0 0 0 0 0
622 Philip Michaud Sterling Heights MI H-D Triglide 0 0 0 0 0 0 0 0 0 0
623 Mary Nanney Sterling Heights MI Pillion #622 0 0 0 0 0 0 0 0 0 0
156 Jason Morris Georgetown TX BMW R1200RT 0 0 0 0 0 0 0 0 0 0
562 Michael Merritt Indian Trail NC Honda Africa Twin 3 0 0 1 0 0 0 0 0 0
1195 Bobby Oakes New Orleans LA Vespa GTS300 4 0 0 5 1 2 1 0 1 3
44 James Epley Fredericksburg VA Triumph Trophy SE 12 1 0 0 0 0 0 0 1 0
446 Roger Behrens Melbourne FL Yamaha Super Tenere 2 0 0 19 7 2 2 0 1 1
47 Mike Hall Collinsville OK H-D Road Glide Limited 15 0 0 36 0 0 22 0 12 12
162 Bob Ray Highland Village TX H-D Ultra Limited 2 0 0 0 0 0 0 0 0 0
276 Crystal Sabas Warrensburg MO BMW R18 Bagger 14 0 0 0 1 1 1 0 1 0
278 John Lupini Los Banos CA Vespa GTV 300 1 0 0 0 0 0 0 0 0 0
103 Jason McLaren West Des Moines IA H-D Road King 1 0 0 1 1 1 0 0 0 1
120 Carl Cormany Greenville MI H-D Heritage 2 0 0 4 1 6 4 0 2 2
482 Ken Seanard Enterprise AL H-D Ultra Limited 15 0 0 0 0 53 0 0 0 5
237 Thomas Russell Pahrump NV Honda GoldWing GL1800 7 0 0 4 0 2 1 0 0 2
528 Chris Goldsberry Strasburg CO H-D Street Glide Special 21 0 0 23 6 16 8 3 9 8
164 Jack Weston Laguna Niguel CA BMW R1200 GS 1 0 0 0 0 1 0 0 0 0
803 Kathy McGrath Harrisburg PA Honda Goldwing 0 0 0 0 1 2 2 0 0 1
165 John Cox Alpine CA Kawasaki Concours14 6 0 0 3 0 1 1 0 1 2
413 Robert Darkins Rocky Mount NC Indian Chieftain Limited 3 0 0 13 1 0 1 0 3 3
49 Doug Bowers Bear Valley Springs CA H-D Limited 5 0 0 14 2 3 9 1 0 3
166 Marc Perift Sellers SC H-D Road Glide 4 0 0 2 1 1 0 0 1 1
1041 Lucas Harvey Oneonta NY H-D Roadglide Limited 2 0 0 7 2 1 2 0 2 4
1073 Gary Whiteis New Prague MN H-D CVO Limited 0 0 0 0 0 0 0 0 0 0
1161 Richard Snyder Puyallup WA H-D Dyna 0 0 0 0 0 0 0 0 0 0
647 David Resmo Centnnial CO H-D CVO Road Glide 5 0 0 4 1 6 2 0 0 0
150 Ann Bruns Yonkers NY Ducati Multistrada V4S 5 0 0 60 6 2 8 0 7 1
172 Jon Adams Mount Vernon WA Yamaha V-Star 1300 2 0 0 0 1 0 0 0 0 0
28 Jeffrey Uth Sierra Vista AZ BMW R1250GS 9 1 0 1 0 1 0 0 0 0
174 Jim Patton Crofton MD BMW R100CS Final Edition 8 0 0 1 0 0 0 0 1 0
211 Beau Bowen lake alfred FL Bmw 1200gsa 1 0 0 0 0 1 1 0 1 1
479 Kim Allen Springfield VA H-D Ultra Limited 4 0 0 0 0 0 0 0 0 0
536 Justin McCarthy Fayetteville WV Harley-Davidson Tri-Glide Ultra 7 0 0 0 0 0 0 0 0 0
796 Richard McAllister Raymore MO H-D Tri Glide Gauntlet Gray/Black 0 0 0 0 0 0 0 0 0 0
1047 Rob Horton Elma WA H-D Dyna Wide Glide 0 0 0 0 0 0 0 0 0 0
255 Kevin Baker Niagara Falls NY Honda Goldwing 31 2 1 1 0 0 0 0 0 1
724 Edward Piquette Lake Orion MI H-D Street Glise Special 10 0 0 0 0 0 0 0 0 0
258 Jerald Anderson Leonardtown MD Suzuki GT550 0 0 0 0 0 0 0 0 0 0
189 John Anderson Peyton CO Yamaha FJR 69 2 0 0 1 4 0 0 0 0
190 Wanda Anderson Peyton CO Pillion #189 5 0 0 0 0 2 0 0 0 0
362 Art Bartlett Rio Rancho NM KTM 1290SAS 1 0 0 3 0 0 0 1 1 0
1045 Michele Pastorius Kelton PA H-D Street Glide with Sidecar 11 0 0 14 1 4 8 12 2 1
184 Jeffrey Konicek Wolfe City TX BMW R1200RT 4 0 0 0 0 0 0 0 0 0
934 Thomas Brakel Iola KS Honda Goldwing DCT Tour 10 0 0 7 6 4 1 0 5 7
555 John Wilson Moundsville WV Honda GL1800 trike 6 0 0 12 19 3 3 2 13 4
1219 Kenneth Hoffpauir Covington LA BMW R1200GSA 0 0 0 0 0 0 0 0 0 0
473 Kathie Swanson Highland Mills NY H-D Heritage Classic 2 0 0 0 0 0 2 0 0 0
979 Junic Archer Forest City IA Honda Goldwing Tour DCT 0 0 0 0 0 0 0 0 0 0
619 Bill Meyer Manson NC H-D Ultra 1 0 0 0 1 0 0 0 0 0
45 Ed Van Scoy Gilbert AZ H-D Road Glide 6 0 0 19 3 12 13 0 2 5
888 Thomas Snowden Wales MI H-D Roadglide Special 7 1 1 0 0 0 0 8 0 0
186 Patrick Nijsters Sugar Land TX BMW S1000XR 0 0 0 0 0 0 0 0 0 0
115 John Maher Laurel MD H-D Road Glide Special 16 0 0 0 0 0 0 0 0 0
447 John Stephens Cheyenne WY Indian Challenger Dark Horse 5 0 0 1 0 2 2 0 0 1
124 Steven Jones Grand Junction CO H-D Ultra Limited 15 1 2 1 1 3 1 0 1 1
48 Seth O'quinn Vansant VA H-D Road Glide Ultra 1 0 0 0 0 0 0 0 0 0
581 John Larson Fayetteville NC H-D FLHX 7 1 0 1 1 0 2 0 1 1
155 Harry Allen Keller TX Honda Goldwing 19 0 0 30 13 15 16 0 13 7
311 Doug Chasick Merritt Island FL Can-Am Spyder RTL 0 0 0 3 1 4 3 0 0 1
191 Dave Matthews Casper WY Indian Chieftain 7 1 0 0 0 1 0 0 0 0
30 Tom Johansen Orangevale CA Indian Vintage " One Feather " 0 0 0 0 0 0 0 0 0 0
31 Linda Berry-Johansen Orangevale CA Pillion #30 0 0 0 0 0 0 0 0 0 0
835 David Kure Henderson NV H-D Street Glide Special 11 0 1 5 0 0 0 0 4 6
193 Charles Pelfrey Fayetteville NC H-D Limited 0 0 0 1 0 0 0 0 0 0
549 Stephen Cumpton Florence KY H-D FLHTK 3 0 0 0 0 0 0 0 2 2
1220 Bill Deihl Aubrey TX BMW K1600 6 0 0 0 1 2 0 0 3 0
194 Wilbur E Shakro Lincoln City OR H-D FHP 0 0 0 0 0 0 0 0 0 0
199 Scott Shane Glenshaw PA H-D Road Glide Ultra 7 1 0 1 0 0 0 0 0 0
202 Donna Hall Leverett MA Honda Gold Wing Trike 0 0 0 0 0 0 0 0 0 0
1105 Marilyn Bardin Phoenix AZ Pillion #3 0 0 0 0 0 0 0 0 0 0
77 Kimberly Hogan Kingman AZ Pillion #76 0 0 0 0 0 0 0 0 0 0
51 Pam Moore Wichita KS Pillion #50 8 0 1 3 0 1 0 0 1 1
18 Michael Romero Jensen Beach FL H-D CVO Road Glide 0 0 0 0 0 0 0 0 0 0
1121 Cammie Romero Jensen Beach FL Pillion #18 0 0 0 0 0 0 0 0 0 0
221 James Boscoe Silver Spring MD Honda Gold Wing 8 0 0 8 1 1 1 0 2 10
21 Tyrone Edelen Grovetown GA Indian Chieftain Limited 7 0 0 1 1 4 0 0 0 1
122 Darren Thomas Austin MN Honda Goldwing 3 0 0 0 0 0 0 0 0 0
20 Justin Patterson Mosinee WI H-D Jack Daniel’s Limited 0 0 0 0 0 0 0 0 0 0
157 Richey Leamer Panama City FL H-D Street Glide Special 5 0 0 2 0 1 0 0 0 0
88 Vicki Rossing Round Lake IL Yamaha FJR1300A 4 0 0 9 9 5 3 0 4 2
695 Jeff Hansen Spring TX Harley Davidson FLHR 5 0 0 7 2 6 6 1 7 4
684 Manuel Baez Fairmont WV Indian Challenger Dark Horse 8 0 0 1 1 2 0 0 2 0
93 Glenn Emerick Flintstone MD CanAm Spyder F3 LTD 13 0 0 8 9 3 2 1 2 3
654 Glenn Miller Cairo GA H-D Ultra Limited 41 1 1 39 27 18 20 5 12 22
100 Greg Gentry Ocean Isle Beach NC H-D Street Glide 7 0 1 6 1 1 0 0 0 1
340 Art Garvin Canton OH Honda GL1800 45 1 0 6 9 5 7 1 10 4
402 Ray Romero Bellevue NE H-D Electra Glide Ultra Limited 5 0 0 5 0 0 2 0 0 0
212 Bill Wiggers Blacklick OH Honda GoldWing 0 0 0 0 0 0 0 0 0 0
219 Tim Wagner Kingman KS H-D Road Glide Limited FLTRK 0 0 0 0 0 0 0 0 0 0
220 Dan Duvall North Beach MD Yamaha FJR1300 12 0 2 0 0 0 0 0 0 0
831 James Jackson Temple TX Honda GL1800 14 1 0 5 2 3 4 0 2 1
83 John Hein San Jose CA Honda Goldwing 6 0 0 0 0 0 0 0 0 0
213 Ramon M Dang Sr Fayetteville NC H-D Tri-Glide Ultra 1 0 0 10 0 8 4 0 1 3
225 Spencer Bennett Hernando MS BMW R1150 R 3 0 0 0 0 0 0 0 1 0
460 Bobbie Tyler Anton, TX TX Honda 1800 VTX Motortrike 0 0 0 0 0 0 0 0 0 0
105 Joseph Unger Norwood PA H-D Road King 17 0 0 22 8 12 8 0 8 9
227 Justin Varner Holland MI Triumph Tiger 1050SE 0 0 0 0 0 0 0 0 0 1
358 Ray Grew Plaistow NH BMW 1200 RTW 4 0 0 0 0 0 0 0 0 0
87 David Hay Overgaard AZ Honda Goldwing 4 0 0 3 1 0 1 1 1 0
68 Phil Lockhart Wake Forest NC H-D Road Glide Ultra 9 1 0 0 0 0 1 0 0 1
1026 Howard Segal Cheyenne WY Honda Goldwing Tour DCT 0 0 0 0 0 0 0 0 0 0
412 Tony Cottrell Stevenson Ranch CA H-D Road King 0 0 0 2 0 4 3 0 1 2
301 Michael Dietsch Snohomish WA Yamaha FJR1300ES 2 0 0 5 2 1 0 0 0 0
283 Tim Germain Saint Paul MN Honda Goldwing 4 0 0 0 1 0 0 0 0 0
284 Cindy Germain St. Paul MN Pillion #283 4 0 0 0 1 0 0 0 0 0
6 Mike Schwartz Teague TX Honda Goldwing 0 0 0 0 0 0 0 0 0 0
170 Leo Roy Kittrell NC H-D Road King 2 0 0 7 1 1 1 0 2 1
886 Shelley Sylvester Wilkinson IN Can Am RT Spyder 7 1 0 0 0 0 0 0 0 0
646 Dan Engle San Tan Valley AZ H-D Ultra Limited CVO 1 0 0 0 0 0 0 0 0 0
1162 John "Gunny" Kuhns Lexington SC H-D Roadking 8 0 0 19 8 12 3 0 4 4
228 Terry Pringle New Matamoras OH Honda Goldwing 1 0 0 5 5 1 1 1 4 0
286 James Owens Seaford VA H-D Softail Heritage Classic 21 0 0 13 3 1 5 0 4 9
289 Leigh Dubie Honolulu HI H-D Road Glide Special 7 1 0 1 0 6 0 0 1 2
187 Terry Scholes Roosevelt UT Honda Goldwing 1800 7 1 0 1 4 2 2 0 3 0
240 Michael Brown Sr Fayetteville NC Honda GL1800 1 0 0 10 0 7 4 0 0 3
232 Rahyn Prichard flatwoods KY H-D Ultra 2 0 0 2 15 2 1 0 5 3
235 Frank Orlando Yakima WA H-D Road King 6 0 0 5 0 0 0 0 1 0
196 Mark Starrett Henderson NV Honda GL1800 4 0 0 0 0 0 1 0 0 0
504 Jay Gonzales Sr Dubuque IA H-D Ultra Limited 0 0 0 1 0 1 0 0 0 0
902 Kenneth Brooks Osteen FL Indian Pursuit Dark Horse 19 0 0 0 0 1 1 0 0 0
239 Shawn Long Murfreesboro TN Yamaha Venture 0 0 0 0 0 0 0 0 0 0
913 Joe Mears Pikeville TN H-D RoadGlide 10 0 0 1 1 1 0 0 0 0
241 Jerry Mann Fennimore WI H-D Tri Glide 37 2 0 45 28 53 18 0 18 22
875 Kurt Hinson Tucson AZ Honda CTX700ND 3 0 0 0 0 0 0 0 0 0
32 Bobby McGhee Saint Paris OH H-D Dyna Wide Glide Trike 7 1 0 11 7 4 2 1 5 2
1191 Tom Fraser Manassas VA H-D Triglide 0 0 0 0 0 0 0 0 0 0
243 Richard Cauble Cape Coral FL Suzuki C109R 0 0 0 18 1 3 4 0 2 1
303 Steven Marsolek Brooklyn Park MN BMW R1150RT 8 1 0 4 1 1 1 0 0 0
113 David Schlosser O'Fallon IL H-D Ultra Classic 0 0 0 0 0 2 1 0 0 0
1140 Loren Timmons Snohomish WA HONDA GW1800 2 0 0 5 1 1 0 0 0 0
260 Gary Whitehead Grand Terrace CA Yamaha FJR1300 6 0 0 14 2 5 10 0 5 8
245 Leo McGuire Paramus NJ H-D FLHTK 9 0 0 4 0 0 1 0 3 0
246 Dean Barsaleau Summerville SC H-D FLHXSE CVO Street Glide 3 0 0 4 2 4 0 0 0 2
519 James Barr Hayesville NC Honda GWT 58 2 0 12 5 1 3 0 2 3
421 Henry Mros III Taunton MA BMW R 1200 GS 0 0 0 0 0 0 0 0 0 0
422 Sara Brown Taunton MA Pillion #421 0 0 0 0 0 0 0 0 0 0
130 Edward Rodriguez Navarre FL H-D Ultra Classic 2 0 0 2 0 1 1 0 0 1
651 Alphonzo Murray Fayetteville NC Ultra Limited FLHTK 7 1 0 1 1 0 0 0 1 0
230 Jim McCrain Frisco TX BMW R1250RT 6 0 0 8 8 6 14 0 15 0
1196 Joseph Williams Stafford VA H-D CVO Road Glide Limited 1 0 0 3 1 2 3 0 2 3
858 Cory Ure Taylorsville UT Yamaha FJR 1300 0 0 0 0 0 0 0 0 0 0
590 Dennis Joynt Cheyenne WY Honda GL1800 19 1 0 11 9 15 6 0 5 8
420 David Hart Saint Paris OH H-D Street glide special 7 1 0 11 7 4 2 1 5 2
144 Hank Kinzey Rochester Hills MI H-D Tri-Glide 14 0 0 1 0 0 0 0 0 0
399 Brian Ridgway Brookfield WI H-D Roadglide 0 0 0 2 0 0 0 0 0 0
1126 Cynthia Macariola-Brooks Caldwell ID Pillion #259 0 0 0 0 0 0 0 0 0 0
5 Gerald Roberts Ashdown AR Honda Goldwing 29 0 0 0 0 2 1 0 0 0
344 Brian Thorn Sun Lakes AZ Honda Gold Wing 0 0 0 0 0 0 0 0 0 0
326 Michael Plumeri Bensenville IL Honda GL1800 3 0 0 5 0 3 2 0 3 0
1223 Kenneth Dupree chattanooga TN Honda Gl1800 13 0 1 3 3 0 0 0 2 4
251 Timothy Allen Silverdale WA Honda Goldwing DCT 10 0 0 5 0 0 0 0 5 0
1207 Jarrett Finley Palmer AK Yamaha FJR1300 7 1 0 0 0 0 0 0 0 0
386 Jerry White San Leandro CA Honda GL1800 0 0 0 0 0 0 0 0 0 0
256 Frank Crist Shoreline WA Yamaha Stratoliner Deluxe 0 0 0 0 0 0 0 0 0 0
378 John Williams Lebanon OR Indian Springfield Dark Horse 7 1 0 0 0 1 0 0 0 0
101 Jeff McLaren Knoxville IA H-D FLHTCU 1 0 0 0 0 1 0 0 1 0
625 Gary Deschene West Haven CT H-D Ultra low 0 0 0 0 0 0 0 0 0 0
833 David Knowles Milford NH H-D Road King 7 0 0 10 9 4 1 0 5 4
135 Mike Silsby Ottawa KS Indian Roadmaster 3 0 0 0 0 0 0 0 0 0
192 Robert Elliott Atlanta MI Honda NC700 DCT 0 0 0 0 0 0 0 0 0 0
257 Carl Baumann Bagley MN H-D Flhtcu 0 0 0 0 0 0 0 0 0 0
727 Cleyson Plank Rochester MN Honda Goldwing 2 0 0 0 0 0 0 0 0 0
90 Randy Bishop Highlands Ranch CO BMW R1200GSA 3 0 0 0 1 1 1 0 0 1
1159 Gary Turner Orlando FL Bmw K1200LT 0 0 0 0 0 0 0 0 0 0
249 Michael Boscoe Braintree MA Indian Springfield Dark Horse 17 0 0 32 18 4 9 0 3 14
265 Jim Sharp New Bern NC H-D Street Glide Special 7 0 0 9 4 0 1 0 4 2
813 Randy Freyer Brooksville FL Yamaha Tracer 9GT 19 0 0 0 0 2 1 0 1 1
269 Bob Clement Zion IL BMW GS 8 1 0 3 2 2 0 0 1 2
1123 Kasey Darr Toledo OH kawasaki Vulcan 0 0 0 0 0 0 0 0 0 0
312 Devon Palau Norco CA H-D Tri-Glide Ultra 0 0 0 0 0 1 2 0 2 1
70 David Lovelady odenville AL Yamaha Fjr 8 0 0 6 6 9 2 0 3 2
321 Al Cheramie La Verne CA Honda GL1800 Trike 20 0 0 3 0 3 1 1 0 0
273 Lawrence Telling Van Buren Twp MI H-D Ultra Limited 15 0 0 4 0 0 0 0 0 0
69 Jeffrey Cochran Peoria AZ H-D Roadglide 0 0 0 0 0 0 0 0 0 0
644 Matthew Kimes Belding MI H-D Road Glide 24 1 1 8 11 5 3 3 4 3
791 Michael Nielsen Olympia WA H-D Road king special 3 0 0 0 0 0 0 0 0 0
472 Jamie Walz Sylvania OH Can-Am Spyder RTL 3 0 0 8 3 3 1 0 4 0
279 Paul Clark Bloomington IN H-D LTD 0 0 0 0 0 0 0 0 0 0
16 Lew Ballard Mount Pleasant IA H-D Ultra Limited 46 1 0 9 23 23 4 0 4 0
456 Jay Stevenson Topeka KS BMW R1200RT 0 0 0 0 0 0 0 0 0 0
523 Scott Houston Tucson AZ H-D Road King Police 14 0 0 4 1 6 3 1 4 4
595 Christian E Rasmussen Charlotte NC BMW R1200GSA 0 0 0 0 0 0 0 0 0 0
700 Bruce Gebhart New Orleans LA Yamaha Roadstar 7 0 0 0 0 0 0 0 0 0
350 Mark Johansen North Platte NE Yamaha Tracer 9 GT 0 0 0 0 0 0 0 0 0 0
