132016_OH1huey1

2023 Rider List

Riders who have completed a Four Corners Ride have their flag number highlighted in the table below.

Here are some additional pages with details of the 2023 ride.

Check the boxes of additional columns you would like to display:
City & State Motorcyle/Car IBA Rides 9-11 Doughboys Hueys Hero Dogs
Madonnas Gold Star Cemeteries

Click on headings to sort table. To sort by multiple columns, hold down the <shift> key while clicking headings.

 Number of riders per page: 
Flag First Last State Sites Trophies 9-11 Doughboys Hueys Hero Dogs Madonnas Gold Star Cemeteries
Flag First Last State Sites Trophies 9-11 Doughboys Hueys Dogs Madonnas Gold Star Cemeteries
151 Eric Marshall 8 0 14 7 6 6 1 7 2
33 Michael Richardson 9 0 3 5 1 1 0 0 0
15 Ken Cowart 23 0 30 1 1 0 0 2 14
36 Sandy Wietecha 13 1 1 0 2 3 0 11 12
50 Rocky Gibson 11 0 3 1 12 1 1 2 10
51 Pam Moore 11 0 3 1 10 1 0 2 10
639 Gerry Arel 2 0 14 2 4 6 0 2 2
1973 Joe Yarzebinski 45 0 6 6 6 2 0 3 6
22 John Morton 6 0 7 0 3 1 0 3 2
275 Tom Southwood 0 0 0 0 0 0 0 0 0
57 George Stanfield 7 1 0 0 1 0 0 0 0
206 Russ Marsolek 9 0 14 11 16 8 0 7 5
373 Michael Spickelmier 25 0 7 10 5 3 2 3 10
371 Rick Eve 16 0 3 2 0 2 2 1 2
19 Jerry Read 0 0 0 0 0 0 0 0 0
222 Tad Scott 203 0 58 22 18 7 7 20 4
224 Mark Warner 0 0 0 0 0 0 0 0 0
111 Tom Hogland 7 0 0 0 0 0 0 0 0
23 Matt McAtee 17 0 14 6 4 4 0 2 5
60 Wes McCann 126 0 4 10 9 16 0 24 40
434 Rodney Woudema 16 0 6 12 23 6 0 2 10
333 Glenn Copeland 0 0 0 0 0 0 0 0 0
955 Shareef Assadiq 0 0 0 0 0 0 0 0 0
24 Lyle Monroe 0 0 0 0 0 0 0 0 0
309 Dan Reynard 13 0 14 17 25 7 0 6 5
1012 Joseph Galloway 7 0 0 0 0 0 0 0 0
13 Jerry Jones 26 1 15 3 1 3 0 4 4
46 Gary Allmond 63 0 9 9 17 5 1 10 10
76 Matthew Hogan 0 0 0 0 0 0 0 0 0
77 Kimberly Hogan 0 0 0 0 0 0 0 0 0
26 Chris Comly 31 2 3 0 0 0 0 2 0
421 Henry Mros III 0 0 0 0 0 0 0 0 0
422 Sara Brown 0 0 0 0 0 0 0 0 0
357 Jane Read 0 0 0 0 0 0 0 0 0
143 Ken Tracy 35 0 3 3 3 3 0 4 1
3 Jim Bardin 155 1 8 6 12 7 0 9 2
1105 Marilyn Bardin 0 0 0 0 0 0 0 0 0
9 Tad Scott 0 0 0 0 0 0 0 0 0
2 Dana D'Arcy 9 0 0 1 1 1 0 3 1
1 DJ Stadtler* 24 2 1 0 0 0 0 1 0
451 Bob Rippy 0 0 0 0 0 0 0 0 0
610 James Branton 17 1 35 7 27 15 1 7 11
7 Chris Dubie 97 0 20 37 21 26 3 30 20
93 Glenn Emerick 34 0 23 22 8 11 2 10 10
658 Joe Burns 24 1 66 23 12 9 0 8 11
336 Richard Botts 0 0 0 0 0 0 0 0 0
312 Devon Palau 0 0 0 0 1 2 0 2 1
1099 Gordon MacMillan 23 0 22 17 21 10 1 6 7
692 John Palmer 39 0 2 6 1 1 0 1 1
49 Doug Bowers 11 0 27 4 6 10 1 2 7
1111 Dave Leslie 4 0 3 0 0 0 0 0 3
772 Susie Biggs 7 1 10 0 0 10 0 0 0
344 Brian Thorn 3 0 0 0 0 0 0 0 0
67 Johnnie Worthington 7 0 0 1 2 1 0 0 1
602 Fred Niblock 7 0 0 1 0 0 0 0 0
130 Edward Rodriguez 2 0 2 0 1 1 0 0 1
478 Twain Thornton 8 0 24 13 20 14 0 7 6
83 John Hein 7 0 0 0 0 0 0 0 0
103 Jason McLaren 6 0 5 4 3 1 1 0 4
808 Jason Jenkins 1 0 0 0 0 0 0 0 0
114 Steve Hodges 61 2 20 10 15 4 0 6 7
227 Justin Varner 7 0 10 3 9 1 0 5 1
12 John Langan 6 0 0 0 0 0 0 0 0
341 Joanie Scott 143 0 6 5 12 7 0 4 0
154 Luke Rutledge 4 0 0 0 0 0 0 0 0
646 Dan Engle 2 0 0 0 0 0 0 0 0
569 Larry DeGeest 7 0 2 0 1 3 0 2 0
329 Michelle De La Cruz 20 0 6 4 3 2 0 3 15
1110 Jessica Wray 11 0 31 10 1 6 0 9 10
362 Art Bartlett 2 0 3 0 1 0 1 1 1
656 Lanny Haley 7 0 9 8 3 4 0 7 0
722 Jon Dooley 0 0 1 1 0 0 0 0 0
622 Philip Michaud 0 0 0 0 0 0 0 0 0
623 Mary Nanney 0 0 0 0 0 0 0 0 0
324 Nick Hays 3 0 11 15 10 3 1 0 5
447 John Stephens 10 0 2 1 5 3 0 0 2
1938 Robert Hoeller 0 0 0 0 0 0 0 0 0
101 Jeff McLaren 1 0 0 0 1 0 0 1 0
16 Lew Ballard 68 1 12 32 40 10 0 10 0
524 Mary Blackard 10 0 24 4 8 6 0 7 3
38 Jim Saul 1 0 0 0 1 0 0 0 0
18 Michael Romero 3 0 12 2 0 4 0 3 3
247 Michael Land 8 1 8 3 6 3 0 3 1
1121 Cammie Romero 0 0 0 0 0 0 0 0 0
123 Larry Downing 102 0 89 55 59 65 1 37 39
116 Roger Van Santen 15 0 0 0 0 0 0 0 0
647 David Resmo 12 0 9 1 12 2 1 1 5
489 David Ingram 0 0 0 0 0 0 0 0 0
679 Anthony Rassel 7 0 12 8 9 7 0 6 2
376 Jimmy Gandy 11 1 0 0 0 0 0 0 0
1200 Horace Green 1 0 12 2 6 3 1 1 2
550 Dody Day 10 0 12 3 8 9 0 2 4
695 Jeff Hansen 11 0 12 6 10 11 1 11 5
150 Ann Bruns 8 0 185 17 12 18 0 15 10
25 Lynn Behrens 25 1 4 1 1 0 0 0 0
711 Faye Brewster 7 0 1 2 0 0 0 0 1
1533 Justin Reams 2 0 0 1 0 0 0 0 0
530 Lee Kibbee 34 2 1 1 2 1 0 2 0
237 Thomas Russell 8 0 5 1 2 3 0 0 2
199 Scott Shane 41 1 7 7 6 2 0 3 4
365 Kevin KB Braddy 3 0 7 9 4 2 1 0 2
66 Dorsey Price 0 0 0 0 0 0 0 0 0
28 Jeffrey Uth 9 1 1 0 1 0 0 0 0
17 Jay MacLeod 0 0 0 0 0 0 0 0 0
477 Steven Baker 17 1 15 12 30 3 0 7 11
597 George Belleville 7 0 5 4 1 0 0 0 1
351 Frank Hicks 13 0 16 3 12 4 0 5 10
286 James Owens 42 0 15 13 12 10 2 10 12
146 Vicki Swingle 1 0 0 0 0 0 0 0 0
1139 Jim Wiles 2 0 0 0 0 0 0 0 0
777 John Andruszka 5 0 0 0 0 0 0 0 0
85 Gene VanEssendelft 8 0 0 12 3 0 0 1 3
724 Edward Piquette 12 0 0 0 3 1 0 0 0
774 John Limpus 0 0 0 0 0 0 0 0 0
293 Keenan Wyatt 10 0 36 0 11 10 0 7 8
501 Richard Bergquist 10 0 36 0 11 10 0 7 8
615 Michael Owen 0 0 0 0 0 0 0 0 0
135 Mike Silsby 7 0 0 0 0 0 0 0 0
840 Jake Zhorne 7 1 0 0 0 0 0 0 0
174 Jim Patton 8 0 1 0 0 0 0 1 0
508 Thomas Luckman 7 0 0 0 0 2 0 0 0
142 Gregory Kobol 8 0 22 11 2 3 0 2 1
113 David Schlosser 1 0 1 0 2 1 0 0 0
892 Kenneth Hamblin 0 0 0 0 0 0 0 0 0
349 Mark Pfenning 12 0 0 0 0 0 0 0 0
1224 Karen Dupree 15 0 3 3 0 0 0 3 12
581 John Larson 11 1 2 2 0 2 1 2 2
465 Bryan Bailey 5 0 0 0 0 0 0 0 0
1073 Gary Whiteis 9 0 2 0 7 0 0 0 0
1116 Larry Vietz 12 0 3 0 0 0 0 1 0
654 Glenn Miller 81 1 85 52 63 39 6 36 53
164 Jack Weston 7 0 0 0 1 0 0 0 0
1107 Lynn Dimick 0 0 0 0 0 0 0 0 0
549 Stephen Cumpton 6 0 1 0 0 2 0 3 3
649 L Jack France 17 0 27 11 16 14 0 5 1
650 Amanda France 17 0 26 11 16 14 0 5 1
95 Robert Baum 7 0 3 3 1 2 0 0 1
934 Thomas Brakel 53 0 25 14 42 8 1 15 21
44 James Epley 19 1 0 0 0 0 0 1 0
542 Joe Jimenez 2 0 0 0 0 0 0 0 0
1096 Alexander Topicz 7 0 18 6 10 10 0 4 3
1195 Bobby Oakes 8 0 10 2 4 1 0 3 8
427 Ronald Brame 7 0 0 0 0 0 0 0 0
402 Ray Romero 7 0 5 0 1 3 0 0 0
374 Glenn Kauthen 7 1 0 1 0 0 0 0 0
911 Van Huddleston 7 1 0 0 1 1 0 0 0
562 Michael Merritt 7 0 1 0 0 0 0 0 0
811 Ryan Kinslow 5 0 5 0 3 3 1 3 2
812 Amber Kinslow 5 0 5 0 3 3 1 3 2
1223 Kenneth Dupree 15 0 3 3 0 0 0 3 11
458 Rocky Sheaffer 137 1 54 16 12 23 0 11 14
187 Terry Scholes 7 1 3 4 4 3 0 3 1
1115 Jeremy Bardin 21 1 7 1 5 2 0 1 0
8 Michael Brennan 150 0 75 68 46 29 3 31 33
964 Ignacio Merani 13 0 0 0 1 0 0 0 0
234 Jeff Hallquist 46 0 11 0 0 0 0 0 0
629 Dennis Rogers 2 0 3 5 0 0 0 1 0
311 Doug Chasick 0 0 3 1 4 3 0 0 1
1220 Bill Deihl 14 0 0 1 4 1 0 3 0
1149 Sue Rhodes 0 0 0 0 0 0 0 0 0
277 Peter Weinrich 71 0 83 52 52 51 1 41 24
961 Travis Chauncey 0 0 0 0 0 0 0 0 0
1118 Michelle Chauncey 0 0 0 0 0 0 0 0 0
762 Jenny Ladd 7 1 10 0 0 10 0 0 0
949 Mark Perez 0 0 0 0 0 0 0 0 0
595 Christian E Rasmussen 0 0 0 0 0 0 0 0 0
895 Bill Ryan 8 0 3 0 1 2 0 3 1
189 John Anderson 155 2 8 1 6 2 0 1 0
190 Wanda Anderson 8 0 0 0 2 0 0 0 0
512 David Clark 8 0 8 0 0 0 0 0 0
385 Dan Carlton 0 0 0 0 0 0 0 0 0
88 Vicki Rossing 31 0 53 44 45 21 0 14 28
155 Harry Allen 142 0 41 31 44 26 9 24 13
1120 Jimmy Sneed 10 0 7 4 4 0 0 2 1
167 Cory Lovejoy 7 0 8 7 21 9 0 4 0
214 Wayne Pascoe 0 0 0 0 0 0 0 0 0
216 Jean Pascoe 0 0 0 0 0 0 0 0 0
1155 Melanie Neria 0 0 0 0 0 0 0 0 0
674 Robert Hencken 0 0 15 2 6 5 0 0 2
86 William Amerson 51 0 56 16 12 12 2 21 11
396 Thomas Tanner 8 0 0 0 5 0 0 0 0
1092 Catrina Webb 1 0 10 0 1 5 0 0 0
875 Kurt Hinson 3 0 0 0 0 0 0 0 0
131 Rick Slifka 0 0 0 1 0 0 0 0 1
105 Joseph Unger 26 0 49 20 20 20 0 11 19
533 Michelle Clark 2 0 12 0 0 1 0 3 3
363 John Davis 4 0 1 0 0 0 0 0 0
4 David Manning 79 2 10 12 11 4 0 1 1
166 Marc Perfit 4 0 3 1 2 1 0 1 1
255 Kevin Baker 31 2 1 0 0 0 0 0 1
170 Leo Roy 7 0 11 1 1 1 0 2 3
684 Manuel Baez 8 0 1 1 2 0 0 2 0
525 RE Willet 0 0 0 1 0 0 0 0 1
1125 Christopher Stabe 14 0 0 0 0 0 0 0 0
473 Kathie Swanson 2 0 0 0 0 2 0 0 0
124 Steven Jones 47 1 4 2 6 3 0 5 8
390 Nathan McGuire 9 0 2 1 2 4 0 2 3
279 Paul Clark 7 0 0 0 0 0 0 0 0
791 Michael Nielsen 7 0 0 1 0 0 0 1 0
891 Brindisi Trudeau 7 0 0 1 0 0 0 1 0
652 Jerry Mahoney 10 0 21 12 11 10 0 10 11
460 Bobbie Tyler 0 0 0 0 0 0 0 0 0
196 Mark Starrett 8 0 0 0 0 1 0 0 0
556 Dale Wilson 18 0 7 1 2 1 0 0 1
554 Annie Maley 2 0 2 0 0 0 0 0 0
802 Tim McLain 0 0 0 0 0 0 0 0 0
259 Steve Brooks 0 0 0 0 0 1 0 0 0
1126 Cynthia Brooks 0 0 0 0 0 1 0 0 0
326 Michael Plumeri 11 0 12 2 8 4 0 5 1
1127 Fernando Cuadrado 1 0 1 4 17 2 0 1 1
413 Robert Darkins 13 0 51 10 2 10 0 10 11
153 Samuel Shuff 0 0 0 0 0 0 1 0 0
479 Kim Allen 4 0 0 0 0 0 0 0 0
20 Justin Patterson 0 0 0 0 0 0 0 0 0
945 Emmanuel Christophel 7 0 10 10 11 10 0 10 10
757 Doug Blair 14 1 4 3 0 0 0 0 1
69 Jeffrey Cochran 0 0 0 0 0 0 0 0 0
813 Randy Freyer 38 0 0 0 4 2 0 2 1
487 Tim Seawel 19 0 1 0 0 0 0 3 2
258 Jerald Anderson 13 0 0 0 0 0 0 0 0
640 Wes Williams 14 0 51 16 16 10 0 4 4
63 William Quay 4 0 19 6 3 4 0 4 5
64 Davonna Brouhard 4 0 19 6 3 4 0 4 5
1219 Kenneth Hoffpauir 0 0 0 0 0 0 0 0 0
744 Lorey Smith 0 0 10 0 5 10 0 2 2
68 Phil Lockhart 36 2 10 1 0 2 0 1 4
1903 Raymond McLaughlin 25 1 7 0 0 1 0 0 0
528 Chris Goldsberry 77 0 116 49 75 63 12 45 51
144 Hank Kinzey 42 0 2 1 0 0 0 0 0
48 Seth O'quinn 7 0 0 0 0 0 0 0 0
186 Patrick Nijsters 0 0 0 0 0 0 0 0 0
750 Robert Bragdon 4 0 0 0 0 0 0 0 0
1026 Howard Segal 0 0 0 0 0 0 0 0 0
1221 Johnnie Huddleston 16 0 6 3 2 2 0 10 10
45 Ed Van Scoy 29 0 31 6 31 21 12 13 20
551 Mike Myren 0 0 0 0 0 0 0 0 0
118 Leon Brunken 10 0 0 0 0 0 0 0 0
480 Donald Marr 2 0 0 0 0 0 0 0 0
91 Charles R Butler III 12 1 1 0 1 0 0 3 3
1045 Michele Pastorius 25 0 41 9 16 14 12 10 5
232 Rahyn Prichard 7 0 9 16 2 1 0 8 3
306 Mark Zaricor 23 1 0 1 1 0 0 0 0
207 Matt Marsolek 0 0 0 0 0 0 0 0 0
415 Jeffrey Klar 52 2 14 5 6 4 0 4 6
1129 Melanie Hunt 10 0 20 11 10 10 0 10 10
223 Tammy Warner 0 0 0 0 0 0 0 0 0
913 Joe Mears 12 0 4 1 8 0 0 1 0
990 Brandon Williams 0 0 0 0 0 0 0 0 0
920 Douglas Brophy 2 0 4 1 0 0 0 1 0
796 Richard McAllister 0 0 0 1 0 0 0 0 0
1069 Lonnie Hotard 9 0 0 0 0 0 0 0 0
1070 Antoinette Hotard 9 0 0 0 0 0 0 0 0
106 Jeff Floyd 7 0 0 0 0 0 0 0 0
651 Alphonzo Murray 20 1 2 1 0 1 0 2 0
1055 Justin Blythe 0 0 0 0 0 0 0 0 0
993 Harry Robbins 8 0 44 25 21 15 0 18 5
994 Jackie Robbins 8 0 44 25 21 15 0 18 5
455 Ralph Wenzinger 1 0 1 0 0 2 0 0 0
433 Andrea Kaluza 18 1 6 10 13 2 0 1 6
319 Dave Eng 0 0 0 0 0 0 0 1 0
404 Douglas Dabney 0 0 0 0 0 0 0 0 0
1191 Tom Fraser 4 0 0 1 0 0 0 0 0
1222 Branda Huddleston 15 0 4 3 1 0 0 5 9
71 Kevin Miller 1 0 1 2 0 0 0 0 1
797 William Lothrop 11 0 4 0 0 0 0 1 0
2369 Asa Owens 42 0 13 10 11 10 2 10 10
514 Leonard Brown 6 0 1 1 0 0 0 0 0
213 Ramon M Dang Sr 5 0 26 5 21 14 0 5 9
767 Paul Withun 18 0 30 12 30 20 0 10 13
1161 Richard Snyder 0 0 0 0 0 0 0 0 0
1207 Jarrett Finley 7 1 0 0 0 0 0 0 0
555 John Wilson 14 0 29 34 12 11 3 21 10
1131 Ben Ernst 224 2 0 1 0 0 0 0 0
1122 Bruce Gubser 7 1 1 0 0 0 0 0 0
289 Leigh Dubie 51 1 10 20 20 15 3 15 15
61 John Gretzinger 14 0 0 0 3 0 0 0 0
833 David Knowles 28 0 38 31 19 8 0 17 11
450 Alan Hanes 0 0 0 0 0 0 0 0 0
868 John Hall 48 2 12 26 4 6 0 10 10
583 Hal Avery 5 0 9 1 5 4 0 2 1
1078 James Redding 7 0 0 0 0 0 0 0 0
803 Kathy McGrath 1 0 1 2 5 3 0 0 1
1132 Dave Hartwell 44 0 18 11 8 6 4 13 8
972 Annette Padgett 7 0 0 1 1 0 0 0 0
1133 Bill Yarian 2 0 0 1 0 0 0 0 0
110 Ron Milleman 0 0 0 0 0 0 0 0 0
132 Mike Bash 18 2 5 4 50 1 3 2 1
592 David Hill 0 0 4 1 1 3 0 2 1
950 Mark Winczewski 5 0 3 0 6 3 0 2 0
439 Blaine Lefler 8 0 3 1 2 2 0 2 3
726 Diane Huston 0 0 0 0 0 0 0 0 0
619 Bill Meyer 7 0 2 3 0 0 0 2 0
228 Terry Pringle 8 0 22 28 5 5 1 16 6
492 David Burkard 15 0 0 0 1 0 0 0 0
129 Marc Sherman 21 1 28 20 36 14 5 10 16
148 Allen Wilcox 8 1 7 3 5 3 0 3 0
428 Rochelle Billet-Smith 0 0 1 0 0 2 0 0 0
358 Ray Grew 31 0 0 1 0 0 0 0 0
173 Raymond Middleton 4 0 1 1 0 3 0 2 0
394 Sherri Middleton 4 0 0 1 0 1 0 1 0
162 Bob Ray 30 0 0 0 0 0 0 0 0
388 John Amos 15 0 0 0 0 0 0 0 0
523 Scott Houston 24 0 11 4 10 5 6 5 4
657 Jeffrey Kasper 0 0 0 0 1 0 0 0 0
367 David Hathaway 1 0 0 0 2 1 0 0 0
120 Carl Cormany 7 0 5 2 7 6 0 4 2
522 Jeff Chauncey 8 1 0 0 1 0 0 0 0
265 Jim Sharp 7 0 10 5 0 1 0 4 3
266 Dean Sherick 13 0 0 0 0 0 0 0 0
215 Thomas Spearman 12 0 0 0 0 0 0 0 0
1123 Kasey Darr 0 0 0 0 0 0 0 0 0
867 Josh Swanger 2 0 0 1 3 0 0 0 2
226 Patrick Mitchell 5 0 3 4 6 3 0 4 0
145 David Downing 9 0 11 8 5 9 0 7 1
801 Clifton Myers 0 0 0 0 0 0 0 0 0
1017 Dave Wells 26 1 16 17 12 6 2 10 10
301 Michael Dietsch 2 0 5 2 1 0 0 0 0
882 Paul Turner 43 0 24 16 12 12 3 12 12
1134 Lisa Turner 42 0 22 14 11 12 3 12 11
260 Gary Whitehead 10 0 22 4 10 16 0 7 11
1150 Lawrence Wilson 8 0 3 3 2 1 2 2 1
308 Karl Tipton 4 0 0 1 1 0 0 1 1
789 Shawn Wells 9 0 1 1 2 0 0 2 1
790 Sandra Wells 9 0 1 1 2 0 0 2 1
1136 Greg Williams 7 0 0 3 3 0 0 1 0
202 Donna Hall 1 0 6 5 1 1 0 1 3
966 Jonathan Santos 48 1 53 8 8 9 1 8 4
100 Greg Gentry 8 0 10 1 4 1 0 0 1
1138 Roy Kjendal 24 0 0 0 0 0 0 0 0
328 Charlene Tracy 29 0 2 1 3 3 0 4 1
304 Brandi Parks 11 0 1 5 1 1 0 1 0
343 Rob Carlo 19 1 24 1 0 0 0 0 0
136 Kevin Barrett 7 0 0 0 0 0 0 0 0
828 Jeff Allmond 4 0 0 1 1 0 0 0 0
1140 Loren Timmons 2 0 5 1 2 1 0 0 0
751 Kirby Robinson 10 0 0 0 0 0 0 0 0
865 Bill Wagner 7 0 22 15 11 1 0 2 2
519 James Barr 170 2 26 10 11 5 0 5 5
239 Shawn Long 3 0 0 0 0 0 0 0 0
486 Terry Ashcraft 0 0 0 0 0 0 0 0 0
87 David Hay 7 0 5 2 2 6 1 2 3
47 Mike Hall 20 0 52 0 0 39 0 29 34
52 Mark Lawless 35 0 30 10 11 20 1 25 21
763 Scott McCaig 3 0 1 0 0 0 0 1 0
94 Michael Watts 8 0 0 0 0 0 0 0 0
229 John Wood 8 0 0 2 0 1 0 0 1
276 Crystal Sabas 31 2 8 4 5 2 0 7 3
547 Marlisa Williams 7 0 3 0 2 6 0 0 1
5 Gerald Roberts 52 0 0 2 2 2 0 1 0
256 Frank Crist 4 0 0 0 0 0 0 0 0
1029 Charles McGahagin 1 0 0 2 0 0 0 0 1
456 Jay Stevenson 3 0 0 0 0 0 0 0 0
99 Mike Dooley 10 0 7 3 11 3 0 1 1
609 Paul Cipar 8 0 13 4 1 0 0 9 2
436 Doc Vaughn 7 0 5 2 1 9 0 3 1
240 Michael Brown Sr 16 0 37 8 20 13 0 6 12
1141 Steven Singleton 2 0 10 1 7 6 0 3 1
1142 Christe Singleton 0 0 0 0 0 0 0 0 0
360 Mary Bernheim 16 0 25 18 68 12 0 7 17
361 David Bernheim 16 0 25 18 68 12 0 7 17
235 Frank Orlando 8 0 7 0 1 0 0 1 1
459 George Limberis 4 0 0 0 0 0 0 0 0
644 Matthew Kimes 69 1 20 50 14 10 3 12 10
472 Jamie Walz 3 0 8 3 3 1 0 4 0
40 John Cannon 0 0 0 0 0 0 0 0 0
41 Laimon Cannon 0 0 0 0 0 0 0 0 0
831 James Jackson 22 1 7 3 3 10 0 4 2
393 Charles Kimmel 0 0 0 0 0 0 0 0 0
461 Bill Karitis 0 0 0 0 0 0 0 0 0
1128 Aaron Dearth 0 0 0 0 0 0 0 0 0
1143 Staci Dearth 0 0 0 0 0 0 0 0 0
29 Janet Lennox 9 0 0 0 1 2 0 0 1
348 Robert Ware 0 0 0 0 0 0 0 0 0
503 Eugene Latsch Jr 1 0 1 1 4 0 0 0 2
1144 John King 7 1 1 0 3 0 0 0 1
383 Kenneth Roggenkamp 0 0 0 0 0 0 0 0 0
484 Michael Yetter 16 0 4 1 2 1 0 3 1
979 Junic Archer 0 0 0 0 0 0 0 0 0
815 John DePaola 8 0 0 0 0 0 0 0 0
773 Steve Snell 22 1 25 2 2 3 0 2 7
505 Brian McLaughlin 26 0 0 1 2 2 0 0 0
412 Tony Cottrell 0 0 2 0 4 3 0 1 2
973 George Millett 7 0 1 0 1 2 0 0 0
125 Jamie Reece 10 0 0 0 0 0 0 0 0
504 Jay Gonzales Sr 0 0 1 0 1 0 0 0 0
1087 Richard Bachmeier 7 0 0 1 0 0 0 0 0
193 Charles Pelfrey 1 0 1 0 0 0 0 0 0
267 Deen Hubin 1 0 0 0 0 0 0 0 0
268 Lori Hubin 1 0 0 0 0 0 0 0 0
327 Kevin Tracy 29 0 2 1 3 3 0 4 1
1041 Lucas Harvey 14 0 14 4 1 4 0 3 4
53 Steven Brown 10 1 1 3 1 2 0 0 0
1776 Mark Nichols 20 1 11 7 15 3 0 2 7
526 George Andresen 2 0 4 0 1 0 0 1 0
442 Eric Buskell 14 1 1 1 0 0 0 0 0
574 Larry Carmon 0 0 0 0 0 0 0 0 0
575 Sylvia Carmon 0 0 0 0 0 0 0 0 0
366 Joshua Klein 14 0 19 4 10 3 0 5 1
165 John Cox 28 0 3 1 1 1 0 1 4
303 Steven Marsolek 8 1 4 1 1 1 0 0 0
924 Danny Hornbeck 7 0 0 0 1 0 0 0 0
96 Rick Harvey 9 0 1 0 2 0 1 0 0
1953 Russell Dickerson 14 0 1 0 2 0 0 2 1
6 Mike Schwartz 0 0 0 0 0 0 0 0 0
1145 Dee Rice 7 0 0 0 2 0 0 0 1
1509 Wayne Fallis 7 0 0 0 0 0 0 0 0
241 Jerry Mann 100 2 154 113 130 76 12 67 80
890 William Simpson 63 1 82 47 64 42 7 35 61
1146 James Stadtler 0 0 0 0 0 0 0 0 0
1999 Christopher Seawood 39 0 13 30 31 4 2 31 31
968 Lloyd Kreif 1 0 5 6 10 2 0 2 1
969 Lisa Kreif 1 0 5 6 10 2 0 2 1
414 Douglas Graves 0 0 0 0 0 0 0 0 0
126 Alan Ferry 11 0 10 1 13 8 0 4 4
370 Dean Robinson 0 0 0 0 0 0 0 0 0
1148 Erin Hoxie 0 0 0 0 0 0 0 0 0
738 Eric Hendricks 16 0 8 8 8 3 0 4 4
35 Bruce Garry 7 0 4 0 1 0 0 1 2
1093 Michael Boyd 7 0 0 0 0 0 0 0 0
420 David Hart 10 1 33 18 21 15 2 18 11
1196 Joseph Williams 2 0 10 5 4 7 1 3 11
739 Mike Hopson 7 0 0 0 0 1 0 0 0
681 David Schroeder 14 0 10 2 1 1 0 3 2
835 David Kure 12 0 10 0 0 0 0 10 11
1080 Levoy Elmore 9 0 3 1 0 1 0 0 0
858 Cory Ure 8 0 1 2 2 0 0 1 1
482 Ken Seanard 18 0 0 0 81 0 0 0 10
217 Robert McCarthy 0 0 0 0 0 0 0 0 0
786 Behram Jamaspi 0 0 0 0 0 0 0 0 0
397 Craig Baker 13 0 0 4 5 0 0 0 0
643 David Santiago 7 0 0 0 1 0 0 0 0
572 Paul Mata 0 0 0 0 0 0 0 0 0
582 James Sherrill 1 0 0 0 0 0 0 0 0
611 Bill Aviles 0 0 0 0 0 0 0 0 0
90 Randy Bishop 11 0 1 2 10 1 1 2 10
345 Gregory Snodgrass 7 0 0 0 1 1 0 0 0
1829 Jeneen Hartz 1 0 7 1 9 4 0 1 3
353 Vicki Rosser 24 0 30 8 9 12 3 5 13
2500 Eddie Negron 0 0 4 0 2 1 0 0 2
2499 Peggy Negron 0 0 3 0 2 1 0 0 2
826 Avraham Azrieli 8 0 0 0 0 10 0 0 0
1004 David Lagasse 11 0 0 1 0 0 0 0 0
59 Abby Spaedt 10 0 2 1 2 0 0 0 0
218 Susan Gibson 17 0 6 1 4 3 0 2 1
689 Regina Moore 9 0 6 9 7 0 0 3 4
827 Robert Speaks 12 0 23 20 5 15 2 21 21
603 Richard Cole 0 0 0 0 0 0 0 0 0
1021 Richard Klemme 0 0 1 0 0 1 0 0 0
682 Greg Leciejewski 1 0 1 0 0 0 0 0 0
219 Tim Wagner 0 0 0 0 0 0 0 0 0
283 Tim Germain 18 0 4 5 2 2 0 6 2
284 Cindy Germain 18 0 4 5 2 2 0 6 2
172 Jon Adams 6 0 1 1 0 0 0 0 0
403 Shane Studt 7 0 1 1 4 0 0 0 0
34 Ron Perlik 11 0 26 16 1 9 0 6 1
406 Trevor Mikkelsen 0 0 0 0 0 0 0 0 0
27 Dan Buis 0 0 0 0 0 0 0 0 0
502 Robert Vincent 0 0 0 0 0 0 0 0 0
1157 William Roberts 0 0 0 0 0 0 0 0 0
476 Steve Sherman 1 0 0 0 0 0 0 0 0
700 Bruce Gebhart 7 0 0 0 0 0 0 0 0
1159 Gary Turner 0 0 0 0 0 0 0 0 0
332 Heinz Spielvogel 17 0 4 1 2 1 0 2 0
927 Marilyn Brooks 0 0 0 0 0 0 0 0 0
350 Mark Johansen 7 0 4 0 3 0 0 0 1
1969 Topper Davis 0 0 1 1 0 0 1 0 1
1218 Steven Glover 7 0 17 0 10 9 0 2 7
401 Matthew Braisted 0 0 0 0 0 0 0 9 0
665 Doug Brinkman 4 0 3 1 1 1 0 0 2
140 Steve McLaughlin 10 0 0 0 1 5 0 2 0
242 Michael Bowe-Rahming 3 0 0 0 0 0 0 0 0
607 Todd Thomas 10 0 0 1 0 0 0 1 1
1188 Lauren Secular 9 0 4 3 1 1 0 2 2
249 Michael Boscoe 31 0 70 32 12 21 1 13 30
1160 Bill Amon 0 0 0 0 0 0 0 0 0
195 Monique Hubartt 18 0 3 1 1 0 0 2 1
221 James Boscoe 15 0 11 2 2 4 0 5 21
784 Jennifer Black 3 0 2 1 1 3 0 1 0
