2016_VA22018_WIhuey1
Veterans memorials

2017 Rider List and Sites Visited

Click on headings to sort table. To sort by multiple columns, hold down the <shift> key while clicking headings.
Click here for trophy finishes. For 2017 Tour of Honor statistics, click here.
To see the total number of visits, regardless of type, click here.
For detailed information on a rider, click on the row.

Riders who have completed a Four Corners Ride have their flag number highlighted in the table below.

 Number of riders per page: 
Flag First Last City St Motorcycle Sites Visited States Compl Trophies IBA Rides Dough Boys Flag Murals Statues of Liberty Sea to Shining Sea
Flag First Last City St Motorcycle Sites Visited States Compl Trophies IBA Rides Dough Boys Flag Murals Statues of Liberty Sea to Shining Sea
1 John Langan* Martinez CA Honda GL1800 Goldwing 90 3 0 0 10 0 2 0
2 Kenneth Andrews Benton AR HD RoadGlide 152 9 2 7 119 20 178 3
3 Ken Cowart Alexander AR HD Road Glide Ultra 100 12 2 10 77 16 30 1
4 Tad Scott Clarksville OH Honda Goldwing 124 6 0 0 11 5 14 1
5 Carl Griffis Greer SC Yamaha FJR 1300 33 2 1 0 3 0 0 0
6 Rob Carlo Truckee CA HD Road Glide 38 1 0 0 24 8 23 0
7 James Bardin Phoenix AZ Honda GL Super Wing 113 13 2 0 15 8 12 2
8 Trevor Mackie Shelburne Falls MA Kawasaki Vulcan Voyager 55 2 2 2 26 11 13 1
9 Chris Comly Willow Grove PA HD Sportster 17 1 1 0 0 0 0 0
10 Jerry Jones Renton WA Honda Goldwing 92 6 2 0 6 9 5 4
11 Joseph Majsak White Plains NY BMW K1200LT 0 0 0 0 0 0 0 0
12 Kathy Jones Renton WA Pillion #10 37 1 0 0 2 2 2 1
13 Lynne Carey Bowling Green KY Honda CTX 4 0 0 0 0 0 0 0
14 Bob Rippy Village of Loch Lloyd MO BMW R1200RT 7 0 0 0 0 0 2 0
15 Ken Schleman Custer SD BMW K1600GTL 22 3 0 0 0 1 1 0
16 Linda Schleman Custer SD Pillion #15 22 3 0 0 0 1 1 0
17 Marilyn Bardin Phoenix AZ Pillion #7 0 0 0 0 0 0 0 0
18 Joe Yarzebinski Allison Park PA Suzuki DL1000 V-Strom 107 7 0 0 61 15 19 4
19 Jerry Read Fuquay-Varina NC HD Ultra Limited 49 3 2 0 4 3 5 1
20 Alexander Schmidt Phoenix AZ Kawasaki Concours 14 21 1 1 1 2 0 1 0
21 Jim Clement St Petersburg FL Yamaha FJR 34 4 0 0 4 1 2 0
22 Michael Kasarda Brandon FL BMW R1200RT 14 2 0 0 0 0 0 0
23 Larry Allen Ball LA Honda Goldwing 57 8 0 0 22 9 20 0
24 Matthew Hogan Kingman AZ Honda Magna 0 0 0 0 0 0 0 0
25 Rick Miller West Bend WI HD Ultra Classic 0 0 0 0 0 0 0 0
26 Mark Starrett Fremont CA Honda GL1800 14 2 0 0 0 0 0 0
27 Tom Johansen Orangevale CA Indian Vintage 13 1 0 0 1 8 2 0
28 Linda Berry Orangevale CA Pillion #27 13 1 0 0 1 8 2 0
29 Janet Lennox Penrose CO Victory Kingpin 1 0 0 0 0 0 0 0
30 Jim Saul Dunedin FL Yamaha FJR1300 39 3 1 3 2 0 2 0
31 David Brain Millersville MD HD CVO Ultra 0 0 0 0 0 0 0 0
32 Charles Joines Daleville AL HD Ultra Low 7 0 0 0 0 0 0 0
33 Michael Richardson Adrian MI Honda GL1800 79 10 1 0 85 9 119 2
34 Gary Shimizu Fayetteville NC BMW K1600GTL 31 2 1 0 38 7 30 1
35 Mary Kaczmarski Murfreesboro TN HD Heritage Softail 7 1 1 0 2 0 0 0
36 William Buskell Panama City Beach FL HD Road Glide 204 12 1 0 91 3 17 3
37 Lyle Monroe Smyrna TN Honda Goldwing 0 0 0 0 0 0 0 0
38 Rob Shirk Dyersburg TN Indian Roadmaster 3 0 0 0 2 0 5 0
39 Sharon Shirk Dyersburg TN Pillion #38 3 0 0 0 2 0 5 0
40 Richard Botts Temple TX HD Road King Classic 7 1 0 0 0 0 0 0
41 John Cannon Gaithersburg MD HD Road Glide Ultra 7 0 0 0 0 0 0 0
42 Laimon Cannon Gaithersburg MD Pillion #41 7 0 0 0 0 0 0 0
43 Andrew Tatton Tivoli TX Yamaha Super Tenere 0 0 0 0 0 0 0 0
44 James Epley Fredricksburg VA Triumph Trophy SE 12 1 1 1 0 1 1 0
45 Paco Wener Fort Lauderdale FL Indian Chieftain 0 0 0 0 0 0 0 0
46 Jon Coomer Murfreesboro TN Kawasaki Vulcan 2000 7 1 1 0 2 0 0 0
47 Mike Hall Stephenson VA Victory Vision Tour 28 2 1 2 10 10 10 1
48 John King Colorado Springs CO Honda Goldwing 23 1 1 0 0 0 0 0
49 Eric Markus Denver CO HD Road glide 8 0 0 0 0 0 1 0
50 Chuck Marble Anchorage AK HD Street Glide 0 0 0 0 0 0 0 0
51 Cheryl Laudermilk Bothell WA BMW F650 GS 31 2 1 0 7 4 0 0
52 David Bjork Elgin IL Honda ST1300 7 1 1 0 0 0 0 0
53 Steven Brown Middleboro MA BMW R1200GS 15 0 0 0 3 1 1 0
54 JoAnne Brown Middleboro MA Pillion #53 9 0 0 0 0 1 0 0
55 Paul Stark San Jose CA BMW R1200RT 19 1 0 1 3 0 0 0
56 Brian Thorn Sun Lakes AZ Honda Gold Wing 14 2 0 0 0 1 1 1
57 Ken Knott Amory MS Honda GL1800 17 1 0 1 9 4 18 2
58 Kevin Miller Amoret MO HD Heritage Softail Classic 5 0 0 0 15 1 23 1
59 Spencer Bennett Hernando MS BMW R1100R 13 0 0 0 1 0 0 0
60 Larry Warren Warner Robins GA Yamaha Warrior 0 0 0 0 0 0 0 0
61 John Gretzinger Canoga Park CA Moto Guzzi Norge 8 1 0 0 1 0 2 0
62 William Ernser Georgetown TX Indian Chieftain 0 0 0 0 0 0 0 0
63 Trevor Mikkelsen Great Falls MT Yamaha FJR1300 0 0 0 0 0 0 0 0
64 Glenn Spelis Pottsboro TX Yamaha FJR 1300 25 1 0 0 0 0 2 0
65 Stefan Hamelin St. Charles MO Triumph Bonneville 7 1 0 0 0 0 0 0
66 Mark Scott Maineville OH Honda Goldwing 0 0 0 0 0 0 0 0
67 Paul Rice Edgewood NM Buell Firebolt 0 0 0 0 0 0 0 0
68 Rich Rulau Rosenberg TX Yamaha FJR 27 2 1 1 1 6 1 1
69 James Hatch Simsbury CT BMW R1200RT 0 0 0 0 0 0 0 0
70 Thomas Bussey Jarrettsville MD HD street Glide 12 0 0 0 15 2 6 0
71 James Griffin Littleton CO Honda GL1800 0 0 0 0 0 0 0 0
72 Dan Buis Niceville FL HD CVO Ultra 31 3 1 1 27 4 26 0
73 Kristine Scott North Las Vegas NV HD Sportster XL Custom 0 0 0 0 0 0 0 0
74 Jason Jenkins Las Vegas NV HD FLHTK 11 0 0 2 1 2 10 2
75 Eric Bray Alexandria VA BMW R1200GSA 28 0 0 0 1 0 0 0
76 Tim Isaacs Angier NC HD FLH 38 3 0 0 2 0 2 2
77 Shareef AsSadiq San Diego CA Indian Roadmaster 24 2 2 1 0 4 10 0
78 Tom Everetts Livonia NY Yamaha Raider S 0 0 0 0 0 0 0 0
79 Rob Elliott San Diego CA BMW 0 0 0 0 0 0 0 0
80 J W Levins Panama City Beach FL HD Road Glide 0 0 0 0 0 0 0 0
81 Robert Elliott Atlanta MI Honda CTX1300 7 1 1 0 0 0 0 0
82 Dave Fournier Sterling Heights MI HD Road Glide Special 66 4 2 0 42 7 50 5
83 Vicki Swingle Bellevue NE HD Freewheeler 18 2 0 0 1 0 0 0
84 Charles Snyder Etters PA Yamaha FJR1300 45 1 0 1 3 8 5 0
85 David Johanson Navasota TX Honda Goldwing 28 4 0 1 0 0 6 0
86 Christy Johanson Navasota TX Pillion #85 28 4 0 1 0 0 6 0
87 Roy Kjendal Deerfield NH BMW K1600GTL 13 0 0 0 0 0 0 0
88 Brian Edwards Chesterfield MI HD FLHX Street Glide 89 3 1 0 96 16 171 7
89 Brad Edmonds Millsboro DE HD 200 14 0 2 125 23 164 5
90 James Feighny Rockville MD Yamaha FJR1300 1 0 0 0 0 0 0 0
91 Mike Feighny Windsor CO Other 0 0 0 0 0 0 0 0
92 Darren Thomas Austin MN Honda Goldwing 9 0 0 0 5 2 6 0
93 Matt Foresman Kansas City MO Kawasaki C14 8 0 0 0 1 0 3 1
94 Tom Hogland Wasilla AK Triumph Trophy SE 7 1 0 0 0 0 0 0
95 Minna Case West Dover VT BMW R1200GS 88 4 1 1 35 10 20 0
96 Rick Harvey North Platte NE BMW R1200 GSA LC 36 2 1 0 3 4 15 2
97 Owen Quarles Houston TX Yamaha FJR 14 2 1 0 0 0 0 0
98 Glen Carter Fayetteville NC Honda Goldwing 2 0 0 0 0 0 0 0
99 Mike Dooley Woodstock IL Yamaha Vstar 1100 C 0 0 0 0 0 0 0 0
100 Jeff Bush Rockingham VA HD Road Glide 9 0 0 0 2 0 0 0
101 Donald Lundgren Owasso OK HD Ultra 8 1 0 0 0 0 0 0
102 Chris Blevins Algonquin IL Honda ST1300 0 0 0 0 0 0 0 0
103 Jerry Mann Fennimore WI HD Ultra Classic 33 3 0 3 13 4 33 4
104 Bobby McGhee Saint Paris OH HD Heritage Softail Classic 11 1 1 1 1 0 0 1
105 Doug Blair Sun City AZ BMW K1600GTL 15 1 1 0 0 0 0 0
106 Fred Niblock Warrensburg MO BMW K1600GTL 15 1 1 2 0 0 0 0
107 Shawn Long Murfreesboro TN Yamaha Royal Star Venture 9 1 1 0 2 0 0 0
108 James Gerdes Melbourne FL Can AmRT Limited 12 1 0 0 0 0 0 0
109 Roger Van Santen Salem OR BMW R1200RTLC 27 3 1 0 0 0 0 0
110 Brett Kluiber Lorain OH Honda Goldwing 155 9 1 0 1 30 4 0
111 John Andruszka Sierra Vista AZ Yamaha FJR 1300 20 2 0 0 0 0 0 0
112 Ed Rodriguez Navarre FL HD Ultra Classic 6 0 0 0 2 1 18 0
113 Gerry Arel Manchester CT BMW R1200R 27 1 0 1 0 0 0 0
114 William Lance Mills River NC BMW GSA 34 3 0 0 10 0 0 0
115 Jeffrey Bourdage New Baltimore MI HD Limited 118 5 1 0 86 15 125 7
116 Paul Forehand Garner NC Kawasaki KLR650 0 0 0 0 0 0 0 0
117 Randy Bishop Highlands Ranch CO BMW R1150GS 33 2 1 0 1 5 3 2
118 Don Krause Crestline CA Triumph 800XC 0 0 0 0 0 0 0 0
119 Sharon Krause Crestline CA Kawasaki Verses 650 0 0 0 0 0 0 0 0
120 Gene VanEssendelft Tunkhannock PA BMW R1150RT 17 0 0 0 0 0 0 0
121 Preston Bebee Georgetown TX Aprilia Caponord 7 1 1 0 0 0 0 0
122 Robert Saunooke Miramar FL HD Roadglide 116 11 0 0 45 1 11 0
123 Mark Vanderbrook Morrison CO Yamaha FJR1300ES 0 0 0 0 0 0 0 0
124 Caron Vanderbrook Morrison CO Pillion #123 0 0 0 0 0 0 0 0
125 Joseph Ruddy Scranton PA BMW K1600GT 3 0 0 0 0 0 0 0
126 Aaron Dearth Windsor OH HD Street Glide 14 2 0 0 0 0 0 0
127 Jesse Alexander Buda TX HD FLHTK 0 0 0 0 0 0 0 0
128 Gregory Snodgrass Colorado Springs CO Yamaha FJR1300 7 1 0 0 0 0 0 0
129 Dana D'Arcy Sunrise FL HD Softail 9 1 0 0 8 0 4 0
130 Douglas Chasick Melbourne Beach FL Can Am RT-S 7 1 0 1 0 0 0 0
131 Magnus Valente Billings MT HD Ultra Limited 14 2 2 0 0 0 0 0
132 Timothy Allen Silverdale WA Honda Goldwing 30 3 2 0 1 0 0 0
133 Mark Grabowski Smithfield RI BMW R1200GS 0 0 0 0 0 0 0 0
134 David Lasater Commerce City CO BMW R1200GS 14 1 0 0 0 0 0 0
135 Bruce Garry Moultonborough NH Honda GL1800 61 5 0 0 36 4 0 0
136 Dee Rhoton Knob Noster MO Can Am spyder 8 1 0 0 7 1 15 1
137 Sid Street Laughlin NV Honda Goldwing 1500 5 0 0 0 0 0 0 0
138 Lawrence Tikkanen Clinton Township MI HD Ultra limited 6 0 0 0 0 0 0 0
139 Daniel Dyer Pendleton OR Yamaha Tenere 10 0 0 0 0 0 0 0
140 Luke Rutledge Saint Charles MO Kawasaki Vulcan Voyager 15 1 0 1 6 0 2 0
141 J R Miller Choctaw OK HD Fatboy 45 3 2 0 33 10 30 12
142 Charles "EZ" Butler III Gillette WY HD Ultra Limited 7 0 0 0 0 1 6 0
143 Van Huddleston Wills Point TX HD Electra Glide Ultra 0 0 0 0 0 0 0 0
144 Gary Serra Apache Junction AZ HD Street Glide 40 0 0 0 10 12 8 0
145 Zac Rhoades Bethel VT BMW R1200rt 27 1 1 0 1 0 0 0
146 Heather Impey Bethel VT Pillion #145 3 0 0 0 1 0 0 0
147 Aaron Doty Macomb MI HD Limited 11 1 1 0 0 0 0 0
148 James Stovall Vega TX Honda Goldwing 15 2 1 0 0 0 0 0
149 William Amerson Oxford NC HD Limited 48 3 0 0 13 10 11 2
150 Rob Mizner Belton MO HD Road King 8 1 1 0 0 0 0 0
151 Eric Marshall The Colony TX Honda Goldwing 26 1 0 0 14 2 14 1
152 Debbie Marshall The Colony TX Pillion #151 17 0 0 0 7 1 2 0
153 Keith Hennigar Roseville MI Victory Cross Country 19 2 1 0 6 3 29 0
154 Cherie Seigneurie Clinton Twp MI HD Street Glide 4 0 0 0 0 0 0 0
155 Carl Groff Queen Creek AZ HD Heritage 2 0 0 0 0 1 0 0
156 Huey Morrison Center Line MI HD V Rod 0 0 0 0 0 0 0 0
157 Bruce Rimes Summit MS HD Road Glide Ultra 81 4 0 0 43 12 61 4
158 Priscilla Langenderfer Tulsa OK HD Softail Deluxe 18 1 0 0 2 3 4 0
159 Michael Brown Fayetteville NC Honda GL1500 14 1 0 0 1 1 2 0
160 Carl Peterson Marlette MI Victory Cross Country 0 0 0 0 0 0 0 0
161 Marcia Peterson Marlette MI Victory Cross Country 0 0 0 0 0 0 0 0
162 Jeffery Wilson North Springfield VA BMW R1200RT 29 0 0 0 10 10 0 0
163 Kelly MacLeod Center Line MI HD StreetGlide 0 0 0 0 0 0 0 0
164 John Bittner Yardley PA HD FLHTK 2 0 0 0 0 0 0 0
165 Steve Robinson Arlington WA HD Road Glide Ultra 2 0 0 0 0 0 0 0
166 Ronald Trainor Pembroke MA HD Ultra Classic Trike 10 0 0 2 0 0 0 0
167 Lucila Kelesoglu Pembroke MA H-D Freewheeler 3 0 0 0 0 0 0 0
168 Logan Walz Auburn Hills MI HD Street Glide 0 0 0 0 0 0 0 0
169 Jon Adams Mount Vernon WA Yamaha V-Star 1300 0 0 0 0 0 0 0 0
170 Brian Sinkler Berkley MI HD Road King 3 0 0 0 1 0 0 0
171 James Whitaker Lillington NC BMW Custom Sidecar 0 0 0 0 0 0 1 0
172 Kelly Van Allen Bow WA BMW R1200GS 9 1 0 0 1 1 1 0
173 Jay Van Allen Bow WA BMW R1200 GS 11 1 0 0 1 2 1 0
174 Brent Cornell Taylorville IL Honda GL1800 39 2 0 2 3 0 2 0
175 Ray Short Fort Walton Beach FL HD Ultra Classic Limited 0 0 0 0 0 0 0 0
176 Michael Celsi Golden Valley AZ HD FLHTK 4 0 0 0 0 0 0 0
177 Harold Mette Clermont FL Can Am F3T 0 0 0 0 0 0 0 0
178 Thomas Rasch Taunton MA HD Freewheeler 0 0 0 0 0 0 0 0
179 Jim Smith Georgetown TX BMW R1200RT 15 2 0 0 15 2 0 0
180 Dody Day Colorado Springs CO Honda Goldwing Trike 7 0 0 0 0 0 0 0
181 Kirk Daniels Kokomo IN HD Street Glide CVO 0 0 0 0 0 0 0 0
182 Paul Paniagua Napa CA HD Ultra Classic Limited 7 0 0 0 0 0 0 0
183 Art Bartlett Rio Rancho NM Yamaha XTZ1200 7 1 0 0 0 1 0 0
184 Kristin Abell Anchorage AK BMW R1200GS 0 0 0 0 0 0 0 0
185 Trey Rackler Princeton TX Yamaha FJR1300ES 5 0 0 0 0 0 0 0
186 Chris Sanderson Bothell WA HD Road Glide 0 0 0 0 0 0 0 0
187 Daryl Marshall Lawton OK HD Ultra Limited 19 1 0 0 8 1 4 0
188 Barbara Marshall Lawton OK Pillion #187 19 1 0 0 8 1 4 0
189 John Hein San Jose CA Honda Goldwing 79 2 2 0 7 33 3 0
190 Kimberly Hogan Kingman AZ Pillion #24 0 0 0 0 0 0 0 0
191 Paul Slaton The Woodlands TX Yamaha FJR 1300 0 0 0 0 0 0 0 0
192 Vicki Rossing Round Lake IL Yamaha FJR 24 2 0 0 3 2 0 0
193 Chris Mezzapelle Pleasant Hill CA HD Road Glide 8 1 0 0 1 0 0 0
194 Mary Ann Mezzapelle Pleasant Hill CA Pillion #193 8 1 0 0 1 0 0 0
195 Beau Bowen Lake Alfred FL BMW 1200gsa 19 1 0 0 2 0 0 0
196 Richard Cauble Cape Coral FL Honda VTX 1300R 38 1 0 0 2 0 1 0
197 Edd Auger Enfield CT BMW R1150RT 24 1 0 0 0 0 0 0
198 Wallace French Chelsea MA BMW K1300S 14 0 0 0 2 0 0 0
199 William Lentz Bradyville TN Triumph Tiger 955i 0 0 0 0 0 0 0 0
200 Alan Ferry Lakeland FL BMW GSA 4 0 0 0 1 0 0 0
201 Richard Ingram Checotah OK HD Tri-Glide 0 0 0 0 0 0 0 0
202 Andrew Brandon Willamsburg VA BMW S1000R 1 0 0 0 0 0 0 0
203 Crystal Sabas Warrensburg MO Yamaha V Star 950 Tourer 18 1 0 0 0 0 4 0
204 Steve Brooks Auburn CA HD Road Glide 0 0 0 0 0 0 0 0
205 Cynthia Macariola-Brooks Auburn CA Pillion #204 0 0 0 0 0 0 0 0
206 Richard Hanson Sr. Garland TX Suzuki DL650A 0 0 0 0 0 0 0 0
207 Harden Ricci Holly Springs NC HD FLHTP 7 1 0 0 0 0 0 0
208 Joe Smith Fairfax VA Honda GL1800A 0 0 0 0 0 0 0 0
209 Paul Stone Laramie WY Kawasaki KLR650 12 1 1 0 0 1 10 0
210 Rebecca Rasmussen Highlands Ranch CO HD Trike 0 0 0 0 0 0 0 0
211 Douglas Rasmussen Highlands Ranch CO HD Road Glide CVO 0 0 0 0 0 0 0 0
212 Anthony Singleton Murrieta CA HD 2008 FHLX 0 0 0 0 0 0 0 0
213 Mark Kratz Florence TX Honda Africa Twin 0 0 0 0 0 0 0 0
214 Dan Hoeksema Richland MI Indian Springfield 0 0 0 0 0 0 0 0
215 Mike Hoeksema Delton MI HD Road King 0 0 0 0 0 0 0 0
216 Thomas Herzing Battle Creek MI HD Street Glide 0 0 0 0 0 0 0 0
217 Robert McCarthy Southampton PA HD Road Glide Ultra 9 1 1 0 0 0 0 0
218 Harvey Highsmith Vero Beach FL HD Road Glide Ultra 1 0 0 0 0 0 0 0
219 Gary Rosen Green Brook NJ HD CVO Road Glide Ultra 12 1 1 0 11 3 1 1
220 Edward Curry Briarcliff TX HD Switchback 0 0 0 0 0 0 0 0
221 Grady Brown III Mesquite TX HD Road King FLHR 9 1 1 0 0 0 0 0
222 Steven Earles McKinney TX HD Road Glide 0 0 0 0 0 0 0 0
223 Mike Myren Nowthen MN Yamaha FJR1300 39 3 0 0 0 0 0 0
224 Don Leemhuis Tuscaloosa AL Honda GL1800 Goldwing 27 2 1 0 3 0 4 0
225 Gary Wright New Castle VA HD Ultra Limited 0 0 0 0 0 0 0 0
226 Scott Houston WSMR NM HD Road King Police 25 3 0 0 1 1 1 3
227 Timothy Taylor Milton FL Kawasaki Concours 1400 11 1 0 0 0 0 3 0
228 Bud Bonnema Palm Harbor FL Triumph Trophy SE 0 0 0 0 0 0 0 0
229 Scott Alexander Basking Ridge NJ Yamaha FJR1300 0 0 0 0 0 0 0 0
230 John Graham Melbourne FL HD Electra Glide 10 1 0 0 21 10 30 1
231 Steve Wilson Doylestown PA HD Limited 5 0 0 0 0 0 0 0
232 Calvin Lunsford South Beloit IL Honda Goldwing 8 1 1 0 1 0 0 0
233 Lee Martin Cumming GA Yamaha FJR1300 0 0 0 0 0 0 0 0
234 William Fry Orwell OH Honda GL1800 Trike 0 0 0 0 0 0 0 0
235 Karen Mack-Fry Orwell OH Pillion #234 0 0 0 0 0 0 0 0
236 Russel A.S. Janzan Dania Beach FL HD Road Glide CVO 17 1 0 0 2 1 0 0
237 Tim Parchman Long Beach CA HD Dyna Street Bob 31 3 1 1 5 3 14 1
238 Michael Eddins Oakboro NC Yamaha FJR 1300 7 1 1 0 0 0 0 0
239 Deanah Hendrix Franklinton NC Suzuki Intruder 0 0 0 0 0 0 0 0
240 James Oakman Madison MS Indian Roadmaster 7 1 1 0 0 0 1 0
241 David Alderman Moore OK HD FLHXS 20 1 1 0 128 21 29 5
242 CF Merrill Kitty Hawk NC Honda CTX700 0 0 0 0 0 0 0 0
243 Raymond Piatt Harpers Ferry WV HD FLHTKL 14 0 0 0 1 0 3 0
244 David Clark Dunwoody GA Kawasaki Concours 14 7 0 0 0 0 0 1 0
245 Philip Hughes Jacksonville FL Triumph Explorer 0 0 0 0 0 0 0 0
246 Michael Conner Gilbert AZ HD Ultra-Classic 0 0 0 0 0 0 0 0
247 Chris Stallings Huntsville TX Honda GL1800A 0 0 0 0 0 0 0 0
248 Richard Hammond Powder Springs GA Triumph Bonneville 6 0 0 0 0 0 0 0
249 Jay Maynard Haymarket VA HD Road Glide 0 0 0 0 0 0 0 0
250 Mark Hornstein Greentown IN HD Ultra 7 1 1 0 7 0 1 0
251 Steven Peyton Belleville IL HD CVO Roadglide Ultra Classic 3 0 0 0 2 0 0 0
252 Steven Gabbert Oak Harbor WA Indian Springfield 3 0 0 0 0 0 0 0
253 John Crane Columbia MO Kawasaki KLE650 Versys 14 2 0 0 0 0 0 0
254 Steven Singleton Andover MN Yamaha FJR 17 2 1 0 0 0 3 0
255 Christe Singleton Andover MN Pillion #254 0 0 0 0 0 0 0 0
256 Gerald Roberts Ashdown AR Yamaha Super Tenere 21 3 0 0 0 0 0 0
257 Arthur Novak Scottsdale AZ Victory Cross Country 8 0 0 0 0 0 0 0
258 Dot Weber Rio Rancho NM BMW R1200 GSA 0 0 0 0 0 0 0 0
259 Mike LeBlanc Titusville FL Can Am F-3 0 0 0 0 0 0 0 0
260 Dale Claussen Saint Cloud MN Victory Vision 14 1 1 0 1 0 1 0
261 Donna Hall Nalcrest FL Honda Goldwing Trike 31 0 0 0 1 0 0 0
262 Eliza Andrews Benton AR Pillion #2 13 0 0 0 5 6 11 0
263 Jeffrey Luke Brimfield MA Yamaha Super Tenere 21 0 0 1 0 0 0 0
264 David Cary Lee's Summit MO Honda GL1800 Trike 14 2 0 0 4 0 0 0
265 Art Johnson Topeka KS Yamaha FJR 1300 17 2 2 0 0 0 0 0
266 Stan Ruhnke Troy KS HD Tri Glide 0 0 0 0 0 0 0 0
267 Joseph Hall Aurora IL Honda VTX 1800R 0 0 0 0 0 0 0 0
268 Daniel Parks Granite City IL HD Ultra 0 0 0 0 0 0 0 0
269 Jeffrey Konicek Tacoma WA Kawasaki Vulcan Nomad 23 0 0 0 14 1 6 0
270 Kevin Blevins Robesonia PA HD Road Glide 12 1 1 0 2 0 0 0
271 James Fox Lebanon PA BMW R1200RT 0 0 0 0 0 0 0 0
272 Oliver Jaeger Hobbs NM BMW R1200GS Adventure 0 0 0 0 0 0 0 0
273 Robert Shelton Fremont CA Honda ST1300A 7 1 1 0 0 0 0 0
274 Joanna Southwood Westfield IN HD Street Glide Special 35 3 2 0 20 2 20 1
275 Thomas Southwood Westfield IN HD Roadking 34 2 2 0 23 2 20 3
276 Brian O'Connor Poulsbo WA BMW R1200GS 9 0 0 0 0 1 1 0
277 Shannon McKinley Braxton MS HD Road Glide 15 0 0 0 3 1 3 0
278 William Smith Bellefonte PA Honda Goldwing GL1800 34 2 1 2 11 0 4 1
279 Tammy Smith Bellefonte PA Pillion #278 27 1 1 1 6 0 3 1
280 Asa Owens Asheboro NC HD Ultra Classic 8 1 0 0 8 1 1 0
281 Denny Libby Leesburg FL Can Am RT LTD 0 0 0 0 0 0 0 0
282 Todd Lipps Westminster CA Honda GL1800 7 1 0 0 0 0 0 0
283 Tim Billings West Fork AR Honda Goldwing Trike 0 0 0 0 0 0 0 0
284 Cyrilee Billings West Fork AR Pillion #283 0 0 0 0 0 0 0 0
285 Bob Clement Zion IL Honda F6B 10 1 1 0 1 0 0 0
286 Frank Crist Shoreline WA Yamaha Stratoliner 25 1 0 0 0 0 0 0
287 Mark Griffin Chandler AZ BMW K1600 GTL 12 1 0 1 2 0 0 0
288 Scott Nyhof Lakeland FL Indian Vintage 0 0 0 0 0 0 0 0
289 Ed Kandel Maple City MI HD FLHTK 0 0 0 0 0 0 0 0
290 Mark Kaschak Drums PA Indian Chieftain 7 0 0 0 0 0 0 0
291 Vic Hollingsworth Anna TX HD Street Glide Special 0 0 0 0 0 0 0 0
292 Jeff Miller Plainville KS Honda 1800 Goldwing 0 0 0 0 0 0 0 0
293 Charles Miller Herington KS HD Ultra Limited 0 0 0 0 0 0 0 0
294 David Day ROCK SPRINGS WY Honda Goldwing 0 0 0 0 0 0 0 0
295 Paula Bobbitt Mabelvale AR Honda VTX1300 0 0 0 0 0 0 0 0
296 Roger Swartout Danville IN Suzuki Burgman 7 1 1 0 4 0 1 0
297 Justin McCarthy Fayetteville WV HD Road King 3 0 0 0 0 0 0 0
298 Carol McCarthy Fayetteville WV HD Heritage Softail 3 0 0 0 0 0 0 0
299 Gerald Stritt Hays KS Honda GL1800 0 0 0 0 0 0 0 0
300 Roger Buis Fort Lauderdale FL HD CVO Ultra Classic 81 6 1 1 46 15 65 12
301 Ken Tracy Weiser ID HD Ultra Ltd 79 10 2 8 2 1 1 0
302 Brian McCaffrey San Angelo TX BMW F800GS 4 0 0 0 0 0 0 0
303 Armando Aviles Newark NJ Kawasaki Voyager 16 1 1 0 0 0 0 0
304 Dave Hart St. Paris OH HD Softail Custom Classic 11 1 1 1 1 0 0 0
305 David Henson Saint Petersburg FL Honda GL1800 7 1 0 1 0 0 0 0
306 Suzann Henson Saint Petersburg FL Pillion #305 7 1 0 1 0 0 0 0
307 Thomas Cochran Lakeland FL BMW GSA 7 0 0 0 6 0 1 0
308 Bruce Hilger Yuba City CA BMW 1200GS 0 0 0 0 0 0 0 0
309 Dan Reynard Seymour WI Indian Dark Horse 12 1 0 0 9 1 7 0
310 Ron Pope Salem OR Yamaha Venture 12 1 0 0 0 0 0 0
311 Yancey McCauley Tyrone NM Indian Roadmaster 31 2 1 1 1 0 1 1
312 Karen McCauley Tyrone NM Can Am Spyder RTS 31 2 1 1 1 0 1 1
313 Rodney Goddard Middleburg FL Yamaha FJR 1300 69 3 0 0 48 16 32 3
314 William Rouse Plantation FL Can Am STS-SE5 2 0 0 0 0 0 0 0
315 Lucretia Rouse Plantation FL Can Am STS-SE5 2 0 0 0 0 0 0 0
316 Doc D'Errico Southborough MA HD FLHTCUSE4 0 0 0 0 0 0 0 0
317 Dwayne Beach Saginaw TX HD Heritage softail 8 1 0 0 0 0 1 0
318 John Diel Ponca City OK Kawasaki Concours 1400 0 0 0 0 0 0 0 0
319 David Elizondo College Station TX HD Road Glide 0 0 0 0 0 0 0 0
320 John Bailey Hudson NC Kawasaki Concours 14 0 0 0 0 0 0 0 0
321 Tige Chastain Anderson IN BMW R1150RT 0 0 0 0 0 0 0 0
322 Robert Maddocks Colorado Springs CO BMW R1200 GSA 0 0 0 0 0 0 0 0
323 Candi Conley Quartzsite AZ HD Softtail Slim 0 0 0 0 0 0 0 0
324 Ron Perlik Front Royal VA Honda GL1800 7 1 1 0 0 0 0 0
325 Dennis Luce Sandpoint ID BMW R1200ST 3 0 0 0 0 0 0 0
