2016_05_PotMphantom2phantom3
Veterans memorials

2017 Total Site Visits

The "Total Visits" column in the table below represents a total of all the sites visited, regardless of type.
It is a total of all the "visit" columns (memorials, doughboys, flag murals, etc.)

 Number of riders per page: 
Flag First Last Total Visits Sites Visited Dough Boys Flag Murals Statues of Liberty Sea to Shining Sea
89 Brad Edmonds 517 200 125 23 164 5
2 Kenneth Andrews 472 152 119 20 178 3
88 Brian Edwards 379 89 96 16 171 7
115 Jeffrey Bourdage 351 118 86 15 125 7
36 William Buskell 318 204 91 3 17 3
33 Michael Richardson 294 79 85 9 119 2
3 Ken Cowart 224 100 77 16 30 1
523 Lisa Hecker 223 88 88 14 30 3
300 Roger Buis 219 81 46 15 65 12
18 Joe Yarzebinski 206 107 61 15 19 4
241 David Alderman 203 20 128 21 29 5
157 Bruce Rimes 201 81 43 12 61 4
505 Dave Friedrich 199 96 82 17 3 1
558 Jim Clark 195 123 43 25 4 0
110 Brett Kluiber 190 155 1 30 4 0
569 Keith Nusbaum 185 120 28 14 21 2
122 Robert Saunooke 173 116 45 1 11 0
82 Dave Fournier 170 66 42 7 50 5
313 Rodney Goddard 168 69 48 16 32 3
4 Tad Scott 155 124 11 5 14 1
95 Minna Case 153 88 35 10 20 0
7 James Bardin 150 113 15 8 12 2
627 Terry Nohl 146 86 10 12 37 1
442 Michael Brennan 136 79 39 4 10 4
141 J R Miller 130 45 33 10 30 12
189 John Hein 122 79 7 33 3 0
10 Jerry Jones 116 92 6 9 5 4
488 Abby Clabough 111 44 14 8 40 5
23 Larry Allen 108 57 22 9 20 0
34 Gary Shimizu 107 31 38 7 30 1
8 Trevor Mackie 106 55 26 11 13 1
1 John Langan 102 90 10 0 2 0
551 Harry Allen 102 64 12 10 15 1
135 Bruce Garry 101 61 36 4 0 0
377 Matthew McAtee 93 39 15 6 31 2
6 Rob Carlo 93 38 24 8 23 0
72 Dan Buis 88 31 27 4 26 0
535 Deborah Decker 87 40 25 7 14 1
103 Jerry Mann 87 33 13 4 33 4
149 William Amerson 84 48 13 10 11 2
301 Ken Tracy 83 79 2 1 1 0
275 Thomas Southwood 82 34 23 2 20 3
590 Robert St. George 81 73 7 0 1 0
463 John Morton 80 64 5 5 5 1
467 Wesley McCann 79 64 4 10 0 1
274 Joanna Southwood 78 35 20 2 20 1
230 John Graham 72 10 21 10 30 1
144 Gary Serra 70 40 10 12 8 0
19 Jerry Read 62 49 4 3 5 1
346 Doug Bowers 62 23 10 3 24 2
84 Charles Snyder 61 45 3 8 5 0
96 Rick Harvey 60 36 3 4 15 2
509 Lee Barroll 59 37 13 1 8 0
47 Mike Hall 59 28 10 10 10 1
151 Eric Marshall 57 26 14 2 14 1
153 Keith Hennigar 57 19 6 3 29 0
351 Chris Armstrong 56 32 18 1 3 2
610 Fletcher Clark 54 47 7 0 0 0
237 Tim Parchman 54 31 5 3 14 1
588 Howard Burcham 50 38 7 2 3 0
278 William Smith 50 34 11 0 4 1
57 Ken Knott 50 17 9 4 18 2
162 Jeffery Wilson 49 29 10 10 0 0
478 Ed Followell 48 45 0 1 2 0
429 Claude Boudwin 47 41 0 6 0 0
573 Hendrick Felix 47 35 10 2 0 0
58 Kevin Miller 45 5 15 1 23 1
327 Kevin Tracy 44 42 1 1 0 0
174 Brent Cornell 44 39 3 0 2 0
76 Tim Isaacs 44 38 2 0 2 2
12 Kathy Jones 44 37 2 2 2 1
114 William Lance 44 34 10 0 0 0
117 Randy Bishop 44 33 1 5 3 2
628 Andrew Clark 44 29 6 3 6 0
269 Jeffrey Konicek 44 23 14 1 6 0
30 Jim Saul 43 39 2 0 2 0
343 Douglas Edmondson 43 20 8 4 11 0
578 Dorsey Price 42 42 0 0 0 0
51 Cheryl Laudermilk 42 31 7 4 0 0
349 Eric Eves 42 20 14 5 2 1
196 Richard Cauble 41 38 2 0 1 0
21 Jim Clement 41 34 4 1 2 0
223 Mike Myren 39 39 0 0 0 0
480 Michael Boyd 39 19 17 2 1 0
77 Shareef AsSadiq 38 24 0 4 10 0
447 Steve Seets 37 32 3 0 2 0
279 Tammy Smith 37 27 6 0 3 1
412 Mark Warner 37 22 15 0 0 0
413 Tammy Warner 37 22 15 0 0 0
5 Carl Griffis 36 33 3 0 0 0
68 Rich Rulau 36 27 1 6 1 1
606 Jason McLaren 36 23 7 2 4 0
350 Mark Johansen 36 12 4 0 20 0
332 Heinz Spielvogel 35 32 3 0 0 0
262 Eliza Andrews 35 13 5 6 11 0
70 Thomas Bussey 35 12 15 2 6 0
586 Dianna Canupp 34 34 0 0 0 0
311 Yancey McCauley 34 31 1 0 1 1
312 Karen McCauley 34 31 1 0 1 1
649 Paul Turner 34 29 4 0 1 0
85 David Johanson 34 28 0 0 6 0
86 Christy Johanson 34 28 0 0 6 0
224 Don Leemhuis 34 27 3 0 4 0
357 Jane Read 34 27 1 1 4 1
472 Gordon Winston 34 24 10 0 0 0
623 Lionel Ramos 33 22 4 2 5 0
261 Donna Hall 32 31 1 0 0 0
512 George Andresen 32 30 2 0 0 0
187 Daryl Marshall 32 19 8 1 4 0
188 Barbara Marshall 32 19 8 1 4 0
179 Jim Smith 32 15 15 2 0 0
136 Dee Rhoton 32 8 7 1 15 1
335 Donald Allen 31 31 0 0 0 0
132 Timothy Allen 31 30 1 0 0 0
226 Scott Houston 31 25 1 1 1 3
541 Bob Holcombe 31 23 2 2 3 1
513 Steve McLaughlin 30 30 0 0 0 0
75 Eric Bray 29 28 1 0 0 0
192 Vicki Rossing 29 24 3 2 0 0
309 Dan Reynard 29 12 9 1 7 0
145 Zac Rhoades 28 27 1 0 0 0
492 Dana Ulmo 28 27 0 0 1 0
219 Gary Rosen 28 12 11 3 1 1
109 Roger Van Santen 27 27 0 0 0 0
113 Gerry Arel 27 27 0 0 0 0
64 Glenn Spelis 27 25 0 0 2 0
158 Priscilla Langenderfer 27 18 2 3 4 0
152 Debbie Marshall 27 17 7 1 2 0
668 Dennis Baker 27 16 6 1 4 0
669 Allison Baker 27 16 6 1 4 0
439 Blaine Lefler 27 15 2 1 9 0
459 Bob Bowman 27 14 3 0 9 1
112 Ed Rodriguez 27 6 2 1 18 0
487 Jeff Arsenault 26 20 3 1 2 0
74 Jason Jenkins 26 11 1 2 10 2
286 Frank Crist 25 25 0 0 0 0
342 Nicole Snick 25 23 1 0 1 0
197 Edd Auger 24 24 0 0 0 0
443 Sherryl Archer 24 24 0 0 0 0
468 Dennis Archer 24 24 0 0 0 0
555 Paul Hitchcock 24 23 1 0 0 0
15 Ken Schleman 24 22 0 1 1 0
16 Linda Schleman 24 22 0 1 1 0
20 Alexander Schmidt 24 21 2 0 1 0
27 Tom Johansen 24 13 1 8 2 0
28 Linda Berry 24 13 1 8 2 0
48 John King 23 23 0 0 0 0
140 Luke Rutledge 23 15 6 0 2 0
209 Paul Stone 23 12 0 1 10 0
520 Jeri Garland 23 10 8 1 4 0
55 Paul Stark 22 19 3 0 0 0
203 Crystal Sabas 22 18 0 0 4 0
277 Shannon McKinley 22 15 3 1 3 0
602 Felton Rodgers 22 14 4 0 3 1
92 Darren Thomas 22 9 5 2 6 0
359 Jim McCrain 22 9 12 0 1 0
256 Gerald Roberts 21 21 0 0 0 0
263 Jeffrey Luke 21 21 0 0 0 0
548 Kevin Belzer 21 20 1 0 0 0
195 Beau Bowen 21 19 2 0 0 0
129 Dana D'Arcy 21 9 8 0 4 0
498 Nathan Beck Jr. 21 8 1 1 11 0
111 John Andruszka 20 20 0 0 0 0
477 Nancy Norris 20 19 0 0 1 0
236 Russel A.S. Janzan 20 17 2 1 0 0
254 Steven Singleton 20 17 0 0 3 0
53 Steven Brown 20 15 3 1 1 0
344 Bruce Edwards 20 12 2 0 6 0
656 Nate Miller 20 11 4 1 4 0
348 Deborah Hierrezuelo 20 9 8 0 3 0
444 Sue Thomas 20 8 5 2 5 0
517 Nikki Chambless 19 19 0 0 0 0
531 Jacob Luke 19 19 0 0 0 0
83 Vicki Swingle 19 18 1 0 0 0
411 Kevin Green 19 18 1 0 0 0
434 Greg Smart 19 17 2 0 0 0
375 Ira Roadifer 19 15 0 3 1 0
511 Bob Mahoney 19 15 0 3 1 0
574 Jeffrey Cochran 19 13 2 0 4 0
333 Glenn Copeland 18 16 2 0 0 0
159 Michael Brown 18 14 1 1 2 0
243 Raymond Piatt 18 14 1 0 3 0
264 David Cary 18 14 4 0 0 0
436 Brad Richards 18 14 4 0 0 0
665 Robert Speaks 18 11 7 0 0 0
280 Asa Owens 18 8 8 1 1 0
9 Chris Comly 17 17 0 0 0 0
120 Gene VanEssendelft 17 17 0 0 0 0
265 Art Johnson 17 17 0 0 0 0
515 Kirby Robinson 17 17 0 0 0 0
486 Tim Bronson 17 16 1 0 0 0
56 Brian Thorn 17 14 0 1 1 1
469 Ken Concepcion 17 14 3 0 0 0
579 Rodney Woudema 17 12 2 0 2 1
303 Armando Aviles 16 16 0 0 0 0
452 Jose Perez 16 16 0 0 0 0
506 Robert Reid 16 16 0 0 0 0
534 Cholly Murphy 16 16 0 0 0 0
673 Jesse Hanson 16 16 0 0 0 0
198 Wallace French 16 14 2 0 0 0
260 Dale Claussen 16 14 1 0 1 0
453 Robert Mack 16 14 2 0 0 0
465 Leroy Jr. Fry 16 14 2 0 0 0
525 Jack Weston 16 9 1 0 5 1
336 Karen Ramsey 16 8 6 0 2 0
546 Jessie Ramsey 16 8 6 0 2 0
105 Doug Blair 15 15 0 0 0 0
106 Fred Niblock 15 15 0 0 0 0
148 James Stovall 15 15 0 0 0 0
341 Dave Jones 15 15 0 0 0 0
388 Steve Hady 15 14 1 0 0 0
441 Lamar Nichols 15 14 1 0 0 0
499 Faye Evans 15 14 0 0 1 0
594 George Belleville 15 13 2 0 0 0
607 Steven Martin 15 13 2 0 0 0
173 Jay Van Allen 15 11 1 2 1 0
417 Michael Link 15 11 0 2 2 0
250 Mark Hornstein 15 7 7 0 1 0
22 Michael Kasarda 14 14 0 0 0 0
26 Mark Starrett 14 14 0 0 0 0
97 Owen Quarles 14 14 0 0 0 0
126 Aaron Dearth 14 14 0 0 0 0
131 Magnus Valente 14 14 0 0 0 0
134 David Lasater 14 14 0 0 0 0
253 John Crane 14 14 0 0 0 0
390 James Hampshire 14 14 0 0 0 0
599 Wally Osswald 14 14 0 0 0 0
630 Dave Yanke 14 14 0 0 0 0
59 Spencer Bennett 14 13 1 0 0 0
44 James Epley 14 12 0 1 1 0
270 Kevin Blevins 14 12 2 0 0 0
287 Mark Griffin 14 12 2 0 0 0
227 Timothy Taylor 14 11 0 0 3 0
142 Charles "EZ" Butler III 14 7 0 1 6 0
307 Thomas Cochran 14 7 6 0 1 0
87 Roy Kjendal 13 13 0 0 0 0
360 Ralphie Fonseca, Jr. 13 13 0 0 0 0
387 Bill Funnemark 13 13 0 0 0 0
382 Dave Brooks 13 12 1 0 0 0
426 Ken Roggenkamp 13 12 0 0 1 0
637 Jonathan Curry 13 12 1 0 0 0
104 Bobby McGhee 13 11 1 0 0 1
372 Nathan Miller 13 11 0 0 2 0
466 Michael Elliott 13 11 1 0 1 0
93 Matt Foresman 13 8 1 0 3 1
108 James Gerdes 12 12 0 0 0 0
310 Ron Pope 12 12 0 0 0 0
304 Dave Hart 12 11 1 0 0 0
361 Leo Roy 12 10 1 0 1 0
172 Kelly Van Allen 12 9 1 1 1 0
296 Roger Swartout 12 7 4 0 1 0
147 Aaron Doty 11 11 0 0 0 0
326 Stephen Vook 11 11 0 0 0 0
358 Del Brand 11 11 0 0 0 0
362 Michael Moore 11 11 0 0 0 0
380 Walter Clark 11 11 0 0 0 0
476 David Schlosser 11 11 0 0 0 0
483 Roger Goltz 11 11 0 0 0 0
571 Chip Williams 11 11 0 0 0 0
650 Mariah Thompson 11 11 0 0 0 0
285 Bob Clement 11 10 1 0 0 0
100 Jeff Bush 11 9 2 0 0 0
107 Shawn Long 11 9 2 0 0 0
276 Brian O'Connor 11 9 0 1 1 0
527 Doug Brinkman 11 9 1 0 1 0
61 John Gretzinger 11 8 1 0 2 0
347 Lori Rocco 11 8 1 0 2 0
416 Paul Kennedy 11 8 1 1 1 0
557 Jeffrey Lenzen 11 8 3 0 0 0
139 Daniel Dyer 10 10 0 0 0 0
166 Ronald Trainor 10 10 0 0 0 0
54 JoAnne Brown 10 9 0 1 0 0
458 James Haines 10 9 1 0 0 0
514 Leonard Brown 10 8 1 1 0 0
330 Kelly Quinn 10 7 2 0 1 0
38 Rob Shirk 10 3 2 0 5 0
39 Sharon Shirk 10 3 2 0 5 0
217 Robert McCarthy 9 9 0 0 0 0
221 Grady Brown III 9 9 0 0 0 0
421 Henry Mros III 9 9 0 0 0 0
565 Jon Harrison 9 9 0 0 0 0
49 Eric Markus 9 8 0 0 1 0
193 Chris Mezzapelle 9 8 1 0 0 0
194 Mary Ann Mezzapelle 9 8 1 0 0 0
232 Calvin Lunsford 9 8 1 0 0 0
317 Dwayne Beach 9 8 0 0 1 0
383 Marilyn Brooks 9 8 1 0 0 0
14 Bob Rippy 9 7 0 0 2 0
35 Mary Kaczmarski 9 7 2 0 0 0
46 Jon Coomer 9 7 2 0 0 0
657 Shane Adams 9 5 3 0 1 0
101 Donald Lundgren 8 8 0 0 0 0
150 Rob Mizner 8 8 0 0 0 0
257 Arthur Novak 8 8 0 0 0 0
329 David Hathaway 8 8 0 0 0 0
352 Joshua Smith 8 8 0 0 0 0
363 John Davis 8 8 0 0 0 0
422 Sara Brown 8 8 0 0 0 0
427 Sandra Roggenkamp 8 8 0 0 0 0
528 Jamie Wolgemuth 8 8 0 0 0 0
539 Robert Brookshier 8 8 0 0 0 0
183 Art Bartlett 8 7 0 1 0 0
240 James Oakman 8 7 0 0 1 0
244 David Clark 8 7 0 0 1 0
403 Van Robinson 8 7 0 0 1 0
457 Darville Anthony 8 7 0 0 1 0
470 Robert Foster 8 7 1 0 0 0
475 Nathaniel Buck 8 7 1 0 0 0
580 Michael Pape 8 7 1 0 0 0
581 Linda Pape 8 7 1 0 0 0
651 Paul Kantor 8 7 0 0 1 0
653 Carl Hecksher 8 7 0 0 1 0
678 Michael Kolbek 8 7 0 0 1 0
445 Larry Hebert 8 5 2 0 1 0
446 Carol Hebert 8 5 2 0 1 0
32 Charles Joines 7 7 0 0 0 0
40 Richard Botts 7 7 0 0 0 0
41 John Cannon 7 7 0 0 0 0
42 Laimon Cannon 7 7 0 0 0 0
52 David Bjork 7 7 0 0 0 0
65 Stefan Hamelin 7 7 0 0 0 0
81 Robert Elliott 7 7 0 0 0 0
94 Tom Hogland 7 7 0 0 0 0
121 Preston Bebee 7 7 0 0 0 0
128 Gregory Snodgrass 7 7 0 0 0 0
130 Douglas Chasick 7 7 0 0 0 0
180 Dody Day 7 7 0 0 0 0
182 Paul Paniagua 7 7 0 0 0 0
207 Harden Ricci 7 7 0 0 0 0
238 Michael Eddins 7 7 0 0 0 0
273 Robert Shelton 7 7 0 0 0 0
282 Todd Lipps 7 7 0 0 0 0
290 Mark Kaschak 7 7 0 0 0 0
305 David Henson 7 7 0 0 0 0
306 Suzann Henson 7 7 0 0 0 0
324 Ron Perlik 7 7 0 0 0 0
356 Michael OBannon 7 7 0 0 0 0
366 Carl Viars 7 7 0 0 0 0
370 Alonzo Reeves 7 7 0 0 0 0
397 Del Lonnquist 7 7 0 0 0 0
398 Linda Darelius 7 7 0 0 0 0
400 Carlos Caycedo 7 7 0 0 0 0
401 Dean Glover 7 7 0 0 0 0
402 Terri Wiersma 7 7 0 0 0 0
409 Mike Barillas 7 7 0 0 0 0
420 Michael Bob Starr 7 7 0 0 0 0
425 Keith Bollwahn 7 7 0 0 0 0
435 Terry Latham 7 7 0 0 0 0
448 George Cintron 7 7 0 0 0 0
456 Jay Stevenson 7 7 0 0 0 0
461 Richard Freund 7 7 0 0 0 0
462 Nicole Freund 7 7 0 0 0 0
464 Howard Phelps 7 7 0 0 0 0
494 Steve Schilling 7 7 0 0 0 0
502 Robert Vincent 7 7 0 0 0 0
503 Andrew Spencer 7 7 0 0 0 0
504 Amanda Fraizer 7 7 0 0 0 0
508 Vernon Forrester 7 7 0 0 0 0
544 Chris Sprecher 7 7 0 0 0 0
550 Craig Baker 7 7 0 0 0 0
553 Chris Worl 7 7 0 0 0 0
560 Raymond Grant 7 7 0 0 0 0
570 Sharon Caldwell 7 7 0 0 0 0
583 James Jones 7 7 0 0 0 0
584 Lisa Jones 7 7 0 0 0 0
608 Daniel Berk 7 7 0 0 0 0
609 Michael McKoy 7 7 0 0 0 0
613 Kenneth Gardner 7 7 0 0 0 0
615 Teri King 7 7 0 0 0 0
616 Kellie Naylor 7 7 0 0 0 0
617 Tricia Munsey 7 7 0 0 0 0
624 Richard Munsey 7 7 0 0 0 0
625 Steven Lokken 7 7 0 0 0 0
626 Paul Sorrow 7 7 0 0 0 0
631 Gary Turner 7 7 0 0 0 0
632 Sarah Yanke 7 7 0 0 0 0
634 Curtis Wylie 7 7 0 0 0 0
638 Steve Moore 7 7 0 0 0 0
671 Danny Lee 7 7 0 0 0 0
676 Robert Wolter 7 7 0 0 0 0
677 Arthur Wittig 7 7 0 0 0 0
455 Ralph Wenzinger 7 6 0 1 0 0
645 Kennon Nilsen 7 5 1 0 1 0
138 Lawrence Tikkanen 6 6 0 0 0 0
248 Richard Hammond 6 6 0 0 0 0
378 Michael Coalson 6 6 0 0 0 0
543 Russell Neal 6 6 0 0 0 0
664 Jan Mondale 6 6 0 0 0 0
526 Ruth Effner 6 5 1 0 0 0
454 Michael Allega 6 4 2 0 0 0
137 Sid Street 5 5 0 0 0 0
185 Trey Rackler 5 5 0 0 0 0
231 Steve Wilson 5 5 0 0 0 0
647 Bill Norris 5 5 0 0 0 0
648 Daniel Norris 5 5 0 0 0 0
663 Chris Morris 5 5 0 0 0 0
200 Alan Ferry 5 4 1 0 0 0
251 Steven Peyton 5 3 2 0 0 0
489 Lee Raines 5 3 2 0 0 0
636 Chip Cormany 5 3 0 0 2 0
13 Lynne Carey 4 4 0 0 0 0
154 Cherie Seigneurie 4 4 0 0 0 0
176 Michael Celsi 4 4 0 0 0 0
302 Brian McCaffrey 4 4 0 0 0 0
418 Junic Archer 4 4 0 0 0 0
537 Mitch Friedman 4 4 0 0 0 0
561 John Cooley 4 4 0 0 0 0
577 David Bankhead 4 4 0 0 0 0
582 Keith Ader 4 4 0 0 0 0
146 Heather Impey 4 3 1 0 0 0
170 Brian Sinkler 4 3 1 0 0 0
391 Audrey Miller 4 3 0 0 1 0
589 Joel Scherzer 4 3 0 1 0 0
337 Chad Fenner 4 2 0 1 1 0
125 Joseph Ruddy 3 3 0 0 0 0
167 Lucila Kelesoglu 3 3 0 0 0 0
252 Steven Gabbert 3 3 0 0 0 0
297 Justin McCarthy 3 3 0 0 0 0
298 Carol McCarthy 3 3 0 0 0 0
325 Dennis Luce 3 3 0 0 0 0
369 Bill Yarian 3 3 0 0 0 0
405 Scott Davis 3 3 0 0 0 0
482 Michael Chavez 3 3 0 0 0 0
496 Mark Goltz 3 3 0 0 0 0
559 Kirk Peterson 3 3 0 0 0 0
568 John Lupini 3 3 0 0 0 0
601 Pierre Vedel 3 3 0 0 0 0
619 Christopher Turnbull 3 3 0 0 0 0
641 Jeff Hudspeth 3 3 0 0 0 0
155 Carl Groff 3 2 0 1 0 0
646 Buddy Norris 3 2 1 0 0 0
667 Jeanette Landreth 3 2 1 0 0 0
674 Jerry Landreth 3 2 1 0 0 0
474 Bob Woodsom 3 1 1 1 0 0
98 Glen Carter 2 2 0 0 0 0
164 John Bittner 2 2 0 0 0 0
165 Steve Robinson 2 2 0 0 0 0
314 William Rouse 2 2 0 0 0 0
315 Lucretia Rouse 2 2 0 0 0 0
365 David Wilson 2 2 0 0 0 0
368 Eric Jewell 2 2 0 0 0 0
376 Sue Flanagan 2 2 0 0 0 0
424 Greg Swinson 2 2 0 0 0 0
481 Karl Pyle 2 2 0 0 0 0
493 Heiko Pinero 2 2 0 0 0 0
524 Marvin Jones 2 2 0 0 0 0
652 Brian Wideman 2 2 0 0 0 0
655 Robert Wideman 2 2 0 0 0 0
339 Ronald Tolzin 2 0 2 0 0 0
29 Janet Lennox 1 1 0 0 0 0
90 James Feighny 1 1 0 0 0 0
202 Andrew Brandon 1 1 0 0 0 0
218 Harvey Highsmith 1 1 0 0 0 0
345 Gary Fortney 1 1 0 0 0 0
406 Russell Dickerson 1 1 0 0 0 0
484 Larry Vietz 1 1 0 0 0 0
533 Larry Helwig 1 1 0 0 0 0
576 Duane Eckard 1 1 0 0 0 0
600 Danette Borg 1 1 0 0 0 0
611 W Steve Murray 1 1 0 0 0 0
171 James Whitaker 1 0 0 0 1 0
11 Joseph Majsak 0 0 0 0 0 0
17 Marilyn Bardin 0 0 0 0 0 0
24 Matthew Hogan 0 0 0 0 0 0
25 Rick Miller 0 0 0 0 0 0
31 David Brain 0 0 0 0 0 0
37 Lyle Monroe 0 0 0 0 0 0
43 Andrew Tatton 0 0 0 0 0 0
45 Paco Wener 0 0 0 0 0 0
50 Chuck Marble 0 0 0 0 0 0
60 Larry Warren 0 0 0 0 0 0
62 William Ernser 0 0 0 0 0 0
63 Trevor Mikkelsen 0 0 0 0 0 0
66 Mark Scott 0 0 0 0 0 0
67 Paul Rice 0 0 0 0 0 0
69 James Hatch 0 0 0 0 0 0
71 James Griffin 0 0 0 0 0 0
73 Kristine Scott 0 0 0 0 0 0
78 Tom Everetts 0 0 0 0 0 0
79 Rob Elliott 0 0 0 0 0 0
80 J W Levins 0 0 0 0 0 0
91 Mike Feighny 0 0 0 0 0 0
99 Mike Dooley 0 0 0 0 0 0
102 Chris Blevins 0 0 0 0 0 0
116 Paul Forehand 0 0 0 0 0 0
118 Don Krause 0 0 0 0 0 0
119 Sharon Krause 0 0 0 0 0 0
123 Mark Vanderbrook 0 0 0 0 0 0
124 Caron Vanderbrook 0 0 0 0 0 0
127 Jesse Alexander 0 0 0 0 0 0
133 Mark Grabowski 0 0 0 0 0 0
143 Van Huddleston 0 0 0 0 0 0
156 Huey Morrison 0 0 0 0 0 0
160 Carl Peterson 0 0 0 0 0 0
161 Marcia Peterson 0 0 0 0 0 0
163 Kelly MacLeod 0 0 0 0 0 0
168 Logan Walz 0 0 0 0 0 0
169 Jon Adams 0 0 0 0 0 0
175 Ray Short 0 0 0 0 0 0
177 Harold Mette 0 0 0 0 0 0
178 Thomas Rasch 0 0 0 0 0 0
181 Kirk Daniels 0 0 0 0 0 0
184 Kristin Abell 0 0 0 0 0 0
186 Chris Sanderson 0 0 0 0 0 0
190 Kimberly Hogan 0 0 0 0 0 0
191 Paul Slaton 0 0 0 0 0 0
199 William Lentz 0 0 0 0 0 0
201 Richard Ingram 0 0 0 0 0 0
204 Steve Brooks 0 0 0 0 0 0
205 Cynthia Macariola-Brooks 0 0 0 0 0 0
206 Richard Hanson Sr. 0 0 0 0 0 0
208 Joe Smith 0 0 0 0 0 0
210 Rebecca Rasmussen 0 0 0 0 0 0
211 Douglas Rasmussen 0 0 0 0 0 0
212 Anthony Singleton 0 0 0 0 0 0
213 Mark Kratz 0 0 0 0 0 0
214 Dan Hoeksema 0 0 0 0 0 0
215 Mike Hoeksema 0 0 0 0 0 0
216 Thomas Herzing 0 0 0 0 0 0
220 Edward Curry 0 0 0 0 0 0
222 Steven Earles 0 0 0 0 0 0
225 Gary Wright 0 0 0 0 0 0
228 Bud Bonnema 0 0 0 0 0 0
229 Scott Alexander 0 0 0 0 0 0
233 Lee Martin 0 0 0 0 0 0
234 William Fry 0 0 0 0 0 0
235 Karen Mack-Fry 0 0 0 0 0 0
239 Deanah Hendrix 0 0 0 0 0 0
242 CF Merrill 0 0 0 0 0 0
245 Philip Hughes 0 0 0 0 0 0
246 Michael Conner 0 0 0 0 0 0
247 Chris Stallings 0 0 0 0 0 0
249 Jay Maynard 0 0 0 0 0 0
255 Christe Singleton 0 0 0 0 0 0
258 Dot Weber 0 0 0 0 0 0
259 Mike LeBlanc 0 0 0 0 0 0
266 Stan Ruhnke 0 0 0 0 0 0
267 Joseph Hall 0 0 0 0 0 0
268 Daniel Parks 0 0 0 0 0 0
271 James Fox 0 0 0 0 0 0
272 Oliver Jaeger 0 0 0 0 0 0
281 Denny Libby 0 0 0 0 0 0
283 Tim Billings 0 0 0 0 0 0
284 Cyrilee Billings 0 0 0 0 0 0
288 Scott Nyhof 0 0 0 0 0 0
289 Ed Kandel 0 0 0 0 0 0
291 Vic Hollingsworth 0 0 0 0 0 0
292 Jeff Miller 0 0 0 0 0 0
293 Charles Miller 0 0 0 0 0 0
294 David Day 0 0 0 0 0 0
295 Paula Bobbitt 0 0 0 0 0 0
299 Gerald Stritt 0 0 0 0 0 0
308 Bruce Hilger 0 0 0 0 0 0
316 Doc D'Errico 0 0 0 0 0 0
318 John Diel 0 0 0 0 0 0
319 David Elizondo 0 0 0 0 0 0
320 John Bailey 0 0 0 0 0 0
321 Tige Chastain 0 0 0 0 0 0
322 Robert Maddocks 0 0 0 0 0 0
323 Candi Conley 0 0 0 0 0 0
328 Jim Warner 0 0 0 0 0 0
331 Kenneth Trass 0 0 0 0 0 0
334 Frank Amico 0 0 0 0 0 0
338 Charles Kimmel 0 0 0 0 0 0
340 Rick Dorman 0 0 0 0 0 0
353 Robert Blethen 0 0 0 0 0 0
354 Terry Fowler 0 0 0 0 0 0
355 Betty Copeland 0 0 0 0 0 0
364 James Smith 0 0 0 0 0 0
367 Richard Dorsey 0 0 0 0 0 0
371 Joel Howle 0 0 0 0 0 0
373 Thomas Norwich 0 0 0 0 0 0
374 Reno Mastrocola 0 0 0 0 0 0
379 Thomas Smith 0 0 0 0 0 0
381 John Schrum 0 0 0 0 0 0
384 Kyle Conley 0 0 0 0 0 0
385 Howard Roth 0 0 0 0 0 0
386 Kit Chunhawong 0 0 0 0 0 0
389 Timothy Lett 0 0 0 0 0 0
392 John Hagan 0 0 0 0 0 0
393 Mike Mills 0 0 0 0 0 0
394 Theron Miller 0 0 0 0 0 0
395 Janis Gabbart 0 0 0 0 0 0
396 Michelle Y Roach-Haver 0 0 0 0 0 0
399 Ed Pukalski 0 0 0 0 0 0
404 Marshall McKinley 0 0 0 0 0 0
407 Romona Duncan 0 0 0 0 0 0
408 Joe Orban 0 0 0 0 0 0
410 John Repp 0 0 0 0 0 0
414 Frank Petricevich 0 0 0 0 0 0
415 Mary Petricevich 0 0 0 0 0 0
419 Laura Schwanger 0 0 0 0 0 0
423 Joe Lacey 0 0 0 0 0 0
428 Dave Grupy 0 0 0 0 0 0
430 Craig Smith 0 0 0 0 0 0
431 William B Bell Sr 0 0 0 0 0 0
432 Marco Anglesio 0 0 0 0 0 0
433 Shirley Lanum 0 0 0 0 0 0
437 Arthur Galbreath 0 0 0 0 0 0
438 Haley McKinley 0 0 0 0 0 0
440 john doe 0 0 0 0 0 0
449 Georgia Nelsen 0 0 0 0 0 0
450 Mike Nelsen 0 0 0 0 0 0
451 Benny Schultz 0 0 0 0 0 0
460 Ina Wells 0 0 0 0 0 0
471 Todd Strobl 0 0 0 0 0 0
473 Paul Churchwell 0 0 0 0 0 0
479 Howard Segal 0 0 0 0 0 0
485 Brian Volk 0 0 0 0 0 0
490 Renee Raines 0 0 0 0 0 0
491 Justin Chase 0 0 0 0 0 0
495 Dave Van Verth 0 0 0 0 0 0
497 Ernest Coleman 0 0 0 0 0 0
500 Frank Breitbach 0 0 0 0 0 0
501 Carol Breitbach 0 0 0 0 0 0
507 Liz Connors 0 0 0 0 0 0
510 Chuck Thompson 0 0 0 0 0 0
516 Randy Golly 0 0 0 0 0 0
518 Paul Moore 0 0 0 0 0 0
519 Michael Sloan 0 0 0 0 0 0
521 JC Weaver 0 0 0 0 0 0
522 Leon Dahlberg 0 0 0 0 0 0
529 Rod Bartunek 0 0 0 0 0 0
