2016_OH12018_WIphantom1

2024 Rider List

Riders who have completed a Four Corners Ride have their flag number highlighted in the table below.

Here are some additional pages with details of the 2024 ride.

Check the boxes of additional columns you would like to display:
City & State Motorcyle/Car IBA Rides 9-11 Doughboys Hueys Hero Dogs
Madonnas Gold Star Cemeteries

Click on headings to sort table. To sort by multiple columns, hold down the <shift> key while clicking headings.

 Number of riders per page: 
Flag First Last State Sites Trophies 9-11 Doughboys Hueys Hero Dogs Madonnas Gold Star Cemeteries
Flag First Last State Sites Trophies 9-11 Doughboys Hueys Dogs Madonnas Gold Star Cemeteries
151 Eric Marshall 7 0 7 2 3 1 0 6 3
849 Dave Brooks 0 0 0 0 0 0 0 0 0
699 Marilyn Brooks 0 0 0 0 0 0 0 0 0
702 Cynthia Brooks 0 0 0 0 0 0 0 0 0
259 Steve Brooks 0 0 0 0 0 1 0 0 0
547 Marlisa Williams 2 0 3 0 0 2 0 0 0
713 Tommy Craft 0 0 0 0 0 0 0 0 0
36 Sandy Wietecha 2 0 0 0 0 0 0 0 0
46 Gary Allmond 48 0 9 12 16 8 0 13 26
57 George Stanfield 0 0 0 0 0 0 0 0 0
639 Gerry Arel 26 0 3 0 1 1 0 3 2
15 Ken Cowart 35 0 1 0 0 0 0 1 1
111 Tom Hogland 7 0 0 0 0 0 0 0 0
206 Russ Marsolek 12 0 25 17 37 12 0 15 6
13 Jerry Jones 10 0 4 0 0 0 0 1 2
451 Bob Rippy 9 0 5 3 2 1 0 3 0
556 Dale Wilson 21 0 4 4 11 1 0 0 1
17 Sara Brown 0 0 0 0 0 0 0 0 0
33 Michael Richardson 0 0 0 0 0 0 0 0 0
373 Michael Spickelmier 25 0 8 6 5 4 0 4 6
275 Tom Southwood 0 0 0 0 0 0 0 0 0
19 Jerry Read 0 0 0 0 0 0 0 0 0
50 Rocky Gibson 14 0 10 4 4 1 1 3 2
277 Peter Weinrich 57 0 74 54 50 35 1 50 43
60 Wes McCann 94 0 4 32 7 18 0 24 32
1069 Lonnie Hotard 31 1 2 1 0 0 0 0 0
1070 Antoinette Hotard 30 0 2 1 0 0 0 0 0
26 Chris Comly 40 2 1 0 1 3 0 1 2
59 Abby Spaedt 6 0 0 1 1 0 0 0 0
99 Mike Dooley 2 0 3 2 3 1 0 0 0
406 Trevor Mikkelsen 1 0 0 0 0 0 0 0 0
941 Larry Patten 39 0 7 1 6 3 0 6 1
705 Alex Alpert 165 1 51 30 30 20 0 20 11
357 Jane Read 0 0 0 0 0 0 0 0 0
1033 Rick Eve 37 1 5 7 2 3 1 26 2
143 Ken Tracy 10 0 2 1 0 0 0 1 0
2 Tad Scott 18 0 5 4 1 0 0 1 0
1 Ben Ernst* 181 1 0 0 0 0 0 0 0
7 Michael Brennan 99 0 21 60 29 20 2 26 26
10 Rocky Sheaffer 72 1 13 2 4 8 0 3 4
9 Harry Allen 152 0 36 15 25 17 2 20 9
3 Mike Lindstrom 198 0 2 3 1 0 0 4 0
8 Joanie Scott 39 0 5 0 2 1 0 5 0
6 John Anderson 185 1 1 1 4 0 1 3 0
190 Wanda Anderson 1 0 1 0 0 0 1 0 0
5 Jim Bardin 3 0 3 1 3 2 0 0 0
4 James Barr 139 0 21 7 6 6 0 13 0
76 Matthew Hogan 0 0 0 0 0 0 0 0 0
77 Kimberly Hogan 0 0 0 0 0 0 0 0 0
706 Patrick Ford 0 0 0 0 0 0 0 0 0
24 Lyle Monroe 0 0 0 0 0 0 0 0 0
416 Daniel Dyer 9 0 0 0 0 0 0 0 1
417 Amy Dyer 7 0 0 0 0 0 0 0 0
333 Glenn Copeland 0 0 0 0 0 0 0 0 0
232 Rahyn Prichard 15 0 9 12 2 1 0 7 3
309 Dan Reynard 9 0 10 17 24 5 0 6 4
658 Joe Burns 9 0 3 1 0 1 0 1 0
1195 Bobby Oakes 26 0 11 5 4 2 0 2 8
1337 Daniel Werts 2 0 0 0 0 0 0 0 2
1221 Johnnie Huddleston 2 0 2 0 4 0 0 3 2
83 John Hein 7 0 0 0 0 0 0 0 0
538 John McLaughlin 13 0 381 26 10 13 0 15 10
14 David Manning 21 0 0 3 0 0 0 0 0
1096 Alexander Topicz 7 0 14 1 10 10 0 3 2
52 Mark Lawless 28 0 10 1 10 10 0 10 10
344 Brian Thorn 0 0 0 0 0 0 0 0 0
37 Stephen Randall 30 0 35 6 4 10 1 8 19
1967 Darrin Sammons 0 0 0 0 0 0 0 0 0
274 Joanna Wojtowicz Southwood 0 0 0 0 0 0 0 0 0
377 Kenneth Corum 0 0 0 0 0 0 0 0 0
583 Hal Avery 3 0 8 1 2 1 0 2 1
442 Eric Buskell 0 0 0 0 0 0 0 0 0
434 Rodney Woudema 12 0 4 12 10 1 0 2 2
169 Dude The Biker Dog 47 0 52 21 50 17 2 21 21
168 Dave Hartwell 47 0 55 21 53 21 2 23 22
258 Jerald Anderson 8 0 0 0 0 0 0 0 0
626 Stanley Fleming 41 0 111 52 79 42 3 45 42
22 Vicki Swingle 7 0 1 0 0 0 0 0 0
721 Gary Kalich 15 0 0 0 0 0 0 0 0
299 Spyder Kumo 276 0 7 4 7 4 0 12 22
488 Chris Goldsberry 82 1 62 37 63 36 1 46 41
272 Elmer Dake 27 1 51 5 3 6 0 4 6
895 Bill Ryan 7 0 1 0 2 2 0 2 1
306 Mark Zaricor 24 1 1 0 2 0 2 1 0
294 Hugh McCloskey 7 1 11 1 11 10 0 10 10
106 Jeff Floyd 7 0 0 0 0 0 0 0 0
913 Joe Mears 2 0 7 0 6 2 0 2 1
801 Clifton Myers 0 0 0 0 0 0 0 0 0
595 Lew Ballard 40 0 0 0 0 0 0 0 0
654 Glenn Miller 25 0 24 12 24 5 0 12 16
832 DJ Stadtler 0 0 0 0 0 0 0 0 0
2145 Matt Coyne 2 0 2 1 0 0 0 0 1
54 Jason Wright 7 1 1 4 4 0 0 3 2
18 Michael Romero 24 0 32 4 3 9 0 11 9
562 Michael Merritt 2 0 0 0 0 0 0 0 0
695 Jeff Hansen 16 0 23 16 17 12 1 17 3
167 Cory Lovejoy 5 0 3 2 8 3 0 3 0
140 Steve McLaughlin 14 0 0 0 2 0 0 0 0
142 Gregory Kobol 4 0 8 1 0 2 0 0 0
1111 Dave Leslie 0 0 0 0 0 0 0 1 0
324 Nick Hays 0 0 0 4 1 0 1 0 0
1590 Kyp Hallmark 11 0 47 13 28 12 0 11 10
93 Glenn Emerick 24 0 18 21 9 9 3 13 7
135 Mike Silsby 5 0 0 0 0 0 0 0 0
1022 Will St John 36 1 35 23 39 11 1 20 10
508 Thomas Luckman 8 0 0 0 0 0 0 0 0
597 George Belleville 6 0 7 1 6 4 1 5 5
129 Marc Sherman 7 1 2 1 0 1 0 1 2
923 Stephen Diets 4 0 1 1 2 0 0 0 0
141 Gerald Larsen 1 0 0 0 11 1 0 0 0
310 Doug Horner 6 0 1 10 6 1 0 1 3
601 Joseph Smith 45 2 26 36 62 14 0 14 10
16 Joe Yarzebinski 14 0 11 10 10 2 0 3 2
25 Lynn Behrens 13 1 5 0 0 0 0 0 0
162 Bob Ray 11 0 0 0 0 0 0 0 0
524 Mary Blackard 44 0 60 10 10 12 12 13 10
1182 Kathy Salierno 7 0 0 0 0 0 0 0 0
411 Daniel Easton 0 0 0 0 0 0 0 0 0
329 Michelle De La Cruz 8 0 6 1 4 4 0 4 10
637 Mark Semans 7 0 0 0 0 0 0 0 0
656 Lanny Haley 14 0 11 10 1 4 0 11 0
477 Steven Baker 29 0 13 15 20 4 1 11 7
890 William Simpson 33 1 75 35 69 36 2 26 43
332 Heinz Spielvogel 11 0 2 0 0 4 0 1 0
363 John Davis 14 0 0 0 2 0 0 0 0
465 Bryan Bailey 17 0 0 0 0 0 0 0 0
1133 Bill Yarian 0 0 0 0 0 0 0 0 0
365 Kevin KB Braddy 1 0 7 11 3 1 1 0 1
602 Fred Niblock 14 0 0 0 0 0 0 0 0
1057 Dennis Whisman 14 0 4 1 11 3 1 3 7
1191 Tom Fraser 7 1 0 0 0 0 0 0 0
221 James Boscoe 2 0 13 4 1 9 1 6 8
696 Gus Provost 16 1 3 0 1 0 0 1 1
1048 Jamess Mooney 7 0 2 0 14 1 0 1 1
629 Dennis Rogers 1 0 2 4 0 0 0 1 0
661 William Morgan 0 0 0 0 0 0 0 0 0
545 Dawn Nelson 14 0 12 0 0 0 0 1 0
1167 Kevin Maes 10 0 4 2 1 1 0 0 1
215 Thomas Spearman 12 0 0 0 0 0 0 0 0
730 George Degon 14 0 4 1 11 3 1 3 7
484 Michael Yetter 16 1 0 0 0 0 0 0 0
1072 David Broadway 19 1 1 2 7 5 0 3 2
95 Robert Baum 7 0 3 2 0 2 0 0 1
66 Dorsey Price 0 0 0 0 0 0 0 0 0
42 Ken Seanard 8 0 0 0 13 0 0 0 0
681 David Schroeder 18 1 3 0 0 0 0 1 9
123 Larry Downing 68 0 100 37 50 50 1 42 30
769 Doug Chapman 0 0 0 0 0 0 0 0 0
49 Doug Bowers 13 0 23 2 12 13 0 5 4
808 Jason Jenkins 0 0 0 0 0 0 0 0 0
841 Jim Saul 1 0 0 0 0 0 0 0 0
692 John Palmer 5 0 0 1 1 0 0 0 0
210 Bryan Stiers 7 0 7 3 2 2 0 5 3
187 Terry Scholes 21 2 3 10 1 3 0 1 0
124 Steven Jones 50 0 4 2 8 2 0 4 6
419 Teresa McNichols 32 1 0 0 0 0 0 0 0
234 Jeff Hallquist 62 1 19 0 0 0 0 0 0
1080 Levoy Elmore 7 0 0 0 1 2 0 1 0
652 Jerry Mahoney 2 0 5 1 5 1 0 1 1
840 Jake Zhorne 7 1 0 0 0 0 0 0 0
732 Skye Trujillo 5 0 0 0 0 0 0 0 0
68 Phil Lockhart 22 1 8 0 0 0 0 2 0
44 James Epley 10 0 1 0 1 1 0 1 0
869 Brian Boone 14 0 0 0 0 0 0 0 0
772 Susie Biggs 7 0 0 0 0 0 0 0 0
447 John Stephens 10 0 3 1 5 2 0 0 2
610 James Branton 7 1 1 0 1 0 0 0 0
197 Mark Schneider 0 0 0 0 0 0 0 0 0
433 Andrea Kaluza 16 1 3 8 9 1 0 2 1
314 Bob Etheridge 33 0 1 1 1 1 0 1 1
120 Carl Cormany 7 0 3 2 6 2 0 3 1
964 Ignacio Merani 6 0 0 0 0 0 0 0 0
660 William Felts 7 0 0 0 0 0 0 2 0
85 Gene VanEssendelft 10 0 31 0 12 1 0 13 0
911 Van Huddleston 4 0 2 0 3 0 0 0 0
51 Pam Gibson 14 0 10 4 4 1 1 3 2
376 Jimmy Gandy 7 0 0 0 0 0 0 0 0
431 Justin Marsh 10 0 7 1 6 1 0 3 3
621 Carl Viars 7 0 0 0 0 0 0 0 0
23 Gale McAtee 0 0 0 0 0 0 0 0 0
358 Ray Grew 25 0 0 0 0 0 0 0 0
1941 James L Fox Jr 0 0 0 0 0 0 0 0 0
1116 Larry Vietz 0 0 0 1 0 0 0 0 0
622 Philip Michaud 0 0 0 0 0 0 0 0 0
623 Mary Nanney 0 0 0 0 0 0 0 0 0
644 Matthew Kimes 53 1 13 18 13 10 2 10 1
170 Leo Roy 7 0 3 0 0 0 0 1 0
966 Jonathan Santos 6 0 0 0 0 0 0 0 0
219 Tim Wagner 1 0 0 0 1 0 0 0 0
150 Ann Bruns 13 0 343 31 11 27 0 22 10
378 Denise Lange 7 0 5 0 1 0 0 2 2
266 Dean Sherick 32 1 0 0 0 0 0 1 1
423 Nathaniel Miller 0 0 0 0 0 0 0 0 0
152 Jeff Boulay 0 0 0 0 0 0 0 0 0
806 Bradley Schultz 0 0 0 0 0 0 0 0 0
480 Donald Marr 0 0 0 0 0 0 0 0 0
262 Bill Lance 55 0 4 0 1 0 0 0 0
649 L Jack France 7 0 12 3 5 7 0 3 0
650 Amanda France 7 0 11 3 4 7 0 3 0
693 Jackie Smith 7 0 0 1 1 3 0 2 0
402 Ray Romero 0 0 0 0 0 0 0 0 1
746 Michael Allega 4 0 17 6 3 4 0 2 5
529 Byron Constance 46 0 49 17 40 27 2 25 26
369 Chris Purney 0 0 0 0 0 0 0 0 0
70 David Lovelady 21 0 12 10 14 10 0 10 11
91 Charles R Butler III 2 0 0 0 1 0 0 1 0
90 Randy Bishop 17 0 2 1 11 0 0 6 13
278 John Lupini 8 0 20 0 0 0 0 0 1
280 John McCoy 12 0 4 0 12 0 0 0 1
53 Steven Brown 0 0 0 0 0 0 0 0 0
1045 Michele Pastorius 25 0 42 7 20 11 0 10 3
205 Christopher Hall 22 0 5 11 3 17 1 16 50
304 Brandi Parks 1 0 1 0 0 0 0 0 0
712 Robert Loeffler 19 1 21 12 5 7 1 13 7
1222 Branda Huddleston 2 0 1 0 4 0 0 3 2
351 Frank Hicks 15 0 21 7 10 8 0 10 12
894 Jeff Burrus 21 0 1 1 2 0 0 4 1
614 Randy Ballard 9 0 17 9 6 4 0 10 8
12 John Langan 100 0 0 0 0 0 0 0 0
646 Dan Engle 2 0 0 0 0 0 0 0 0
744 Lorey Smith 0 0 0 0 0 0 0 0 0
934 Thomas Brakel 15 0 10 2 21 7 1 10 5
748 Jimmy Sneed 14 0 1 0 1 0 0 2 0
523 Scott Houston 8 0 6 2 13 4 1 3 5
1509 Wayne Fallis 7 1 0 0 0 0 0 0 0
888 Thomas Snowden 14 1 1 1 2 30 0 1 0
107 Mark Frantzen 25 1 6 1 1 10 1 2 2
427 Ronald Brame 2 0 0 0 0 0 0 0 0
166 Marc Perfit 0 0 0 0 0 0 0 0 0
902 Abbie Purney 0 0 0 0 0 0 0 0 0
1073 Gary Whiteis 7 0 1 1 11 0 0 0 0
183 Andrew Brandon 0 0 0 0 0 0 0 0 0
286 James Owens 96 0 20 11 11 10 1 12 10
829 Glenn Houston 1 0 0 0 0 0 0 0 0
302 Toni Stalnaker 3 0 1 2 2 1 0 2 2
48 Seth O'quinn 0 0 0 0 0 0 0 0 0
479 Kim Allen 3 0 0 0 0 0 0 1 0
130 Edward Rodriguez 3 0 1 0 0 0 0 0 0
1092 Catrina Webb 2 0 6 0 1 4 0 1 1
174 Jim Patton 0 0 0 0 0 0 0 0 0
609 Paul Cipar 16 0 17 11 2 4 1 14 2
86 William Amerson 56 0 56 11 12 14 0 33 2
767 Paul Withun 0 0 2 0 0 3 0 0 1
105 Joseph Unger 20 0 33 18 14 13 0 14 13
348 Robert Ware 0 0 0 0 0 0 0 0 0
412 Tony Cottrell 22 0 7 7 1 4 2 5 8
396 Thomas Tanner 14 0 0 0 6 0 0 0 0
362 Art Bartlett 0 0 0 0 0 0 0 0 0
1099 Gordon MacMillan 9 0 12 14 13 4 1 1 5
550 Dody Day 4 0 10 2 6 7 1 3 6
195 Monique Hubartt 2 0 1 0 2 0 0 0 2
131 Rick Slifka 0 0 0 1 0 0 0 1 0
147 Steven Byram 12 0 21 2 13 11 0 5 5
226 Patrick Mitchell 0 0 0 0 0 0 0 0 0
158 Richard Snow 14 0 30 12 16 13 0 11 10
752 Juan C Sousa 4 0 0 0 0 0 0 0 0
753 Marcus Radloff 9 1 16 16 31 9 0 12 3
782 John Ost 0 0 0 0 0 0 0 0 0
846 John Hartley 9 0 3 1 3 4 0 5 2
778 Aaron Bottjen 4 0 8 7 13 9 0 8 2
356 Edwin Grantham 27 0 22 14 15 12 0 10 2
516 Leanna Schlesiger 19 1 19 12 10 4 0 6 6
114 Steve Hodges 80 2 32 11 20 8 0 14 16
462 Brian Volk 1 0 0 1 0 0 0 2 0
1944 Harry Pressel 0 0 0 0 0 0 0 0 0
88 Vicki Rossing 12 1 13 10 4 6 2 8 3
118 Leon Brunken 10 0 0 0 0 0 0 0 0
460 Bobbie Tyler 0 0 0 0 0 0 0 0 0
172 Jon Adams 18 0 0 0 2 0 0 0 0
498 Todd Fagan 0 0 0 0 0 0 0 0 0
757 Doug Blair 14 0 2 1 0 0 0 0 1
98 Varun Kumar Vellanki 9 0 0 0 0 0 0 0 0
647 David Resmo 7 0 9 2 6 2 1 0 1
472 Jamie Walz 21 0 10 3 7 2 1 8 0
619 Bill Meyer 4 0 3 4 0 1 0 3 3
132 Mike Bash 21 1 15 3 23 3 5 9 3
307 Terry Fundenberger 0 0 0 0 0 0 0 0 0
276 Crystal Sabas 59 2 25 4 4 6 1 12 0
541 Lowell Vahl 14 0 25 8 20 12 0 11 11
743 Kathy LePelley 8 0 1 0 1 0 0 1 2
390 Nathan McGuire 1 0 0 1 0 0 0 0 0
711 Faye Brewster 7 0 0 0 1 0 0 1 0
67 Johnnie Worthington 7 1 0 0 0 0 0 0 0
578 Griselda Gillett 6 0 3 0 1 2 0 1 3
577 Craig Gillett 28 1 15 2 18 13 1 8 7
218 Susan Gibson 11 0 5 0 1 4 0 3 0
109 Katelyn Patterson 0 0 0 0 0 0 0 0 0
992 Mark Nichols 7 1 0 0 1 0 0 0 0
213 Ramon M Dang Sr 5 0 6 3 7 3 0 2 3
592 David Hill 0 0 0 0 0 0 0 0 0
1920 Kent Royer 23 0 0 0 0 0 0 1 0
1054 Wayne Skinner 0 0 4 0 1 0 0 0 1
535 Richard Makela 8 0 0 0 0 0 0 0 0
125 Jamie Reece 0 0 0 0 0 0 0 0 0
39 Gary Shimizu 1 0 7 0 1 1 0 2 0
979 Junic Archer 1 0 1 2 0 0 0 0 0
87 David Hay 13 0 20 5 17 16 2 8 8
828 Jeff Allmond 0 0 0 0 0 0 0 0 0
919 Dana D'Arcy 16 0 1 4 0 0 0 0 0
628 Jason Strode 3 0 2 0 0 0 0 0 0
679 Anthony Rassel 7 1 13 13 13 10 0 10 2
659 Jeff Jackson 2 0 6 5 5 1 0 4 3
208 Tommy Perretta 7 0 22 0 0 1 0 9 0
1029 Charles McGahagin 1 0 1 1 2 0 0 1 0
815 John DePaola 8 0 6 1 1 2 0 1 2
676 Ken Concepcion 2 0 0 0 0 0 0 0 0
760 Jason Setzer 20 1 6 0 2 3 0 1 0
534 Daniel Parks 11 0 4 7 2 0 0 1 5
1903 Raymond McLaughlin 11 1 5 0 0 0 0 1 0
691 Jason Moore 25 0 2 0 0 3 0 3 0
1014 Pete Gallagher 3 0 0 0 0 0 0 0 0
102 Kerri Miller 32 1 15 0 0 0 0 0 0
791 Michael Nielsen 7 0 3 0 0 0 0 0 1
891 Brindisi Trudeau 7 0 3 0 0 0 0 0 1
313 Robert Bowman 0 0 0 0 0 0 0 0 0
35 Bruce Garry 0 0 0 0 0 0 0 0 0
122 Jim "RunFlat" Hicks 197 2 104 74 75 61 6 85 57
600 Ken Knox 55 2 21 4 5 4 0 6 9
240 Michael Brown Sr 19 0 50 10 37 17 0 15 23
119 Dale Ronfeldt 22 2 0 0 1 0 0 0 0
2114 Russell Dickerson 5 0 1 2 1 1 0 2 0
544 Mandee Ingvalson 5 0 0 2 2 0 0 0 0
543 Chad Ingvalson 5 0 0 2 2 0 0 0 0
641 Garland Arnett Jr 7 0 0 0 0 0 0 0 0
432 Rebecca Birket 14 2 0 0 0 0 0 0 0
144 Hank Kinzey 49 0 0 0 0 0 0 0 0
455 Ralph Wenzinger 0 0 2 0 1 2 0 0 0
196 Mark Starrett 2 0 0 0 0 0 0 0 0
139 Adam Keeling 9 0 0 0 0 0 0 0 0
420 David Hart 8 0 25 22 13 13 2 21 13
492 David Burkard 0 0 0 0 0 0 0 0 0
289 Leigh Dubie 57 0 3 31 15 10 0 6 10
461 Bill Karitis 6 0 0 0 0 0 0 0 0
353 Vicki Rosser 9 0 13 2 2 3 0 1 3
867 Josh Swanger 0 0 0 0 0 0 0 0 0
323 John Cassity 0 0 0 0 0 0 0 0 0
526 George Andresen 2 0 11 0 1 1 0 2 0
237 Thomas Russell 0 0 1 0 0 0 0 0 0
312 Devon Palau 2 0 0 0 0 0 0 0 0
386 Jerry White 0 0 0 0 0 0 0 0 0
311 Doug Chasick 0 0 0 0 0 0 0 0 0
973 George Millett 7 0 1 0 1 0 0 0 0
103 Jason McLaren 7 0 3 5 1 0 0 0 1
653 Scott Gatton 7 0 0 0 0 0 0 0 0
833 David Knowles 25 1 16 13 5 5 0 7 3
424 Greg Hintz 7 0 0 1 2 0 0 0 2
796 Richard McAllister 0 0 2 0 0 1 0 0 1
321 Al Cheramie 20 0 2 0 4 1 0 0 0
108 Daniel Eckert 2 0 0 0 0 0 0 0 0
803 Kathy McGrath 0 0 0 2 1 2 0 0 2
1818 Jimmy Miller 3 0 0 0 0 0 0 0 0
45 Ed Van Scoy 7 0 14 1 12 11 0 5 5
858 Cory Ure 15 2 1 4 1 0 0 2 0
370 Dean Robinson 0 0 0 0 0 0 0 0 0
1018 Richard Freeman 3 0 0 0 0 0 0 0 0
1129 Melanie Hunt 0 0 4 0 1 1 0 0 0
319 Dave Eng 24 0 22 0 8 7 0 6 8
121 Marius Winkelman 0 0 0 0 0 0 0 0 0
293 Keenan Wyatt 26 0 25 0 8 7 0 6 8
56 Gerald Roberts 23 0 0 0 0 0 0 1 0
153 Samuel Shuff 0 0 0 0 0 0 0 0 0
1154 Steven Leingang 0 0 8 1 1 6 0 2 2
355 Michael Celsi 4 0 10 4 2 4 0 2 4
413 Robert Darkins 8 0 2 2 0 0 0 4 1
137 Ron Torres-gatherer 0 0 0 0 0 0 0 0 0
839 John Martens 77 1 0 2 0 0 0 0 0
207 Matt Marsolek 0 0 0 0 1 0 0 0 0
350 Mark Johansen 7 0 1 1 2 0 0 0 1
418 Jason Jonas 3 0 0 0 0 0 0 0 0
1219 Kenneth Hoffpauir 0 0 0 0 0 0 0 0 0
30 Tom Johansen 0 0 0 0 0 0 0 0 0
31 Linda Berry-Johansen 0 0 0 0 0 0 0 0 0
2470 Asa Owens 72 0 30 10 14 12 1 13 11
61 John Gretzinger 0 0 0 0 0 0 0 0 0
642 Paul Bercot 14 0 2 1 1 2 0 0 1
32 Bobby McGhee 8 0 25 22 13 13 2 21 13
79 David Lasater 0 0 0 0 0 0 0 0 0
113 David Schlosser 1 0 0 0 0 0 0 0 0
835 David Kure 15 0 15 0 0 0 0 11 12
1008 Peter Milani 33 0 0 0 0 0 0 0 0
709 Lawrence Byerly 7 0 0 0 0 0 0 0 0
401 Matthew Braisted 0 0 0 0 0 11 0 0 2
771 Dustin "Roadcone" Martin 7 0 0 0 1 0 0 1 0
727 Cleyson Plank 1 0 0 0 0 0 0 1 0
199 Scott Shane 12 1 5 0 1 0 0 2 0
827 Robert Speaks 20 0 35 18 10 18 2 19 20
972 Annette Padgett 0 0 0 0 0 0 0 0 0
136 Kevin Barrett 7 0 0 0 0 0 0 0 0
55 Mike Coral 6 0 2 0 0 0 0 0 0
762 Jenny Ladd 7 0 0 0 0 0 0 0 0
993 Harry Robbins 7 0 56 35 21 18 1 22 5
994 Jackie Robbins 7 0 56 35 21 18 1 22 5
1030 Jeffrey Ogden 2 0 0 0 0 0 0 0 0
440 Dwain York 0 0 0 0 0 0 0 0 0
657 Jeffrey Kasper 0 0 0 0 0 0 0 0 0
269 Bob Clement 19 0 21 9 16 7 0 6 4
776 Jason Grohoski 1 0 2 1 2 2 0 2 3
176 Wade Tveter 11 0 0 0 0 0 0 0 0
177 Jac-Lynn Tveter 11 0 0 0 0 0 0 0 0
273 Lawrence Telling 7 0 0 0 0 0 0 0 0
1134 Lisa Turner 6 0 23 15 9 5 12 4 7
882 Paul Turner 6 0 23 15 9 5 12 4 7
435 Ron McElroy 0 0 0 0 0 0 0 0 0
487 Tim Seawel 20 0 0 0 0 0 0 0 0
300 Gene Carlander 7 0 0 0 0 0 0 0 0
94 Michael Watts 10 0 0 0 0 0 0 0 0
509 Lee Barroll 0 0 0 0 0 0 0 0 0
338 Todd Lipps 0 0 0 0 0 0 0 0 0
1196 Joseph Williams 0 0 5 0 1 1 0 1 0
154 Luke Rutledge 0 0 0 0 0 0 0 0 0
164 Jack Weston 7 0 0 0 0 0 0 0 0
326 Michael Plumeri 8 0 15 3 11 4 0 4 2
349 Mark Pfenning 13 0 1 0 0 0 0 0 0
512 David Clark 15 0 0 0 0 0 1 9 0
786 Behram Jamaspi 0 0 0 0 0 0 0 0 0
241 Jerry Mann 52 2 10 10 21 4 1 11 11
781 Erin Hoxie 0 0 0 0 0 0 0 0 0
101 Jeff McLaren 7 0 3 3 1 2 0 1 2
662 Paul Jasso 0 0 0 0 0 0 0 0 0
741 Sean Maddox 0 0 0 0 0 0 0 0 0
229 John Wood 7 0 3 1 0 0 0 0 0
566 Todd Bloch 47 0 0 0 1 0 0 0 0
28 Jeffrey Uth 14 0 1 0 0 1 1 1 2
495 Maxie Hill 24 1 54 28 76 27 1 23 13
587 Jennifer Symanns 7 0 4 10 6 10 0 0 1
1179 Billy Peek 7 1 0 0 0 0 0 0 0
202 Donna Hall 7 0 12 3 0 3 0 3 5
502 Robert Vincent 0 0 0 0 0 0 0 0 0
783 Marsha Messer 7 0 0 0 0 0 0 0 0
539 Dennisses Valdes 2 0 2 0 0 0 0 0 1
787 Craig Phillips 31 0 0 0 0 0 0 0 0
425 David York 0 0 0 0 0 0 0 0 0
1176 Gina Yeisley 2 0 10 4 3 4 0 3 4
96 Rick Harvey 8 0 0 0 0 0 0 0 0
360 Mary Bernheim 8 0 10 1 82 4 0 7 7
361 David Bernheim 8 0 10 1 82 4 0 7 7
1778 Douglas Karnitz 7 0 0 0 0 0 0 0 0
436 Doc Vaughn 0 0 0 0 0 0 0 0 0
456 Jay Stevenson 3 0 0 0 0 0 0 0 0
43 Caine Bennett 16 0 19 5 2 6 0 1 4
655 Duane Houdyshell 18 0 52 3 50 10 0 15 3
1093 Michael Boyd 3 0 5 0 0 0 0 0 0
959 Matthew Payne 21 0 0 0 0 0 0 0 0
345 Gregory Snodgrass 7 0 0 0 0 0 1 0 0
354 Vernon Forrester 7 0 0 0 0 0 0 0 0
1513 Greg Gentry 15 1 1 1 0 0 0 1 1
466 Lionel Ramos 253 0 28 0 0 0 0 2 0
491 Jonathan Gomez 2 0 1 1 1 1 0 0 0
34 Ron Perlik 7 0 11 2 1 10 0 3 3
1004 David Lagasse 2 0 0 0 0 0 0 0 0
185 Joe Mulhair 7 1 0 0 0 0 0 0 0
974 Anthony Burns 0 0 0 0 0 0 0 0 0
865 Bill Wagner 8 0 14 15 11 2 0 4 3
718 Keith Black 0 0 0 0 0 0 0 0 0
1055 Justin Blythe 0 0 0 0 0 0 0 0 0
1056 Elizabeth Blythe 0 0 0 0 0 0 0 0 0
260 Gary Whitehead 7 0 5 1 2 3 0 2 6
799 Layne Chamberlain 0 0 1 0 0 0 0 0 0
11 Paul Meyers 17 0 0 0 2 1 0 1 3
367 David Hathaway 0 0 0 0 0 0 0 0 0
1127 Fernando Cuadrado 4 0 1 0 35 1 0 2 0
750 Robert Bragdon 0 0 0 0 0 0 0 0 0
265 Jim Sharp 2 0 8 4 1 1 0 3 3
505 Brian McLaughlin 28 0 0 0 0 1 0 3 0
831 James Jackson 4 0 2 2 0 2 2 0 0
157 Richey Leamer 0 0 0 0 0 0 0 0 0
830 Bobbie Jackson 4 0 2 1 0 2 2 0 0
231 Doug Jacobs 7 0 0 0 0 0 0 0 0
555 John Wilson 13 1 23 22 13 10 3 20 10
255 Greg Camp 169 1 39 37 39 23 1 35 30
870 Cliff Federwisch 0 0 0 0 0 0 0 0 0
301 Michael Dietsch 7 1 0 0 0 0 0 0 0
74 Claude Boudwin 28 0 65 28 10 21 0 1 11
921 Freda Dean 0 0 0 0 0 0 0 0 0
227 Justin Varner 15 0 20 8 6 0 0 10 10
496 Terry Clark 0 0 0 0 0 0 0 0 0
1150 Lawrence Wilson 8 0 0 0 0 0 0 1 0
161 Brady Mullins 0 0 0 0 0 0 0 0 0
