142016_05_PotM2016_CT3

2024 Rider List

Riders who have completed a Four Corners Ride have their flag number highlighted in the table below.

Here are some additional pages with details of the 2024 ride.

Check the boxes of additional columns you would like to display:
City & State Motorcyle/Car IBA Rides 9-11 Doughboys Hueys Hero Dogs
Madonnas Gold Star Cemeteries

Click on headings to sort table. To sort by multiple columns, hold down the <shift> key while clicking headings.

 Number of riders per page: 
Flag First Last City St Motorcycle State Sites Trophies IBA Rides 9-11 Doughboys Hueys Hero Dogs Madonnas Gold Star Cemeteries
Flag First Last City St Motorcycle State Sites Trophies IBA Rides 9-11 Doughboys Hueys Dogs Madonnas Gold Star Cemeteries
151 Eric Marshall The Colony TX Honda Goldwing 7 0 0 7 2 3 1 0 6 3
849 Dave Brooks ** Star ID Automobile Automobile 0 0 0 0 0 0 0 0 0 0
699 Marilyn Brooks Star ID Pillion #849 0 0 0 0 0 0 0 0 0 0
702 Cynthia Brooks Caldwell ID Pillion #259 0 0 0 0 0 0 0 0 0 0
259 Steve Brooks Caldwell ID Harley Davidson Road Glide 0 0 0 0 0 0 1 0 0 0
547 Marlisa Williams Broomfield CO BMW F700GS 2 0 0 3 0 0 2 0 0 0
713 Tommy Craft Plano TX Honda Gold Wing 0 0 0 0 0 0 0 0 0 0
36 Sandy Wietecha Indio CA Harley Davidson FLRT 2 0 0 0 0 0 0 0 0 0
46 Gary Allmond Florence AL Harley Davidson Road Glide Special 48 0 1 9 12 16 8 0 13 26
57 George Stanfield Rolling hills WY Harley Davidson Ultra Classic 0 0 0 0 0 0 0 0 0 0
639 Gerry Arel Manchester CT BMW R1250GSA 26 0 0 3 0 1 1 0 3 2
15 Ken Cowart Alexander AR Harley Davidson Roadglide Limited 35 0 5 1 0 0 0 0 1 1
111 Tom Hogland Wasilla AK Triumph Trophy SE 7 0 0 0 0 0 0 0 0 0
206 Russ Marsolek Winona MN Honda GL-1800 12 0 0 25 17 37 12 0 15 6
13 Jerry Jones Renton WA Honda Goldwing 10 0 0 4 0 0 0 0 1 2
451 Bob Rippy Vlg of Loch Lloyd MO Automobile Automobile 9 0 0 5 3 2 1 0 3 0
556 Dale Wilson West Richland WA Yamaha MT10 21 0 1 4 4 11 1 0 0 1
17 Sara Brown Ocala FL Automobile Automobile 0 0 0 0 0 0 0 0 0 0
33 Michael Richardson Adrian MI Honda GL1800 0 0 0 0 0 0 0 0 0 0
373 Michael Spickelmier Lansing KS Honda Goldwing 25 0 0 8 6 5 4 0 4 6
275 Tom Southwood Westfield IN Harley Davidson Road King 0 0 0 0 0 0 0 0 0 0
19 Jerry Read Fuquay Varina NC Harley Davidson Ultra Limited 0 0 0 0 0 0 0 0 0 0
50 Rocky Gibson Wichita KS Harley Davidson Ultra Limited 14 0 0 10 4 4 1 1 3 2
277 Peter Weinrich Vale NC Harley Davidson Ultra Classic Limited 57 0 0 74 54 50 35 1 50 43
60 Wes McCann ** Roswell GA Porsche 911 94 0 0 4 32 7 18 0 24 32
1069 Lonnie Hotard Broussard LA Honda Gold Wing Tour 31 1 2 2 1 0 0 0 0 0
1070 Antoinette Hotard Broussard LA Pillion #1069 30 0 2 2 1 0 0 0 0 0
26 Chris Comly Willow Grove PA Harley Davidson Lowrider ST 40 2 0 1 0 1 3 0 1 2
59 Abby Spaedt Bayard NE Harley Davidson Road Glide ST 6 0 0 0 1 1 0 0 0 0
99 Mike Dooley Monticello WI Suzuki VStrom 2 0 0 3 2 3 1 0 0 0
406 Trevor Mikkelsen Great Falls MT Yamaha FJR1300 1 0 0 0 0 0 0 0 0 0
941 Larry Patten Dannebrog NE Indian Pursuit 39 0 0 7 1 6 3 0 6 1
705 Alex Alpert Groton MA Harley Davidson Ultra Limited 165 1 7 51 30 30 20 0 20 11
357 Jane Read Fuquay Varina NC Harley Davidson Softail Deluxe 0 0 0 0 0 0 0 0 0 0
1033 Rick Eve Clarksburg WV Harley Davidson Road Glide Special 37 1 0 5 7 2 3 1 26 2
143 Ken Tracy Coos Bay OR Honda Goldwing GL1800b Non-Tour 10 0 0 2 1 0 0 0 1 0
2 Tad Scott Clarksville OH Yamaha FJR1300 18 0 0 5 4 1 0 0 1 0
1 Ben Ernst* Azle TX BMW 1250 GSA 181 1 11 0 0 0 0 0 0 0
7 Michael Brennan Hollywood FL Kawasaki Concours 99 0 0 21 60 29 20 2 26 26
10 Rocky Sheaffer Cabot PA Harley Davidson Tri Glide Ultra 72 1 1 13 2 4 8 0 3 4
9 Harry Allen Keller TX Honda Goldwing 152 0 0 36 15 25 17 2 20 9
3 Mike Lindstrom Burnsville MN BMW R1250RT 198 0 1 2 3 1 0 0 4 0
8 Joanie Scott McDonough GA Harley Davidson Pan America Special RA1250S 39 0 0 5 0 2 1 0 5 0
6 John Anderson Peyton CO BMW R1200RT 185 1 0 1 1 4 0 1 3 0
190 Wanda Anderson Peyton CO Pillion #6 1 0 0 1 0 0 0 1 0 0
5 Jim Bardin** Phoenix AZ Harley Davidson Sportster 3 0 0 3 1 3 2 0 0 0
4 James Barr Hayesville NC Honda GWT 139 0 0 21 7 6 6 0 13 0
76 Matthew Hogan Kingman AZ Honda Goldwing 0 0 0 0 0 0 0 0 0 0
77 Kimberly Hogan Kingman AZ Pillion #76 0 0 0 0 0 0 0 0 0 0
706 Patrick Ford Dewey AZ Honda GL1800 0 0 0 0 0 0 0 0 0 0
24 Lyle Monroe Smyrna TN Honda Goldwing 0 0 0 0 0 0 0 0 0 0
416 Daniel Dyer Pendleton OR Yamaha FJR 9 0 0 0 0 0 0 0 0 1
417 Amy Dyer Pendleton OR Pillion #416 7 0 0 0 0 0 0 0 0 0
333 Glenn Copeland Pflugerville TX Honda Goldwing 0 0 0 0 0 0 0 0 0 0
232 Rahyn Prichard flatwoods KY Harley Davidson Ultra 15 0 0 9 12 2 1 0 7 3
309 Dan Reynard Green Bay WI Indian Chieftain Dark Horse 9 0 0 10 17 24 5 0 6 4
658 Joe Burns Abington MA Harley Davidson FLHTCU 9 0 0 3 1 0 1 0 1 0
1195 Bobby Oakes New Orleans LA Yamaha FJR 1300 26 0 4 11 5 4 2 0 2 8
1337 Daniel Werts Weston ME BMW K1600GT 2 0 0 0 0 0 0 0 0 2
1221 Johnnie Huddleston Fort Knox KY Honda DCT Tour 2 0 0 2 0 4 0 0 3 2
83 John Hein San Jose CA Honda Goldwing 7 0 0 0 0 0 0 0 0 0
538 John McLaughlin Oceanside NY Harley Davidson FLHTP 13 0 0 381 26 10 13 0 15 10
14 David Manning Newberry FL Harley Davidson Road Glide Ultra 21 0 2 0 3 0 0 0 0 0
1096 Alexander Topicz Crawfordville FL Harley Davidson FLHR 7 0 0 14 1 10 10 0 3 2
52 Mark Lawless Azusa CA BMW R1200RS 28 0 0 10 1 10 10 0 10 10
344 Brian Thorn Sun Lakes AZ Honda Gold Wing 0 0 0 0 0 0 0 0 0 0
37 Stephen Randall Lake Forest CA Harley Davidson Ultra Limited 30 0 0 35 6 4 10 1 8 19
1967 Darrin Sammons Northmoor MO Harley Davidson Road Glide 0 0 0 0 0 0 0 0 0 0
274 Joanna Wojtowicz Southwood Westfield IN Harley Davidson Roadster 0 0 0 0 0 0 0 0 0 0
377 Kenneth Corum Gallatin TN Harley Davidson PanAmerica SP 0 0 0 0 0 0 0 0 0 0
583 Hal Avery Crawfordville FL Harley Davidson Heritage Classic 3 0 0 8 1 2 1 0 2 1
442 Eric Buskell Panama City Beach FL Harley Davidson Road Glide 0 0 0 0 0 0 0 0 0 0
434 Rodney Woudema Rensselaer IN Kawasaki Versys 1000 12 0 0 4 12 10 1 0 2 2
169 Dude The Biker Dog Exmore VA Pillion #168 47 0 0 52 21 50 17 2 21 21
168 Dave Hartwell Exmore VA Honda GL1500 SE 47 0 0 55 21 53 21 2 23 22
258 Jerald Anderson Leonardtown MD Suzuki GSX-S1000GT 8 0 0 0 0 0 0 0 0 0
626 Stanley Fleming North Richland Hills TX Harley Davidson FLHTCUTG 41 0 0 111 52 79 42 3 45 42
22 Vicki Swingle Odenton MD Harley Davidson Road Glide 3 7 0 0 1 0 0 0 0 0 0
721 Gary Kalich Parkland WA Harley Davidson FXBBS 15 0 0 0 0 0 0 0 0 0
299 Spyder Kumo Lexington SC Harley Davidson FLTRK 276 0 4 7 4 7 4 0 12 22
488 Chris Goldsberry Strasburg CO Harley Davidson Street Glide Special 82 1 0 62 37 63 36 1 46 41
272 Elmer Dake Moore Haven FL Harley Davidson Limited 27 1 1 51 5 3 6 0 4 6
895 Bill Ryan Bossier City LA Indian Pursuit 7 0 0 1 0 2 2 0 2 1
306 Mark Zaricor Festus MO Honda Goldwing 24 1 0 1 0 2 0 2 1 0
294 Hugh McCloskey Boothwyn PA Harley Davidson Street Glide 7 1 0 11 1 11 10 0 10 10
106 Jeff Floyd Gordo AL Harley Davidson Road Glide Limited 7 0 0 0 0 0 0 0 0 0
913 Joe Mears Pikeville TN Harley Davidson RoadGlide 2 0 0 7 0 6 2 0 2 1
801 Clifton Myers Glasgow KY Harley Davidson Flhtc 0 0 0 0 0 0 0 0 0 0
595 Lew Ballard Mount Pleasant IA BMW R1200 GSA 40 0 0 0 0 0 0 0 0 0
654 Glenn Miller Cairo GA Honda goldwing 25 0 0 24 12 24 5 0 12 16
832 DJ Stadtler Spotsylvania VA Harley Davidson Street Glide Special 0 0 0 0 0 0 0 0 0 0
2145 Matt Coyne Park Ridge IL Honda CB1100 2 0 0 2 1 0 0 0 0 1
54 Jason Wright Shinnston WV Honda VTX1300R 7 1 0 1 4 4 0 0 3 2
18 Michael Romero Palm Coast FL Harley Davidson CVO Road Glide 24 0 0 32 4 3 9 0 11 9
562 Michael Merritt Indian Trail NC Honda Africa Twin 2 0 0 0 0 0 0 0 0 0
695 Jeff Hansen Spring TX Harley Davidson FLHR 16 0 0 23 16 17 12 1 17 3
167 Cory Lovejoy Live Oak TX Harley Davidson Street Glide Special 5 0 0 3 2 8 3 0 3 0
140 Steve McLaughlin New Braunfels TX Harley Davidson FLHTK 14 0 0 0 0 2 0 0 0 0
142 Gregory Kobol Morrisville PA Harley Davidson Ultra Limited 4 0 0 8 1 0 2 0 0 0
1111 Dave Leslie Henderson NV Harley Davidson Road Glide Limited 0 0 0 0 0 0 0 0 1 0
324 Nick Hays Salem IL Honda ST1300 0 0 0 0 4 1 0 1 0 0
1590 Kyp Hallmark Brunswick GA Harley Davidson Road Glide Ultra 11 0 0 47 13 28 12 0 11 10
93 Glenn Emerick Flintstone MD Can-Am Spyder F3 LTD 24 0 0 18 21 9 9 3 13 7
135 Mike Silsby Ottawa KS Indian Roadmaster 5 0 0 0 0 0 0 0 0 0
1022 Will St John Pearland TX Harley Davidson FLSTC 36 1 2 35 23 39 11 1 20 10
508 Thomas Luckman Bridgewater MA Harley Davidson Heritage Classic 8 0 0 0 0 0 0 0 0 0
597 George Belleville Ellicott City MD Honda Goldwing 6 0 0 7 1 6 4 1 5 5
129 Marc Sherman Woodbridge VA Harley Davidson FLTRK Road Glide Limited 7 1 0 2 1 0 1 0 1 2
923 Stephen Diets Jacksonville FL Honda GL-1800 4 0 0 1 1 2 0 0 0 0
141 Gerald Larsen Rochester Hills MI Harley Davidson Ultra Classic 1 0 0 0 0 11 1 0 0 0
310 Doug Horner Bolivar MO Harley Davidson Road King 6 0 0 1 10 6 1 0 1 3
601 Joseph Smith Wiggins MS Honda Goldwing 45 2 0 26 36 62 14 0 14 10
16 Joe Yarzebinski Allison Park PA Suzuki V-Strom 14 0 0 11 10 10 2 0 3 2
25 Lynn Behrens Beaver Dam, WI WI BMW 1250 GSA 13 1 0 5 0 0 0 0 0 0
162 Bob Ray Highland Village TX Harley Davidson Ultra Limited 11 0 0 0 0 0 0 0 0 0
524 Mary Blackard Bloomfield Hills MI Harley Davidson Triglide 44 0 0 60 10 10 12 12 13 10
1182 Kathy Salierno Leawood KS Indian Scout 7 0 0 0 0 0 0 0 0 0
411 Daniel Easton Arnold MO Honda Gold Wing Trike 0 0 0 0 0 0 0 0 0 0
329 Michelle De La Cruz Santa Ana CA Harley Davidson Road King Spcl 8 0 0 6 1 4 4 0 4 10
637 Mark Semans Owosso MI Honda Goldwing Trike 7 0 0 0 0 0 0 0 0 0
656 Lanny Haley West Chester OH Can-Am RT Limited 14 0 0 11 10 1 4 0 11 0
477 Steven Baker Broken Arrow OK Harley Davidson Road King Special 29 0 1 13 15 20 4 1 11 7
890 William Simpson Bristow VA Harley Davidson Road Glide Limited 33 1 0 75 35 69 36 2 26 43
332 Heinz Spielvogel Charlestown RI Harley Davidson RoadGlide 11 0 0 2 0 0 4 0 1 0
363 John Davis Mount Vernon WA Kawasaki KLR650 14 0 0 0 0 2 0 0 0 0
465 Bryan Bailey Auburn WA Honda GL1800 17 0 2 0 0 0 0 0 0 0
1133 Bill Yarian Coatesville IN Suzuki DL800 DE V-Strom 0 0 0 0 0 0 0 0 0 0
365 Kevin KB Braddy Centralia IL Honda GL1800A 1 0 0 7 11 3 1 1 0 1
602 Fred Niblock Warrensburg MO BMW R1250RT 14 0 0 0 0 0 0 0 0 0
1057 Dennis Whisman Safford AZ Harley Davidson Ultra classic 14 0 0 4 1 11 3 1 3 7
1191 Tom Fraser Bandera TX Harley Davidson Road Ikng 7 1 0 0 0 0 0 0 0 0
221 James Boscoe Silver Spring MD Honda Gold Wing Tour DCT 2 0 0 13 4 1 9 1 6 8
696 Gus Provost Sparks NV Yamaha FJR-1300 16 1 0 3 0 1 0 0 1 1
1048 Jamess Mooney Leesville LA Indian Springfield 7 0 0 2 0 14 1 0 1 1
629 Dennis Rogers Heath OH Yamaha Venture TC 1 0 0 2 4 0 0 0 1 0
661 William Morgan Bell Buckle TN Honda Goldwing 0 0 0 0 0 0 0 0 0 0
545 Dawn Nelson Brooklyn Center MN Can-Am Spyder, RT Limited 14 0 0 12 0 0 0 0 1 0
1167 Kevin Maes Gretna LA Vespa 300-S 10 0 1 4 2 1 1 0 0 1
215 Thomas Spearman Mooresville IN BMW R1250RT 12 0 0 0 0 0 0 0 0 0
730 George Degon Tucson AZ Honda Cmx1100 Rebel 14 0 0 4 1 11 3 1 3 7
484 Michael Yetter Sykesville MD Harley Davidson Street Glide Special 16 1 0 0 0 0 0 0 0 0
1072 David Broadway La Vergne TN Honda Gold Wing 19 1 2 1 2 7 5 0 3 2
95 Robert Baum Lexington SC Honda GoldWing 7 0 0 3 2 0 2 0 0 1
66 Dorsey Price Tucson AZ Yamaha Vstar 650 0 0 0 0 0 0 0 0 0 0
42 Ken Seanard Enterprise AL Harley Davidson Ultra Limited 8 0 0 0 0 13 0 0 0 0
681 David Schroeder Duvall WA Yamaha Super Tenere 18 1 1 3 0 0 0 0 1 9
123 Larry Downing St. Cloud FL Harley Davidson Ultra Limited FLHTK 68 0 0 100 37 50 50 1 42 30
769 Doug Chapman Stayton OR Triumph Tiger Explorer 1200XCA 0 0 0 0 0 0 0 0 0 0
49 Doug Bowers Bear Valley Springs CA Harley Davidson Limited 13 0 0 23 2 12 13 0 5 4
808 Jason Jenkins Las Vegas NV Yamaha XMAX 0 0 0 0 0 0 0 0 0 0
841 Jim Saul Jacksonville FL BMW RT 1 0 0 0 0 0 0 0 0 0
692 John Palmer Maryville TN Harley Davidson Road Glide Limited 5 0 0 0 1 1 0 0 0 0
210 Bryan Stiers Pasadena MD Indian Challenger 7 0 0 7 3 2 2 0 5 3
187 Terry Scholes Roosevelt UT Honda Goldwing 1800 21 2 0 3 10 1 3 0 1 0
124 Steven Jones Grand Junction CO Harley Davidson Ultra Limited 50 0 6 4 2 8 2 0 4 6
419 Teresa McNichols Senoia GA Harley Davidson Heritage 32 1 0 0 0 0 0 0 0 0
234 Jeff Hallquist New Bern NC Harley Davidson FLTRK 62 1 1 19 0 0 0 0 0 0
1080 Levoy Elmore Goodlettsville TN Moto Guzzi V85TT 7 0 0 0 0 1 2 0 1 0
652 Jerry Mahoney Saint Pauls NC Harley Davidson FLTRX Road Glide 2 0 0 5 1 5 1 0 1 1
840 Jake Zhorne Schofield Barracks HI Harley Davidson Ultra Limited 7 1 0 0 0 0 0 0 0 0
732 Skye Trujillo Pillion #840 5 0 0 0 0 0 0 0 0 0
68 Phil Lockhart Wake Forest NC Harley Davidson Road Glide Ultra 22 1 1 8 0 0 0 0 2 0
44 James Epley Fredericksburg VA Triumph Tiger 1200 GT Explorer 10 0 0 1 0 1 1 0 1 0
869 Brian Boone Johnson City TN Harley Davidson Tri Glide 14 0 2 0 0 0 0 0 0 0
772 Susie Biggs Bend OR Suzuki Vstrom 650 7 0 0 0 0 0 0 0 0 0
447 John Stephens Cheyenne WY Indian Challenger Dark Horse 10 0 0 3 1 5 2 0 0 2
610 James Branton Surprise AZ Harley Davidson Street Glide Special 7 1 0 1 0 1 0 0 0 0
197 Mark Schneider ** Mission Viejo CA Automobile Automobile 0 0 0 0 0 0 0 0 0 0
433 Andrea Kaluza Rensselaer IN Can-Am Spyder 16 1 0 3 8 9 1 0 2 1
314 Bob Etheridge ** Apison TN Mazda Speed3 33 0 0 1 1 1 1 0 1 1
120 Carl Cormany Greenville MI Harley Davidson Heritage 7 0 0 3 2 6 2 0 3 1
964 Ignacio Merani Doral FL Yamaha Super Tenere 6 0 0 0 0 0 0 0 0 0
660 William Felts Tulsa OK Victory Vision 7 0 1 0 0 0 0 0 2 0
85 Gene VanEssendelft Tunkhannock PA BMW G310GSA 10 0 0 31 0 12 1 0 13 0
911 Van Huddleston Wills Point TX Harley Davidson Ultra 4 0 0 2 0 3 0 0 0 0
51 Pam Gibson Wichita KS Harley Davidson Limited 14 0 0 10 4 4 1 1 3 2
376 Jimmy Gandy Mangham LA Harley Davidson Road Glide Special 7 0 0 0 0 0 0 0 0 0
431 Justin Marsh Scott AR Ural Tourist 10 0 1 7 1 6 1 0 3 3
621 Carl Viars Montgomery AL BMW F750GS 7 0 0 0 0 0 0 0 0 0
23 Gale McAtee Pahrump Nv Can-Am Spyder rt limited 0 0 0 0 0 0 0 0 0 0
358 Ray Grew Plaistow NH BMW 1200 RTW 25 0 0 0 0 0 0 0 0 0
1941 James L Fox Jr Sandy UT Can-Am Spyder RT 0 0 0 0 0 0 0 0 0 0
1116 Larry Vietz Hamilton MT Indian Challenger 0 0 0 0 1 0 0 0 0 0
622 Philip Michaud Sterling Heights MI Harley Davidson Triglide 0 0 0 0 0 0 0 0 0 0
623 Mary Nanney Sterling Heights MI Pillion #622 0 0 0 0 0 0 0 0 0 0
644 Matthew Kimes Belding MI Harley Davidson Road Glide Limited 53 1 5 13 18 13 10 2 10 1
170 Leo Roy Southport NC Harley Davidson Road King 7 0 0 3 0 0 0 0 1 0
966 Jonathan Santos Fall River MA Harley Davidson Roadglide 6 0 0 0 0 0 0 0 0 0
219 Tim Wagner Kingman KS Harley Davidson Road Glide Limited FLTRK 1 0 0 0 0 1 0 0 0 0
150 Ann Bruns Yonkers NY Ducati Multistrada V4S 13 0 0 343 31 11 27 0 22 10
378 Denise Lange Augusta KS Harley Davidson Electra glide 7 0 0 5 0 1 0 0 2 2
266 Dean Sherick Ophelia VA BMW R1200GSA 32 1 0 0 0 0 0 0 1 1
423 Nathaniel Miller Grand Junction CO BMW K1200LT 0 0 0 0 0 0 0 0 0 0
152 Jeff Boulay Townsend MA Harley Davidson Electra-Guide Classic 0 0 0 0 0 0 0 0 0 0
806 Bradley Schultz Manhattan KS Harley Davidson Ultra LImted 0 0 0 0 0 0 0 0 0 0
480 Donald Marr Coos Bay OR Yamaha FJR1300 0 0 0 0 0 0 0 0 0 0
262 Bill Lance Mills River NC Harley Davidson RGST 55 0 1 4 0 1 0 0 0 0
649 L Jack France North East MD Harley Davidson Road Glide Ultra 7 0 0 12 3 5 7 0 3 0
650 Amanda France North East MD Pillion #649 7 0 0 11 3 4 7 0 3 0
693 Jackie Smith Noblesville IN Harley Davidson Ultra Limited 7 0 1 0 1 1 3 0 2 0
402 Ray Romero Bellevue NE Harley Davidson Electra Glide Ultra Limited 0 0 0 0 0 0 0 0 0 1
746 Michael Allega Lawrenceville GA Harley Davidson Tri Glide 4 0 0 17 6 3 4 0 2 5
529 Byron Constance Topeka KS Harley Davidson FLHTK 46 0 0 49 17 40 27 2 25 26
369 Chris Purney Gibsonia PA Yamaha FJR1300 0 0 0 0 0 0 0 0 0 0
70 David Lovelady odenville AL Yamaha Fjr 21 0 0 12 10 14 10 0 10 11
91 Charles R Butler III Gillette WY Harley Davidson Firefighter 2 0 0 0 0 1 0 0 1 0
90 Randy Bishop ** Ooltewah TN Automobile Automobile 17 0 0 2 1 11 0 0 6 13
278 John Lupini Los Banos CA Vespa GTV 300 8 0 0 20 0 0 0 0 0 1
280 John McCoy Minden NV Harley Davidson Ultra Limited 12 0 0 4 0 12 0 0 0 1
53 Steven Brown ** Ocala FL Automobile Automobile 0 0 0 0 0 0 0 0 0 0
1045 Michele Pastorius Kelton PA Harley Davidson Tri-Glide 25 0 0 42 7 20 11 0 10 3
205 Christopher Hall Mountainair NM Moto Guzzi V85TT Travel 22 0 0 5 11 3 17 1 16 50
304 Brandi Parks Danese WV Harley Davidson road glide 1 0 0 1 0 0 0 0 0 0
712 Robert Loeffler Lexington KY Harley Davidson FLHTCUI 19 1 1 21 12 5 7 1 13 7
1222 Branda Huddleston Fort Knox KY Honda F6B 2 0 0 1 0 4 0 0 3 2
351 Frank Hicks Saint Pauls NC Harley Davidson Roadglide 15 0 0 21 7 10 8 0 10 12
894 Jeff Burrus Roscoe IL Indian Roadmaster 21 0 0 1 1 2 0 0 4 1
614 Randy Ballard Louisville KY Harley-Davidson CVO Limited Hannigan Trike 9 0 0 17 9 6 4 0 10 8
12 John Langan Martinez CA Honda Goldwing DCT 100 0 0 0 0 0 0 0 0 0
646 Dan Engle San Tan Valley AZ Harley Davidson Ultra Limited CVO 2 0 0 0 0 0 0 0 0 0
744 Lorey Smith Houston TX Harley Davidson TriGlide Trike 0 0 0 0 0 0 0 0 0 0
934 Thomas Brakel Iola KS Can-Am Spyder RT Limited 15 0 0 10 2 21 7 1 10 5
748 Jimmy Sneed Cherokee NC Harley Davidson Roadglide 14 0 0 1 0 1 0 0 2 0
523 Scott Houston Tucson AZ Harley Davidson Road King Police 8 0 0 6 2 13 4 1 3 5
1509 Wayne Fallis Billings MT BMW R1200RT 7 1 0 0 0 0 0 0 0 0
888 Thomas Snowden Wales MI Harley Davidson Roadglide Special 14 1 1 1 1 2 30 0 1 0
107 Mark Frantzen Eldersburg MD Indian Challenger 25 1 0 6 1 1 10 1 2 2
427 Ronald Brame Newnan GA Harley Davidson Road King 2 0 0 0 0 0 0 0 0 0
166 Marc Perfit Sellers SC Harley Davidson Road Glide 0 0 0 0 0 0 0 0 0 0
902 Abbie Purney Gibsonia PA Harley Davidson Heritage Classic 114 0 0 0 0 0 0 0 0 0 0
1073 Gary Whiteis New Prague MN Harley Davidson CVO Street Glide 7 0 0 1 1 11 0 0 0 0
183 Andrew Brandon Yorktown VA BMW S1000R 0 0 0 0 0 0 0 0 0 0
286 James Owens Seaford VA Harley Davidson Softail Heritage Classic 96 0 0 20 11 11 10 1 12 10
829 Glenn Houston La Grange NC Harley Davidson Ultra Classic 1 0 0 0 0 0 0 0 0 0
302 Toni Stalnaker Hayes VA Harley Davidson Limited 3 0 0 1 2 2 1 0 2 2
48 Seth O'quinn Vansant VA Harley Davidson Road Glide Ultra 0 0 0 0 0 0 0 0 0 0
479 Kim Allen Springfield VA Harley Davidson Ultra Limited 3 0 0 0 0 0 0 0 1 0
130 Edward Rodriguez Navarre FL Harley Davidson Ultra Classic 3 0 0 1 0 0 0 0 0 0
1092 Catrina Webb Lake Alfred FL Kawasaki Vulcan 2 0 0 6 0 1 4 0 1 1
174 Jim Patton Crofton MD BMW R100CS Final Edition 0 0 0 0 0 0 0 0 0 0
609 Paul Cipar New Philadelphia OH Harley Davidson CVO Road Glide 16 0 0 17 11 2 4 1 14 2
86 William Amerson Oxford NC Harley Davidson Limited 56 0 0 56 11 12 14 0 33 2
767 Paul Withun Millington MI Indian Chieftain Dark Horse 0 0 0 2 0 0 3 0 0 1
105 Joseph Unger Norwood PA Harley Davidson Road King 20 0 0 33 18 14 13 0 14 13
348 Robert Ware Willoughby Hills OH Indian Roadmaster 0 0 0 0 0 0 0 0 0 0
412 Tony Cottrell Stevenson Ranch CA Harley Davidson Road King 22 0 0 7 7 1 4 2 5 8
396 Thomas Tanner Independence MO Can-Am Spider RT 14 0 0 0 0 6 0 0 0 0
362 Art Bartlett Rio Rancho NM Harley Davidson FXDWG 0 0 0 0 0 0 0 0 0 0
1099 Gordon MacMillan Glen Carbon IL Honda Fury 9 0 0 12 14 13 4 1 1 5
550 Dody Day Colorado Springs CO Can-Am Spyder RTL 4 0 0 10 2 6 7 1 3 6
195 Monique Hubartt Arlington Heights IL Can-Am Sportster RT 2 0 0 1 0 2 0 0 0 2
131 Rick Slifka Cresco IA BMW K1200LT Trike 0 0 0 0 1 0 0 0 1 0
147 Steven Byram Merritt Island FL Harley Davidson Road Glide Ultra 12 0 0 21 2 13 11 0 5 5
226 Patrick Mitchell Round Lake IL Honda VTX 0 0 0 0 0 0 0 0 0 0
158 Richard Snow Olive Branch MS Harley Davidson Ultra Classic 14 0 0 30 12 16 13 0 11 10
752 Juan C Sousa Horizon City TX KTM 990 Adventure 4 0 0 0 0 0 0 0 0 0
753 Marcus Radloff Tomah WI Harley Davidson Street Glide 9 1 0 16 16 31 9 0 12 3
782 John Ost San Antonio TX Harley Davidson Roadglide Ultra 0 0 0 0 0 0 0 0 0 0
846 John Hartley Franklinton NC Harley Davidson Road Glide Ultra 9 0 0 3 1 3 4 0 5 2
778 Aaron Bottjen Oregon WI Yamaha FJR1300 4 0 0 8 7 13 9 0 8 2
356 Edwin Grantham Houston TX Harley Davidson Tri Glide 27 0 0 22 14 15 12 0 10 2
516 Leanna Schlesiger Hickman NE Harley Davidson CVO Street Glide 19 1 0 19 12 10 4 0 6 6
114 Steve Hodges Cheyenne WY Honda GL1800 80 2 2 32 11 20 8 0 14 16
462 Brian Volk Goldsboro NC Honda GL1800 1 0 0 0 1 0 0 0 2 0
1944 Harry Pressel Mussey MI Harley Davidson Tri Glide ultra 0 0 0 0 0 0 0 0 0 0
88 Vicki Rossing Round Lake IL Yamaha FJR1300A 12 1 0 13 10 4 6 2 8 3
118 Leon Brunken Molalla OR BMW R1200RT 10 0 0 0 0 0 0 0 0 0
460 Bobbie Tyler Lubbock TX Honda 1800 VTX Motortrike 0 0 0 0 0 0 0 0 0 0
172 Jon Adams Mount Vernon WA Yamaha V-Star 1300 18 0 0 0 0 2 0 0 0 0
498 Todd Fagan Martinsburg WV Harley Davidson Pan American Special 0 0 0 0 0 0 0 0 0 0
757 Doug Blair Palouse WA Can-Am Spyder RT 14 0 0 2 1 0 0 0 0 1
98 Varun Kumar Vellanki Dublin CA BMW R1250 GS 9 0 0 0 0 0 0 0 0 0
647 David Resmo Centnnial CO Harley Davidson CVO Road Glide 7 0 0 9 2 6 2 1 0 1
472 Jamie Walz Sylvania OH Can-Am Spyder RT STS 21 0 0 10 3 7 2 1 8 0
619 Bill Meyer Manson NC Harley Davidson Ultra 4 0 0 3 4 0 1 0 3 3
132 Mike Bash Adrian MI Ducati MTS 21 1 1 15 3 23 3 5 9 3
307 Terry Fundenberger Gillette WY Harley Davidson Ultra CVO 0 0 0 0 0 0 0 0 0 0
276 Crystal Sabas Warrensburg MO Kawasaki Voyager 59 2 9 25 4 4 6 1 12 0
541 Lowell Vahl Mesa AZ Harley Davidson Switchback 14 0 0 25 8 20 12 0 11 11
