152018_MO1phantom7
Veterans memorials

2019 Rider List and Sites Visited

Click on headings to sort table. To sort by multiple columns, hold down the <shift> key while clicking headings.
Click here for trophy finishes. For 2019 Tour of Honor statistics, click here.
To see the total number of visits, regardless of type, click here.
For detailed information on a rider, click on the row.

Riders who have completed a Four Corners Ride have their flag number highlighted in the table below.

 Number of riders per page: 
Flag First Last City St Motorcycle Sites Visited Trophies IBA Rides Dough Boys Hueys Dogs Sea to Shining Sea Gold Star
Flag First Last City St Motorcycle Sites Visited Trophies IBA Rides Dough Boys Hueys Dogs Sea to Shining Sea Gold Star
1 Dave Friedrich* Belhaven NC BMW R1200RT 186 1 0 39 34 14 1 32
2 Rob Carlo Truckee CA HD Road Glide 15 0 0 0 0 0 0 0
3 William Van Sickle Hampstead NC BMW K1600 GSL 9 0 0 0 0 0 0 0
4 Whayland Greene Belcher LA Honorary Member 0 0 0 0 0 0 0 0
5 Kenneth Trass Bowie MD Honda 0 0 0 0 0 0 0 0
6 Kenneth Andrews Little Rock AR HD Road Glide Special 28 2 1 0 3 0 0 0
7 Arthur Novak Woodlawn TN HD Roadglide Ultra 226 0 0 32 31 10 0 6
8 John Langan Martinez CA Honda GL1800 185 0 0 1 4 0 0 0
9 James Bardin Phoenix AZ Honda Super Wing 307 2 0 36 58 15 12 4
10 Mike Myren Nowthen MN Yamaha FJR 1300 7 1 0 0 0 0 0 0
11 Mark Kratz Florence TX Honda Africa Twin 0 0 0 0 0 0 0 0
12 Jerry Jones Renton WA Honda Goldwing 66 2 0 6 1 2 0 0
13 Kathy Jones Renton WA Pillion #12 40 0 0 3 0 2 0 0
14 Bob Rippy Village of Loch Lloyd MO BMW R1200RT 46 0 0 20 30 2 3 2
15 Ken Cowart Alexander AR HD Road Glide 53 0 4 0 9 0 0 2
16 Ken Schleman Custer SD Honda Goldwing 11 0 0 0 2 1 0 0
17 Linda Schleman Custer SD Pillion #16 11 0 0 0 2 1 0 0
18 Kenneth Tracy Weiser ID Honda GL 1800 101 1 2 8 9 2 0 0
19 Jerry Read Fuquay-Varina NC HD Ultra Limited 76 1 1 1 5 1 4 3
20 Grady Brown III Mesquite TX HD Road King FLHR 0 0 0 0 0 0 0 0
21 Jim Clement Saint Petersburg FL Yamaha FJR 27 0 0 8 19 6 0 1
22 John Morton Fuquay-Varina NC HD Ultra Classic 78 1 1 2 6 1 4 3
23 Matthew McAtee Pahrump NV Yamaha V-Star 1300 58 0 0 38 50 13 4 4
24 Joe Yarzebinski Allison Park PA Suzuki DL1000 V-Strom 26 0 0 42 37 13 1 3
25 Dan Buis Niceville FL HD CVO Ultra 0 0 0 0 0 0 0 0
26 Chris Comly Willow Grove PA HD Sporster 41 1 0 0 0 0 0 0
27 Roger Buis Baker FL HD CVO Ultra Classic 9 1 0 0 0 0 0 0
28 Larry Allen Norman OK Honda Goldwing Trike 11 1 0 2 4 3 0 1
29 Janet Lennox Canon City CO Can Am RT Limited 7 0 0 1 1 0 0 0
30 Tom Johansen Orangevale CA Indian Vintage 11 0 0 8 8 4 0 0
31 Linda Berry-Johansen Orangevale CA Pillion #30 11 0 0 8 8 4 0 0
32 Bobby McGhee St Paris OH HD Heritage Softail Classic 21 0 0 34 33 13 3 11
33 Michael Richardson Adrian MI Honda GL1800 34 0 2 83 41 16 2 4
34 Chris Mezzapelle Pleasant Hill CA HD Road Glide 0 0 0 0 0 0 0 0
35 Mary Ann Mezzapelle Pleasant Hill CA Pillion #34 0 0 0 0 0 0 0 0
36 Jeff Bourdage New Baltimore MI HD 2015 limited 29 0 0 27 40 9 1 2
37 Bradley Smith Middletown RI BMW R1200RTW 308 2 0 30 37 5 0 6
38 Jim Saul Albuquerque NM BMW R1200RT 52 1 5 45 4 0 12 1
39 Gary Shimizu Spring Lake NC BMW K1600GTL 0 0 0 0 0 0 0 0
40 David Johanson Navasota TX Honda Goldwing 24 0 0 7 12 1 1 0
41 Christy Johanson Navasota TX Pillion #40 24 0 0 7 12 1 1 0
42 James Lumpkin Clinton Twp. MI HD Electra Glide Classic 25 0 0 21 30 6 0 4
43 Timothy Allen Silverdale WA BMW 1200RT 49 0 0 1 0 0 0 0
44 James Epley Fredericksburg VA Triumph Trophy SE 0 0 0 0 0 0 0 0
45 Laura Ryan Bossier City LA Pillion #895 0 0 0 0 0 0 0 0
46 Gary Allmond Florence AL HD Ultra Limited Low 63 0 1 33 32 14 0 8
47 Mike Hall Stephenson VA BMW R1200RT 30 1 1 3 5 8 0 6
48 Seth O'quinn Vansant VA HD Road Glide Ultra 63 1 3 2 3 1 0 1
49 Douglas Bowers Bear Valley Springs CA HD Limited 66 1 0 33 87 38 1 5
50 John Cannon Gaithersburg MD HD Road Glide Ultra 12 0 0 0 0 0 0 0
51 Laimon Cannon Gaithersburg MD Pillion #50 12 0 0 0 0 0 0 0
52 William Smith Fort Campbell KY Honda GL1800 0 0 0 0 0 0 0 0
53 Steven Brown Middleboro MA BMW K1600GTL 13 0 0 1 4 0 0 2
54 JoAnne Brown Middleboro MA Pillion #53 7 0 0 1 1 0 0 0
55 Roger Behrens Melbourne FL Yamaha Super Tenere 41 0 0 2 26 0 0 1
56 Dorsey Price Tucson AZ Polaris Slingshot 19 0 0 0 0 0 0 0
57 George Stanfield Rolling Hills WY HD Sportster 1200L 7 0 0 0 0 0 0 0
58 Jeff Wilson North Springfield VA BMW R1200GS A 37 0 0 28 1 1 0 1
59 Donna Attanasio North Springfield VA Pillion #58 37 0 0 28 1 1 0 1
60 Joseph Hall Aurora IL BMW 0 0 0 0 0 0 0 0
61 John Gretzinger Canoga Park CA Moto Guzzi Norge 13 0 0 1 1 0 0 0
62 Carl Cormany Grand Blanc MI HD Heritage Softail Classic 12 0 0 6 10 4 0 2
63 Neil Prisbe Granite Canyon WY HD CVO 46 0 0 10 21 4 2 0
64 Dan Engle San Tan Valley AZ HD Ultra Limited 6 0 0 0 0 0 0 0
65 William Amerson Oxford NC HD 2018 Limited 50 0 0 38 43 30 3 21
66 Brett Kluiber Lorain OH Honda Goldwing 7 1 0 0 0 0 0 3
67 William G. Bell, Sr. South Riding VA Honda GL1800 0 0 0 0 0 0 0 0
68 Ed Van Scoy Gilbert AZ HD Ultra Classic 24 0 0 8 30 3 4 0
69 Calvin Lunsford South Beloit IL BMW 1979 R100RS 0 0 0 0 0 0 0 0
70 Matt Coyne Park Ridge IL Honda CB1100 8 0 0 0 2 0 0 0
71 Kevin Miller Amoret MO HD Heritage Softail Classic 3 0 0 12 4 2 1 0
72 Mark Vanderbrook Morrison CO Yamaha FJR1300ES 7 0 0 0 0 0 0 0
73 Caron Vanderbrook Morrison CO Pillion #72 4 0 0 0 0 0 0 0
74 Claude Boudwin Plymouth MA Honda GL1800 54 0 0 1 1 0 0 0
75 Kirk Daniels Kokomo IN HD Sg cvo 0 0 0 0 0 0 0 0
76 Matthew Hogan Kingman AZ Honda GL1500 Trike 0 0 0 0 0 0 0 0
77 Kimberly Hogan Kingman AZ Pillion #76 0 0 0 0 0 0 0 0
78 Priscilla Langenderfer Tulsa OK HD Softail Deluxe 16 0 0 5 3 0 0 0
79 John Hein San Jose CA Honda Goldwing 7 1 0 1 0 0 0 0
80 Sid Street Laughlin NV HD Fat Boy 1 0 0 0 0 0 0 0
81 Bill Burnside Kansas IL HD Limited 15 1 1 7 4 2 3 0
82 David Fournier Sterling Heights MI HD 2016 Road Glide Special 12 0 1 6 5 1 1 0
83 Vicki Swingle Bellevue NE HD Freewheeler 10 0 0 0 0 0 0 0
84 Gary Turner Orlando FL BMW K1200LT 7 0 0 0 1 0 0 0
85 Gene Vanessendelft Tunkhannock PA BMW F700GS 23 0 0 21 20 3 0 2
86 Glenn Copeland Pflugerville TX Honda GL1800 15 1 0 1 1 1 0 0
87 Terry Fundenberger Gillette WY HD Ultra CVO 28 2 2 1 4 0 1 0
88 Vicki Rossing Round Lake IL Yamaha FJR1300A 33 0 3 30 35 14 0 1
89 Mary Kaczmarski Murfreesboro TN HD Heritage softail 25 0 0 0 1 1 0 1
90 Randy Bishop Highlands Ranch CO BMW R1200GSA 10 0 0 7 15 4 0 1
91 Charles "EZ" Butler III Gillette WY HD Ultra Limited Firefighter Edition 31 1 0 7 5 3 0 0
92 Jon Coomer Murfreesboro TN Kawasaki Vulcan 2000 25 0 0 0 1 1 0 1
93 Glenn Emerick Flintstone MD Can-Am Spyder F3 22 0 0 11 2 2 1 2
94 Keenan Wyatt Camarillo CA HD Street Glide 48 0 0 27 63 20 2 6
95 Minna Case West Dover VT BMW R1200GS 45 0 0 0 0 0 0 8
96 Rick Harvey North Platte NE BMW R1200RT 14 1 0 5 10 2 1 2
97 Trevor Mackie Shelburne Falls MA Kawasaki Voyager 1700 8 0 0 16 4 0 0 3
98 Susan Alford Mackie Shelburne Falls MA Pillion #97 0 0 0 0 0 0 0 0
99 Mike Dooley Woodstock IL Suzuki VStrom DL650 1 0 0 9 8 3 0 0
100 Jason Wright Shinnston WV Honda VTX1300R 19 1 1 3 4 2 0 6
101 Rocky Gibson Wichita KS HD CVO ultra classic 18 1 0 20 3 1 0 0
102 Pam Moore Wichita KS Pillion #101 18 1 0 19 3 1 0 0
103 Jason McLaren West Des Moines IA HD Road King 9 1 0 2 6 0 0 1
104 Ken Roggenkamp San Antonio TX BMW K1600GT 7 0 0 0 2 0 0 0
105 Sandra Roggenkamp San Antonio TX Pillion #104 7 0 0 0 2 0 0 0
106 Cheryl Laudermilk Bothell WA BMW F700GS 15 0 0 3 0 2 0 0
107 Ruth Effner Arcadia FL Honda Goldwing 0 0 0 0 0 0 0 0
108 Trey Nicoud Lafayette CA BMW R1200RT 31 0 0 26 40 117 0 1
109 Nancy Norris La Crescenta CA HD Ultra 3 0 0 2 0 0 0 0
110 Dave Eng Thousand Oaks CA HD Road Glide 41 0 0 20 44 17 2 4
111 Thomas Hogland Wasilla AK Triumph Trophy SE 7 1 0 0 2 0 0 0
112 Loren Timmons Everett WA Honda GW1800 66 1 5 8 10 5 12 0
113 Brent Cornell Taylorville IL Honda GL 1800 67 0 0 3 12 2 1 2
114 Ken Dahlke Lincoln NE HD 2017 Road Glide 7 0 0 0 0 0 0 0
115 John Maher Laurel MD HD CVO Ultra 2008 30 0 0 2 1 0 0 3
116 Roger Van Santen Mesa AZ BMW R1200RTLC 26 0 0 0 1 0 0 0
117 Jim Moss Wirtz VA BMW R1200GSA 19 0 0 0 0 0 0 0
118 Leon Brunken Estacada OR BMW R1200RT 17 0 0 3 8 2 0 0
119 Jackie Brunken Estacada OR BMW R1200RT 17 0 0 3 8 6 0 0
120 Richard Botts Temple TX HD RKC 7 0 0 0 2 0 0 0
121 Michael Romero Phoenix AZ HD CVO Road Glide 85 0 0 11 27 12 0 7
122 James Waterhouse West Monroe LA Honda Shadow Spirit 750 3 0 0 0 0 0 0 0
123 Greg Smart Huntsville AL Honda GL1800 30 1 0 5 7 0 0 0
124 Aaron Doty Macomb MI 2017 HD Limited 28 2 0 13 6 4 2 1
125 Gerald Roberts Ashdown AR Honda Goldwing 169 1 0 7 36 14 0 0
126 Luke Rutledge Saint Charles MO Kawasaki Vulcan 1700 21 2 0 0 0 0 0 0
127 Robert Goggin Jacksonville FL Suzuki Burgman 650 0 0 0 0 0 0 0 0
128 Donald Marr Coos Bay OR Yamaha FJR 11 0 0 0 0 0 0 0
129 Chuck Marble Anchorage AK HD Road Glide 0 0 0 0 0 0 0 0
130 Ed Rodriguez Navarre FL HD Ultra Classic 0 0 0 0 0 0 0 0
131 Rick Slifka Cresco IA BMW K1200 trike 0 0 0 0 0 0 0 0
132 Lisa Rufo Crofton MD BMW R1200GSA 19 0 0 9 3 3 0 4
133 Alan Ferry Lakeland FL BMW GSA 19 0 0 5 40 19 0 1
134 Kay Hutchinson Terre Haute IN HD Tri-glide 13 0 0 4 2 1 0 1
135 Bruce Garry Moultonborough NH Honda GL1800 9 0 0 5 7 7 0 2
136 Dee Rhoton Knob Knoster MO Can Am spyder rt 6 0 0 11 8 1 1 0
137 Robert Elliott San Diego CA BMW 0 0 0 0 0 0 0 0
138 Vivian Schile Fort White FL HD DELUXE 4 0 0 0 0 0 0 0
139 Wade Schile Fort White FL HD CVO 4 0 0 0 0 0 0 0
140 Steve McLaughlin New Braunfels TX HD Ultra Limited 15 0 1 0 2 0 0 0
141 Roger Murtie Fairview NC BMW R1200RT 2 0 0 1 2 0 0 0
142 Gregory Kobol Yardley PA HD Ultra Classic 54 0 0 40 16 17 3 7
143 Nikki Chambless Scottsville VA Triumph Bonneville SE 0 0 0 0 0 0 0 0
144 Bob Holcombe Stafford VA HD Road Glide 7 0 0 0 1 2 0 0
145 Linda Darelius Helena MT Suzuki Boulevard C50 6 0 0 1 1 1 0 0
146 Raymond Piatt Harpers Ferry WV HD Ultra Limited Low 13 0 1 0 0 0 0 0
147 John Wood Lexington SC Honda Goldwing 7 0 0 0 0 0 0 0
148 Jerry Mann Fennimore WI HD Ultra Limited 4 0 0 4 12 1 0 0
149 Tim Isaacs Angier NC HD 22 0 0 0 1 5 0 7
150 David Schroeder Amston CT BMW F650 26 1 1 21 12 5 0 1
151 Eric Marshall The Colony TX Honda Goldwing 15 0 0 4 3 0 0 0
152 Debbie Marshall The Colony TX Pillion #151 0 0 0 0 0 0 0 0
153 Joseph Hoyle Daleville AL Indian Springfield 2 0 0 0 18 1 0 0
154 Faye Brewster Culpeper VA HD Freewheeler 7 0 0 0 1 0 0 0
155 Roger Clark Panama City Beach FL HD Road Glide 5 0 0 2 0 0 0 1
156 Jim Hutchinson Terre Haute IN Polaris Slingshot 12 0 0 4 2 1 0 1
157 Mark Lennart Corunna IN Yamaha FJR1300 0 0 0 0 0 0 0 0
158 Jim Patton Crofton MD BMW R1200GSA 9 0 0 0 2 1 0 2
159 David Lovelady Odenville AL Yamaha FJR 10 1 0 4 9 0 0 0
160 Joe Ruddy Scranton PA BMW K1600GTL 0 0 0 0 0 0 0 0
161 Brady Mullins Vancouver WA Yamaha FJR 14 0 1 2 3 3 0 0
162 Robert Baum Lexington SC Honda Goldwing 7 0 0 0 1 0 0 0
163 Robert Roye South Bend IN HD Road Glide Ultra 0 0 0 0 0 0 0 0
164 Bill Yarian Avon IN Suzuki DL650 V-Strom 0 0 0 0 0 0 0 0
165 J R Miller Choctaw OK HD Fatboy 41 1 0 7 17 2 1 1
166 Scott Houston WSMR NM HD Road King Police 22 0 0 0 5 0 4 0
167 Paul Rainis Dundee NY Yamaha Venture T.C. 3 0 0 1 8 2 0 0
168 Spencer Bennett Hernando MS BMW R1100 R 9 0 0 1 0 2 0 0
169 Marilyn Brooks Star ID Pillion #254 7 0 0 0 0 0 0 0
170 Gerry Arel Manchester CT BMW R1200R 43 1 0 1 3 1 0 0
171 Sharon Allen Norman OK Honda Goldwing Trike 4 0 0 2 4 3 0 1
172 Kennon Nilsen West Memphis AR Honda 7 0 0 8 9 3 0 1
173 Daniel Dyer Pendleton OR Yamaha FJR 8 0 0 0 11 0 0 0
174 Roy Mitchel Allen TX Honda Goldwing 29 0 1 4 2 1 0 6
175 Chris Hopper Cypress TX HD Ultra Limited CVO 42 2 4 33 37 11 0 3
176 Frank Everitt Roswell NM Kawasaki KLR 650 0 0 0 0 0 0 0 0
177 Rick Rogers Yorba Linda CA HD Ultra Limited 6 0 0 1 0 0 0 0
178 Matt Foresman Kansas City MO Kawasaki C14 8 1 0 4 9 0 1 0
179 Nate Miller Grand Junction CO BMW K1200LT 14 0 0 4 10 3 0 0
180 Hunter Miller Grand Junction CO Pillion #179 9 0 0 4 3 1 0 0
181 Rick Germain Rochester NY BMW r1200rt 0 0 0 0 0 0 0 0
182 Peter Weinrich Vale NC HD Ultra Classic 35 0 1 32 31 15 0 6
183 Marguerite Weinrich Vale NC Pillion #182 19 0 0 18 21 7 0 2
184 James Stovall Amarillo TX Honda Goldwing 30 0 0 30 30 3 2 0
185 Jeffrey Jacobson Vallejo CA HD Road Glide 7 0 0 1 0 0 0 0
186 Charlein Sheets Vallejo CA Pillion #185 0 0 0 0 0 0 0 0
187 Terry Scholes Roosevelt UT Honda /goldwing 1800 7 0 0 4 1 0 0 0
188 Charles Snyder Etters PA Yamaha FJR1300 63 0 1 0 0 0 0 0
189 Dianne Fuhrman Etters PA Pillion #188 63 0 1 0 0 0 0 0
190 Ron Perlik Front Royal VA Honda Goldwing 24 1 0 15 14 11 1 2
191 Jocelyn Lummis Dania Beach FL HD Heritage 10 0 0 0 0 0 0 0
192 Adrian Musters Huntsville ON Honda Gold Wing 0 0 0 0 0 0 0 0
193 Richard Gudowski Superior WI HD Ultra LTD 0 0 0 0 0 0 0 0
194 Gary Serra Apache Junction AZ HD Street Glide 7 0 0 0 3 0 0 0
195 Melody McGowan Alexander AR Pillion #15 7 0 0 0 0 0 0 0
196 Mark Starrett Fremont CA Honda GL1800 9 0 0 1 2 0 0 0
197 Lucas Harvey Oneonta NY BMW R1200rt 2 0 0 2 1 0 0 0
198 Gale McAtee Pahrump NV Can Am Spyder RT Limited 3 0 0 3 3 2 0 1
199 Wesley McCann Roswell GA Other 911 83 0 0 4 22 9 12 3
200 Steve Brooks Auburn CA HD Road Glide 1 0 0 0 0 0 0 0
201 Cynthia Brooks Auburn CA Pillion #200 1 0 0 0 0 0 0 0
202 David Elizondo College Station TX HD ROAD GLIDE 1 0 0 0 0 0 0 0
203 Lori Rocco Coral Springs FL HD Road Glide Special 0 0 0 0 0 0 0 0
204 Debby Hierrezuelo Coral Springs FL HD Roadglide 10 0 0 0 1 0 0 0
205 Christopher Hall Mountainair NM BMW R1200GS Adventure 28 0 0 1 6 2 1 2
206 Russell Marsolek Winona MN Honda Goldwing GL1800 16 1 0 8 32 5 0 0
207 Nathaniel Buck Piney Flats TN BMW 8 0 0 0 1 0 0 0
208 Joseph Conroy Twentynine Palms CA BMW R1200RTW 0 0 0 0 0 0 0 0
209 Greg Blewett Franklin KY Honda Goldwing 0 0 0 0 0 0 0 0
210 Kyle Conley Quartzsite AZ HD Heritage Softail 1 0 0 0 0 0 0 0
211 Daniel Duvall Owings MD HD Road Glide 45 1 3 2 4 1 1 4
212 Gordon Winston Milford MA BMW R1200RTW 52 2 0 31 31 12 0 5
213 John Lupini Los Banos CA Piaggio BV 350 8 0 0 2 2 2 0 0
214 Wayne Pascoe Sterling Heights MI HD Ultra lLimited 64 2 0 81 95 30 3 9
215 Thomas Spearman Mooresville IN BMW K1600GTL 8 0 0 30 2 2 0 0
216 Fred Niblock Warrensburg MO BMW K1600GTL 42 0 0 1 0 0 0 0
217 Robert Mccarthy Southampton PA HD Road glide ultra 16 0 0 2 1 1 1 3
218 Susan “Sammy” Gibson Tyrone GA BMW 1200 GT 1 0 0 0 6 0 0 0
219 Kevin Belzer Bozeman MT Yamaha Fjr1300a 21 0 0 0 0 0 0 0
220 Mark Wood Douglasvilld GA Triumph Trophy SE 4 0 1 0 0 0 0 0
221 Jesse Hanson Arlington VA Honda Magna 16 0 0 0 0 0 0 1
222 Tad Scott Clarksville OH Honda Goldwing 147 0 0 5 2 1 1 10
223 Tammy Warner Union KY Pillion #224 0 0 0 0 0 0 0 0
224 Mark Warner Union KY Can Am RT 0 0 0 0 0 0 0 0
225 Abby Spaedt Garden City CO HD Road Glide Special 39 1 2 0 2 0 2 0
226 Craig Baker Crestview FL HD Ultra Limited 7 0 0 1 1 0 0 0
227 Connor Conley Quartzsite AZ Pillion #413 0 0 0 0 1 0 0 0
228 Harry Allen Keller TX Honda GoldWing 1800 125 0 0 17 36 11 5 5
229 Aaron Dearth Windsor OH HD Ultra limited 0 0 0 0 0 0 0 0
230 Dennis Jones Port Saint Lucie FL HD Street Glide 13 0 0 1 3 3 0 2
231 Paul Paniagua Napa CA HD Ultra Classic Limited 13 0 0 2 1 4 0 0
232 Randy Freyer Brooksville FL Honda nc750x 31 0 0 5 6 3 0 0
233 Lee Martin Cumming GA Yamaha FJR1300ES 7 1 0 0 0 0 0 0
234 Doug Blair Palouse WA BMW K1600GTL 10 0 0 0 1 0 0 0
235 Vidner McCraw Virginia Beach VA BMW K1600B 0 0 0 0 0 0 0 0
236 Justin Varner Holland MI Triumph Tiger 1050 15 2 0 4 6 2 0 1
237 Tim Taylor Milton FL Kawasaki Concours 8 0 0 4 37 4 0 0
238 Jamie Reece Aberdeen NC HD Ultra Limited 25 0 0 0 0 0 0 1
239 Tom Rinicker Lutz FL BMW R1200rt 3 0 0 2 8 3 0 1
240 Michael Brown Fayetteville NC Honda Gold Wing 22 0 0 12 20 7 0 3
241 Craig Cunningham Clinton Township MI HD FLHX 3 0 0 0 0 0 0 0
242 Mike Bowe-Rahming Converse TX Victory Cross Country 10 1 1 30 7 2 0 1
243 Jeff Hallquist New Bern NC HD Road Glide 10 0 1 3 1 0 0 1
244 Luis Diaz Diaz Chester VA Honda Shadow Spirit 1100 10 0 0 0 0 0 0 0
245 Robert Peters Meeker OK Yamaha Venture 60 1 0 31 30 0 12 3
246 Brian McLaughlin Simla CO Kawasaki Vulcan Vaquero 8 1 0 2 1 1 0 0
247 James Griffin Littleton CO Honda GL1800 0 0 0 0 0 0 0 0
248 Cory Live Oak San Antonio TX HD Street Glide Special 7 0 0 4 11 3 0 1
249 Mark Marciniak Seattle WA Honda GL 1800 26 0 1 20 2 5 0 0
250 Justin Patterson Mosinee WI HD #PackersBike RoadGlide 0 0 0 0 0 0 0 0
251 David A Cary Lee's Summit MO Honda GL1800 Trike 67 0 0 0 0 0 0 0
252 Kevin McLaughlin Lakewood CO Honda VTX1800C 8 1 0 2 1 1 0 0
253 William Buskell Panama City Beach FL HD Road Glide Ultra 14 1 1 0 4 0 0 1
254 Dave Brooks Star ID Honda GL1800ACT 7 0 0 0 0 0 0 0
255 Bob Clement Zion IL HD Heritage 29 2 0 6 30 4 0 0
256 Daniel Wilcox Plymouth MN Yamaha FJR1300 7 1 0 0 0 0 0 0
257 Joseph Majsak White Plains NY BMW K1200LT 31 2 0 0 0 0 0 0
258 Jerald Anderson Leonardtown MD Suzuki GT750 14 0 0 0 0 0 0 0
259 Larry Vietz Hamilton MT HD Electric Glide Classic 2 0 0 0 0 0 0 0
260 Gary Whitehead Grand Terrace CA Yamaha FJR1300 12 0 0 1 9 0 0 2
261 Patricia Barnett-Chase Tukwila WA HD VRSCSE2 0 0 0 1 1 0 0 0
262 Harold Chase Tukwila WA HD FLHR 0 0 0 1 1 0 0 0
263 Bruce Edwards Austin TX HD Limited 7 0 0 0 1 0 0 0
264 Paul Kantor Palm Harbor FL Kawasaki Voyager XII 13 0 0 3 5 3 0 1
265 Steven Singleton Andover MN Yamaha FJR 10 0 0 3 5 3 0 0
266 Christe Singleton Andover MN Pillion #265 0 0 0 0 0 0 0 0
267 Richard Cauble Cape Coral FL Honda VTX 1300R 35 0 0 14 27 12 0 3
268 Kevin Patton Republic MO HD FLSTN 1 0 0 0 0 0 0 0
269 Tim Dore Marana AZ Victory Vision 0 0 0 0 0 0 0 0
270 Kevin Blevins Robesonia PA HD Road Glide 7 0 0 4 2 2 0 5
271 Jon Harrison Auburn WA Honda Goldwing 7 1 0 0 0 0 0 0
272 Art Bartlett Rio Rancho NM KTM 1290SAR 7 0 0 0 2 0 0 0
273 Richard Cole Fairfax VA HD Electra Glide Ultra Classic 0 0 0 0 0 0 0 0
274 Joanna Southwood Westfield IN HD FLHX 2019 12 0 0 30 10 2 1 2
275 Thomas Southwood Westfield IN HD Roadking 12 0 0 30 10 2 1 2
276 Crystal Sabas Warrensburg MO Yamaha 27 0 0 10 11 2 1 1
277 Jay MacLeod Canyon Lake TX Can Am F3 7 0 0 9 20 5 0 0
278 James Gerdes Noblesville IN Can Am RT LTD 23 0 0 0 0 0 0 0
279 Donald Logue Alabaster AL HD Ultra Limited Low 205 0 0 4 4 4 1 1
280 Rob Wideman Hawk Point MO BMW R1200GSA 0 0 0 0 1 0 0 0
281 Brian Wideman Hawk Point MO HD FXDLS 1 0 0 1 1 0 0 0
282 Paul Wideman Hawk Point MO HD FXRP 0 0 0 0 0 0 0 0
283 Tim Germain St. Paul MN Honda Goldwing 11 0 0 5 15 4 0 0
284 Cindy Germain St. Paul MN Pillion #283 11 0 0 5 15 4 0 0
285 Barry Keenly Longview TX BMW GS 650 56 0 0 30 32 10 0 0
286 David Schlosser O'Fallon IL HD Ultra Classic 7 0 0 0 0 0 0 1
287 Mark Griffin Chandler AZ BMW K1600 GTL 0 0 0 0 0 0 0 0
288 Jim Smith Georgetown TX BMW R1200RT 13 0 0 12 25 3 0 1
289 Kellie Naylor Pea Ridge AR HD Tri Glide Ultra 7 0 0 0 0 0 0 0
290 Shareef AsSadiq Boerne TX Victory Cross Country 10 1 1 35 2 0 1 1
291 Charles Kimmel Tacoma WA Yamaha VStar 1300 0 0 0 0 0 0 0 0
292 Richard McAllister Olathe KS HD FXSTI 0 0 0 0 0 0 0 0
293 Rob Mizner Belton MO HD Road King 23 0 0 0 0 0 0 0
294 Jerrold Griffin Olympia WA Kawasaki Vulcan 0 0 0 0 0 0 0 0
295 Robert Foster Piney Flats TN BMW K1200LT 9 0 0 0 1 0 0 0
296 Roger Swartout Danville IN Suzuki Burgman 8 1 0 0 0 0 0 0
297 Kenneth Gardner San Antonio TX HD Ultra Limited 0 0 0 0 0 0 0 0
298 Jocelyn Gardner San Antonio TX Pillion #297 0 0 0 0 0 0 0 0
299 W. Steve Murray Newnan GA HD TriGlide / FLHTC 2 0 0 3 5 0 0 0
300 Gene Carlander Cocoa FL HD 2017 Road Glide Ultra 7 0 0 10 10 10 0 0
301 Ronald Trainor Pembroke MA HD Ultra Classic TriGlide 27 0 2 5 4 0 0 1
302 Lucila Kelesoglu Pembroke MA HD Freewheeler 8 0 0 0 0 0 0 0
303 Steven Marsolek Brooklyn Park MN BMW R1150RT 29 2 0 33 63 13 0 3
304 Ronald Brame Newnan GA HD Softail FXSTC 7 0 0 0 0 0 0 0
305 Gary Hintz North Ogden UT HD FLHTK Touring 8 0 0 1 3 1 0 0
306 Dean Barsaleau Summerville SC HD CVO Street Glide 6 0 0 5 4 2 0 0
307 David Hay Overgaard AZ Honda GL1800 37 0 0 12 30 9 1 3
308 Richard MacPherson Anderson Island WA BMW K1600B 30 0 0 1 0 1 0 0
309 Dan Reynard Seymour WI Indian Chieftain Dark Horse 23 0 0 20 55 7 0 0
310 Bob Hoeller Appling GA HD 2019 Softail Slim 6 0 0 4 7 1 0 0
311 Douglas Chasick Melbourne Beach FL Can Am RT Limited 0 0 0 0 0 0 0 0
312 Jason Morris Georgetown TX Honda CB500x 15 2 0 1 0 0 0 0
313 Rodney Goddard Middleburg FL Yamaha FJR 1300 108 0 1 6 11 0 0 13
314 Craig Phillips Lake Saint Louis MO Victory Cross Country Tour 5 0 0 1 0 0 0 0
315 Gabriel Carrera Fort Lauderdale FL HD 2019 Road Glide Ultra 0 0 0 0 0 0 0 0
316 Karen Ramsey Alexandria VA Honda Shadow 3 0 0 1 0 0 0 0
317 Jessie Ramsey Alexandria VA Honda Shadow 3 0 0 1 0 0 0 0
318 Tyrone Edelen Grovetown GA HD Roadglide 8 0 0 7 19 7 0 0
319 Richard Buckingham Westminster CO Honda Goldwing 22 0 0 0 1 0 0 0
320 Greg Wolodkin Sutton MA BMW R1200GS 0 0 0 0 0 0 0 0
321 Kirby Robinson Troy VA Triumph Bonneville T100 16 0 0 0 0 0 1 0
322 Dody Day Colorado Springs CO Can Am Spyder RT Limited 7 0 0 1 0 2 0 0
323 Jim McCrain Frisco TX Indian RoadMaster 11 0 1 20 2 20 1 3
324 Donna Hall Nalcrest FL Honda Goldwing Trike 11 0 0 17 4 5 0 0
325 Gary Maze Gulfport MS HD Ultra Limitted 0 0 0 0 0 0 0 0
