1317phantom6
Veterans memorials

2019 Total Site Visits

The "Total Visits" column in the table below represents a total of all the sites visited, regardless of type.
It is a total of all the "visit" columns (memorials, doughboys, hueys, etc.)

 Number of riders per page: 
Flag First Last City State Total Visits Sites Visited Dough Boys Hueys Dogs Sea to Shining Sea Gold Star
902 Kenneth Brooks Bonita Springs FL 586 153 126 222 59 4 22
728 Art Garvin Canton OH 463 250 84 56 31 12 30
9 James Bardin Phoenix AZ 432 307 36 58 15 12 4
37 Bradley Smith Middletown RI 386 308 30 37 5 0 6
1 Dave Friedrich Belhaven NC 306 186 39 34 14 1 32
7 Arthur Novak Woodlawn TN 305 226 32 31 10 0 6
214 Wayne Pascoe Sterling Heights MI 282 64 81 95 30 3 9
379 Mike Schwartz Teague TX 259 169 23 49 16 0 2
509 Lee Barroll Nashville TN 250 56 86 56 32 6 14
49 Douglas Bowers Bear Valley Springs CA 230 66 33 87 38 1 5
125 Gerald Roberts Ashdown AR 226 169 7 36 14 0 0
697 Michael Brennan Hollywood FL 226 90 62 40 22 3 9
279 Donald Logue Alabaster AL 219 205 4 4 4 1 1
108 Trey Nicoud Lafayette CA 215 31 26 40 117 0 1
812 Gail Losee Bonifay FL 207 49 36 73 38 2 9
813 Doug Losee Bonifay FL 207 49 36 73 38 2 9
458 Robert Saunooke Plantation FL 199 151 30 16 0 0 2
228 Harry Allen Keller TX 199 125 17 36 11 5 5
471 David Bjork Elgin IL 196 77 45 56 12 1 5
8 John Langan Martinez CA 190 185 1 4 0 0 0
65 William Amerson Oxford NC 185 50 38 43 30 3 21
33 Michael Richardson Adrian MI 180 34 83 41 16 2 4
23 Matthew McAtee Pahrump NV 167 58 38 50 13 4 4
222 Tad Scott Clarksville OH 166 147 5 2 1 1 10
94 Keenan Wyatt Camarillo CA 166 48 27 63 20 2 6
895 Bill Ryan Bossier City LA 151 133 8 9 1 0 0
46 Gary Allmond Florence AL 150 63 33 32 14 0 8
528 Steven Jones Grand Junction CO 148 74 30 34 10 0 0
643 Rick Eve Clarksburg WV 146 40 54 28 10 2 12
121 Michael Romero Phoenix AZ 142 85 11 27 12 0 7
303 Steven Marsolek Brooklyn Park MN 141 29 33 63 13 0 3
816 Glenn Miller Cairo GA 140 39 19 67 13 0 2
313 Rodney Goddard Middleburg FL 138 108 6 11 0 0 13
142 Gregory Kobol Yardley PA 137 54 40 16 17 3 7
245 Robert Peters Meeker OK 136 60 31 30 0 12 3
644 Matthew Kimes Belding MI 135 31 80 11 10 2 1
199 Wesley McCann Roswell GA 133 83 4 22 9 12 3
212 Gordon Winston Milford MA 131 52 31 31 12 0 5
285 Barry Keenly Longview TX 128 56 30 32 10 0 0
110 Dave Eng Thousand Oaks CA 128 41 20 44 17 2 4
175 Chris Hopper Cypress TX 126 42 33 37 11 0 3
332 Heinz Spielvogel Charlestown RI 125 76 1 47 1 0 0
24 Joe Yarzebinski Allison Park PA 122 26 42 37 13 1 3
722 Bob Etheridge Apison TN 121 36 27 50 5 0 3
18 Kenneth Tracy Weiser ID 120 101 8 9 2 0 0
342 Doug Vance Cordova TN 120 46 22 34 7 4 7
182 Peter Weinrich Vale NC 119 35 32 31 15 0 6
32 Bobby McGhee St Paris OH 115 21 34 33 13 3 11
38 Jim Saul Albuquerque NM 114 52 45 4 0 12 1
88 Vicki Rossing Round Lake IL 113 33 30 35 14 0 1
595 Christian Rasmussen Charlotte NC 108 106 0 0 0 0 2
36 Jeff Bourdage New Baltimore MI 108 29 27 40 9 1 2
309 Dan Reynard Seymour WI 105 23 20 55 7 0 0
688 Phillip Lockhart Wake Forest NC 104 29 30 20 21 0 4
14 Bob Rippy Village of Loch Lloyd MO 103 46 20 30 2 3 2
112 Loren Timmons Everett WA 101 66 8 10 5 12 0
856 Chris Dubie Macclenny FL 101 40 21 20 19 0 1
388 Chris Goldsberry Strasburg CO 100 54 14 23 7 2 0
659 Dennis Joynt Cheyenne WY 98 60 16 13 8 1 0
498 Todd Fagan Martinsburg WV 96 38 19 19 8 1 11
184 James Stovall Amarillo TX 95 30 30 30 3 2 0
22 John Morton Fuquay-Varina NC 94 78 2 6 1 4 3
420 David Hart St. Paris OH 94 18 24 27 12 3 10
307 David Hay Overgaard AZ 92 37 12 30 9 1 3
774 Jason Lashuay Sterling Heights MI 92 31 26 20 10 2 3
267 Richard Cauble Cape Coral FL 91 35 14 27 12 0 3
19 Jerry Read Fuquay-Varina NC 90 76 1 5 1 4 3
113 Brent Cornell Taylorville IL 87 67 3 12 2 1 2
677 Dianna Canupp La Salle MI 87 36 16 19 11 2 3
42 James Lumpkin Clinton Twp. MI 86 25 21 30 6 0 4
133 Alan Ferry Lakeland FL 84 19 5 40 19 0 1
63 Neil Prisbe Granite Canyon WY 83 46 10 21 4 2 0
913 Joe Mears Pikeville TN 81 31 18 30 1 0 1
769 Steven Weiss Cabin John MD 80 60 6 2 7 2 3
402 Leo Roy Kittrell NC 80 59 2 3 2 12 2
730 John Backstrom Mount Vernon IL 79 17 23 29 7 2 1
533 Beau Bowen Winter Haven FL 78 19 4 36 18 0 1
691 Mel Pohl Auburn Hills MI 76 15 22 30 7 1 1
12 Jerry Jones Renton WA 75 66 6 1 2 0 0
434 Rodney Woudema Rensselaer IN 75 21 21 25 6 1 1
529 Asa Owens Asheboro NC 73 17 13 31 10 0 2
689 Austin Lockhart Wake Forest NC 72 16 29 17 9 0 1
642 Kevin Braddy Salem IL 71 14 29 21 5 2 0
48 Seth O'quinn Vansant VA 70 63 2 3 1 0 1
55 Roger Behrens Melbourne FL 70 41 2 26 0 0 1
165 J R Miller Choctaw OK 69 41 7 17 2 1 1
255 Bob Clement Zion IL 69 29 6 30 4 0 0
773 Roy Anderson Oceanside CA 69 26 0 19 17 0 7
68 Ed Van Scoy Gilbert AZ 69 24 8 30 3 4 0
85 Gene Vanessendelft Tunkhannock PA 69 23 21 20 3 0 2
574 Richard Snow Olive Branch MS 69 17 17 30 3 0 2
58 Jeff Wilson North Springfield VA 68 37 28 1 1 0 1
59 Donna Attanasio North Springfield VA 68 37 28 1 1 0 1
251 David A Cary Lee's Summit MO 67 67 0 0 0 0 0
858 Corydon Ure Taylorsville UT 67 30 14 16 7 0 0
190 Ron Perlik Front Royal VA 67 24 15 14 11 1 2
183 Marguerite Weinrich Vale NC 67 19 18 21 7 0 2
384 Stan Moore Fletcher NC 67 18 14 28 3 0 4
786 David Lutes Ft Wayne IN 66 47 7 8 4 0 0
150 David Schroeder Amston CT 65 26 21 12 5 0 1
15 Ken Cowart Alexander AR 64 53 0 9 0 0 2
240 Michael Brown Fayetteville NC 64 22 12 20 7 0 3
188 Charles Snyder Etters PA 63 63 0 0 0 0 0
189 Dianne Fuhrman Etters PA 63 63 0 0 0 0 0
378 Thomas Tanner Independence MO 62 28 17 14 2 1 0
21 Jim Clement Saint Petersburg FL 61 27 8 19 6 0 1
206 Russell Marsolek Winona MN 61 16 8 32 5 0 0
494 Cindy Dietz Greensboro NC 60 32 23 4 0 0 1
415 Jeffrey Klar Hereford AZ 59 36 4 12 4 2 1
506 Robert Tuthill Wallkill NY 59 12 26 13 7 0 1
810 John Anderson Peyton CO 58 43 3 9 3 0 0
211 Daniel Duvall Owings MD 57 45 2 4 1 1 4
274 Joanna Southwood Westfield IN 57 12 30 10 2 1 2
275 Thomas Southwood Westfield IN 57 12 30 10 2 1 2
323 Jim McCrain Frisco TX 57 11 20 2 20 1 3
74 Claude Boudwin Plymouth MA 56 54 1 1 0 0 0
510 Steve Martin Sykesville MD 56 32 9 3 7 0 5
389 Patrick Bolduc Andover CT 56 17 21 10 6 0 2
124 Aaron Doty Macomb MI 54 28 13 6 4 2 1
288 Jim Smith Georgetown TX 54 13 12 25 3 0 1
95 Minna Case West Dover VT 53 45 0 0 0 0 8
249 Mark Marciniak Seattle WA 53 26 20 2 5 0 0
237 Tim Taylor Milton FL 53 8 4 37 4 0 0
47 Mike Hall Stephenson VA 52 30 3 5 8 0 6
276 Crystal Sabas Warrensburg MO 52 27 10 11 2 1 1
338 Mark Rotert Lowell AR 52 19 14 15 2 0 2
339 Michelle Rotert Lowell AR 52 19 14 15 2 0 2
43 Timothy Allen Silverdale WA 50 49 1 0 0 0 0
835 Carrie Nelson Sterling Heights MI 50 18 11 12 7 1 1
720 Dennis E. Rogers Heath OH 50 16 19 6 3 1 5
334 Eric Miller Georgetown TX 50 12 10 24 3 0 1
242 Mike Bowe-Rahming Converse TX 50 10 30 7 2 0 1
360 Mary Bernheim Colorado Springs CO 49 20 5 20 4 0 0
361 David "B" Bernheim Colorado Springs CO 49 20 5 20 4 0 0
459 George Limberis Genoa IL 49 14 11 14 10 0 0
575 Rhonda Adams Olive Branch MS 49 11 14 21 2 0 1
290 Shareef AsSadiq Boerne TX 49 10 35 2 0 1 1
170 Gerry Arel Manchester CT 48 43 1 3 1 0 0
327 Kevin Tracy Sequim WA 48 35 5 6 2 0 0
352 Thomas Cochran Lakeland FL 48 15 5 14 13 0 1
91 Charles "EZ" Butler III Gillette WY 46 31 7 5 3 0 0
914 Shannon Davis Pikeville TN 46 15 6 21 3 0 1
13 Kathy Jones Renton WA 45 40 3 0 2 0 0
232 Randy Freyer Brooksville FL 45 31 5 6 3 0 0
380 Ron Pope Salem OR 45 28 7 7 1 0 2
40 David Johanson Navasota TX 45 24 7 12 1 1 0
41 Christy Johanson Navasota TX 45 24 7 12 1 1 0
216 Fred Niblock Warrensburg MO 43 42 1 0 0 0 0
225 Abby Spaedt Garden City CO 43 39 0 2 0 2 0
123 Greg Smart Huntsville AL 42 30 5 7 0 0 0
174 Roy Mitchel Allen TX 42 29 4 2 1 0 6
101 Rocky Gibson Wichita KS 42 18 20 3 1 0 0
215 Thomas Spearman Mooresville IN 42 8 30 2 2 0 0
26 Chris Comly Willow Grove PA 41 41 0 0 0 0 0
102 Pam Moore Wichita KS 41 18 19 3 1 0 0
318 Tyrone Edelen Grovetown GA 41 8 7 19 7 0 0
277 Jay MacLeod Canyon Lake TX 41 7 9 20 5 0 0
205 Christopher Hall Mountainair NM 40 28 1 6 2 1 2
93 Glenn Emerick Flintstone MD 40 22 11 2 2 1 2
842 James Jackson Temple TX 40 10 9 16 4 0 1
639 Monique Hubartt Arlington Heights IL 39 26 7 3 3 0 0
496 Jim McCallister Havana FL 39 23 0 11 5 0 0
516 Joseph Wagner Dayville CT 38 35 1 1 1 0 0
868 Mark Lawless AZUSA CA 38 35 1 2 0 0 0
132 Lisa Rufo Crofton MD 38 19 9 3 3 0 4
351 Frank Hicks St Pauls NC 38 17 5 10 4 0 2
301 Ronald Trainor Pembroke MA 37 27 5 4 0 0 1
851 Leigh Dubie Honolulu HI 37 20 4 7 5 0 1
324 Donna Hall Nalcrest FL 37 11 17 4 5 0 0
90 Randy Bishop Highlands Ranch CO 37 10 7 15 4 0 1
300 Gene Carlander Cocoa FL 37 7 10 10 10 0 0
461 Bill Karitis Mt Pleasant SC 37 7 0 30 0 0 0
115 John Maher Laurel MD 36 30 2 1 0 0 3
377 Brian Johnson Yorba Linda CA 36 8 1 16 10 1 0
687 Ryan Ward Yuma AZ 36 7 4 19 4 1 1
149 Tim Isaacs Angier NC 35 22 0 1 5 0 7
675 Caine Bennett Boise ID 35 20 5 8 2 0 0
919 Dana D'Arcy Sunrise FL 35 20 6 5 4 0 0
283 Tim Germain St. Paul MN 35 11 5 15 4 0 0
284 Cindy Germain St. Paul MN 35 11 5 15 4 0 0
87 Terry Fundenberger Gillette WY 34 28 1 4 0 1 0
776 Teresa McNichols Senoia GA 34 28 2 4 0 0 0
100 Jason Wright Shinnston WV 34 19 3 4 2 0 6
119 Jackie Brunken Estacada OR 34 17 3 8 6 0 0
96 Rick Harvey North Platte NE 34 14 5 10 2 1 2
62 Carl Cormany Grand Blanc MI 34 12 6 10 4 0 2
717 Stewart Brann Westerville OH 34 9 15 5 3 0 2
753 Georgia Nelsen Whispering Pines NC 33 26 1 5 1 0 0
387 Dave Talley Las Vegas NV 33 24 3 5 0 1 0
353 Eric Hendricks Gwinn MI 33 23 3 6 1 0 0
811 Wanda Anderson Peyton CO 33 20 3 7 3 0 0
308 Richard MacPherson Anderson Island WA 32 30 1 0 1 0 0
754 Mike Nelsen Whispering Pines NC 32 25 1 5 1 0 0
581 Jack Weston Laguna Niguel CA 32 15 0 10 6 1 0
257 Joseph Majsak White Plains NY 31 31 0 0 0 0 0
6 Kenneth Andrews Little Rock AR 31 28 0 3 0 0 0
526 George Andresen Sussex NJ 31 27 0 2 1 0 1
941 Larry Patten Boelus NE 31 23 2 4 2 0 0
166 Scott Houston WSMR NM 31 22 0 5 0 4 0
756 Tom Dufficy Trumbull CT 31 19 0 11 1 0 0
81 Bill Burnside Kansas IL 31 15 7 4 2 3 0
762 Lanier Dunn Hampton GA 31 15 4 12 0 0 0
179 Nate Miller Grand Junction CO 31 14 4 10 3 0 0
30 Tom Johansen Orangevale CA 31 11 8 8 4 0 0
31 Linda Berry-Johansen Orangevale CA 31 11 8 8 4 0 0
97 Trevor Mackie Shelburne Falls MA 31 8 16 4 0 0 3
118 Leon Brunken Estacada OR 30 17 3 8 2 0 0
135 Bruce Garry Moultonborough NH 30 9 5 7 7 0 2
591 Brian Emmons St. Paul MN 30 9 5 15 1 0 0
447 Tim Seawel Mattawa WA 29 26 0 1 2 0 0
577 Scott Shane Glenshaw PA 29 15 7 4 3 0 0
348 Ronald Smith Phoenix AZ 29 10 2 13 3 0 1
592 Michelle Emmons St. Paul MN 29 8 5 15 1 0 0
703 Mark Luke Huntsville AL 29 5 2 21 1 0 0
89 Mary Kaczmarski Murfreesboro TN 28 25 0 1 1 0 1
92 Jon Coomer Murfreesboro TN 28 25 0 1 1 0 1
236 Justin Varner Holland MI 28 15 4 6 2 0 1
552 Patrick Mitchell Round Lake IL 28 12 2 11 3 0 0
172 Kennon Nilsen West Memphis AR 28 7 8 9 3 0 1
578 Ken Knox Wappinger Falls NY 27 27 0 0 0 0 0
116 Roger Van Santen Mesa AZ 27 26 0 1 0 0 0
555 Wally Osswald Mosinee WI 27 23 0 4 0 0 0
630 Kevin Ward Florence KY 27 14 10 1 0 0 2
657 Marcus Reynolds Aurora MO 27 13 4 8 0 0 2
136 Dee Rhoton Knob Knoster MO 27 6 11 8 1 1 0
238 Jamie Reece Aberdeen NC 26 25 0 0 0 0 1
834 George Belleville Ellicott City MD 26 18 4 1 3 0 0
584 Gregory Laird Camas WA 26 12 5 5 4 0 0
248 Cory Live Oak San Antonio TX 26 7 4 11 3 0 1
484 Charles Tromba Riverview FL 26 7 5 10 3 0 1
667 Nicklous Hays Salem IL 26 3 11 10 1 1 0
855 George Mowry Squaw Valley CA 25 24 1 0 0 0 0
264 Paul Kantor Palm Harbor FL 25 13 3 5 3 0 1
82 David Fournier Sterling Heights MI 25 12 6 5 1 1 0
837 Michael Grandey Saint Clair Shores MI 25 2 8 10 4 0 1
358 Ray Grew Plaistow NH 24 24 0 0 0 0 0
567 Erin Hoxie Leola PA 24 20 0 0 3 0 1
78 Priscilla Langenderfer Tulsa OK 24 16 5 3 0 0 0
217 Robert Mccarthy Southampton PA 24 16 2 1 1 1 3
260 Gary Whitehead Grand Terrace CA 24 12 1 9 0 0 2
350 Mark Johansen North Platte NE 24 12 4 6 0 1 1
278 James Gerdes Noblesville IN 23 23 0 0 0 0 0
293 Rob Mizner Belton MO 23 23 0 0 0 0 0
319 Richard Buckingham Westminster CO 23 22 0 1 0 0 0
404 Doug Horner Bolivar MO 23 17 1 5 0 0 0
403 Van Robinson Madison MS 23 16 5 2 0 0 0
833 David Knowles Milford NH 23 12 4 4 1 0 2
159 David Lovelady Odenville AL 23 10 4 9 0 0 0
417 Edward Piquette Lake Orion MI 23 10 5 4 4 0 0
151 Eric Marshall The Colony TX 22 15 4 3 0 0 0
161 Brady Mullins Vancouver WA 22 14 2 3 3 0 0
230 Dennis Jones Port Saint Lucie FL 22 13 1 3 3 0 2
439 Blaine Lefler Nashville TN 22 10 5 3 3 0 1
178 Matt Foresman Kansas City MO 22 8 4 9 0 1 0
663 Darren Thomas Austin MN 22 7 4 7 3 0 1
854 Nathan Beck Jr. Belle Plaine IA 22 7 5 9 1 0 0
71 Kevin Miller Amoret MO 22 3 12 4 2 1 0
652 Monty Castillo Buckeye AZ 22 3 2 13 3 0 1
126 Luke Rutledge Saint Charles MO 21 21 0 0 0 0 0
219 Kevin Belzer Bozeman MT 21 21 0 0 0 0 0
453 Dale Selman Shreveport LA 21 21 0 0 0 0 0
440 Robert Long Murfreesboro TN 21 19 0 1 0 0 1
841 Alexander Schmidt Gilbert AZ 21 17 0 4 0 0 0
134 Kay Hutchinson Terre Haute IN 21 13 4 2 1 0 1
28 Larry Allen Norman OK 21 11 2 4 3 0 1
265 Steven Singleton Andover MN 21 10 3 5 3 0 0
568 Matt Fonville League City TX 21 9 0 8 3 0 1
148 Jerry Mann Fennimore WI 21 4 4 12 1 0 0
153 Joseph Hoyle Daleville AL 21 2 0 18 1 0 0
99 Mike Dooley Woodstock IL 21 1 9 8 3 0 0
329 Lance Whittemore Powhatan VA 20 20 0 0 0 0 0
723 Ralphie Fonseca, Jr. Milford CT 20 20 0 0 0 0 0
708 Fletcher Clark Ruleville MS 20 18 0 2 0 0 0
106 Cheryl Laudermilk Bothell WA 20 15 3 0 2 0 0
53 Steven Brown Middleboro MA 20 13 1 4 0 0 2
231 Paul Paniagua Napa CA 20 13 2 1 4 0 0
156 Jim Hutchinson Terre Haute IN 20 12 4 2 1 0 1
270 Kevin Blevins Robesonia PA 20 7 4 2 2 0 5
56 Dorsey Price Tucson AZ 19 19 0 0 0 0 0
117 Jim Moss Wirtz VA 19 19 0 0 0 0 0
465 Lionel Ramos Falls Church VA 19 19 0 0 0 0 0
701 Mark Pfenning Cheyenne WY 19 19 0 0 0 0 0
797 Lynn Wagner Killingly CT 19 18 0 1 0 0 0
326 Michael Plumeri Bensenville IL 19 17 0 2 0 0 0
375 Ira Roadifer Clearmont WY 19 16 1 0 2 0 0
511 Bob Mahoney Sheridan WY 19 16 1 0 2 0 0
344 Brian Thorn Sun Lakes AZ 19 15 0 3 0 0 1
253 William Buskell Panama City Beach FL 19 14 0 4 0 0 1
826 Del Brand Sparks NV 19 14 1 3 0 0 1
678 Carl Grishom Fort Worth TX 19 13 0 5 1 0 0
714 Dale Resch Rosedale IN 19 12 3 2 1 0 1
173 Daniel Dyer Pendleton OR 19 8 0 11 0 0 0
469 Timothy Topp Grand rapids OH 19 7 10 1 1 0 0
470 Rebecca Topp Grand Rapids OH 19 7 10 1 1 0 0
449 Mark Zaricor Festus MO 18 18 0 0 0 0 0
86 Glenn Copeland Pflugerville TX 18 15 1 1 1 0 0
366 Wayne Gunter Yuma AZ 18 15 0 2 1 0 0
707 Mark Lambie University Place WA 18 11 7 0 0 0 0
103 Jason McLaren West Des Moines IA 18 9 2 6 0 0 1
310 Bob Hoeller Appling GA 18 6 4 7 1 0 0
505 Eve Mitchell Round Lake IL 18 2 2 11 3 0 0
346 Jason Jonas White House TN 17 17 0 0 0 0 0
383 Al Cheramie La Verne CA 17 17 0 0 0 0 0
221 Jesse Hanson Arlington VA 17 16 0 0 0 0 1
321 Kirby Robinson Troy VA 17 16 0 0 0 1 0
140 Steve McLaughlin New Braunfels TX 17 15 0 2 0 0 0
712 Faye Evans Terry MS 17 14 2 1 0 0 0
180 Hunter Miller Grand Junction CO 17 9 4 3 1 0 0
306 Dean Barsaleau Summerville SC 17 6 5 4 2 0 0
239 Tom Rinicker Lutz FL 17 3 2 8 3 0 1
312 Jason Morris Georgetown TX 16 15 1 0 0 0 0
685 Chad Bonsness Gillette WY 16 15 1 0 0 0 0
709 Charlie Fox Arrington TN 16 15 0 1 0 0 0
646 Jeffrey Uth Sierra Vista AZ 16 14 0 1 0 1 0
725 Merle Yonker Everett WA 16 14 0 2 0 0 0
665 Doug Brinkman Caldwell ID 16 12 2 1 1 0 0
416 Doug Edmondson Lanett AL 16 2 5 8 1 0 0
381 Mike Land Antioch IL 16 0 0 16 0 0 0
2 Rob Carlo Truckee CA 15 15 0 0 0 0 0
400 Carlos Caycedo Cape Coral FL 15 15 0 0 0 0 0
406 Trevor Mikkelsen Great Falls MT 15 15 0 0 0 0 0
620 Rob Halvax Shabbona IL 15 15 0 0 0 0 0
787 Joao Mendonca Miami Springs FL 15 15 0 0 0 0 0
861 Troy Decker Story WY 15 15 0 0 0 0 0
808 Jason Jenkins Las Vegas NV 15 14 0 1 0 0 0
61 John Gretzinger Canoga Park CA 15 13 1 1 0 0 0
243 Jeff Hallquist New Bern NC 15 10 3 1 0 0 1
545 Robert Speaks Hedgesville WV 15 10 5 0 0 0 0
569 Rex Warlick Del City OK 15 7 4 4 0 0 0
625 Lee Lichlyter New Braunfels TX 15 2 4 7 1 0 1
258 Jerald Anderson Leonardtown MD 14 14 0 0 0 0 0
343 Rob Carlo Truckee CA 14 14 0 0 0 0 0
363 John Davis Mount Vernon WA 14 14 0 0 0 0 0
451 Frank Crist Shoreline WA 14 14 0 0 0 0 0
514 Leonard Brown Coupeville WA 14 14 0 0 0 0 0
515 Daniel Brown Everett WA 14 14 0 0 0 0 0
527 Joseph Unger Norwood PA 14 14 0 0 0 0 0
602 James Oakman Madison MS 14 14 0 0 0 0 0
680 Howard Phelps Nampa ID 14 14 0 0 0 0 0
748 Thomas R Nagel Germantown TN 14 14 0 0 0 0 0
784 Jon Adams Mount Vernon WA 14 14 0 0 0 0 0
16 Ken Schleman Custer SD 14 11 0 2 1 0 0
17 Linda Schleman Custer SD 14 11 0 2 1 0 0
158 Jim Patton Crofton MD 14 9 0 2 1 0 2
611 Bill Aviles Murrieta CA 14 9 0 3 2 0 0
213 John Lupini Los Banos CA 14 8 2 2 2 0 0
887 Sean Winkler Sheridan IL 14 6 0 6 1 0 1
171 Sharon Allen Norman OK 14 4 2 4 3 0 1
167 Paul Rainis Dundee NY 14 3 1 8 2 0 0
880 James PIper St Clair Shores MI 14 1 1 10 2 0 0
146 Raymond Piatt Harpers Ferry WV 13 13 0 0 0 0 0
467 Greg Hinkson Hatboro PA 13 13 0 0 0 0 0
448 John Styer Martinsburg WV 13 9 4 0 0 0 0
305 Gary Hintz North Ogden UT 13 8 1 3 1 0 0
349 Cathy English Jamestown NC 13 8 3 1 0 0 1
877 Ken Shade McLean VA 13 5 3 1 4 0 0
372 Robert Siemion Philadelphia PA 13 4 0 4 3 0 2
50 John Cannon Gaithersburg MD 12 12 0 0 0 0 0
51 Laimon Cannon Gaithersburg MD 12 12 0 0 0 0 0
333 Andy Andresen Newnan GA 12 12 0 0 0 0 0
881 Roger Goltz Glendale MO 12 12 0 0 0 0 0
686 Joel Howle Hartsville SC 12 11 0 0 0 0 1
168 Spencer Bennett Hernando MS 12 9 1 0 2 0 0
196 Mark Starrett Fremont CA 12 9 1 2 0 0 0
246 Brian McLaughlin Simla CO 12 8 2 1 1 0 0
252 Kevin McLaughlin Lakewood CO 12 8 2 1 1 0 0
187 Terry Scholes Roosevelt UT 12 7 4 1 0 0 0
570 John Cassity North Ogden UT 12 7 1 3 1 0 0
658 Aaron McKelvy Sierra Vista AZ 12 7 1 3 0 1 0
676 Deb Hockaday Richlands NC 12 7 2 2 0 0 1
792 Harry Robbins Dayton OH 12 7 0 0 0 0 5
793 Jackie Robbins Dayton OH 12 7 0 0 0 0 5
882 Paul Turner Martinsburg WV 12 7 5 0 0 0 0
198 Gale McAtee Pahrump NV 12 3 3 3 2 0 1
724 Dennis Huffer Warsaw NY 12 1 1 8 1 0 1
128 Donald Marr Coos Bay OR 11 11 0 0 0 0 0
369 Mitch Friedman Sylmar CA 11 11 0 0 0 0 0
699 Michael Sloan Morgantown WV 11 11 0 0 0 0 0
204 Debby Hierrezuelo Coral Springs FL 11 10 0 1 0 0 0
234 Doug Blair Palouse WA 11 10 0 1 0 0 0
462 Brian Volk Goldsboro NC 11 10 0 0 0 0 1
357 Jane Read Fuquay-Varina NC 11 9 0 1 0 0 1
421 Henry Mros Taunton MA 11 8 1 1 0 0 1
651 Brandon Hooley Cross Roads TX 11 7 4 0 0 0 0
755 Michael OBannon Frisco TX 11 7 4 0 0 0 0
999 Traci Wright Shinnston WV 11 7 1 2 1 0 0
998 David Alderman Wylie TX 11 5 1 5 0 0 0
695 Jeff Hansen Spring TX 11 1 1 7 2 0 0
83 Vicki Swingle Bellevue NE 10 10 0 0 0 0 0
191 Jocelyn Lummis Dania Beach FL 10 10 0 0 0 0 0
244 Luis Diaz Diaz Chester VA 10 10 0 0 0 0 0
729 Simon Tasker Merion Station PA 10 10 0 0 0 0 0
777 Jim Clark Bradenton FL 10 10 0 0 0 0 0
790 Devin Smith Cheyenne WY 10 10 0 0 0 0 0
295 Robert Foster Piney Flats TN 10 9 0 1 0 0 0
340 Michael Link Mullica Hill NJ 10 9 0 0 0 0 1
376 Durward Williams Brea CA 10 9 0 1 0 0 0
727 Terry Nohl Hancock MN 10 9 1 0 0 0 0
757 Wilbert Carmona Sumter SC 10 9 0 0 1 0 0
779 Marlisa Williams Westminster CO 10 9 1 0 0 0 0
70 Matt Coyne Park Ridge IL 10 8 0 2 0 0 0
66 Brett Kluiber Lorain OH 10 7 0 0 0 0 3
144 Bob Holcombe Stafford VA 10 7 0 1 2 0 0
194 Gary Serra Apache Junction AZ 10 7 0 3 0 0 0
322 Dody Day Colorado Springs CO 10 7 1 0 2 0 0
422 Sara Brown Taunton MA 10 7 1 1 0 0 1
670 Michael Watts Galax VA 10 7 0 0 3 0 0
619 Bill Meyer Manson NC 10 4 3 3 0 0 0
299 W. Steve Murray Newnan GA 10 2 3 5 0 0 0
3 William Van Sickle Hampstead NC 9 9 0 0 0 0 0
27 Roger Buis Baker FL 9 9 0 0 0 0 0
463 Gary Deschene West Haven CT 9 9 0 0 0 0 0
795 Christian Benda New Castle NH 9 9 0 0 0 0 0
802 John DePaola Burnt Hills NY 9 9 0 0 0 0 0
207 Nathaniel Buck Piney Flats TN 9 8 0 1 0 0 0
474 Bert Williams Fuquay-Varina NC 9 8 1 0 0 0 0
798 Dewey Morris Henderson TX 9 8 1 0 0 0 0
29 Janet Lennox Canon City CO 9 7 1 1 0 0 0
54 JoAnne Brown Middleboro MA 9 7 1 1 0 0 0
104 Ken Roggenkamp San Antonio TX 9 7 0 2 0 0 0
105 Sandra Roggenkamp San Antonio TX 9 7 0 2 0 0 0
111 Thomas Hogland Wasilla AK 9 7 0 2 0 0 0
120 Richard Botts Temple TX 9 7 0 2 0 0 0
226 Craig Baker Crestview FL 9 7 1 1 0 0 0
272 Art Bartlett Rio Rancho NM 9 7 0 2 0 0 0
430 Kenneth Nadeau Jemez Springs NM 9 7 0 2 0 0 0
487 Karl Pyle Anchorage AK 9 7 0 2 0 0 0
536 Robert Collins, Jr. Port Neches TX 9 7 0 2 0 0 0
540 Randy Golly Grapevine TX 9 7 0 2 0 0 0
645 Michael Kolbek Silver Lake KS 9 7 0 1 0 1 0
796 Edwin Larson Killeen TX 9 7 0 2 0 0 0
821 Warren Yonker Las Cruces NM 9 7 0 2 0 0 0
885 Victor Lauria BRIGHTON MI 9 7 1 0 1 0 0
886 Dominic Lauria Brighton MI 9 7 1 0 1 0 0
