2016_OH12018_WIphantom2

2025 Rider List

Here are some additional pages with details of the 2025 ride.

Check the boxes of additional columns you would like to display:
City & State Motorcyle/Car IBA Rides 9-11 Doughboys Hueys Hero Dogs
Madonnas Gold Star Cemeteries

Click on headings to sort table. To sort by multiple columns, hold down the <shift> key while clicking headings.

 Number of riders per page: 
Flag First Last City St Motorcycle State Sites Trophies IBA Rides 9-11 Doughboys Hueys Hero Dogs Madonnas Gold Star Cemeteries
Flag First Last City St Motorcycle State Sites Trophies IBA Rides 9-11 Doughboys Hueys Dogs Madonnas Gold Star Cemeteries
713 Tommy Craft Plano TX Honda Gold Wing 0 0 0 0 0 0 0 0 0 0
1069 Lonnie Hotard Broussard LA Honda Gold Wing Tour 0 0 0 0 0 0 0 0 0 0
151 Eric Marshall The Colony TX Honda Goldwing 0 0 0 0 0 0 0 0 0 0
3010 Dave Brooks Star ID Automobile Automobile 0 0 0 0 0 0 0 0 0 0
3011 Marilyn Brooks Star ID Pillion #3010 0 0 0 0 0 0 0 0 0 0
639 Gerry Arel Manchester CT BMW R1250GSA 0 0 0 0 0 0 0 0 0 0
686 Charlie Firtion Englewood FL Indian Roadmaster Icon 0 0 0 0 0 0 0 0 0 0
15 Ken Cowart Troy MO Harley Davidson Roadglide Limited 0 0 0 0 0 0 0 0 0 0
13 Jerry Jones Renton WA Honda Goldwing 0 0 0 0 0 0 0 0 0 0
556 Dale Wilson West Richland WA Yamaha MT10 0 0 0 0 0 0 0 0 0 0
78 Trevor Mikkelsen Great Falls MT Yamaha FJR1300 0 0 0 0 0 0 0 0 0 0
303 Marlisa Williams Broomfield CO BMW F700GS 0 0 0 0 0 0 0 0 0 0
1145 Dee Rice Marana AZ BMW GSA 0 0 0 0 0 0 0 0 0 0
206 Russ Marsolek Winona MN Honda GL-1800 0 0 0 0 0 0 0 0 0 0
702 Cynthia Brooks Caldwell ID Pillion #259 0 0 0 0 0 0 0 0 0 0
373 Michael Spickelmier Lansing KS Honda Goldwing 0 0 0 0 0 0 0 0 0 0
12 John Langan Martinez CA Honda Goldwing DCT 0 0 0 0 0 0 0 0 0 0
26 Chris Comly Willow Grove PA Harley Davidson Lowrider ST 0 0 0 0 0 0 0 0 0 0
416 Daniel Dyer Pendleton OR Yamaha FJR 0 0 0 0 0 0 0 0 0 0
417 Amy Dyer Pendleton OR Pillion #416 0 0 0 0 0 0 0 0 0 0
3002 Bob Rippy Vlg of Loch Lloyd MO Automobile Automobile 0 0 0 0 0 0 0 0 0 0
275 Tom Southwood Westfield IN Harley Davidson Road King 0 0 0 0 0 0 0 0 0 0
222 Tad Scott Clarksville OH Honda Goldwing 0 0 0 0 0 0 0 0 0 0
2 Lionel Ramos Falls Church VA Harley Davidson Road Glide 0 0 0 0 0 0 0 0 0 0
4 Jim "RunFlat" Hicks Alvin TX Harley Davidson Road Glide Special 0 0 0 0 0 0 0 0 0 0
1070 Antoinette Hotard Broussard LA Pillion #1069 0 0 0 0 0 0 0 0 0 0
1 Spyder Kumo* Lexington SC Harley Davidson FLTRK 0 0 0 0 0 0 0 0 0 0
39 Gary Shimizu Raeford NC BMW K1600GTL 0 0 0 0 0 0 0 0 0 0
16 Hal French Las Vegas NV Harley Davidson Dyna Wide Glide 0 0 0 0 0 0 0 0 0 0
143 Ken Tracy Coos Bay OR Honda Goldwing GL1800b Non-Tour 0 0 0 0 0 0 0 0 0 0
1033 Rick Eve Clarksburg WV Harley Davidson Road Glide Special 0 0 0 0 0 0 0 0 0 0
1337 Daniel Werts Weston ME BMW K1600GT 0 0 0 0 0 0 0 0 0 0
978 David Broadway La Vergne TN Honda Gold Wing 0 0 0 0 0 0 0 0 0 0
469 Craig Baker Crestview FL Harley Davidson Ultra Limited 0 0 0 0 0 0 0 0 0 0
536 Justin McCarthy Fayetteville WV Harley Davidson Tri-Glide Ultra 0 0 0 0 0 0 0 0 0 0
651 Alphonzo Murray Fayetteville NC Harley Davidson FLHTK Ultra Limited 0 0 0 0 0 0 0 0 0 0
83 John Hein San Jose CA Honda Goldwing 0 0 0 0 0 0 0 0 0 0
67 Johnnie Worthington Shreveport LA Harley Davidson Road Glide Limited 0 0 0 0 0 0 0 0 0 0
302 Toni Stalnaker Hayes VA Harley Davidson Limited 0 0 0 0 0 0 0 0 0 0
180 Bill Siersma Vernal UT Harley Davidson FLTRK Road Glide Limited 0 0 0 0 0 0 0 0 0 0
216 Carl Stalnaker Hayes VA Harley Davidson Limited 0 0 0 0 0 0 0 0 0 0
324 Nick Hays Salem IL Honda ST1300 0 0 0 0 0 0 0 0 0 0
1854 Asa Owens Asheboro NC Harley Davidson Ultra classic 0 0 0 0 0 0 0 0 0 0
145 Anthony Schlueter Dakota IL Harley Davidson Road Glide Special 0 0 0 0 0 0 0 0 0 0
765 Mitchell Miller Avon IN BMW R1200GS Adventure 0 0 0 0 0 0 0 0 0 0
54 Jason Wright Shinnston WV Honda VTX1300R 0 0 0 0 0 0 0 0 0 0
213 Ramon M Dang Sr Fayetteville NC Harley Davidson TriGlide Ultra 0 0 0 0 0 0 0 0 0 0
827 Robert Speaks Hedgesville WV Can-Am Spyder 0 0 0 0 0 0 0 0 0 0
168 Dave Hartwell Exmore VA Honda GL1500 SE 0 0 0 0 0 0 0 0 0 0
1188 Lauren Secular New York NY BMW 310 gs 0 0 0 0 0 0 0 0 0 0
169 Dude The Biker Dog Exmore VA Honda Gold Wing Tour 0 0 0 0 0 0 0 0 0 0
443 Roger Nisbett Hanover MD BMW K 1600 GT 0 0 0 0 0 0 0 0 0 0
81 Edwin Grantham Houston TX Harley Davidson Tri Glide 0 0 0 0 0 0 0 0 0 0
808 Jason Jenkins Las Vegas NV Yamaha XMAX 0 0 0 0 0 0 0 0 0 0
123 Larry Downing St. Cloud FL Harley Davidson Ultra Limited FLHTK 0 0 0 0 0 0 0 0 0 0
132 Mike Bash Adrian MI Ducati MTS 0 0 0 0 0 0 0 0 0 0
131 Rick Slifka Cresco IA BMW K1200LT Trike 0 0 0 0 0 0 0 0 0 0
472 Jamie Walz Sylvania OH Can-Am Spyder RT STS 0 0 0 0 0 0 0 0 0 0
119 Dale Ronfeldt Hornick IA Honda Goldwing trike 0 0 0 0 0 0 0 0 0 0
595 Lew Ballard Mount Pleasant IA BMW R1200 GSA 0 0 0 0 0 0 0 0 0 0
895 Bill Ryan Bossier City LA Indian Pursuit 0 0 0 0 0 0 0 0 0 0
105 Joseph Unger Norwood PA Harley Davidson Road King 0 0 0 0 0 0 0 0 0 0
736 John Holmes Oxford FL Harley Davidson Street glide special 0 0 0 0 0 0 0 0 0 0
57 George Stanfield Rolling hills WY Harley Davidson Ultra Classic 0 0 0 0 0 0 0 0 0 0
218 Susan Gibson Tyrone GA Honda Goldwing 0 0 0 0 0 0 0 0 0 0
93 Glenn Emerick Flintstone MD Can-Am Spyder F3 LTD 0 0 0 0 0 0 0 0 0 0
1022 Will St John Pearland TX Harley Davidson FLSTC 0 0 0 0 0 0 0 0 0 0
506 Spencer Davis Ironton WI Harley Davidson Street Glide Special 0 0 0 0 0 0 0 0 0 0
1212 David Bronk Winona MN Harley Davidson Ultra Classic MC 0 0 0 0 0 0 0 0 0 0
644 Matthew Kimes Belding MI Harley Davidson Road Glide Limited 0 0 0 0 0 0 0 0 0 0
18 Michael Romero Palm Coast FL Harley Davidson CVO Road Glide 0 0 0 0 0 0 0 0 0 0
229 John Wood Lexington SC Honda Goldwing 0 0 0 0 0 0 0 0 0 0
91 Charles R Butler III Gillette WY Harley Davidson Firefighter 0 0 0 0 0 0 0 0 0 0
691 Jason Moore Woodbridge VA Harley Davidson Road King 0 0 0 0 0 0 0 0 0 0
589 Mark Niosi East Hampton CT Victory Cross country 0 0 0 0 0 0 0 0 0 0
1938 Robert E Hoeller Appling GA Harley Davidson Street Bob FXBBS 114 0 0 0 0 0 0 0 0 0 0
1092 Catrina Webb Lake Alfred FL Kawasaki Vulcan 0 0 0 0 0 0 0 0 0 0
22 Vicki Swingle Odenton MD Harley Davidson Road Glide 3 0 0 0 0 0 0 0 0 0 0
679 Anthony Rassel Pewaukee WI Harley Davidson Pan America CVO 0 0 0 0 0 0 0 0 0 0
1196 Joseph Williams Hardeeville SC Harley Davidson CVO Road Glide Limited 0 0 0 0 0 0 0 0 0 0
239 Shawn Long Murfreesboro TN Yamaha Venture 0 0 0 0 0 0 0 0 0 0
882 Paul Turner Martinsburg WV Can-Am Spyder RT Limited 0 0 0 0 0 0 0 0 0 0
1134 Lisa Turner Martinsburg WV Pillion #882 0 0 0 0 0 0 0 0 0 0
654 Glenn Miller Cairo GA Honda goldwing 0 0 0 0 0 0 0 0 0 0
318 Joe Crosby braintree MA Indian Challenger Dark Horse 0 0 0 0 0 0 0 0 0 0
210 Bryan Stiers Pasadena MD Indian Challenger 0 0 0 0 0 0 0 0 0 0
796 Richard McAllister Raymore MO Harley Davidson Tri Glide Gauntlet Gray/Black 0 0 0 0 0 0 0 0 0 0
107 Mark Frantzen Eldersburg MD Indian Challenger 0 0 0 0 0 0 0 0 0 0
768 Carol Brannon Nottingham MD Pillion #210 0 0 0 0 0 0 0 0 0 0
865 Bill Wagner State College PA Yamaha XV950 Tour Star 0 0 0 0 0 0 0 0 0 0
1045 Michele Pastorius Kelton PA Harley Davidson Tri-Glide 0 0 0 0 0 0 0 0 0 0
178 Alan Loudon Surprise AZ Harley Davidson Tri-Glide Ultra Classic (FLHTCUTG ) 0 0 0 0 0 0 0 0 0 0
33 Michael Richardson Adrian MI Honda GL1800 0 0 0 0 0 0 0 0 0 0
179 Penny Loudon Pillion #178 0 0 0 0 0 0 0 0 0 0
96 Rick Harvey North Platte NE BMW R1200RT 0 0 0 0 0 0 0 0 0 0
712 Robert Loeffler Lexington KY Harley Davidson FLHTCUI 0 0 0 0 0 0 0 0 0 0
839 John Martens Cleveland TN Honda GoldWing 0 0 0 0 0 0 0 0 0 0
749 Mark Vanderbrook Morrison CO Suzuki GSX-S1000 GT+ 0 0 0 0 0 0 0 0 0 0
187 Terry Scholes Roosevelt UT Honda Goldwing 1800 0 0 0 0 0 0 0 0 0 0
528 Bradley Ross Cripple Creek CO Indian Roadmaster 0 0 0 0 0 0 0 0 0 0
434 Rodney Woudema Rensselaer IN Kawasaki Versys 1000 0 0 0 0 0 0 0 0 0 0
266 Dean Sherick Ophelia VA BMW R1200GSA 0 0 0 0 0 0 0 0 0 0
494 Matt Fonville Yulee FL Triumph Bonneville Speedmaster 0 0 0 0 0 0 0 0 0 0
106 Jeff Floyd Gordo, AL AL Harley Davidson Road Glide Limited 0 0 0 0 0 0 0 0 0 0
433 Andrea Kaluza Rensselaer IN Can-Am Spyder 0 0 0 0 0 0 0 0 0 0
307 Terry Fundenberger Gillette WY Harley Davidson Ultra CVO 0 0 0 0 0 0 0 0 0 0
1127 Fernando Cuadrado Killeen TX Harley Davidson FXDL 0 0 0 0 0 0 0 0 0 0
541 Lowell Vahl Mesa AZ Harley Davidson Switchback 0 0 0 0 0 0 0 0 0 0
546 Doug Kimberlin Sulphur OK BMW GS1200R 0 0 0 0 0 0 0 0 0 0
757 Doug Blair Palouse WA Can-Am Spyder RT 0 0 0 0 0 0 0 0 0 0
368 Chris Goldsberry Strasburg CO Harley Davidson Street Glide Special 0 0 0 0 0 0 0 0 0 0
759 Ken Austin Lecanto FL Honda Goldwing Trike 0 0 0 0 0 0 0 0 0 0
761 Joanie Scott McDonough GA Harley Davidson Pan America Special RA1250S 0 0 0 0 0 0 0 0 0 0
778 Aaron Bottjen Oregon WI Yamaha FJR1300 0 0 0 0 0 0 0 0 0 0
412 Tony Cottrell Stevenson Ranch CA Harley Davidson Road King 0 0 0 0 0 0 0 0 0 0
150 Ann Bruns Yonkers NY Ducati Multistrada V4S 0 0 0 0 0 0 0 0 0 0
55 Mike Coral West Columbia SC Honda Goldwing 0 0 0 0 0 0 0 0 0 0
693 Jackie Smith Noblesville IN Harley Davidson Ultra Limited 0 0 0 0 0 0 0 0 0 0
1110 Chris Gilgenast Mill Creek WV Harley Davidson Ultra Limited 0 0 0 0 0 0 0 0 0 0
1195 Bobby Oakes New Orleans LA Yamaha FJR 1300 0 0 0 0 0 0 0 0 0 0
141 Gerald Larsen Rochester Hills MI Harley Davidson Ultra Classic 0 0 0 0 0 0 0 0 0 0
979 Junic Archer Forest City IA Honda Goldwing Tour DCT 0 0 0 0 0 0 0 0 0 0
1265 Branden Badure Melbourne FL Harley Davidson FLTRXSTSE 0 0 0 0 0 0 0 0 0 0
3 Mike Lindstrom Burnsville MN BMW R1250RT 0 0 0 0 0 0 0 0 0 0
477 Steven Baker Broken Arrow OK Harley Davidson Road King Special 0 0 0 0 0 0 0 0 0 0
309 Dan Reynard Green Bay WI Indian Chieftain Dark Horse 0 0 0 0 0 0 0 0 0 0
763 Eric Markus Hudson CO Harley Davidson road glide 0 0 0 0 0 0 0 0 0 0
1165 Joao Mendonca Miami Springs FL Harley Davidson Ultra Classic Electra Glide 0 0 0 0 0 0 0 0 0 0
465 Bryan Bailey Auburn WA Honda GL1800 0 0 0 0 0 0 0 0 0 0
3003 Junic Archer Forest City IA Automobile Mustang GT 0 0 0 0 0 0 0 0 0 0
766 Steven Rufo Crofton MD BMW R1250 GSA 0 0 0 0 0 0 0 0 0 0
1096 Alexander Topicz Crawfordville FL Harley Davidson FLHR 0 0 0 0 0 0 0 0 0 0
696 Gus Provost Sparks NV Yamaha FJR-1300 0 0 0 0 0 0 0 0 0 0
418 Jason Jonas White House TN BMW R1250GS Adventure 0 0 0 0 0 0 0 0 0 0
913 Joe Mears Pikeville TN Harley Davidson RoadGlide 0 0 0 0 0 0 0 0 0 0
773 George Karl Poulsbo WA BMW R1200RT 0 0 0 0 0 0 0 0 0 0
102 Kerri Miller Seattle WA BMW R1250GSA 0 0 0 0 0 0 0 0 0 0
508 Thomas Luckman Bridgewater MA Harley Davidson Heritage Classic 0 0 0 0 0 0 0 0 0 0
196 Mark Starrett Henderson NV Honda GL1800 0 0 0 0 0 0 0 0 0 0
815 John DePaola Burnt Hills NY Harley Davidson CVO Limited 0 0 0 0 0 0 0 0 0 0
534 Daniel Parks Granite City IL Harley Davidson Ultra Limited 0 0 0 0 0 0 0 0 0 0
344 Brian Thorn Sun Lakes AZ Honda Gold Wing 0 0 0 0 0 0 0 0 0 0
772 Susie Biggs Bend OR Suzuki Vstrom 650 0 0 0 0 0 0 0 0 0 0
774 John Limpus Apple Valley CA Moto Guzzi Stelvio 1200 NTX 0 0 0 0 0 0 0 0 0 0
404 Douglas Dabney Mobile AL Cushman Highlander Deluxe 0 0 0 0 0 0 0 0 0 0
326 Michael Plumeri Bensenville IL Honda GL1800 0 0 0 0 0 0 0 0 0 0
455 Ralph Wenzinger Bakersfield CA Harley Davidson Ultra Limited Anniversay 0 0 0 0 0 0 0 0 0 0
530 Lee Kibbee Olathe KS Triumph Tiger 0 0 0 0 0 0 0 0 0 0
718 Keith Black Paso Robles CA BMW R1200GS 0 0 0 0 0 0 0 0 0 0
964 Ignacio Merani Doral FL Yamaha Super Tenere 0 0 0 0 0 0 0 0 0 0
616 Diana Provost Sparks NV Yamaha FZ1 0 0 0 0 0 0 0 0 0 0
360 Mary Bernheim Sioux Falls SD Can-Am RT Ltd 0 0 0 0 0 0 0 0 0 0
70 David Lovelady odenville AL Yamaha Fjr 0 0 0 0 0 0 0 0 0 0
340 Art Garvin New Philadelphia OH Honda GL1800 0 0 0 0 0 0 0 0 0 0
361 David Bernheim Sioux Falls SD Harley Davidson Road Glide Limited 0 0 0 0 0 0 0 0 0 0
28 Jeffrey Uth Sierra Vista AZ Harley Davidson Road Glide 0 0 0 0 0 0 0 0 0 0
779 Derwood Sloan Hurricane WV Honda Goldwing 0 0 0 0 0 0 0 0 0 0
2611 Bill Aviles Altamont TN Yamaha Transcontential 0 0 0 0 0 0 0 0 0 0
780 Walter Maze Flemington NJ Harley Davidson PAN AMERICA SPECIAL 0 0 0 0 0 0 0 0 0 0
124 Steven Jones Grand Junction CO Harley Davidson Ultra Limited 0 0 0 0 0 0 0 0 0 0
44 James Epley Fredericksburg VA Triumph Tiger 1200 GT Explorer 0 0 0 0 0 0 0 0 0 0
711 Faye Brewster Culpeper VA Harley Davidson TriGlide 0 0 0 0 0 0 0 0 0 0
129 Marc Sherman Woodbridge VA Harley Davidson FLTRK Road Glide Limited 0 0 0 0 0 0 0 0 0 0
437 Sandra Mcginnis LINCOLN NE Harley Davidson Road glide 0 0 0 0 0 0 0 0 0 0
1969 Jason Foth SPENCER WI Indian Roadmaster 0 0 0 0 0 0 0 0 0 0
1182 Kathy Salierno Leawood KS Indian Scout 0 0 0 0 0 0 0 0 0 0
293 Keenan Wyatt Camarillo CA Harley Davidson Road Glide 0 0 0 0 0 0 0 0 0 0
949 Mark Perez Phoenix AZ BMW GS1250A 0 0 0 0 0 0 0 0 0 0
973 George Millett Peoria AZ Harley Davidson Road Glide 0 0 0 0 0 0 0 0 0 0
262 Bill Lance Mills River NC Harley Davidson RGST 0 0 0 0 0 0 0 0 0 0
829 Glenn Houston La Grange NC Harley Davidson Ultra Classic 0 0 0 0 0 0 0 0 0 0
369 Chris Purney Gibsonia PA Yamaha FJR1300 0 0 0 0 0 0 0 0 0 0
415 Jeffrey Klar Elk WA Suzuki VStrom DL1050 0 0 0 0 0 0 0 0 0 0
767 Paul Withun Millington MI Indian Chieftain Dark Horse 0 0 0 0 0 0 0 0 0 0
609 Paul Cipar New Philadelphia OH Harley Davidson CVO Road Glide 0 0 0 0 0 0 0 0 0 0
8 Leighton Lowell Lubbock TX Harley Davidson Ultra Limited Low 0 0 0 0 0 0 0 0 0 0
927 Mikey Yakemowicz Pillion #918 0 0 0 0 0 0 0 0 0 0
918 Mike Yakemowicz Glenshaw PA Harley Davidson Road King 0 0 0 0 0 0 0 0 0 0
113 David Schlosser Belleville IL Harley Davidson Ultra Classic 0 0 0 0 0 0 0 0 0 0
516 Leanna Schlesiger Hickman NE Harley Davidson CVO Street Glide 0 0 0 0 0 0 0 0 0 0
524 Mary Blackard Bloomfield Hills MI Harley Davidson Triglide 0 0 0 0 0 0 0 0 0 0
85 Gene VanEssendelft Tunkhannock PA BMW G310GSA 0 0 0 0 0 0 0 0 0 0
363 John Davis Mount Vernon WA Kawasaki KLR650 0 0 0 0 0 0 0 0 0 0
332 Heinz Spielvogel Charlestown RI Harley Davidson RoadGlide 0 0 0 0 0 0 0 0 0 0
269 Bob Clement Zion IL BMW RTP 0 0 0 0 0 0 0 0 0 0
259 Steve Brooks Caldwell ID Harley Davidson Road Glide 0 0 0 0 0 0 0 0 0 0
936 Cheryl Bartlett Hereford AZ Can-Am Spyder F3 0 0 0 0 0 0 0 0 0 0
1029 Charles McGahagin Pocomoke City MD Harley Davidson TriGlide 0 0 0 0 0 0 0 0 0 0
406 Mark Marciniak Anacortes WA Honda Goldwing 0 0 0 0 0 0 0 0 0 0
503 Adam Duran Henderson NV CF Moto Adventura 650 0 0 0 0 0 0 0 0 0 0
838 Brian Edwards Wartburg TN Harley Davidson Road glide 0 0 0 0 0 0 0 0 0 0
597 George Belleville Ellicott City MD Honda Goldwing 0 0 0 0 0 0 0 0 0 0
1954 Kenneth Trass Bowie MD Honda Gold Wing 0 0 0 0 0 0 0 0 0 0
56 Gerald Roberts Ashdown AR Honda Goldwing 0 0 0 0 0 0 0 0 0 0
312 Devon Palau Norco CA Harley Davidson Tri-Glide Ultra 0 0 0 0 0 0 0 0 0 0
422 Samuel Osborn Oshkosh WI Triumph Tiger 900 Rally Pro 0 0 0 0 0 0 0 0 0 0
1080 Levoy Elmore Goodlettsville TN Moto Guzzi V85TT 0 0 0 0 0 0 0 0 0 0
158 Richard Snow Olive Branch MS Harley Davidson Ultra Classic 0 0 0 0 0 0 0 0 0 0
484 Michael Yetter Sykesville MD Harley Davidson Street Glide Special 0 0 0 0 0 0 0 0 0 0
451 Eric Bray DeSoto TX BMW R1250 GSA 0 0 0 0 0 0 0 0 0 0
68 Phil Lockhart Wake Forest NC Harley Davidson Road Glide Ultra 0 0 0 0 0 0 0 0 0 0
474 Tom Anderson Winona MN Harley Davidson Road Glide ST 0 0 0 0 0 0 0 0 0 0
336 Richard Botts Temple TX Harley Davidson Road Glide Ultra 0 0 0 0 0 0 0 0 0 0
730 George Degon Tucson AZ Honda Cmx1100 Rebel 0 0 0 0 0 0 0 0 0 0
142 Gregory Kobol Morrisville PA Harley Davidson Ultra Limited 0 0 0 0 0 0 0 0 0 0
785 Bill Yarian Coatesville IN Suzuki DL800 DE V-Strom 0 0 0 0 0 0 0 0 0 0
626 Stanley Fleming North Richland Hills TX Harley Davidson FLHTCUTG 0 0 0 0 0 0 0 0 0 0
612 Rebecca Whitley Pittsboro NC Harley Davidson Street Glide 0 0 0 0 0 0 0 0 0 0
567 James Burriss Piedmont SC Victory Cross Country Tour 0 0 0 0 0 0 0 0 0 0
602 Fred Niblock Warrensburg MO BMW R1250RT 0 0 0 0 0 0 0 0 0 0
388 John Amos Centreville VA Harley Davidson Ultra Limited 0 0 0 0 0 0 0 0 0 0
788 Donald Cronan Camden OH Harley Davidson RA1250S Pan American 0 0 0 0 0 0 0 0 0 0
647 David Resmo Centnnial CO Harley Davidson CVO Road Glide 0 0 0 0 0 0 0 0 0 0
86 William Amerson Oxford NC Harley Davidson Limited 0 0 0 0 0 0 0 0 0 0
362 Art Bartlett Rio Rancho NM Harley Davidson FXDWG 0 0 0 0 0 0 0 0 0 0
280 John McCoy Minden NV Harley Davidson Ultra Limited 0 0 0 0 0 0 0 0 0 0
396 Thomas Tanner Independence MO Can-Am Spider RT 0 0 0 0 0 0 0 0 0 0
479 Kim Allen Springfield VA Harley Davidson Ultra Limited 0 0 0 0 0 0 0 0 0 0
49 Doug Bowers Bear Valley Springs CA Harley Davidson Limited 0 0 0 0 0 0 0 0 0 0
286 James Owens Seaford VA Harley Davidson Softail Heritage Classic 0 0 0 0 0 0 0 0 0 0
227 Justin Varner Holland MI Triumph Tiger 1050SE 0 0 0 0 0 0 0 0 0 0
871 Charlie Vickers Hilliard OHIO Indian Springfield 0 0 0 0 0 0 0 0 0 0
770 Rusty Dailey Lubbock TX Harley Davidson Ultra Limited 0 0 0 0 0 0 0 0 0 0
245 Leo McGuire Paramus NJ Harley Davidson FLHTK 0 0 0 0 0 0 0 0 0 0
596 John Baust Eldersburg MD Can-Am F3 LIMITED 0 0 0 0 0 0 0 0 0 0
258 Jerald Anderson Leonardtown MD Suzuki GSX-S1000GT 0 0 0 0 0 0 0 0 0 0
1057 Dennis Whisman Safford AZ Harley Davidson Ultra classic 0 0 0 0 0 0 0 0 0 0
1058 Kelly Whisman Pillion #1057 0 0 0 0 0 0 0 0 0 0
301 Michael Dietsch Snohomish WA Yamaha FJR1300ES 0 0 0 0 0 0 0 0 0 0
1113 Ed Wyatt Ijamsville MD Harley Davidson Ultra Limited 0 0 0 0 0 0 0 0 0 0
456 Jay Stevenson Topeka KS BMW R1200RT 0 0 0 0 0 0 0 0 0 0
512 David Clark Dunwoody GA Honda Gold Wing Tour 0 0 0 0 0 0 0 0 0 0
306 Mark Zaricor Festus MO Honda Goldwing 0 0 0 0 0 0 0 0 0 0
869 Brian Boone Johnson City TN Harley Davidson Tri Glide 0 0 0 0 0 0 0 0 0 0
1219 Kenneth Hoffpauir Covington LA BMW R1200GSA 0 0 0 0 0 0 0 0 0 0
1073 Gary Whiteis New Prague MN Harley Davidson CVO Street Glide 0 0 0 0 0 0 0 0 0 0
507 Robert Scott Las Vegas NV Honda Gold Wing Tour DCT 0 0 0 0 0 0 0 0 0 0
240 Michael Brown Sr Fayetteville NC Honda Goldwing GL1800 0 0 0 0 0 0 0 0 0 0
3004 Sara Brown Ocala FL Automobile Automobile 0 0 0 0 0 0 0 0 0 0
87 David Hay Overgaard AZ Honda Goldwing 0 0 0 0 0 0 0 0 0 0
432 Rebecca Birket Lolo MT Harley Davidson Street Glide Special 0 0 0 0 0 0 0 0 0 0
786 Behram Jamaspi Cary NC Harley Davidson Ultra Ltd 0 0 0 0 0 0 0 0 0 0
789 Mark wright guthrie OK Honda Gold Wing 0 0 0 0 0 0 0 0 0 0
304 Brandi Parks Danese WV Harley Davidson road glide 0 0 0 0 0 0 0 0 0 0
790 Carmen Eckert Aynor SC Harley Davidson Road King Special 0 0 0 0 0 0 0 0 0 0
1208 Steven Eckert Aynor SC Harley Davidson Street Glide Special 0 0 0 0 0 0 0 0 0 0
130 Edward Rodriguez Navarre FL Harley Davidson Ultra Classic 0 0 0 0 0 0 0 0 0 0
59 Abby Spaedt Bayard NE Harley Davidson Road Glide ST 0 0 0 0 0 0 0 0 0 0
378 Denise Lange Augusta KS Harley Davidson Electra glide 0 0 0 0 0 0 0 0 0 0
34 Ron Perlik Front Royal VA Honda GL1800 0 0 0 0 0 0 0 0 0 0
89 George Baird Cincinnati OH Yamaha SuperTenere 0 0 0 0 0 0 0 0 0 0
539 Dennisses Valdes Las Vegas NV Harley Davidson Sport Glide 0 0 0 0 0 0 0 0 0 0
52 Mark Lawless Azusa CA BMW R1200RS 0 0 0 0 0 0 0 0 0 0
792 James Jones Owenton KY Harley Davidson Ultra classic 0 0 0 0 0 0 0 0 0 0
61 John Gretzinger Canoga Park CA Honda GL1800 0 0 0 0 0 0 0 0 0 0
3005 John Gretzinger Canoga Park CA Automobile Automobile 0 0 0 0 0 0 0 0 0 0
272 Elmer Dake Moore Haven FL Harley Davidson Limited 0 0 0 0 0 0 0 0 0 0
562 Michael Merritt Indian Trail NC Honda Africa Twin 0 0 0 0 0 0 0 0 0 0
800 Doug Hoyt Ledyard CT Harley Davidson Renegade Trike 0 0 0 0 0 0 0 0 0 0
492 David Burkard RALEIGH NC Harley Davidson Tri-Guide 0 0 0 0 0 0 0 0 0 0
135 Mike Silsby Ottawa KS Indian Roadmaster 0 0 0 0 0 0 0 0 0 0
215 Thomas Spearman Mooresville IN BMW R1250RT 0 0 0 0 0 0 0 0 0 0
47 Mike Hall Collinsville OK Harley Davidson Road Glide Limited 0 0 0 0 0 0 0 0 0 0
103 Jason McLaren West Des Moines IA Harley Davidson Road King 0 0 0 0 0 0 0 0 0 0
199 Scott Shane Murrells Inlet SC Harley Davidson Road Glide Ultra 0 0 0 0 0 0 0 0 0 0
147 Steven Byram Merritt Island FL Harley Davidson Road Glide Ultra 0 0 0 0 0 0 0 0 0 0
1513 Greg Gentry Ocean Isle Beach NC Harley Davidson Pan America CVO 0 0 0 0 0 0 0 0 0 0
629 Dennis Rogers Heath OH Yamaha Venture TC 0 0 0 0 0 0 0 0 0 0
358 Ray Grew Plaistow NH BMW 1200 RTW 0 0 0 0 0 0 0 0 0 0
50 Rocky Gibson Wichita KS Harley Davidson Ultra Limited 0 0 0 0 0 0 0 0 0 0
51 Pam Gibson Wichita KS Pillion #50 0 0 0 0 0 0 0 0 0 0
367 David Hathaway Sugar Land TX Honda Africa Twin 0 0 0 0 0 0 0 0 0 0
365 Kevin KB Braddy Centralia IL Honda GL1800A 0 0 0 0 0 0 0 0 0 0
2145 Matt Coyne Park Ridge IL Honda CB1100 0 0 0 0 0 0 0 0 0 0
1941 James L Fox Jr Sandy UT Can-Am Spyder RT 0 0 0 0 0 0 0 0 0 0
46 Gary Allmond Florence AL Harley Davidson Road Glide Special 0 0 0 0 0 0 0 0 0 0
109 Katelyn Patterson Salisbury NC Pillion #108 0 0 0 0 0 0 0 0 0 0
108 Daniel Eckert Cary NC BMW F700GS 0 0 0 0 0 0 0 0 0 0
3006 Gary Allmond Florence AL Automobile Automobile 0 0 0 0 0 0 0 0 0 0
1824 Cody Adams Sierra Vista AZ Suzuki V-Strom 1050 XT 0 0 0 0 0 0 0 0 0 0
