2015_GA12016_AK62016_VA4

2022 Rider List

Riders who have completed a Four Corners Ride have their flag number highlighted in the table below.

Here are some additional pages with details of the 2022 ride.

Check the boxes of additional columns you would like to display:
City & State Motorcyle IBA Rides 9-11 Doughboys Hueys Hero Dogs
Madonnas GSFMM Cemeteries

Click on headings to sort table. To sort by multiple columns, hold down the <shift> key while clicking headings.

 Number of riders per page: 
Flag First Last City St Motorcycle State Sites Trophies IBA Rides 9-11 Doughboys Hueys Dogs Madonnas Gold Star Cemeteries
Flag First Last City St Motorcycle State Sites Trophies IBA Rides 9-11 Doughboys Hueys Dogs Madonnas Gold Star Cemeteries
67 Johnnie Worthington Shreveport LA Harley Davidson Road Glide Limited 4 0 0 2 0 4 1 0 1 3
78 Mark Marciniak Anacortes WA Honda Goldwing 1 0 0 0 0 0 0 0 0 0
79 David Broadway La Vergne TN Honda Gold Wing 25 2 1 55 51 56 50 0 20 50
98 Varun Kumar Vellanki Dublin CA BMW R1250 GS 7 0 0 1 0 0 0 0 0 0
207 Matt Marsolek Winona MN Yamaha FJR1300ES 7 0 0 3 1 1 0 0 0 0
73 David Manning Newberry FL Harley Davidson Road Glide Ultra 137 1 1 35 44 54 12 3 20 20
291 Tim Taylor Milton FL   0 0 0 0 0 0 0 0 0 0
86 William Amerson Oxford NC Harley Davidson Limited 33 0 0 54 21 23 20 1 21 21
66 Dorsey Price Tucson AZ Yamaha Vstar 650 4 0 0 0 0 0 0 0 0 0
84 Joseph Hall   0 0 0 0 0 0 0 0 0 0
652 Jerry Mahoney Saint Pauls NC Harley Davidson FLTRX Road Glide 33 0 1 30 10 12 11 0 10 13
404 Douglas Dabney Mobile AL Cushman Highlander Deluxe 7 0 0 0 0 1 1 0 0 0
94 Michael Watts Galax VA Harley Davidson Heritage Softail Classic 7 0 0 0 0 0 0 0 0 0
1006 Everett Halpen II Taunton MA Harley Davidson Road Glide S 0 0 0 0 0 0 0 0 0 0
161 Brady Mullins Vancouver WA Yamaha FJR 2 0 0 0 0 0 0 0 0 0
114 Steve Hodges Cheyenne WY Honda GL1800 32 2 2 4 3 5 0 0 2 6
102 Wayne Fallis Billings MT BMW R1200RT 7 0 0 0 0 0 0 0 0 0
104 Cindy Dietz Greensboro NC Harley Davidson Sportster 0 0 0 0 0 0 0 0 0 0
52 Mark Lawless Azusa CA BMW R1200RS 47 0 0 3 4 0 4 1 8 9
353 Vicki Rosser Henderson NV Harley Davidson FLTRXS 14 0 0 20 5 9 9 1 3 7
108 Chris Purney Gibsonia PA Yamaha FJR1300 4 0 0 0 3 2 0 0 0 0
109 Abbie Purney Gibsonia PA Harley Davidson Heritage Classic 114 4 0 0 0 3 2 0 0 0 0
1057 Dennis Whisman Safford AZ Harley Davidson Ultra classic 2 0 0 0 0 0 0 1 0 0
808 Jason Jenkins Las Vegas NV Harley Davidson Ultra Limited 0 0 0 0 0 0 0 0 0 0
110 Ron Milleman Silver Springs FL Harley Davidson Road Glide Limited FLTRK 0 0 0 0 0 0 0 0 0 0
211 Jeremy Bardin Melbourne FL Honda Goldwing 7 1 0 0 1 0 0 0 0 0
118 Leon Brunken Estacada OR BMW R1200RT 4 0 0 0 0 0 0 0 0 0
117 Thomas Reilling Jacksonville NC Harley Davidson Road Glide Limited 7 0 0 8 0 0 0 0 0 9
767 Paul Withun Millington MI Indian Chieftain Dark Horse 15 0 0 54 36 33 36 0 10 9
119 Teddy Manes Ottawa KS Indian Roadmaster 2 0 0 0 0 0 0 0 0 0
234 Jeff Hallquist New Bern NC Harley Davidson FLTRK 15 0 1 2 0 0 0 0 0 0
433 Andrea Kaluza Rensselaer IN Can-Am Spyder 7 0 0 14 14 26 3 0 2 8
434 Rodney Woudema Rensselaer IN Kawasaki Versys 1000 12 0 0 11 14 27 6 1 3 10
121 Jimmy Sneed Cherokee NC Harley Davidson Roadglide 16 0 0 7 2 4 1 0 1 1
123 Larry Downing St. Cloud FL Harley Davidson Ultra Limited FLHTK 78 1 0 52 14 24 35 0 15 21
945 Emmanuel Christophel Port Charlotte FL Harley Davidson Pan America Special 1 0 0 13 1 1 2 0 0 3
125 Jamie Reece Aberdeen NC Harley Davidson Road Glide 36 0 0 0 0 1 0 0 0 0
126 Alan Ferry Lakeland FL BMW GSA 21 0 0 3 1 2 4 0 1 1
895 Bill Ryan Bossier City LA Indian Pursuit 11 1 0 15 4 9 2 0 2 11
128 Michael Frank Spofford NH   0 0 0 0 0 0 0 0 0 0
2 DJ Stadtler Spotsylvania VA Harley Davidson Street Glide Special 321 2 0 35 22 8 10 0 20 13
131 Rick Slifka Cresco IA BMW K1200LT Trike 0 0 0 0 1 3 0 0 0 2
592 David Hill Manassas VA Harley Davidson Street Glide Special 20 0 0 54 31 19 26 1 20 21
129 Marc Sherman Woodbridge VA Harley Davidson FLTRK Road Glide Limited 21 1 0 25 27 18 9 0 12 15
711 Faye Brewster Culpeper VA Harley Davidson TriGlide 7 0 0 1 0 0 1 0 0 1
351 Frank Hicks Saint Pauls NC Harley Davidson Roadglide 15 0 0 17 11 7 4 0 4 8
919 Dana D'Arcy Sunrise FL Harley Davidson Roadglide limited 307 2 0 7 18 5 7 12 5 1
218 Susan Gibson Tyrone GA Honda Goldwing 11 0 0 10 0 5 3 0 2 6
777 John Andruszka Sierra Vista AZ BMW R1200GSA 7 1 0 0 0 0 0 0 0 1
130 William Quay New Bern NC Harley Davidson Road Glide 15 1 1 16 4 3 1 0 2 5
132 Mike Bash Adrian MI Ducati MTS 29 2 0 0 1 5 1 0 0 1
374 Glenn Kauthen Clarkston MI Harley Davidson Triglige 7 0 0 0 0 0 0 0 0 1
138 Josh Rathbun Newkirk OK Kawasaki Versys 1000 4 0 0 0 0 0 0 0 0 0
139 Lynsey Rathbun   4 0 0 0 0 0 0 0 0 0
679 Anthony Rassel Pewaukee WI Harley Davidson Road Glide Ultra 7 0 0 14 14 26 7 0 6 3
134 Bill Yarian Avon IN   1 0 0 0 5 0 1 0 0 0
508 Thomas Luckman Bridgewater MA Harley Davidson Heritage Classic 8 0 0 0 11 0 0 0 0 0
91 Charles R Butler III Gillette WY Harley Davidson Firefighter 21 2 0 3 0 3 1 0 0 4
145 David Downing Point Pleasant WV Harley Davidson Tri-Glide 27 0 0 21 14 3 10 3 13 10
215 Thomas Spearman Mooresville IN BMW R1250RT 10 0 0 0 1 0 0 0 0 0
229 John Wood Lexington SC Honda Goldwing 7 0 0 6 0 0 0 0 0 0
530 Lee Kibbee Olathe KS Triumph Tiger 48 1 1 13 4 7 10 0 4 0
1078 James Redding Lynnville IA Indian Chieftain 7 0 0 0 0 0 0 0 0 0
366 Joshua Klein Mahopac NY Honda GL1800 63 2 0 81 23 16 20 0 19 6
865 Bill Wagner State College PA Yamaha XV950 Tour Star 10 0 0 32 34 22 18 2 10 10
348 Robert Ware Willoughby Hills OH Indian Roadmaster 0 0 0 0 0 0 0 0 0 0
347 Leah Ware Willoughby Hills OH Indian Roadmaster 0 0 0 0 0 0 0 0 0 0
146 Vicki Swingle Odenton MD Harley Davidson Road Glide 3 2 0 0 0 0 0 0 0 0 0
717 Kevin Ward Florence KY Harley Davidson Road Glide Limited 0 0 0 0 0 0 0 0 0 0
147 Steven Byram Merritt Island FL Harley Davidson Road Glide Ultra 13 0 0 2 0 1 1 0 0 0
439 Blaine Lefler Glendale AZ Harley Davidson Ultra Limited 19 0 0 9 4 3 1 0 2 7
277 Peter Weinrich Vale NC Harley Davidson Ultra Classic Limited 84 0 0 61 52 35 25 2 33 25
278 Marguerite Weinrich Pillion #277 2 0 0 14 6 5 6 0 1 1
57 George Stanfield Rolling hills WY Harley Davidson Ultra Classic 14 1 0 0 0 0 0 0 0 0
556 Dale Wilson West Richland WA Yamaha MT10 1 0 0 3 0 0 0 0 0 0
148 Allen Wilcox Antioch IL Honda Goldwing tour 0 0 0 0 0 0 0 0 0 1
152 Asa Owens Asheboro NC Harley Davidson Ultra classic 7 0 0 21 5 12 6 0 1 10
444 Thomas Swigart Perrysburg OH Indian Pursuit Limited 0 0 0 0 0 0 0 0 0 0
597 George Belleville Ellicott City MD Honda Goldwing 9 0 0 0 1 0 1 0 1 1
214 Wayne Pascoe Dundee MI Harley Davidson Ultra Limited 23 0 0 28 24 16 17 0 10 4
216 Jean Pascoe Dundee MI Pillion #214 7 0 0 13 10 11 10 0 5 1
38 Jim Saul Jacksonville FL BMW RT 1 0 0 7 2 0 0 0 0 3
154 Luke Rutledge Saint Louis MO Kawasaki Voyager 1 0 0 0 0 0 0 0 0 0
622 Philip Michaud Sterling Heights MI Harley Davidson Triglide 9 0 0 0 0 0 0 0 0 0
623 Mary Nanney Sterling Heights MI Pillion #622 9 0 0 0 0 0 0 0 0 0
156 Jason Morris Georgetown TX BMW R1200RT 0 0 0 0 0 0 0 0 0 0
562 Michael Merritt Indian Trail NC Honda Africa Twin 7 0 0 1 0 0 0 0 0 0
1195 Bobby Oakes New Orleans LA Yamaha FJR 1300 10 0 0 5 3 2 1 0 0 6
44 James Epley Fredericksburg VA Triumph Tiger 1200 GT Explorer 17 0 1 8 4 2 5 0 6 10
158 Roger Behrens Melbourne FL Yamaha Super Tenere 13 0 0 7 1 7 3 0 0 1
313 Rodney Goddard Middleburg FL Yamaha FJR1300 8 0 0 2 3 2 0 0 0 0
162 Bob Ray Highland Village TX Harley Davidson Ultra Limited 8 0 0 0 0 1 0 0 0 0
276 Crystal Sabas Warrensburg MO Kawasaki Voyager 19 1 1 4 12 1 2 9 2 3
847 John Lupini Los Banos CA Vespa GTV 300 0 0 0 0 0 0 0 0 0 0
103 Jason McLaren West Des Moines IA Harley Davidson Road King 17 1 0 4 2 2 1 0 1 2
120 Carl Cormany Greenville MI Harley Davidson Heritage 7 0 0 13 7 11 10 0 6 2
482 Ken Seanard Enterprise AL Harley Davidson Ultra Limited 36 0 0 4 8 66 4 0 3 14
237 Thomas Russell Pahrump NV Honda GoldWing GL1800 0 0 0 0 0 0 0 0 0 0
528 Chris Goldsberry Strasburg CO Harley Davidson Street Glide Special 31 0 0 57 28 49 17 2 10 27
164 Jack Weston Laguna Niguel CA BMW R1250 GS 7 0 0 0 0 0 0 0 3 10
803 Kathy McGrath Harrisburg PA Honda Goldwing 1 0 0 0 0 2 0 0 0 2
165 John Cox Alpine CA BMW K1600GTL 32 0 0 0 1 1 0 1 1 0
413 Robert Darkins Rocky Mount NC Indian Chieftain Limited 11 0 0 20 8 7 3 0 2 9
49 Doug Bowers Bear Valley Springs CA Harley Davidson Limited 20 0 0 12 4 3 5 0 2 3
166 Marc Perfit Sellers SC Harley Davidson Road Glide 3 0 0 3 1 1 0 0 1 2
168 James Gregory   10 0 0 0 0 0 0 0 0 0
1041 Lucas Harvey Oneonta NY Harley Davidson Roadglide ST 1 0 0 1 1 0 1 0 1 0
169 James Lumpkin Clinton Township MI   20 0 0 2 1 4 1 0 1 3
1073 Gary Whiteis New Prague MN Harley Davidson CVO Street Glide 9 0 0 0 0 5 0 0 0 3
1094 Richard Snyder Puyallup WA Harley Davidson Dyna 3 0 0 0 0 0 0 0 0 0
176 Walter Gusler   0 0 0 0 0 0 0 0 0 0
177 Terra Gusler   0 0 0 0 0 0 0 0 0 0
647 David Resmo Centnnial CO Harley Davidson CVO Road Glide 4 0 1 0 0 0 0 0 0 0
648 Christen Resmo   0 0 0 0 0 0 0 0 0 0
150 Ann Bruns Yonkers NY Ducati Multistrada V4S 12 0 0 164 15 7 13 0 12 3
172 Jon Adams Mount Vernon WA Yamaha V-Star 1300 9 0 0 2 0 0 0 0 0 0
28 Jeffrey Uth Sierra Vista AZ BMW R1250GS 9 1 0 0 0 1 0 1 0 0
174 Jim Patton Crofton MD BMW R100CS Final Edition 0 0 0 0 0 0 0 0 0 0
178 Beau Bowen lake alfred FL Bmw 1200gsa 21 0 0 1 1 1 2 0 0 0
479 Kim Allen Springfield VA Harley Davidson Ultra Limited 13 0 0 4 2 2 1 0 0 4
180 Justin McCarthy Fayetteville WV Harley Davidson Tri-Glide Ultra 7 0 0 0 0 0 0 0 0 0
796 Richard McAllister Raymore MO Harley Davidson Tri Glide Gauntlet Gray/Black 10 0 0 18 10 3 13 1 12 17
1047 Rob Horton Elma WA Harley Davidson Dyna Wide Glide 2 0 0 0 0 0 0 0 0 0
181 Christopher Ross BMW R1200GSA 7 1 0 0 0 0 0 0 0 0
255 Kevin Baker Niagara Falls NY Honda Goldwing 17 1 2 0 0 0 0 0 0 0
210 Nelson Delgado San Antonio TX   8 0 1 3 2 0 0 0 0 0
724 Edward Piquette Lake Orion MI Harley Davidson Street Glise Special 40 0 0 0 1 1 2 0 5 0
258 Jerald Anderson Leonardtown MD Suzuki GT750 2 0 0 0 0 0 0 0 0 0
189 John Anderson Peyton CO BMW R1200RT 89 0 0 15 2 1 0 2 1 0
190 Wanda Anderson Peyton CO Pillion #189 6 0 0 1 0 0 0 1 0 0
816 Pamela Angellotti Grosse Pointe Farms MI Harley Davidson FLRT 1 0 0 1 0 1 1 0 0 0
362 Art Bartlett Rio Rancho NM Harley Davidson FXLRST 7 0 0 3 0 2 0 1 1 2
1045 Michele Pastorius Kelton PA Harley Davidson Street Glide with Sidecar 9 0 0 16 2 2 7 0 1 2
182 Travis Tolman   0 0 0 0 0 0 0 0 0 0
184 Jeffrey Konicek Wolfe City TX BMW R1200RT 7 0 0 0 0 0 0 0 0 0
934 Thomas Brakel Iola KS Honda Goldwing DCT Tour 59 0 0 40 32 61 17 1 16 33
555 John Wilson Moundsville WV Honda GL1800 trike 15 1 0 25 37 14 10 2 18 14
1219 Kenneth Hoffpauir Covington LA BMW R1200GSA 1 0 0 0 0 0 0 0 1 4
473 Kathie Swanson Sanford NC Harley Davidson Heritage Classic 10 0 0 63 4 8 8 0 3 6
979 Junic Archer Forest City IA Honda Goldwing Tour DCT 19 0 0 17 10 9 5 0 7 0
619 Bill Meyer Manson NC Harley Davidson Ultra 7 0 0 2 1 10 1 0 1 1
45 Ed Van Scoy Gilbert AZ Harley Davidson Road Glide Special 9 0 0 20 3 12 13 1 3 7
888 Thomas Snowden Wales MI Harley Davidson Roadglide Special 14 0 1 0 0 0 0 0 0 31
186 Patrick Nijsters Sugar Land TX BMW S1000XR 12 0 1 1 0 1 0 0 1 0
929 Paul Topolosky Bow NH   0 0 0 0 0 0 0 0 1 1
115 John Maher Laurel MD Harley Davidson Road Glide Special 16 0 0 0 4 0 0 0 0 0
447 John Stephens Cheyenne WY Indian Challenger Dark Horse 7 0 0 2 1 3 1 0 1 4
124 Steven Jones Grand Junction CO Harley Davidson Ultra Limited 27 1 1 6 2 7 3 0 3 8
48 Seth O'quinn Vansant VA Harley Davidson Road Glide Ultra 9 0 0 0 0 0 0 0 0 0
581 John Larson Fayetteville NC Harley Davidson FLHX 25 0 0 4 1 7 3 0 1 3
155 Harry Allen Keller TX Honda Goldwing 44 0 0 17 11 10 10 3 5 4
311 Doug Chasick Merritt Island FL Can-Am Spyder RTL 0 0 0 0 0 0 0 0 0 0
191 Dave Matthews Casper WY Indian Chieftain 14 1 0 0 0 0 0 0 0 0
30 Tom Johansen Orangevale CA Indian Springfield " Dark Feather " 6 0 0 14 2 1 2 0 2 5
31 Linda Berry-Johansen Orangevale CA Pillion #30 6 0 0 14 2 1 2 0 2 5
835 David Kure Henderson NV Harley Davidson Street Glide Special 17 0 0 0 0 0 0 0 1 11
193 Charles Pelfrey Fayetteville NC Harley Davidson Limited 14 0 0 0 0 0 0 0 0 0
819 Hollie Knapp Glen Saint Mary FL Harley Davidson Road Glide 7 1 0 0 0 0 0 0 0 4
549 Stephen Cumpton Florence KY Harley Davidson FLHTK 5 0 0 0 1 1 0 0 2 1
1220 Bill Deihl Aubrey TX BMW K1600 17 0 0 3 1 3 4 0 2 0
1151 James Boyd Angier NC Honda Goldwing Tour DCT 7 0 0 30 9 20 11 0 3 9
194 Wilbur E Shakro Lincoln City OR Harley Davidson FHP 0 0 0 0 0 0 0 0 0 0
197 Blakely Hollinger Massillon OH Harley Davidson Road Glide 0 0 0 0 1 1 3 0 1 0
198 Craig Johnson   0 0 0 0 0 0 0 0 0 0
199 Scott Shane Murrells Inlet SC Harley Davidson Road Glide Ultra 18 0 0 2 1 3 5 0 1 3
202 Donna Hall Leverett MA Honda Gold Wing Trike 0 0 0 0 0 0 0 0 0 0
18 Michael Romero Jensen Beach FL Harley Davidson CVO Road Glide 17 0 0 9 2 3 6 0 2 1
1121 Cammie Romero Jensen Beach FL Pillion #18 1 0 0 2 0 0 2 0 2 1
221 James Boscoe Silver Spring MD Honda Gold Wing Tour DCT 40 1 0 14 8 10 10 0 7 10
21 Tyrone Edelen Grovetown GA Indian Chieftain Limited 2 0 0 0 0 2 0 0 0 0
204 Darren Thomas Austin MN Honda Silverwing Scooter 600 8 0 0 11 2 6 5 0 0 0
20 Justin Patterson Mosinee WI Harley Davidson #WhiskeyShark 0 0 0 0 0 0 0 0 0 0
157 Richey Leamer Panama City FL Harley Davidson Street Glide Special 8 0 0 2 0 1 0 0 0 0
88 Vicki Rossing Round Lake IL Yamaha FJR1300A 17 1 0 58 36 45 25 2 19 21
695 Jeff Hansen Spring TX Harley Davidson FLHR 11 0 0 12 9 14 9 2 3 2
903 David Uhl Parker CO Harley Davidson RoadGlideLimited 9 0 1 0 0 0 0 0 0 0
684 Manuel Baez Fairmont WV Indian Challenger Dark Horse 4 0 0 1 0 0 0 0 0 2
93 Glenn Emerick Flintstone MD Can-Am Spyder F3 LTD 15 0 0 15 20 3 4 1 5 12
654 Glenn Miller Cairo GA Harley Davidson Ultra Limited 7 0 0 11 5 9 7 0 4 7
100 Greg Gentry Ocean Isle Beach NC Harley Davidson Street Glide 14 1 1 21 10 20 11 0 5 10
209 Darin Wassenhove   0 0 0 0 0 0 0 0 0 0
1211 Ray Romero Bellevue NE Harley Davidson Electra Glide Ultra Limited 2 0 0 0 0 0 0 0 0 0
212 Bill Wiggers Blacklick OH Honda GoldWing 1 0 0 0 3 0 0 0 0 0
219 Tim Wagner Kingman KS Harley Davidson Road Glide Limited FLTRK 0 0 0 0 0 0 0 0 0 0
220 Dan Duvall Chesapeake Beach MD Yamaha FJR1300 8 0 0 0 0 0 1 0 0 0
831 James Jackson Temple TX Honda GL1800 26 1 0 12 4 4 2 1 0 4
83 John Hein San Jose CA Honda Goldwing 2 0 0 0 0 0 2 0 0 0
213 Ramon M Dang Sr Fayetteville NC Harley Davidson Tri-Glide Ultra 3 0 0 22 4 15 10 1 3 8
225 Spencer Bennett Hernando MS BMW R1150 R 8 0 0 1 0 2 1 0 0 0
460 Bobbie Tyler Lubbock TX Honda 1800 VTX Motortrike 0 0 0 0 0 0 0 0 0 0
105 Joseph Unger Norwood PA Harley Davidson Road King 15 0 0 16 12 14 10 0 4 7
227 Justin Varner Holland MI Triumph Tiger 1050SE 13 0 0 14 9 6 2 0 10 2
358 Ray Grew Plaistow NH BMW 1200 RTW 27 0 0 0 0 0 0 0 0 0
87 David Hay Overgaard AZ Honda Goldwing 17 0 0 25 4 19 15 3 7 13
675 Howard Segal Cheyenne WY Honda Goldwing Tour DCT 7 1 0 0 0 2 0 0 0 1
412 Tony Cottrell Stevenson Ranch CA Harley Davidson Road King 11 0 0 2 2 0 2 0 1 2
301 Michael Dietsch Snohomish WA Yamaha FJR1300ES 7 1 1 6 1 0 1 0 1 1
283 Tim Germain Saint Paul MN Honda Goldwing 14 0 0 3 3 4 1 0 5 5
284 Cindy Germain St. Paul MN Pillion #283 13 0 0 3 3 4 1 0 5 5
7 Mike Schwartz Teague TX Honda Goldwing 132 0 0 45 20 19 21 0 15 34
170 Leo Roy Southport NC Harley Davidson Road King 7 0 0 8 2 0 1 0 2 0
886 Shelley Sylvester Wilkinson IN Can-Am RT Spyder 16 2 0 17 5 10 5 0 5 17
230 Donald Van Hooser Roseville CA Harley Davidson Road Glide 0 0 0 0 0 0 0 0 0 0
231 Cyndee Van Hooser   0 0 0 0 0 0 0 0 0 0
646 Dan Engle San Tan Valley AZ Harley Davidson Ultra Limited CVO 7 0 0 0 0 0 0 0 0 1
1162 John "Gunny" Kuhns Lexington SC Harley Davidson Roadking 7 0 0 17 8 11 3 0 4 4
228 Terry Pringle New Matamoras OH Honda Goldwing 14 0 0 19 21 7 6 1 16 5
286 James Owens Seaford VA Harley Davidson Softail Heritage Classic 15 0 0 21 11 10 21 0 11 21
201 Robert Peurifoy Sugar Grove NC Harley Davidson Ultra Limited 23 0 0 20 8 8 11 1 9 7
187 Terry Scholes Roosevelt UT Honda Goldwing 1800 9 0 0 4 3 1 2 0 3 1
240 Michael Brown Sr Fayetteville NC Honda Goldwing GL1800 30 0 0 63 26 41 25 5 23 38
232 Rahyn Prichard flatwoods KY Harley Davidson Ultra 21 0 0 3 10 1 1 0 3 2
233 Dee Rhoton knob noster MO Can-Am spyder 6 0 0 0 3 4 1 1 0 0
235 Frank Orlando Yakima WA Harley Davidson Road King 7 1 1 5 1 0 0 0 1 0
236 Robert Patterson Sacramento CA Harley Davidson Road Glide 0 0 0 0 0 0 0 0 0 0
196 Mark Starrett Henderson NV Honda GL1800 15 0 0 0 0 0 3 0 0 0
504 Jay Gonzales Sr Dubuque IA Harley Davidson Ultra Limited 0 0 0 0 0 0 0 0 0 0
238 Dirk Van Hall Ozark AL Harley Davidson TriGlide 0 0 0 0 0 0 0 0 0 0
9 Kenneth Brooks Osteen FL Indian Pursuit Dark Horse 44 0 0 33 10 31 16 1 11 35
239 Shawn Long Murfreesboro TN Yamaha Venture 2 0 0 0 0 2 0 0 0 0
913 Joe Mears Pikeville TN Harley Davidson RoadGlide 4 0 0 7 0 6 0 0 0 2
241 Jerry Mann Fennimore WI Harley Davidson Tri Glide 42 2 0 76 62 87 33 2 20 30
855 George Mowry Squaw Valley CA   45 0 5 1 1 0 1 0 0 0
875 Kurt Hinson Tucson AZ Honda CTX700ND 3 0 0 0 0 0 0 0 0 1
32 Bobby McGhee Saint Paris OH Harley Davidson Dyna Wide Glide Trike 11 1 0 25 20 21 15 3 17 13
1191 Tom Fraser Bandera TX Harley Davidson Road Ikng 14 1 0 22 12 10 7 0 8 19
243 Richard Cauble Cape Coral FL Suzuki C109R 1 0 0 25 3 5 11 0 3 2
303 Steven Marsolek Brooklyn Park MN BMW R1150RT 21 1 0 23 21 41 10 1 10 9
113 David Schlosser O'Fallon IL Harley Davidson Ultra Classic 2 0 0 0 0 0 0 0 0 0
971 Bob Wolff New Braunfels TX Indian Roadmaster 0 0 0 0 0 0 0 0 0 0
10 Loren Timmons Snohomish WA Honda GW1800 8 1 1 11 3 11 6 0 1 5
260 Gary Whitehead Grand Terrace CA Yamaha FJR1300 10 0 0 24 1 6 10 0 2 8
245 Leo McGuire Paramus NJ Harley Davidson FLHTK 17 0 0 4 0 0 2 0 1 0
246 Dean Barsaleau Summerville SC Harley Davidson FLHXSE CVO Street Glide 1 0 0 1 1 6 7 0 2 2
519 James Barr Hayesville NC Honda GWT 69 1 0 7 4 5 4 0 4 4
421 Henry Mros III Taunton MA BMW R 1200 GS 11 0 0 0 0 0 0 0 2 1
422 Sara Brown Ocala FL Pillion #421 7 0 0 1 0 0 2 0 2 0
825 Edward Rodriguez Navarre FL Harley Davidson Ultra Classic 16 0 0 11 3 7 3 0 3 3
247 Michael Land Antioch IL BMW R1200RT 5 0 0 0 0 0 0 0 0 0
651 Alphonzo Murray Fayetteville NC Harley Davidson FLHTK Ultra Limited 28 1 2 12 2 11 4 0 3 9
160 Jim McCrain Frisco TX BMW R1250RT 8 0 0 12 27 0 11 0 11 8
203 Linda Darelius Suzuki Boulevard C50 3 0 0 0 0 1 0 0 0 1
1196 Joseph Williams Stafford VA Harley Davidson CVO Road Glide Limited 1 0 0 7 4 1 5 0 1 6
858 Cory Ure Taylorsville UT Kawasaki KLR650 8 0 0 1 3 0 3 0 0 0
590 Dennis Joynt Cheyenne WY Honda GL1800 39 0 1 4 2 10 6 3 1 10
420 David Hart Saint Paris OH Harley Davidson Street glide special 11 1 0 25 20 21 15 3 17 13
144 Hank Kinzey Rochester Hills MI Harley Davidson Tri-Glide 35 0 0 0 0 0 0 0 0 0
248 Brian Ridgway Brookfield WI Harley Davidson Roadglide 11 0 0 7 4 6 8 0 4 10
163 Mark Wood Bluemont VA Harley Davidson Tri-Glide 0 0 0 2 0 1 0 0 0 0
405 Ronnie Meraz Thousand Oaks CA Honda ST1300 5 0 0 0 0 0 0 0 0 0
344 Brian Thorn Sun Lakes AZ Honda Gold Wing 3 0 0 3 1 1 1 0 1 2
326 Michael Plumeri Bensenville IL Honda GL1800 14 0 0 7 3 3 2 0 3 2
1223 Kenneth Dupree chattanooga TN Honda Gl1800 7 1 0 3 3 4 0 0 3 2
251 Timothy Allen Silverdale WA Honda Goldwing DCT 29 0 0 5 0 0 0 0 1 27
1207 Jarrett Finley Palmer AK Yamaha FJR1300 7 1 0 1 0 0 0 0 0 0
852 Benny Burleson Belleview FL Harley Davidson Street Glide Special 2 0 0 31 8 14 23 0 3 6
252 Rob Patterson   0 0 0 0 0 0 0 0 0 0
253 Richard Roberts Royston GA Harley Davidson Ultra Classic 0 0 0 0 0 0 0 0 0 0
386 Jerry White San Leandro CA Honda GL1800 7 1 0 11 0 0 2 0 1 1
256 Frank Crist Shoreline WA Yamaha VMax 8 0 0 1 0 0 0 0 0 0
254 John Williams Lebanon OR Indian Springfield Dark Horse 7 0 0 0 0 0 0 0 0 0
101 Jeff McLaren Knoxville IA Harley Davidson FLHTCU 7 0 0 7 5 4 1 0 2 1
463 Gary Deschene West Haven CT Harley Davidson Ultra low 1 0 0 2 3 1 0 0 1 0
833 David Knowles Milford NH Harley Davidson Road King 27 0 0 50 18 10 6 0 10 14
135 Mike Silsby Ottawa KS Indian Roadmaster 7 0 0 0 0 0 0 0 0 0
192 Robert Elliott Atlanta MI Honda NC700 DCT 1 0 0 0 0 0 0 0 0 0
257 Carl Baumann Bagley MN Harley Davidson Flhtcu 7 0 0 0 0 0 0 0 0 0
727 Cleyson Plank Rochester MN Honda Goldwing 5 0 0 0 0 0 0 0 1 0
90 Randy Bishop ** Ooltewah TN Mazda Nissan 16 0 0 2 3 5 1 1 1 11
264 Gary Turner Orlando FL Bmw K1200LT 0 0 0 0 0 0 0 0 0 0
249 Michael Boscoe Braintree MA Indian Springfield Dark Horse 30 0 0 50 30 18 20 0 15 20
265 Jim Sharp New Bern NC Harley Davidson Street Glide Special 14 1 1 16 6 5 1 0 3 6
3 Don Stadtler ** Vero Beach FL Tesla Y 0 0 0 0 0 0 0 0 0 0
813 Randy Freyer Brooksville FL Harley Davidson tri glide ultra classic 18 0 0 7 3 6 5 0 2 3
269 Bob Clement Zion IL BMW RTP 7 1 0 1 3 1 1 0 1 2
270 Kasey Darr Toledo OH Can-Am Spyder 7 0 0 2 0 0 0 0 0 0
876 Michael Hoggard Littlefield AZ Harley Davidson Road King 0 0 0 0 0 0 0 0 0 0
75 Kirk Daniels   0 0 0 0 0 0 0 0 0 0
312 Devon Palau Norco CA Harley Davidson Tri-Glide Ultra 1 0 0 0 0 0 0 0 1 3
271 David Lovelady odenville AL Yamaha Fjr 8 0 0 9 3 9 1 0 1 2
321 Al Cheramie La Verne CA Honda GL1800 Trike 34 0 0 2 0 6 1 1 0 0
272 David Jones Kitty Hawk NC Harley Davidson Road King 1 0 0 0 0 0 0 0 0 0
273 Lawrence Telling Van Buren Twp MI Harley Davidson Ultra Limited 14 0 2 0 13 0 0 0 0 1
