2016_AK62016_CT42016_UT4
Veterans memorials

2024 Total Site Visits

The "Total Visits" column in the table below represents a total of all the sites visited, regardless of type.
It is a total of all the "visit" columns (memorials, doughboys, hueys, etc.)

 Number of riders per page: 
Flag First Last Total Visits Sites Visited 9-11 Dough Boys Hueys Hero Dogs Madonnas Gold Star Cemeteries
122 Jim Hicks 659 197 104 74 75 61 6 85 57
72 Nancy Webb 485 151 69 50 51 51 12 50 51
538 John McLaughlin 468 13 381 26 10 13 0 15 10
150 Ann Bruns 457 13 343 31 11 27 0 22 10
626 Stanley Fleming 415 41 111 52 79 42 3 45 42
123 Larry Downing 378 68 100 37 50 50 1 42 30
255 Greg Camp 373 169 39 37 39 23 1 35 30
488 Chris Goldsberry 368 82 62 37 63 36 1 46 41
277 Peter Weinrich 364 57 74 54 50 35 1 50 43
299 Spyder Kumo 332 276 7 4 7 4 0 12 22
705 Alexander Alpert 327 165 51 30 30 20 0 20 11
890 William Simpson 319 33 75 35 69 36 2 26 43
446 Jeffrey Konicek 300 143 0 0 4 0 0 4 149
466 Lionel Ramos 283 253 28 0 0 0 0 2 0
7 Michael Brennan 283 99 21 60 29 20 2 26 26
9 Harry Allen 276 152 36 15 25 17 2 20 9
69 Jimmy Brown 251 56 55 30 33 36 0 20 21
495 Maxie Hill 246 24 54 28 76 27 1 23 13
168 Dave Hartwell 244 47 55 21 53 21 2 23 22
670 Scott Evey 237 126 44 12 16 12 1 14 12
529 Byron Constance 232 46 49 17 40 27 2 25 26
169 Dude The Biker Dog 231 47 52 21 50 17 2 21 21
1212 David Bronk 214 20 43 33 53 22 0 31 12
60 Wes McCann ** 211 94 4 32 7 18 0 24 32
3 Mike Lindstrom 208 198 2 3 1 0 0 4 0
601 Joseph Smith 207 45 26 36 62 14 0 14 10
249 Michael Boscoe 201 25 79 38 12 21 0 14 12
366 Joshua Klein 196 74 62 15 12 12 0 17 4
823 Michael Link 196 10 106 34 13 22 0 5 6
6 John Anderson 195 185 1 1 4 0 1 3 0
1802 W. Tom Gilchrist Jr 194 33 51 31 22 20 2 15 20
4 James Barr 192 139 21 7 6 6 0 13 0
86 William Amerson 184 56 56 11 12 14 0 33 2
1 Ben Ernst 181 181 0 0 0 0 0 0 0
701 Leighton Lowell 181 168 1 0 6 1 0 4 1
114 Steve Hodges 181 80 32 11 20 8 0 14 16
1005 Chris Dubie 179 72 5 55 11 13 0 10 13
1022 Will St John 175 36 35 23 39 11 1 20 10
286 James Owens 171 96 20 11 11 10 1 12 10
524 Mary Blackard 171 44 60 10 10 12 12 13 10
240 Michael Brown Sr 171 19 50 10 37 17 0 15 23
993 Harry Robbins 165 7 56 35 21 18 1 22 5
994 Jackie Robbins 165 7 56 35 21 18 1 22 5
74 Claude Boudwin 164 28 65 28 10 21 0 1 11
2470 Asa Owens 163 72 30 10 14 12 1 13 11
511 Bob Bowman 162 37 21 28 28 11 1 19 17
868 John Hall 161 81 17 22 11 10 0 13 7
655 Duane Houdyshell 151 18 52 3 50 10 0 15 3
228 Terry Pringle 150 16 39 32 17 13 1 22 10
589 Mark Niosi 145 25 78 11 10 12 0 4 5
758 Robert Peters 143 31 25 23 23 6 1 11 23
827 Robert Speaks 142 20 35 18 10 18 2 19 20
62 Mike Kowall 138 26 29 21 26 15 1 18 2
133 Carla Cavanagh 138 26 29 21 26 15 1 18 2
1969 Jason Foth 133 18 14 23 46 10 0 19 3
586 Robert Tuthill 133 3 83 17 7 12 0 10 1
289 Leigh Dubie 132 57 3 31 15 10 0 6 10
46 Gary Allmond 132 48 9 12 16 8 0 13 26
1590 Kyp Hallmark 132 11 47 13 28 12 0 11 10
243 Richard Cauble 129 11 61 9 13 18 0 10 7
205 Christopher Hall 125 22 5 11 3 17 1 16 50
105 Joseph Unger 125 20 33 18 14 13 0 14 13
206 Russ Marsolek 124 12 25 17 37 12 0 15 6
644 Matthew Kimes 120 53 13 18 13 10 2 10 1
241 Jerry Mann 120 52 10 10 21 4 1 11 11
360 Mary Bernheim 119 8 10 1 82 4 0 7 7
361 David Bernheim 119 8 10 1 82 4 0 7 7
654 Glenn Miller 118 25 24 12 24 5 0 12 16
1045 Michele Pastorius 118 25 42 7 20 11 0 10 3
32 Bobby McGhee 117 8 25 22 13 13 2 21 13
420 David Hart 117 8 25 22 13 13 2 21 13
339 Victor Rivera 116 7 31 30 21 10 1 16 0
984 Jamie McGinnis 116 7 31 30 21 10 1 16 0
437 Sandra Mcginnis 114 74 11 9 7 3 1 4 5
1110 Chris Gilgenast 114 23 22 24 4 7 1 25 8
555 John Wilson 114 13 23 22 13 10 3 20 10
37 Stephen Randall 113 30 35 6 4 10 1 8 19
838 Brian Edwards 112 22 17 15 45 6 0 7 0
422 Samuel Osborn 112 7 21 20 35 11 0 13 5
276 Crystal Sabas 111 59 25 4 4 6 1 12 0
325 Dawn Russell-LaCroix 110 10 49 21 6 8 0 5 11
10 Rocky Sheaffer 106 72 13 2 4 8 0 3 4
158 Richard Snow 106 14 30 12 16 13 0 11 10
695 Jeff Hansen 105 16 23 16 17 12 1 17 3
770 Rusty Dailey 104 92 1 0 6 1 0 3 1
861 Chris Lumaghini 104 65 25 2 6 2 0 2 2
600 Ken Knox 104 55 21 4 5 4 0 6 9
93 Glenn Emerick 104 24 18 21 9 9 3 13 7
245 Leo McGuire 102 32 27 8 6 6 0 18 5
272 Elmer Dake 102 27 51 5 3 6 0 4 6
356 Edwin Grantham 102 27 22 14 15 12 0 10 2
283 Tim Germain 101 19 23 7 14 13 0 15 10
284 Cindy Germain 101 19 23 7 14 13 0 15 10
92 Steven Martin 101 18 25 7 10 14 1 10 16
541 Lowell Vahl 101 14 25 8 20 12 0 11 11
12 John Langan 100 100 0 0 0 0 0 0 0
477 Steven Baker 100 29 13 15 20 4 1 11 7
680 Ronald Wood 100 17 20 14 13 10 0 10 16
753 Marcus Radloff 96 9 16 16 31 9 0 12 3
127 Warren Yonker 94 23 22 4 16 9 3 10 7
405 Charlie Fox 92 28 16 10 11 3 1 10 13
577 Craig Gillett 92 28 15 2 18 13 1 8 7
18 Michael Romero 92 24 32 4 3 9 0 11 9
87 David Hay 89 13 20 5 17 16 2 8 8
1100 Tim Shreve Jr 88 22 16 21 3 3 1 19 3
70 David Lovelady 88 21 12 10 14 10 0 10 11
454 James LaCroix 87 8 31 19 6 8 0 5 10
712 Robert Loeffler 85 19 21 12 5 7 1 13 7
574 Larry Carmon 85 5 21 7 11 9 12 9 11
1033 Rick Eve 83 37 5 7 2 3 1 26 2
351 Frank Hicks 83 15 21 7 10 8 0 10 12
132 Mike Bash 82 21 15 3 23 3 5 9 3
269 Bob Clement 82 19 21 9 16 7 0 6 4
234 Jeff Hallquist 81 62 19 0 0 0 0 0 0
882 Paul Turner 81 6 23 15 9 5 12 4 7
1134 Lisa Turner 81 6 23 15 9 5 12 4 7
599 David Bjork 80 36 9 12 11 8 1 3 0
293 Keenan Wyatt 80 26 25 0 8 7 0 6 8
633 Gary Hill 80 7 10 21 10 10 1 10 11
634 Beth Hill 80 7 10 21 10 10 1 10 11
839 John Martens 79 77 0 2 0 0 0 0 0
1001 Mike Shell 79 60 0 4 14 0 0 1 0
52 Mark Lawless 79 28 10 1 10 10 0 10 10
945 Emmanuel Christophel 79 17 10 11 10 10 0 11 10
124 Steven Jones 76 50 4 2 8 2 0 4 6
516 Leanna Schlesiger 76 19 19 12 10 4 0 6 6
319 Dave Eng 75 24 22 0 8 7 0 6 8
309 Dan Reynard 75 9 10 17 24 5 0 6 4
833 David Knowles 74 25 16 13 5 5 0 7 3
575 Sylvia Carmon 74 4 16 7 10 8 12 6 11
688 Chris Worl 72 33 13 7 6 2 0 6 5
49 Doug Bowers 72 13 23 2 12 13 0 5 4
934 Thomas Brakel 71 15 10 2 21 7 1 10 5
474 Tom Anderson 71 9 12 10 21 4 0 10 5
807 Jim McCrain 71 8 10 10 10 20 0 12 1
453 Thomas Nagel 70 20 14 8 6 3 1 7 11
384 John Boettcher 70 14 20 4 10 9 1 4 8
227 Justin Varner 69 15 20 8 6 0 0 10 10
147 Steven Byram 69 12 21 2 13 11 0 5 5
520 Jon Wilson 69 9 15 2 19 12 1 5 6
679 Anthony Rassel 68 7 13 13 13 10 0 10 2
609 Paul Cipar 67 16 17 11 2 4 1 14 2
800 Doug Hoyt 67 16 24 6 8 7 0 3 3
85 Gene VanEssendelft 67 10 31 0 12 1 0 13 0
148 Allen Wilcox 65 17 11 8 15 5 1 6 2
764 Lance Whittemore 63 42 0 1 0 4 0 1 15
941 Larry Patten 63 39 7 1 6 3 0 6 1
494 Matt Fonville 63 20 23 5 1 11 0 3 0
614 Randy Ballard 63 9 17 9 6 4 0 10 8
1017 Dave Wells 62 20 3 9 9 4 0 11 6
612 Rebecca Whitley 61 11 50 0 0 0 0 0 0
391 Luz Ortiz 61 7 16 0 27 11 0 0 0
262 Bill Lance 60 55 4 0 1 0 0 0 0
294 Hugh McCloskey 60 7 11 1 11 10 0 10 10
1099 Gordon MacMillan 59 9 12 14 13 4 1 1 5
1195 Bobby Oakes 58 26 11 5 4 2 0 2 8
373 Michael Spickelmier 58 25 8 6 5 4 0 4 6
88 Vicki Rossing 58 12 13 10 4 6 2 8 3
596 John Baust 58 6 15 6 5 10 1 5 10
865 Bill Wagner 57 8 14 15 11 2 0 4 3
1218 Steven Glover 57 7 16 2 15 9 0 3 5
295 Robert Becker 57 5 21 5 6 8 0 9 3
1068 Patrick Mogavero 57 3 16 10 5 4 1 12 6
412 Tony Cottrell 56 22 7 7 1 4 2 5 8
247 Michael Land 56 17 11 6 12 3 1 5 1
671 Brian Emmons 56 13 11 2 8 9 0 11 2
672 Michelle Emmons 55 13 11 2 7 9 0 11 2
45 Ed Van Scoy 55 7 14 1 12 11 0 5 5
43 Caine Bennett 53 16 19 5 2 6 0 1 4
835 David Kure 53 15 15 0 0 0 0 11 12
1427 James Bewell 53 12 14 5 9 5 0 5 3
8 Joanie Scott 52 39 5 0 2 1 0 5 0
472 Jamie Walz 52 21 10 3 7 2 1 8 0
16 Joe Yarzebinski 52 14 11 10 10 2 0 3 2
1053 Antoinette Perry 51 36 3 1 4 1 0 2 4
128 Merle Yonker 51 16 11 2 7 3 3 6 3
656 Lanny Haley 51 14 11 10 1 4 0 11 0
778 Aaron Bottjen 51 4 8 7 13 9 0 8 2
617 John Case 50 30 8 0 1 7 0 3 1
90 Randy Bishop ** 50 17 2 1 11 0 0 6 13
506 Spencer Davis 50 0 11 6 20 5 0 7 1
1960 Carla Oldenkamp 50 0 0 0 0 50 0 0 0
144 Hank Kinzey 49 49 0 0 0 0 0 0 0
232 Rahyn Prichard 49 15 9 12 2 1 0 7 3
888 Thomas Snowden 49 14 1 1 2 30 0 1 0
246 Dean Barsaleau 49 9 14 5 8 2 0 4 7
566 Todd Bloch 48 47 0 0 1 0 0 0 0
26 Chris Comly 48 40 1 0 1 3 0 1 2
107 Mark Frantzen 48 25 6 1 1 10 1 2 2
102 Kerri Miller 47 32 15 0 0 0 0 0 0
180 Bill Siersma 47 20 2 13 10 0 0 2 0
155 Daniel Moreau 47 8 16 1 7 3 0 2 10
156 Jane Moreau 47 8 16 1 7 3 0 2 10
326 Michael Plumeri 47 8 15 3 11 4 0 4 2
1096 Alexander Topicz 47 7 14 1 10 10 0 3 2
292 Steven Jamison 47 3 15 9 5 9 0 4 2
469 Craig Baker 46 21 1 9 7 2 0 4 2
590 Dennis Joynt 46 14 4 6 13 5 0 1 3
1144 John King 45 16 9 1 8 2 2 3 4
914 Charles Wheeler 45 15 8 3 12 2 1 2 2
318 Joe Crosby 45 6 19 6 1 7 0 4 2
814 Robert Saunooke 44 32 0 5 4 0 0 3 0
730 George Degon 44 14 4 1 11 3 1 3 7
1057 Dennis Whisman 44 14 4 1 11 3 1 3 7
510 Howard Rains 44 9 5 2 11 7 1 3 6
221 James Boscoe 44 2 13 4 1 9 1 6 8
797 William Lothrop 43 32 11 0 0 0 0 0 0
434 Rodney Woudema 43 12 4 12 10 1 0 2 2
980 Larry Thompson 43 9 20 4 2 5 0 1 2
126 Alan Ferry 43 8 10 6 7 8 0 3 1
239 Shawn Long 43 7 7 5 10 4 0 5 5
1127 Fernando Cuadrado 43 4 1 0 35 1 0 2 0
777 Tamica Wade 42 24 4 4 3 0 0 4 3
556 Dale Wilson 42 21 4 4 11 1 0 0 1
211 Beau Bowen 42 14 9 5 4 6 0 3 1
523 Scott Houston 42 8 6 2 13 4 1 3 5
746 Michael Allega 41 4 17 6 3 4 0 2 5
595 Lew Ballard 40 40 0 0 0 0 0 0 0
433 Andrea Kaluza 40 16 3 8 9 1 0 2 1
134 Greg Laird 40 9 30 0 0 0 0 0 1
89 George Baird 40 8 8 10 4 4 0 5 1
824 Kasey Darr 40 7 14 7 1 1 0 10 0
314 Bob Etheridge ** 39 33 1 1 1 1 0 1 1
187 Terry Scholes 39 21 3 10 1 3 0 1 0
1072 David Broadway 39 19 1 2 7 5 0 3 2
50 Rocky Gibson 39 14 10 4 4 1 1 3 2
51 Pam Gibson 39 14 10 4 4 1 1 3 2
1041 Lucas Harvey 39 14 11 2 2 4 0 4 2
208 Tommy Perretta 39 7 22 0 0 1 0 9 0
550 Dody Day 39 4 10 2 6 7 1 3 6
15 Ken Cowart 38 35 1 0 0 0 0 1 1
917 Doug Buchanan 38 11 7 7 5 3 0 0 5
587 Jennifer Symanns 38 7 4 10 6 10 0 0 1
329 Michelle De La Cruz 37 8 6 1 4 4 0 4 10
475 William Gibson 37 8 2 6 11 4 0 4 2
34 Ron Perlik 37 7 11 2 1 10 0 3 3
649 L Jack France 37 7 12 3 5 7 0 3 0
178 Kyle Harper 37 5 4 10 5 3 1 5 4
175 Shannon Burchett 37 4 4 10 3 4 1 5 6
188 Steve Murray 37 2 11 2 8 1 0 3 10
639 Gerry Arel 36 26 3 0 1 1 0 3 2
441 Peter Nolte 36 5 6 10 5 3 2 2 3
159 Ryan Ward 36 3 13 1 5 9 0 3 2
261 Mary Begley 35 15 4 3 5 1 0 4 3
650 Amanda France 35 7 11 3 4 7 0 3 0
597 George Belleville 35 6 7 1 6 4 1 5 5
266 Dean Sherick 34 32 0 0 0 0 0 1 1
1069 Lonnie Hotard 34 31 2 1 0 0 0 0 0
856 Nichole Meuse 34 19 9 0 4 1 0 1 0
1880 Melvin Kenworthy 34 9 5 5 5 2 1 3 4
1008 Peter Milani 33 33 0 0 0 0 0 0 0
1070 Antoinette Hotard 33 30 2 1 0 0 0 0 0
165 John Cox 33 26 1 1 2 1 0 2 0
691 Jason Moore 33 25 2 0 0 3 0 3 0
353 Vicki Rosser 33 9 13 2 2 3 0 1 3
990 David Plumel 33 8 12 3 2 5 0 1 2
202 Donna Hall 33 7 12 3 0 3 0 3 5
850 Scott Kraft 33 7 14 1 2 6 0 2 1
419 Teresa McNichols 32 32 0 0 0 0 0 0 0
842 Doug Taylor 32 32 0 0 0 0 0 0 0
505 Brian McLaughlin 32 28 0 0 0 1 0 3 0
68 Phil Lockhart 32 22 8 0 0 0 0 2 0
760 Jason Setzer 32 20 6 0 2 3 0 1 0
1775 Wayne Reeves 32 8 1 1 20 1 0 0 1
1178 John Gildenzoph 32 4 6 5 11 2 0 0 4
1977 Jeremy Tarpley 32 3 6 7 5 5 0 3 3
248 Roger Van Santen 31 31 0 0 0 0 0 0 0
787 Craig Phillips 31 31 0 0 0 0 0 0 0
681 David Schroeder 31 18 3 0 0 0 0 1 9
1231 Michael Lawson 31 14 2 0 10 0 0 3 2
431 Justin Marsh 31 10 7 1 6 1 0 3 3
565 Michael Shindle 31 10 0 0 0 11 0 0 10
611 Mark Peterson 31 7 8 3 6 1 0 3 3
683 Howard Phelps 30 30 0 0 0 0 0 0 0
306 Mark Zaricor 30 24 1 0 2 0 2 1 0
894 Jeff Burrus 30 21 1 1 2 0 0 4 1
1901 James Oakman 30 15 3 1 3 4 0 1 3
1976 Mike Williams 30 14 1 4 2 3 3 2 1
738 Eric Hendricks 30 12 3 3 6 2 0 3 1
534 Daniel Parks 30 11 4 7 2 0 0 1 5
899 Richard Eastman 30 8 1 1 17 1 0 2 0
355 Michael Celsi 30 4 10 4 2 4 0 2 4
500 Michael Christensen 30 4 4 8 5 3 1 2 3
1176 Gina Yeisley 30 2 10 4 3 4 0 3 4
415 Jeffrey Klar 29 26 1 1 1 0 0 0 0
267 Deen Hubin 29 21 1 2 1 1 0 1 2
682 Timothy Allen 29 20 4 0 0 0 0 5 0
2 Tad Scott 29 18 5 4 1 0 0 1 0
186 Patrick Bingman 29 16 4 0 3 1 0 0 5
280 John McCoy 29 12 4 0 12 0 0 0 1
278 John Lupini 29 8 20 0 0 0 0 0 1
151 Eric Marshall 29 7 7 2 3 1 0 6 3
210 Bryan Stiers 29 7 7 3 2 2 0 5 3
213 Ramon M Dang Sr 29 5 6 3 7 3 0 2 3
341 Dennis Leggett 29 4 10 2 2 4 0 4 3
342 Cindy Leggett 29 4 10 2 2 4 0 4 3
1141 Steven Singleton 29 4 12 0 2 5 0 6 0
546 Doug Kimberlin 28 12 2 5 4 0 0 2 3
548 John Thibodoux 28 10 10 2 1 5 0 0 0
242 Scott Simon 28 7 0 0 20 0 0 0 1
647 David Resmo 28 7 9 2 6 2 1 0 1
310 Doug Horner 28 6 1 10 6 1 0 1 3
288 Eric Jewell 27 27 0 0 0 0 0 0 0
321 Al Cheramie 27 20 2 0 4 1 0 0 0
200 Cynthia Robbins 27 14 4 3 4 0 0 1 1
545 Dawn Nelson 27 14 12 0 0 0 0 1 0
507 Robert Scott 27 9 10 2 2 3 0 0 1
846 John Hartley 27 9 3 1 3 4 0 5 2
2007 Conway Hunter 27 7 20 0 0 0 0 0 0
260 Gary Whitehead 26 7 5 1 2 3 0 2 6
393 Kyle Claussen 26 7 5 3 6 1 0 4 0
1048 Jamess Mooney 26 7 2 0 14 1 0 1 1
1630 Brad Fischer 26 7 4 2 6 2 0 2 3
659 Jeff Jackson 26 2 6 5 5 1 0 4 3
1079 Joe Yacopino 26 2 9 0 8 3 0 1 3
918 Mike Yakemowicz 26 1 6 10 2 2 2 2 1
358 Ray Grew 25 25 0 0 0 0 0 0 0
512 David Clark 25 15 0 0 0 0 1 9 0
503 Adam Duran 25 6 11 2 1 2 1 1 1
365 Kevin KB Braddy 25 1 7 11 3 1 1 0 1
382 Charles Tromba 25 0 11 3 2 5 0 2 2
56 Gerald Roberts 24 23 0 0 0 0 0 1 0
1920 Kent Royer 24 23 0 0 0 0 0 1 0
14 David Manning 24 21 0 3 0 0 0 0 0
11 Paul Meyers 24 17 0 0 2 1 0 1 3
588 Mike Becker 24 15 2 0 5 1 0 1 0
104 Steven Rufo 24 14 3 1 1 1 0 3 1
826 Lisa Rufo 24 14 3 1 1 1 0 3 1
218 Susan Gibson 24 11 5 0 1 4 0 3 0
533 Michelle Clark 24 10 6 2 0 0 0 4 2
640 Wes Williams 24 8 0 0 12 0 0 2 2
942 Jonathan Leeper 24 8 12 1 0 0 0 2 1
120 Carl Cormany 24 7 3 2 6 2 0 3 1
194 Bert Maxwell 24 7 5 4 4 1 0 1 2
167 Cory Lovejoy 24 5 3 2 8 3 0 3 0
119 Dale Ronfeldt 23 22 0 0 1 0 0 0 0
858 Cory Ure 23 15 1 4 1 0 0 2 0
1165 Joao Mendonca 23 15 1 0 3 0 0 3 1
665 Doug Brinkman 23 11 4 1 0 1 0 2 4
447 John Stephens 23 10 3 1 5 2 0 0 2
451 Bob Rippy ** 23 9 5 3 2 1 0 3 0
698 Scott Maddox 23 7 4 6 3 0 0 1 2
999 Derek Truman 23 7 1 2 3 5 0 4 1
1938 Robert E Hoeller 23 4 5 6 4 0 0 2 2
582 Martin Abbott 23 2 6 4 1 2 0 5 3
696 Gus Provost 22 16 3 0 1 0 0 1 1
857 Robert Swann 22 7 6 3 1 2 0 2 1
265 Jim Sharp 22 2 8 4 1 1 0 3 3
532 Don Stadtler ** 22 2 9 2 3 4 0 2 0
606 Alan Rundle 21 21 0 0 0 0 0 0 0
755 David Mangan 21 21 0 0 0 0 0 0 0
959 Matthew Payne 21 21 0 0 0 0 0 0 0
1555 Michael Mitchell 21 21 0 0 0 0 0 0 0
919 Dana D'Arcy 21 16 1 4 0 0 0 0 0
642 Paul Bercot 21 14 2 1 1 2 0 0 1
42 Ken Seanard 21 8 0 0 13 0 0 0 0
815 John DePaola 21 8 6 1 1 2 0 1 2
54 Jason Wright 21 7 1 4 4 0 0 3 2
184 Daryl Marshall 21 7 2 5 1 1 0 3 2
473 Kathie Swanson 21 7 7 1 2 1 1 1 1
470 Steve Peyton 21 5 4 4 4 0 0 3 1
181 Rashie Spears 21 2 5 5 5 1 0 2 1
182 David Spears 21 2 5 5 5 1 0 2 1
487 Tim Seawel 20 20 0 0 0 0 0 0 0
172 Jon Adams 20 18 0 0 2 0 0 0 0
514 Leonard Brown 20 18 0 0 2 0 0 0 0
343 Rob Carlo 20 15 4 0 1 0 0 0 0
28 Jeffrey Uth 20 14 1 0 0 1 1 1 2
389 Cody Adams 20 14 1 0 0 1 1 1 2
396 Thomas Tanner 20 14 0 0 6 0 0 0 0
199 Scott Shane 20 12 5 0 1 0 0 2 0
1061 Pamela Danegelis 20 12 0 0 2 0 0 3 3
394 Jeri Quinn 20 7 3 2 4 1 0 3 0
1073 Gary Whiteis 20 7 1 1 11 0 0 0 0
1264 William Guthrie 20 5 5 0 5 1 0 3 1
913 Joe Mears 20 2 7 0 6 2 0 2 1
1154 Steven Leingang 20 0 8 1 1 6 0 2 2
1918 Kenneth Andrews 19 18 1 0 0 0 0 0 0
515 Daniel Brown 19 17 0 0 2 0 0 0 0
1513 Greg Gentry 19 15 1 1 0 0 0 1 1
1167 Kevin Maes 19 10 4 2 1 1 0 0 1
21 Tyrone Edelen 19 7 2 1 2 3 0 1 3
101 Jeff McLaren 19 7 3 3 1 2 0 1 2
236 Paul Flynn 19 2 6 2 5 2 0 2 0
687 Doug Wilson 18 18 0 0 0 0 0 0 0
256 Frank Crist 18 16 0 0 2 0 0 0 0
748 Jimmy Sneed 18 14 1 0 1 0 0 2 0
757 Doug Blair 18 14 2 1 0 0 0 0 1
1703 Faye Evans 18 14 2 0 1 1 0 0 0
25 Lynn Behrens 18 13 5 0 0 0 0 0 0
332 Heinz Spielvogel 18 11 2 0 0 4 0 1 0
798 Tony Taylor 18 8 4 0 1 0 0 3 2
723 Glen Meyers 18 7 2 4 1 2 0 1 1
619 Bill Meyer 18 4 3 4 0 1 0 3 3
912 John Thomas 18 4 4 2 3 3 0 2 0
583 Hal Avery 18 3 8 1 2 1 0 2 1
84 Karen Daigle 18 1 4 0 7 4 0 0 2
465 Bryan Bailey 17 17 0 0 0 0 0 0 0
632 Dominik Wieclaw 17 14 0 0 2 0 0 1 0
813 Randy Freyer 17 14 0 0 0 0 0 2 1
1903 Raymond McLaughlin 17 11 5 0 0 0 0 1 0
13 Jerry Jones 17 10 4 0 0 0 0 1 2
413 Robert Darkins 17 8 2 2 0 0 0 4 1
103 Jason McLaren 17 7 3 5 1 0 0 0 1
270 Karl Quackenbush 17 7 1 3 2 2 0 2 0
378 Denise Lange 17 7 5 0 1 0 0 2 2
485 David Goodson 17 4 4 0 4 0 0 0 5
526 George Andresen 17 2 11 0 1 1 0 2 0
568 Richard Ferguson 17 1 4 1 2 5 0 2 2
443 Roger Nisbett 16 16 0 0 0 0 0 0 0
484 Michael Yetter 16 16 0 0 0 0 0 0 0
140 Steve McLaughlin 16 14 0 0 2 0 0 0 0
363 John Davis 16 14 0 0 2 0 0 0 0
663 Dave Chambers 16 14 0 0 2 0 0 0 0
530 Lee Kibbee 16 12 1 1 2 0 0 0 0
946 Matt Griffin 16 12 2 0 1 1 0 0 0
201 Jessica Wray 16 9 2 2 0 0 0 3 0
308 Shannon Mckinley 16 9 3 1 3 0 0 0 0
578 Griselda Gillett 16 6 3 0 1 2 0 1 3
561 John Rider 16 4 3 1 1 2 0 1 4
63 William Quay 16 3 8 1 0 0 0 2 2
64 Davonna Brouhard 16 3 8 1 0 0 0 2 2
652 Jerry Mahoney 16 2 5 1 5 1 0 1 1
1989 Joe Roy 16 0 5 2 1 4 0 2 2
721 Gary Kalich 15 15 0 0 0 0 0 0 0
1060 Don Robert Jones 15 13 1 0 0 0 0 0 1
1215 Doug Parker 15 12 0 0 1 0 0 2 0
198 Jonathan Clemens 15 9 4 1 0 0 0 0 1
658 Joe Burns 15 9 3 1 0 1 0 1 0
689 Regina Moore 15 9 3 1 1 0 0 0 1
95 Robert Baum 15 7 3 2 0 2 0 0 1
694 Kevin Simmons 15 7 2 5 1 0 0 0 0
895 Bill Ryan 15 7 1 0 2 2 0 2 1
142 Gregory Kobol 15 4 8 1 0 2 0 0 0
173 Raymond Middleton 15 4 1 4 0 1 0 3 2
478 Dee Rhoton 15 4 1 2 5 1 0 1 1
1092 Catrina Webb 15 2 6 0 1 4 0 1 1
686 Charlie Firtion 15 0 10 1 1 1 0 1 1
432 Rebecca Birket 14 14 0 0 0 0 0 0 0
493 David Patterson 14 14 0 0 0 0 0 0 0
602 Fred Niblock 14 14 0 0 0 0 0 0 0
869 Brian Boone 14 14 0 0 0 0 0 0 0
349 Mark Pfenning 14 13 1 0 0 0 0 0 0
44 James Epley 14 10 1 0 1 1 0 1 0
143 Ken Tracy 14 10 2 1 0 0 0 1 0
238 Phillip Benedict 14 9 0 5 0 0 0 0 0
570 Robert Foster 14 9 3 1 0 0 0 1 0
129 Marc Sherman 14 7 2 1 0 1 0 1 2
235 Frank Orlando 14 7 6 0 0 0 0 0 1
693 Jackie Smith 14 7 0 1 1 3 0 2 0
116 Frank Tiebosch 14 4 3 1 2 1 0 3 0
1102 Chris Vertrees 14 2 2 0 6 2 0 1 1
635 Ryder Hill 14 1 2 6 3 1 0 1 0
743 Kathy LePelley 13 8 1 0 1 0 0 1 2
253 Erik Christianson 13 7 0 3 0 2 0 1 0
346 Joseph Peterson 13 5 2 1 2 2 0 0 1
302 Toni Stalnaker 13 3 1 2 2 1 0 2 2
811 Ryan Kinslow 13 2 1 0 5 1 0 2 2
1221 Johnnie Huddleston 13 2 2 0 4 0 0 3 2
141 Gerald Larsen 13 1 0 0 11 1 0 0 0
776 Jason Grohoski 13 1 2 1 2 2 0 2 3
401 Matthew Braisted 13 0 0 0 0 11 0 0 2
215 Thomas Spearman 12 12 0 0 0 0 0 0 0
638 Lila Johnson 12 8 2 1 1 0 0 0 0
47 Mike Hall 12 7 0 0 1 1 0 2 1
350 Mark Johansen 12 7 1 1 2 0 0 0 1
403 Shane Studt 12 7 0 3 1 0 0 1 0
424 Greg Hintz 12 7 0 1 2 0 0 0 2
528 Bradley Ross 12 7 1 0 4 0 0 0 0
2114 Russell Dickerson 12 5 1 2 1 1 0 2 0
831 James Jackson 12 4 2 2 0 2 2 0 0
1250 John Taeza 12 4 1 1 0 0 0 2 4
5 Jim Bardin** 12 3 3 1 3 2 0 0 0
1222 Branda Huddleston 12 2 1 0 4 0 0 3 2
39 Gary Shimizu 12 1 7 0 1 1 0 2 0
579 Sean Ledford 12 0 3 2 4 2 0 0 1
