132016_05_PotMphantom6
Veterans memorials

2023 Total Site Visits

The "Total Visits" column in the table below represents a total of all the sites visited, regardless of type.
It is a total of all the "visit" columns (memorials, doughboys, hueys, etc.)

 Number of riders per page: 
Flag First Last Total Visits Sites Visited 9-11 Dough Boys Hueys Dogs Madonnas Gold Star Cemeteries
241 Jerry Mann 732 100 154 113 130 76 12 67 80
528 Chris Goldsberry 488 77 116 49 75 63 12 45 51
123 Larry Downing 447 102 89 55 59 65 1 37 39
869 Brian Boone 438 52 83 64 71 42 3 50 73
8 Michael Brennan 435 150 75 68 46 29 3 31 33
654 Glenn Miller 415 81 85 52 63 39 6 36 53
890 William Simpson 401 63 82 47 64 42 7 35 61
277 Peter Weinrich 375 71 83 52 52 51 1 41 24
222 Tad Scott 339 203 58 22 18 7 7 20 4
314 Bob Etheridge ** 335 52 55 54 56 32 0 35 51
155 Harry Allen 330 142 41 31 44 26 9 24 13
529 Byron Constance 329 61 60 36 50 35 6 29 52
511 Bob Bowman 297 40 53 51 57 32 2 32 30
1762 David Broadway 270 65 24 20 22 71 12 35 21
458 Rocky Sheaffer 267 137 54 16 12 23 0 11 14
150 Ann Bruns 265 8 185 17 12 18 0 15 10
133 Carla Cavanagh 262 48 67 37 25 29 2 32 22
185 Joe Mulhair 260 31 57 51 50 25 1 30 15
7 Chris Dubie 254 97 20 37 21 26 3 30 20
282 Mike Lindstrom 247 183 13 16 9 5 0 19 2
823 Michael Link 244 10 161 35 10 24 0 2 2
88 Vicki Rossing 236 31 53 44 45 21 0 14 28
519 James Barr 232 170 26 10 11 5 0 5 5
60 Wes McCann ** 229 126 4 10 9 16 0 24 40
1131 Ben Ernst 225 224 0 1 0 0 0 0 0
839 John Martens 214 61 64 12 24 22 2 19 10
1154 Steven Leingang 214 25 43 29 40 25 5 16 31
249 Michael Boscoe 210 31 70 32 12 21 1 13 30
668 Patrick Bingman 200 25 51 11 49 31 2 12 19
3 Jim Bardin** 199 155 8 6 12 7 0 9 2
626 Stanley Fleming 189 29 53 14 35 21 3 18 16
644 Matthew Kimes 188 69 20 50 14 10 3 12 10
86 William Amerson 181 51 56 16 12 12 2 21 11
1999 Christopher Seawood 181 39 13 30 31 4 2 31 31
934 Thomas Brakel 179 53 25 14 42 8 1 15 21
341 Joanie Scott 177 143 6 5 12 7 0 4 0
984 Michael Lawson 174 26 54 17 33 20 1 16 7
47 Mike Hall 174 20 52 0 0 39 0 29 34
189 John Anderson 173 155 8 1 6 2 0 1 0
389 Pamela Danegelis 173 26 52 17 34 20 1 16 7
16 Lew Ballard 172 68 12 32 40 10 0 10 0
37 Stephen Randall 166 48 31 18 29 10 0 10 20
105 Joseph Unger 165 26 49 20 20 20 0 11 19
45 Ed Van Scoy 163 29 31 6 31 21 12 13 20
360 Mary Bernheim 163 16 25 18 68 12 0 7 17
361 David Bernheim 163 16 25 18 68 12 0 7 17
805 Danny Quint 162 31 43 17 30 20 0 13 8
62 Mike Kowall 161 30 42 26 13 15 1 21 13
205 Christopher Hall 155 32 21 15 16 13 2 16 40
52 Mark Lawless 153 35 30 10 11 20 1 25 21
658 Joe Burns 153 24 66 23 12 9 0 8 11
833 David Knowles 152 28 38 31 19 8 0 17 11
129 Marc Sherman 150 21 28 20 36 14 5 10 16
538 John McLaughlin 150 8 88 21 6 11 0 10 6
289 Leigh Dubie 149 51 10 20 20 15 3 15 15
405 Charlie Fox 144 31 20 15 40 10 1 11 16
966 Jonathan Santos 139 48 53 8 8 9 1 8 4
857 Robert Swann 137 33 34 16 17 13 1 13 10
430 Thomas Nagel 137 31 18 15 35 9 1 11 17
993 Harry Robbins 136 8 44 25 21 15 0 18 5
994 Jackie Robbins 136 8 44 25 21 15 0 18 5
600 Ken Knox 135 40 40 11 10 12 0 12 10
10 Kenneth Andrews 134 88 1 41 2 0 1 1 0
882 Paul Turner 134 43 24 16 12 12 3 12 12
555 John Wilson 134 14 29 34 12 11 3 21 10
767 Paul Withun 133 18 30 12 30 20 0 10 13
1045 Michele Pastorius 132 25 41 9 16 14 12 10 5
1954 Kenneth Trass 130 129 1 0 0 0 0 0 0
74 Claude Boudwin 130 28 54 21 11 10 0 2 4
32 Bobby McGhee 128 10 33 18 21 15 2 18 11
420 David Hart 128 10 33 18 21 15 2 18 11
1134 Lisa Turner 127 42 22 14 11 12 3 12 11
742 Arthur Novak 125 94 3 4 11 5 0 4 4
46 Gary Allmond 124 63 9 9 17 5 1 10 10
114 Steve Hodges 123 61 20 10 15 4 0 6 7
93 Glenn Emerick 120 34 23 22 8 11 2 10 10
610 James Branton 120 17 35 7 27 15 1 7 11
827 Robert Speaks 119 12 23 20 5 15 2 21 21
4 David Manning 118 79 10 12 11 4 0 1 1
868 John Hall 116 48 12 26 4 6 0 10 10
286 James Owens 116 42 15 13 12 10 2 10 12
79 PV Paliath 116 41 25 13 8 13 1 11 4
590 Dennis Joynt 116 38 20 10 20 10 0 8 10
640 Wes Williams 115 14 51 16 16 10 0 4 4
628 Jason Strode 114 32 30 8 14 16 0 4 10
233 Paul Meyers 113 13 36 16 26 5 0 7 10
1132 Dave Hartwell 112 44 18 11 8 6 4 13 8
240 Michael Brown Sr 112 16 37 8 20 13 0 6 12
598 Teresa McNichols 109 77 9 5 11 0 0 3 4
482 Ken Seanard 109 18 0 0 81 0 0 0 10
712 Robert Loeffler 109 14 27 15 17 10 0 12 14
778 Aaron Bottjen 109 11 20 19 31 14 0 9 5
2369 Asa Owens 108 42 13 10 11 10 2 10 10
1099 Gordon MacMillan 107 23 22 17 21 10 1 6 7
413 Robert Darkins 107 13 51 10 2 10 0 10 11
1085 James Welch 107 11 20 12 30 10 0 4 20
353 Vicki Rosser 104 24 30 8 9 12 3 5 13
340 Art Garvin 103 55 7 10 6 8 1 12 4
1017 Dave Wells 99 26 16 17 12 6 2 10 10
567 James Burriss 99 7 39 12 23 6 0 7 5
211 Beau Bowen 98 32 18 7 13 10 0 7 11
230 Jim McCrain 96 9 22 12 10 22 0 21 0
477 Steven Baker 95 17 15 12 30 3 0 7 11
478 Twain Thornton 92 8 24 13 20 14 0 7 6
415 Jeffrey Klar 91 52 14 5 6 4 0 4 6
649 L Jack France 91 17 27 11 16 14 0 5 1
228 Terry Pringle 91 8 22 28 5 5 1 16 6
650 Amanda France 90 17 26 11 16 14 0 5 1
309 Dan Reynard 87 13 14 17 25 7 0 6 5
1590 Kyp Hallmark 86 10 26 6 25 9 0 4 6
158 Richard Snow 85 11 16 12 14 12 0 10 10
652 Jerry Mahoney 85 10 21 12 11 10 0 10 11
213 Ramon M Dang Sr 85 5 26 5 21 14 0 5 9
132 Mike Bash 84 18 5 4 50 1 3 2 1
293 Keenan Wyatt 82 10 36 0 11 10 0 7 8
501 Richard Bergquist 82 10 36 0 11 10 0 7 8
565 David Bourdeaux 82 10 26 12 13 8 0 5 8
1129 Melanie Hunt 81 10 20 11 10 10 0 10 10
260 Gary Whitehead 80 10 22 4 10 16 0 7 11
272 Elmer Dake 79 23 35 8 2 2 0 5 4
1110 Jessica Wray 78 11 31 10 1 6 0 9 10
384 John Boettcher 76 8 22 5 12 12 2 5 10
124 Steven Jones 75 47 4 2 6 3 0 5 8
434 Rodney Woudema 75 16 6 12 23 6 0 2 10
1973 Joe Yarzebinski 74 45 6 6 6 2 0 3 6
15 Ken Cowart 71 23 30 1 1 0 0 2 14
431 Justin Marsh 71 21 10 8 13 5 0 7 7
199 Scott Shane 70 41 7 7 6 2 0 3 4
269 Bob Clement 70 15 20 8 13 6 0 4 4
34 Ron Perlik 70 11 26 16 1 9 0 6 1
423 Steven Jamison 70 11 15 13 13 7 0 7 4
745 Thomas Cochran 70 10 23 3 13 10 0 6 5
206 Russ Marsolek 70 9 14 11 16 8 0 7 5
523 Scott Houston 69 24 11 4 10 5 6 5 4
1162 John "Gunny" Kuhns 69 8 25 8 12 4 0 8 4
49 Doug Bowers 68 11 27 4 6 10 1 2 7
945 Emmanuel Christophel 68 7 10 10 11 10 0 10 10
1022 Will St John 67 28 11 5 6 11 1 3 2
134 Greg Laird 67 18 30 3 2 11 0 1 2
758 Robert Peters 67 17 8 13 11 1 0 4 13
695 Jeff Hansen 67 11 12 6 10 11 1 11 5
723 Glen Meyers 67 7 25 8 15 3 0 4 5
1046 Randy Lyons 66 34 6 2 11 4 1 5 3
70 David Lovelady 66 19 13 9 14 3 0 5 3
373 Michael Spickelmier 65 25 7 10 5 3 2 3 10
1776 Mark Nichols 65 20 11 7 15 3 0 2 7
773 Steve Snell 63 22 25 2 2 3 0 2 7
351 Frank Hicks 63 13 16 3 12 4 0 5 10
660 William Felts 62 17 5 16 9 5 0 6 4
355 Michael Celsi 62 10 22 6 10 6 0 1 7
524 Mary Blackard 62 10 24 4 8 6 0 7 3
243 Richard Cauble 62 1 30 5 7 10 0 6 3
276 Crystal Sabas 60 31 8 4 5 2 0 7 3
221 James Boscoe 60 15 11 2 2 4 0 5 21
865 Bill Wagner 60 7 22 15 11 1 0 2 2
586 Robert Tuthill 60 2 42 7 2 5 0 2 0
5 Gerald Roberts 59 52 0 2 2 2 0 1 0
270 Karl Quackenbush 59 31 4 7 10 1 0 5 1
107 Mark Frantzen 59 21 11 10 2 1 1 3 10
159 Ryan Ward 59 7 15 2 14 10 1 4 6
264 Wesley Mcintire 59 7 25 7 7 6 0 4 3
599 David Bjork 58 40 3 4 7 3 0 1 0
147 Steven Byram 58 20 15 2 6 8 0 2 5
673 Nancy Givens 58 7 20 5 10 12 0 1 3
1040 Charles Holt 58 7 20 3 10 5 0 3 10
1096 Alexander Topicz 58 7 18 6 10 10 0 4 3
234 Jeff Hallquist 57 46 11 0 0 0 0 0 0
1048 Jamess Mooney 57 39 6 0 6 1 0 0 5
13 Jerry Jones 56 26 15 3 1 3 0 4 4
1630 Brad Fischer 56 25 5 10 7 1 1 3 4
433 Andrea Kaluza 56 18 6 10 13 2 0 1 6
366 Joshua Klein 56 14 19 4 10 3 0 5 1
167 Cory Lovejoy 56 7 8 7 21 9 0 4 0
39 Gary Shimizu 56 5 21 7 9 7 0 3 4
127 Warren Yonker 55 14 10 2 12 5 2 6 4
633 Gary Hill 55 8 4 15 11 5 0 0 12
68 Phil Lockhart 54 36 10 1 0 2 0 1 4
634 Beth Hill 54 8 4 15 11 4 0 0 12
329 Michelle De La Cruz 53 20 6 4 3 2 0 3 15
495 Maxie Hill 53 20 9 2 3 14 1 2 2
143 Ken Tracy 52 35 3 3 3 3 0 4 1
23 Matt McAtee 52 17 14 6 4 4 0 2 5
1218 Steven Glover 52 7 17 0 10 9 0 2 7
692 John Palmer 51 39 2 6 1 1 0 1 1
831 James Jackson 51 22 7 3 3 10 0 4 2
410 Calvin Wu 51 16 3 1 31 0 0 0 0
738 Eric Hendricks 51 16 8 8 8 3 0 4 4
126 Alan Ferry 51 11 10 1 13 8 0 4 4
151 Eric Marshall 51 8 14 7 6 6 1 7 2
679 Anthony Rassel 51 7 12 8 9 7 0 6 2
295 Robert Becker 51 5 13 3 9 6 0 10 5
145 David Downing 50 9 11 8 5 9 0 7 1
1221 Johnnie Huddleston 49 16 6 3 2 2 0 10 10
142 Gregory Kobol 49 8 22 11 2 3 0 2 1
550 Dody Day 48 10 12 3 8 9 0 2 4
324 Nick Hays 48 3 11 15 10 3 1 0 5
813 Randy Freyer 47 38 0 0 4 2 0 2 1
1054 Wayne Skinner 46 20 10 1 4 10 0 1 0
688 Chris Worl 46 17 11 7 6 1 0 3 1
541 Lowell Vahl 46 16 6 5 6 7 0 4 2
232 Rahyn Prichard 46 7 9 16 2 1 0 8 3
144 Hank Kinzey 45 42 2 1 0 0 0 0 0
715 Truman Harrell 45 7 22 0 7 3 0 3 3
63 William Quay 45 4 19 6 3 4 0 4 5
64 Davonna Brouhard 45 4 19 6 3 4 0 4 5
89 George Baird 45 2 12 6 7 4 1 8 5
338 Todd Lipps 45 1 20 0 10 6 1 2 5
251 Timothy Allen 44 21 5 0 0 0 0 9 9
343 Rob Carlo 44 19 24 1 0 0 0 0 0
1041 Lucas Harvey 44 14 14 4 1 4 0 3 4
327 Kevin Tracy 43 29 2 1 3 3 0 4 1
328 Charlene Tracy 43 29 2 1 3 3 0 4 1
261 Mary Begley 43 13 7 6 9 4 0 2 2
647 David Resmo 43 12 9 1 12 2 1 1 5
835 David Kure 43 12 10 0 0 0 0 10 11
326 Michael Plumeri 43 11 12 2 8 4 0 5 1
1196 Joseph Williams 43 2 10 5 4 7 1 3 11
36 Sandy Wietecha 42 13 1 0 2 3 0 11 12
530 Lee Kibbee 41 34 1 1 2 1 0 2 0
43 Caine Bennett 41 13 10 4 4 3 0 2 5
50 Rocky Gibson 41 11 3 1 12 1 1 2 10
941 Larry Patten 40 32 3 0 3 0 0 2 0
446 Roger Behrens 40 2 20 8 4 4 0 1 1
792 Nicole Canady 39 29 0 0 10 0 0 0 0
165 John Cox 39 28 3 1 1 1 0 1 4
283 Tim Germain 39 18 4 5 2 2 0 6 2
284 Cindy Germain 39 18 4 5 2 2 0 6 2
539 Dennisses Valdes 39 11 10 4 3 4 1 2 4
680 Ronald Wood 39 8 4 7 3 1 0 5 11
1079 Joe Yacopino 39 4 10 2 11 8 0 0 4
408 Steve Power 38 13 12 2 3 4 0 2 2
51 Pam Moore 38 11 3 1 10 1 0 2 10
90 Randy Bishop ** 38 11 1 2 10 1 1 2 10
689 Regina Moore 38 9 6 9 7 0 0 3 4
178 Michael Allega 38 8 13 7 4 3 0 0 3
656 Lanny Haley 38 7 9 8 3 4 0 7 0
92 Steven Martin 38 2 15 8 2 2 0 4 5
262 Bill Lance 37 29 5 3 0 0 0 0 0
1115 Jeremy Bardin 37 21 7 1 5 2 0 1 0
1222 Branda Huddleston 37 15 4 3 1 0 0 5 9
609 Paul Cipar 37 8 13 4 1 0 0 9 2
26 Chris Comly 36 31 3 0 0 0 0 2 0
770 Rusty Dailey 36 15 2 6 7 2 0 4 0
1224 Karen Dupree 36 15 3 3 0 0 0 3 12
99 Mike Dooley 36 10 7 3 11 3 0 1 1
1195 Bobby Oakes 36 8 10 2 4 1 0 3 8
227 Justin Varner 36 7 10 3 9 1 0 5 1
466 Lionel Ramos 35 33 0 2 0 0 0 0 0
1000 John Meisenheimer 35 18 2 3 7 3 0 2 0
364 Jeff Burrus 35 15 5 6 5 2 0 2 0
1223 Kenneth Dupree 35 15 3 3 0 0 0 3 11
218 Susan Gibson 34 17 6 1 4 3 0 2 1
1064 Dawn Davis 34 15 4 2 6 2 0 2 3
661 William Morgan 34 7 6 5 6 2 0 4 4
1183 Kevin Wilson 34 7 14 4 4 4 0 1 0
255 Kevin Baker 33 31 1 0 0 0 0 0 1
1903 Raymond McLaughlin 33 25 7 0 0 1 0 0 0
755 David Mangan 33 21 10 1 1 0 0 0 0
245 Leo McGuire 33 16 9 1 1 2 0 4 0
681 David Schroeder 33 14 10 2 1 1 0 3 2
917 Doug Buchanan 33 9 9 5 2 4 0 2 2
120 Carl Cormany 33 7 5 2 7 6 0 4 2
587 Jennifer Symanns 33 7 10 7 5 2 0 2 0
736 Bob Costa 33 3 11 3 6 4 0 5 1
358 Ray Grew 32 31 0 1 0 0 0 0 0
627 Paul Muirbrook 32 27 1 0 1 1 0 2 0
701 Leighton Lowell 32 15 2 2 9 1 0 2 1
954 Steven Davis 32 15 4 2 6 1 0 2 2
197 Mark Schneider 32 13 12 1 1 3 0 0 2
516 Leanna Schlesiger 32 9 9 4 2 3 0 2 3
247 Michael Land 32 8 8 3 6 3 0 3 1
639 Gerry Arel 32 2 14 2 4 6 0 2 2
505 Brian McLaughlin 31 26 0 1 2 2 0 0 0
25 Lynn Behrens 31 25 4 1 1 0 0 0 0
387 David Meade 31 23 0 2 1 3 0 1 1
198 Jonathan Clemens 31 9 14 3 0 2 0 1 2
299 Bruce Edwards 31 3 6 9 8 3 0 2 0
201 Juan Hernandez 31 1 10 2 10 4 0 1 3
678 Wm. Dan Andrews 31 1 17 2 3 7 0 0 1
162 Bob Ray 30 30 0 0 0 0 0 0 0
1008 Pete Milani 30 30 0 0 0 0 0 0 0
556 Dale Wilson 30 18 7 1 2 1 0 0 1
265 Jim Sharp 30 7 10 5 0 1 0 4 3
246 Dean Barsaleau 30 6 5 4 10 0 0 1 4
635 Ryder Hill 30 2 4 9 6 4 0 2 3
1141 Steven Singleton 30 2 10 1 7 6 0 3 1
471 Brian Johnson 30 0 10 0 7 6 1 3 3
674 Robert Hencken 30 0 15 2 6 5 0 0 2
1101 Michele Tomlinson 29 20 3 0 5 0 0 0 1
545 Dawn Nelson 29 19 10 0 0 0 0 0 0
148 Allen Wilcox 29 8 7 3 5 3 0 3 0
744 Lorey Smith 29 0 10 0 5 10 0 2 2
566 Todd Bloch 28 28 0 0 0 0 0 0 0
321 Al Cheramie 28 20 3 0 3 1 1 0 0
371 Rick Eve 28 16 3 2 0 2 2 1 2
484 Michael Yetter 28 16 4 1 2 1 0 3 1
231 Doug Jacobs 28 11 7 1 5 2 0 2 0
1120 Jimmy Sneed 28 10 7 4 4 0 0 2 1
87 David Hay 28 7 5 2 2 6 1 2 3
436 Doc Vaughn 28 7 5 2 1 9 0 3 1
698 Scott Maddox 28 7 9 5 4 0 0 1 2
365 Kevin KB Braddy 28 3 7 9 4 2 1 0 2
1200 Horace Green 28 1 12 2 6 3 1 1 2
332 Heinz Spielvogel 27 17 4 1 2 1 0 2 0
671 Brian Emmons 27 16 2 3 2 0 0 2 2
1177 James Oakman 27 13 2 5 2 2 0 0 3
85 Gene VanEssendelft 27 8 0 12 3 0 0 1 3
208 Tommy Perretta 27 7 11 2 1 1 0 2 3
762 Jenny Ladd 27 7 10 0 0 10 0 0 0
772 Susie Biggs 27 7 10 0 0 10 0 0 0
583 Hal Avery 27 5 9 1 5 4 0 2 1
18 Michael Romero 27 3 12 2 0 4 0 3 3
968 Lloyd Kreif 27 1 5 6 10 2 0 2 1
969 Lisa Kreif 27 1 5 6 10 2 0 2 1
1127 Fernando Cuadrado 27 1 1 4 17 2 0 1 1
1 DJ Stadtler 26 24 1 0 0 0 0 1 0
225 Spencer Bennett 26 23 0 0 2 0 0 1 0
651 Alphonzo Murray 26 20 2 1 0 1 0 2 0
195 Monique Hubartt 26 18 3 1 1 0 0 2 1
913 Joe Mears 26 12 4 1 8 0 0 1 0
170 Leo Roy 26 7 11 1 1 1 0 2 3
204 William Bailey 26 7 2 5 5 1 0 3 3
475 William Gibson 26 1 4 5 3 5 0 5 3
1829 Jeneen Hartz 26 1 7 1 9 4 0 1 3
1981 Carl Steinhoff 26 1 5 4 10 4 0 1 1
306 Mark Zaricor 25 23 0 1 1 0 0 0 0
959 Matthew Payne 25 21 2 0 1 0 0 1 0
487 Tim Seawel 25 19 1 0 0 0 0 3 2
845 Josh Edelman 25 16 4 3 0 1 0 1 0
672 Michelle Emmons 25 15 1 3 2 0 0 2 2
899 Richard Eastman 25 11 4 2 7 0 0 1 0
100 Greg Gentry 25 8 10 1 4 1 0 0 1
78 Mark Marciniak 25 7 12 3 0 0 0 3 0
187 Terry Scholes 25 7 3 4 4 3 0 3 1
226 Patrick Mitchell 25 5 3 4 6 3 0 4 0
518 Eve-Angeline Mitchell 25 5 3 4 6 3 0 4 0
588 Tim Fuerst 25 3 6 7 5 3 0 0 1
1138 Roy Kjendal 24 24 0 0 0 0 0 0 0
798 Tony Taylor 24 14 6 2 1 0 0 1 0
149 Morris McGaugh 24 9 6 3 2 2 0 1 1
409 Jeremy Billings 24 7 11 4 1 1 0 0 0
846 John Hartley 24 7 5 1 2 4 0 2 3
103 Jason McLaren 24 6 5 4 3 1 1 0 4
182 David Spears 24 3 3 9 6 0 0 2 1
1220 Bill Deihl 23 14 0 1 4 1 0 3 0
821 Anthony Angerome 23 13 3 1 1 1 0 2 2
447 John Stephens 23 10 2 1 5 3 0 0 2
390 Nathan McGuire 23 9 2 1 2 4 0 2 3
741 Paul Flynn 23 4 7 2 6 3 0 0 1
757 Doug Blair 22 14 4 3 0 0 0 0 1
397 Craig Baker 22 13 0 4 5 0 0 0 0
200 Cynthia Robbins 22 12 1 1 4 0 1 0 3
581 John Larson 22 11 2 2 0 2 1 2 2
942 Jonathan Leeper 22 9 8 1 1 1 0 1 1
1188 Lauren Secular 22 9 4 3 1 1 0 2 2
1150 Lawrence Wilson 22 8 3 3 2 1 2 2 1
22 John Morton 22 6 7 0 3 1 0 3 2
463 James Miller 22 6 4 2 2 1 2 1 4
811 Ryan Kinslow 22 5 5 0 3 3 1 3 2
812 Amber Kinslow 22 5 5 0 3 3 1 3 2
472 Jamie Walz 22 3 8 3 3 1 0 4 0
902 Kenneth Brooks 21 19 0 0 1 1 0 0 0
273 Lawrence Telling 21 17 4 0 0 0 0 0 0
662 Paul Jasso 21 9 5 0 1 1 0 3 2
237 Thomas Russell 21 8 5 1 2 3 0 0 2
439 Blaine Lefler 21 8 3 1 2 2 0 2 3
372 Ben Aldridge 21 2 7 3 3 4 0 2 0
533 Michelle Clark 21 2 12 0 0 1 0 3 3
1977 Jeremy Tarpley 21 1 7 5 2 3 0 2 1
842 Doug Taylor 20 20 0 0 0 0 0 0 0
44 James Epley 20 19 0 0 0 0 0 1 0
157 Richey Leamer 20 14 2 0 4 0 0 0 0
1011 Don Westfall 20 14 2 0 4 0 0 0 0
1953 Russell Dickerson 20 14 1 0 2 0 0 2 1
91 Charles R Butler III 20 12 1 0 1 0 0 3 3
304 Brandi Parks 20 11 1 5 1 1 0 1 0
1170 Steven Seets 20 10 1 3 1 1 2 2 0
441 Peter Nolte 20 2 4 7 2 0 0 2 3
614 Randy Ballard 20 2 3 1 2 3 0 6 3
1010 Joao Mendonca 19 18 0 0 1 0 0 0 0
728 Howard Phelps 19 14 2 0 1 1 0 0 1
488 Doug Vance 19 12 6 0 1 0 0 0 0
33 Michael Richardson 19 9 3 5 1 1 0 0 0
346 Ron Pope 19 8 4 3 4 0 0 0 0
128 Merle Yonker 19 7 2 1 2 1 1 3 2
547 Marlisa Williams 19 7 3 0 2 6 0 0 1
888 Thomas Snowden 19 7 0 0 0 0 12 0 0
1167 Kevin Maes 19 7 5 0 3 0 0 0 4
1264 William Guthrie 19 7 2 1 2 1 1 3 2
491 Jonathan Gomez 19 5 6 1 6 0 0 1 0
950 Mark Winczewski 19 5 3 0 6 3 0 2 0
84 Phyllis Briles 18 12 2 1 0 1 0 2 0
140 Steve McLaughlin 18 10 0 0 1 5 0 2 0
1073 Gary Whiteis 18 9 2 0 7 0 0 0 0
235 Frank Orlando 18 8 7 0 1 0 0 1 1
534 Daniel Parks 18 8 3 3 1 1 0 1 1
826 Avraham Azrieli 18 8 0 0 0 10 0 0 0
895 Bill Ryan 18 8 3 0 1 2 0 3 1
597 George Belleville 18 7 5 4 1 0 0 0 1
161 Brady Mullins 18 3 12 1 1 0 0 0 1
202 Donna Hall 18 1 6 5 1 1 0 1 3
61 John Gretzinger 17 14 0 0 3 0 0 0 0
53 Steven Brown 17 10 1 3 1 2 0 0 0
98 Varun Kumar Vellanki 17 10 3 0 2 1 0 1 0
95 Robert Baum 17 7 3 3 1 2 0 0 1
536 Justin McCarthy 17 7 0 0 0 0 0 10 0
696 Gus Provost 17 7 5 0 1 1 0 1 2
291 James Scanlan 17 3 2 1 4 5 0 1 1
1092 Catrina Webb 17 1 10 0 1 5 0 0 0
168 Michael Fernandes 17 0 13 2 0 2 0 0 0
169 Claire Ivey 17 0 13 2 0 2 0 0 0
1176 Gina Yeisley 17 0 4 1 6 4 0 0 2
115 John Maher 16 16 0 0 0 0 0 0 0
617 John Case 16 16 0 0 0 0 0 0 0
492 David Burkard 16 15 0 0 1 0 0 0 0
442 Eric Buskell 16 14 1 1 0 0 0 0 0
724 Edward Piquette 16 12 0 0 3 1 0 0 0
1116 Larry Vietz 16 12 3 0 0 0 0 1 0
797 William Lothrop 16 11 4 0 0 0 0 1 0
2 Dana D'Arcy 16 9 0 1 1 1 0 3 1
789 Shawn Wells 16 9 1 1 2 0 0 2 1
790 Sandra Wells 16 9 1 1 2 0 0 2 1
1018 Richard Freeman 16 9 0 3 3 0 0 1 0
1920 Kent Royer 16 9 1 1 0 2 0 1 2
512 David Clark 16 8 8 0 0 0 0 0 0
402 Ray Romero 16 7 5 0 1 3 0 0 0
116 Roger Van Santen 15 15 0 0 0 0 0 0 0
388 John Amos 15 15 0 0 0 0 0 0 0
432 Rebecca Birket 15 15 0 0 0 0 0 0 0
946 Matt Griffin 15 14 0 0 1 0 0 0 0
278 John Lupini 15 13 0 0 1 0 0 0 1
59 Abby Spaedt 15 10 2 1 2 0 0 0 0
303 Steven Marsolek 15 8 4 1 1 1 0 0 0
858 Cory Ure 15 8 1 2 2 0 0 1 1
21 Tyrone Edelen 15 7 1 1 5 0 0 0 1
35 Bruce Garry 15 7 4 0 1 0 0 1 2
350 Mark Johansen 15 7 4 0 3 0 0 0 1
399 Brian Ridgway 15 7 4 1 1 1 0 0 1
569 Larry DeGeest 15 7 2 0 1 3 0 2 0
664 Pat Pickering 15 7 3 3 0 1 0 0 1
549 Stephen Cumpton 15 6 1 0 0 2 0 3 3
655 Christopher Armstrong 15 4 0 9 1 1 0 0 0
659 Jeff Jackson 15 2 5 1 5 2 0 0 0
1125 Christopher Stabe 14 14 0 0 0 0 0 0 0
964 Ignacio Merani 14 13 0 0 1 0 0 0 0
568 Richard Ferguson 14 9 1 0 1 0 0 1 2
756 Phillip Benedict 14 9 1 0 0 2 0 1 1
1080 Levoy Elmore 14 9 3 1 0 1 0 0 0
684 Manuel Baez 14 8 1 1 2 0 0 2 0
619 Bill Meyer 14 7 2 3 0 0 0 2 0
1136 Greg Williams 14 7 0 3 3 0 0 1 0
543 Chad Ingvalson 14 3 0 3 2 2 0 1 3
544 Mandee Ingvalson 14 3 0 3 2 2 0 1 3
184 Jeffrey Konicek 13 13 0 0 0 0 0 0 0
258 Jerald Anderson 13 13 0 0 0 0 0 0 0
266 Dean Sherick 13 13 0 0 0 0 0 0 0
438 John Locke 13 11 0 0 2 0 0 0 0
607 Todd Thomas 13 10 0 1 0 0 0 1 1
29 Janet Lennox 13 9 0 0 1 2 0 0 1
96 Rick Harvey 13 9 1 0 2 0 1 0 0
396 Thomas Tanner 13 8 0 0 5 0 0 0 0
54 Jason Wright 13 7 0 3 0 0 0 1 2
403 Shane Studt 13 7 1 1 4 0 0 0 0
166 Marc Perfit 13 4 3 1 2 1 0 1 1
119 Gerald Mitchell 13 2 1 2 1 0 1 5 1
998 Rita Speight 13 2 8 0 1 1 0 1 0
108 Daniel Eckert 13 1 2 0 5 4 0 0 1
109 Katelyn Patterson 13 1 2 0 5 4 0 0 1
803 Kathy McGrath 13 1 1 2 5 3 0 0 1
215 Thomas Spearman 12 12 0 0 0 0 0 0 0
220 Dan Duvall 12 12 0 0 0 0 0 0 0
349 Mark Pfenning 12 12 0 0 0 0 0 0 0
532 Ramprasad Prabhakar 12 11 0 0 1 0 0 0 0
1004 David Lagasse 12 11 0 1 0 0 0 0 0
1030 Jeffrey Ogden 12 11 0 1 0 0 0 0 0
229 John Wood 12 8 0 2 0 1 0 0 1
