162016_UT42016_VA4
Veterans memorials

2023 Total Site Visits

The "Total Visits" column in the table below represents a total of all the sites visited, regardless of type.
It is a total of all the "visit" columns (memorials, doughboys, hueys, etc.)

 Number of riders per page: 
Flag First Last Total Visits Sites Visited 9-11 Dough Boys Hueys Dogs Madonnas Gold Star Cemeteries
241 Jerry Mann 653 92 127 99 120 67 12 60 76
528 Chris Goldsberry 473 76 108 48 72 63 12 44 50
869 Brian Boone 438 52 83 64 71 42 3 50 73
654 Glenn Miller 414 81 84 52 63 39 6 36 53
123 Larry Downing 372 98 58 52 50 51 1 32 30
890 William Simpson 371 58 74 46 60 37 7 32 57
277 Peter Weinrich 346 64 79 51 50 43 1 37 21
8 Michael Brennan 342 115 61 52 43 18 3 24 26
314 Bob Etheridge 334 52 55 54 56 32 0 34 51
222 Tad Scott 325 193 56 22 17 7 7 19 4
529 Byron Constance 314 57 57 35 49 33 6 27 50
511 Bob Bowman 286 38 51 47 56 31 2 31 30
185 Joe Mulhair 260 31 57 51 50 25 1 30 15
155 Harry Allen 257 95 37 27 31 23 9 22 13
1762 David Broadway 252 61 23 20 21 63 12 31 21
133 Carla Cavanagh 252 46 61 37 25 27 2 32 22
458 Rocky Sheaffer 246 121 52 15 11 22 0 11 14
519 James Barr 232 170 26 10 11 5 0 5 5
60 Wes McCann 229 126 4 10 9 16 0 24 40
823 Michael Link 228 10 151 34 9 23 0 1 0
88 Vicki Rossing 222 31 49 42 41 18 0 14 27
7 Chris Dubie 212 81 18 32 17 22 3 25 14
249 Michael Boscoe 201 31 66 32 9 20 1 13 29
1154 Steven Leingang 199 21 40 28 39 23 5 14 29
3 Jim Bardin 198 154 8 6 12 7 0 9 2
150 Ann Bruns 196 8 121 14 12 16 0 15 10
626 Stanley Fleming 189 29 53 14 35 21 3 18 16
86 William Amerson 176 50 54 15 12 12 2 20 11
984 Michael Lawson 174 26 54 17 33 20 1 16 7
1131 Ben Ernst 173 172 0 1 0 0 0 0 0
389 Pamela Danegelis 173 26 52 17 34 20 1 16 7
47 Mike Hall 173 20 52 0 0 39 0 29 33
282 Mike Lindstrom 172 120 10 13 7 4 0 16 2
668 Patrick Bingman 172 23 48 11 32 27 2 12 17
16 Lew Ballard 166 67 11 32 40 7 0 9 0
105 Joseph Unger 165 26 49 20 20 20 0 11 19
1999 Christopher Seawood 164 36 13 28 30 4 2 20 31
189 John Anderson 163 145 8 1 6 2 0 1 0
45 Ed Van Scoy 159 29 30 6 31 21 12 11 19
360 Mary Bernheim 159 16 25 18 66 12 0 6 16
361 David Bernheim 159 16 25 18 66 12 0 6 16
644 Matthew Kimes 157 69 17 28 13 7 3 11 9
62 Mike Kowall 157 28 40 26 13 15 1 21 13
37 Stephen Randall 152 40 31 17 28 10 0 10 16
129 Marc Sherman 150 21 28 20 36 14 5 10 16
205 Christopher Hall 146 29 21 15 16 13 2 15 35
289 Leigh Dubie 141 51 10 19 19 13 3 13 13
839 John Martens 138 41 38 11 21 15 1 9 2
52 Mark Lawless 133 31 23 10 11 16 1 22 19
767 Paul Withun 133 18 30 12 30 20 0 10 13
1045 Michele Pastorius 129 25 40 8 16 14 12 9 5
538 John McLaughlin 129 8 81 14 6 8 0 6 6
934 Thomas Brakel 126 31 21 13 30 5 1 12 13
114 Steve Hodges 123 61 20 10 15 4 0 6 7
833 David Knowles 121 19 27 29 18 5 0 15 8
610 James Branton 120 17 35 7 27 15 1 7 11
993 Harry Robbins 120 8 40 21 16 14 0 17 4
994 Jackie Robbins 120 8 40 21 16 14 0 17 4
658 Joe Burns 119 24 46 18 10 6 0 6 9
4 David Manning 118 79 10 12 11 4 0 1 1
10 Kenneth Andrews 117 77 1 35 2 0 1 1 0
286 James Owens 116 42 15 13 12 10 2 10 12
590 Dennis Joynt 116 38 20 10 20 10 0 8 10
32 Bobby McGhee 115 9 32 18 15 14 2 15 10
420 David Hart 115 9 32 18 15 14 2 15 10
79 PV Paliath 114 41 24 13 8 12 1 11 4
233 Paul Meyers 113 13 36 16 26 5 0 7 10
805 Danny Quint 112 24 26 15 21 14 0 9 3
341 Joanie Scott 111 84 6 2 10 7 0 2 0
628 Jason Strode 111 32 27 8 14 16 0 4 10
1132 Dave Hartwell 110 44 18 11 7 6 4 12 8
2369 Asa Owens 108 42 13 10 11 10 2 10 10
1954 Kenneth Trass 107 107 0 0 0 0 0 0 0
1099 Gordon MacMillan 106 23 22 16 21 10 1 6 7
598 Teresa McNichols 105 73 9 5 11 0 0 3 4
46 Gary Allmond 105 51 8 6 16 5 1 8 10
340 Art Garvin 103 55 7 10 6 8 1 12 4
353 Vicki Rosser 101 24 29 8 7 12 3 5 13
712 Robert Loeffler 100 14 25 13 16 10 0 10 12
1017 Dave Wells 99 26 16 17 12 6 2 10 10
778 Aaron Bottjen 99 11 18 17 29 13 0 7 4
868 John Hall 96 40 9 23 3 5 0 8 8
93 Glenn Emerick 94 30 18 20 5 6 2 7 6
742 Arthur Novak 93 68 2 4 9 4 0 2 4
482 Ken Seanard 92 17 0 0 66 0 0 0 9
478 Twain Thornton 92 8 24 13 20 14 0 7 6
415 Jeffrey Klar 91 52 14 5 6 4 0 4 6
649 L Jack France 91 17 27 11 16 14 0 5 1
228 Terry Pringle 91 8 22 28 5 5 1 16 6
650 Amanda France 90 17 26 11 16 14 0 5 1
966 Jonathan Santos 87 29 30 8 3 6 1 7 3
74 Claude Boudwin 87 17 42 17 4 5 0 1 1
309 Dan Reynard 87 13 14 17 25 7 0 6 5
1590 Kyp Hallmark 85 9 26 6 25 9 0 4 6
213 Ramon M Dang Sr 85 5 26 5 21 14 0 5 9
132 Mike Bash 84 18 5 4 50 1 3 2 1
413 Robert Darkins 84 13 43 7 1 5 0 8 7
555 John Wilson 82 10 17 26 3 4 2 14 6
565 David Bourdeaux 82 10 26 12 13 8 0 5 8
857 Robert Swann 81 15 21 8 14 9 1 9 4
272 Elmer Dake 79 23 35 8 2 2 0 5 4
567 James Burriss 79 7 32 9 18 5 0 4 4
240 Michael Brown Sr 78 7 27 4 17 11 0 3 9
600 Ken Knox 76 26 27 8 1 4 0 8 2
882 Paul Turner 76 25 10 12 5 5 3 9 7
260 Gary Whitehead 76 9 21 4 10 15 0 6 11
124 Steven Jones 75 47 4 2 6 3 0 5 8
405 Charlie Fox 75 24 10 7 13 4 1 6 10
430 Thomas Nagel 75 24 9 7 14 4 1 6 10
1973 Joe Yarzebinski 74 45 6 6 6 2 0 3 6
640 Wes Williams 72 10 30 6 11 7 0 4 4
15 Ken Cowart 71 23 30 1 1 0 0 2 14
1085 James Welch 71 9 10 11 20 8 0 4 9
230 Jim McCrain 71 8 8 10 10 17 0 18 0
199 Scott Shane 70 41 7 7 6 2 0 3 4
269 Bob Clement 70 15 20 8 13 6 0 4 4
423 Steven Jamison 70 11 15 13 13 7 0 7 4
745 Thomas Cochran 70 10 23 3 13 10 0 6 5
206 Russ Marsolek 70 9 14 11 16 8 0 7 5
1162 John "Gunny" Kuhns 69 8 25 8 12 4 0 8 4
49 Doug Bowers 68 11 27 4 6 10 1 2 7
723 Glen Meyers 67 7 25 8 15 3 0 4 5
1046 Randy Lyons 66 34 6 2 11 4 1 5 3
134 Greg Laird 66 18 30 2 2 11 0 1 2
758 Robert Peters 66 17 8 12 11 1 0 4 13
1776 Mark Nichols 65 20 11 7 15 3 0 2 7
1022 Will St John 64 28 10 5 5 10 1 3 2
158 Richard Snow 64 7 13 9 9 10 0 6 10
773 Steve Snell 63 22 25 2 2 3 0 2 7
431 Justin Marsh 63 21 8 5 13 3 0 6 7
70 David Lovelady 63 19 12 8 13 3 0 5 3
1110 Jessica Wray 63 11 26 8 1 4 0 7 6
243 Richard Cauble 62 1 30 5 7 10 0 6 3
355 Michael Celsi 61 9 22 6 10 6 0 1 7
945 Emmanuel Christophel 61 7 10 10 11 10 0 6 7
1134 Lisa Turner 60 23 6 8 2 4 3 8 6
434 Rodney Woudema 60 14 6 10 17 6 0 2 5
293 Keenan Wyatt 60 10 22 0 9 6 0 6 7
501 Richard Bergquist 60 10 22 0 9 6 0 6 7
586 Robert Tuthill 60 2 42 7 2 5 0 2 0
107 Mark Frantzen 59 21 11 10 2 1 1 3 10
34 Ron Perlik 59 11 23 15 0 6 0 4 0
264 Wesley Mcintire 59 7 25 7 7 6 0 4 3
5 Gerald Roberts 58 51 0 2 2 2 0 1 0
599 David Bjork 58 40 3 4 7 3 0 1 0
1048 Jamess Mooney 57 39 6 0 6 1 0 0 5
270 Karl Quackenbush 57 31 4 7 8 1 0 5 1
276 Crystal Sabas 57 31 6 3 5 2 0 7 3
524 Mary Blackard 57 10 23 3 6 5 0 7 3
13 Jerry Jones 56 26 15 3 1 3 0 4 4
1630 Brad Fischer 56 25 5 10 7 1 1 3 4
373 Michael Spickelmier 56 23 7 10 4 3 1 2 6
366 Joshua Klein 56 14 19 4 10 3 0 5 1
1040 Charles Holt 56 7 20 3 9 5 0 3 9
633 Gary Hill 55 8 4 15 11 5 0 0 12
159 Ryan Ward 55 7 15 2 11 10 1 3 6
523 Scott Houston 54 24 4 3 7 3 5 4 4
634 Beth Hill 54 8 4 15 11 4 0 0 12
167 Cory Lovejoy 54 7 7 6 21 9 0 4 0
865 Bill Wagner 54 7 17 14 11 1 0 2 2
329 Michelle De La Cruz 53 20 6 4 3 2 0 3 15
495 Maxie Hill 53 20 9 2 3 14 1 2 2
147 Steven Byram 52 15 15 2 5 8 0 2 5
1218 Steven Glover 52 7 17 0 10 9 0 2 7
692 John Palmer 51 39 2 6 1 1 0 1 1
143 Ken Tracy 51 35 2 3 3 3 0 4 1
23 Matt McAtee 51 16 14 6 4 4 0 2 5
410 Calvin Wu 51 16 3 1 31 0 0 0 0
738 Eric Hendricks 51 16 8 8 8 3 0 4 4
126 Alan Ferry 51 11 10 1 13 8 0 4 4
151 Eric Marshall 51 8 14 7 6 6 1 7 2
679 Anthony Rassel 51 7 12 8 9 7 0 6 2
295 Robert Becker 51 5 13 3 9 6 0 10 5
1096 Alexander Topicz 50 7 16 3 8 10 0 3 3
211 Beau Bowen 49 9 11 1 11 8 0 4 5
384 John Boettcher 49 5 12 3 9 5 2 4 9
433 Andrea Kaluza 48 16 6 6 12 2 0 1 5
39 Gary Shimizu 48 3 18 6 9 7 0 2 3
813 Randy Freyer 47 38 0 0 4 2 0 2 1
831 James Jackson 47 21 7 3 3 8 0 3 2
550 Dody Day 47 10 12 3 8 9 0 1 4
142 Gregory Kobol 47 6 22 11 2 3 0 2 1
688 Chris Worl 46 17 11 7 6 1 0 3 1
541 Lowell Vahl 46 16 6 5 6 7 0 4 2
351 Frank Hicks 46 12 12 3 5 1 0 5 8
232 Rahyn Prichard 46 7 9 16 2 1 0 8 3
477 Steven Baker 46 7 3 10 15 2 0 3 6
144 Hank Kinzey 45 42 2 1 0 0 0 0 0
660 William Felts 45 16 2 9 6 4 0 5 3
715 Truman Harrell 45 7 22 0 7 3 0 3 3
63 William Quay 45 4 19 6 3 4 0 4 5
64 Davonna Brouhard 45 4 19 6 3 4 0 4 5
89 George Baird 45 2 12 6 7 4 1 8 5
338 Todd Lipps 45 1 20 0 10 6 1 2 5
251 Timothy Allen 44 21 5 0 0 0 0 9 9
343 Rob Carlo 44 19 24 1 0 0 0 0 0
1041 Lucas Harvey 44 14 14 4 1 4 0 3 4
145 David Downing 44 7 10 7 5 9 0 6 0
695 Jeff Hansen 44 5 10 2 6 8 1 8 4
327 Kevin Tracy 43 29 2 1 3 3 0 4 1
328 Charlene Tracy 43 29 2 1 3 3 0 4 1
1196 Joseph Williams 43 2 10 5 4 7 1 3 11
68 Phil Lockhart 42 28 9 1 0 2 0 0 2
647 David Resmo 42 11 9 1 12 2 1 1 5
652 Jerry Mahoney 42 4 16 5 4 4 0 4 5
530 Lee Kibbee 41 34 1 1 2 1 0 2 0
43 Caine Bennett 41 13 10 4 4 3 0 2 5
261 Mary Begley 41 11 7 6 9 4 0 2 2
324 Nick Hays 41 3 9 13 7 3 1 0 5
941 Larry Patten 40 32 3 0 3 0 0 2 0
221 James Boscoe 40 11 8 1 2 2 0 4 12
446 Roger Behrens 40 2 20 8 4 4 0 1 1
165 John Cox 39 28 3 1 1 1 0 1 4
1054 Wayne Skinner 39 19 9 1 3 6 0 1 0
539 Dennisses Valdes 39 11 10 4 3 4 1 2 4
1079 Joe Yacopino 39 4 10 2 11 8 0 0 4
689 Regina Moore 38 9 6 9 7 0 0 3 4
178 Michael Allega 38 8 13 7 4 3 0 0 3
92 Steven Martin 38 2 15 8 2 2 0 4 5
1221 Johnnie Huddleston 37 15 4 3 1 0 0 5 9
1222 Branda Huddleston 37 15 4 3 1 0 0 5 9
835 David Kure 37 12 8 0 0 0 0 8 9
50 Rocky Gibson 37 10 3 0 11 1 1 2 9
1129 Melanie Hunt 37 4 15 4 2 4 0 4 4
26 Chris Comly 36 31 3 0 0 0 0 2 0
1115 Jeremy Bardin 36 21 7 1 5 2 0 0 0
770 Rusty Dailey 36 15 2 6 7 2 0 4 0
1000 John Meisenheimer 35 18 2 3 7 3 0 2 0
364 Jeff Burrus 35 15 5 6 5 2 0 2 0
262 Bill Lance 34 26 5 3 0 0 0 0 0
1064 Dawn Davis 34 15 4 2 6 2 0 2 3
408 Steve Power 34 11 11 2 3 4 0 1 2
51 Pam Moore 34 10 3 0 9 1 0 2 9
661 William Morgan 34 7 6 5 6 2 0 4 4
1183 Kevin Wilson 34 7 14 4 4 4 0 1 0
255 Kevin Baker 33 31 1 0 0 0 0 0 1
283 Tim Germain 33 18 2 4 2 2 0 3 2
284 Cindy Germain 33 18 2 4 2 2 0 3 2
245 Leo McGuire 33 16 9 1 1 2 0 4 0
1224 Karen Dupree 33 15 3 3 0 0 0 3 9
681 David Schroeder 33 14 10 2 1 1 0 3 2
326 Michael Plumeri 33 10 8 2 5 3 0 4 1
609 Paul Cipar 33 8 12 2 0 0 0 9 2
656 Lanny Haley 33 7 8 6 3 4 0 5 0
736 Bob Costa 33 3 11 3 6 4 0 5 1
234 Jeff Hallquist 32 28 4 0 0 0 0 0 0
627 Paul Muirbrook 32 27 1 0 1 1 0 2 0
1903 Raymond McLaughlin 32 25 6 0 0 1 0 0 0
701 Leighton Lowell 32 15 2 2 9 1 0 2 1
954 Steven Davis 32 15 4 2 6 1 0 2 2
197 Mark Schneider 32 13 12 1 1 3 0 0 2
516 Leanna Schlesiger 32 9 9 4 2 3 0 2 3
247 Michael Land 32 8 8 3 6 3 0 3 1
673 Nancy Givens 32 6 13 2 4 4 0 0 3
639 Gerry Arel 32 2 14 2 4 6 0 2 2
25 Lynn Behrens 31 25 4 1 1 0 0 0 0
387 David Meade 31 23 0 2 1 3 0 1 1
755 David Mangan 31 21 8 1 1 0 0 0 0
1223 Kenneth Dupree 31 14 3 3 0 0 0 3 8
198 Jonathan Clemens 31 9 14 3 0 2 0 1 2
227 Justin Varner 31 7 7 3 8 1 0 4 1
299 Bruce Edwards 31 3 6 9 8 3 0 2 0
201 Juan Hernandez 31 1 10 2 10 4 0 1 3
162 Bob Ray 30 30 0 0 0 0 0 0 0
1008 Pete Milani 30 30 0 0 0 0 0 0 0
265 Jim Sharp 30 7 10 5 0 1 0 4 3
246 Dean Barsaleau 30 6 5 4 10 0 0 1 4
635 Ryder Hill 30 2 4 9 6 4 0 2 3
1141 Steven Singleton 30 2 10 1 7 6 0 3 1
674 Robert Hencken 30 0 15 2 6 5 0 0 2
545 Dawn Nelson 29 19 10 0 0 0 0 0 0
148 Allen Wilcox 29 8 7 3 5 3 0 3 0
505 Brian McLaughlin 28 24 0 1 1 2 0 0 0
321 Al Cheramie 28 20 3 0 3 1 1 0 0
792 Nicole Canady 28 20 0 0 8 0 0 0 0
371 Rick Eve 28 16 3 2 0 2 2 1 2
484 Michael Yetter 28 16 4 1 2 1 0 3 1
36 Sandy Wietecha 28 11 0 0 2 2 0 5 8
231 Doug Jacobs 28 11 7 1 5 2 0 2 0
1120 Jimmy Sneed 28 10 7 4 4 0 0 2 1
99 Mike Dooley 28 9 7 2 6 2 0 1 1
698 Scott Maddox 28 7 9 5 4 0 0 1 2
680 Ronald Wood 28 4 4 6 2 1 0 4 7
917 Doug Buchanan 28 4 9 5 2 4 0 2 2
365 Kevin KB Braddy 28 3 7 9 4 2 1 0 2
1200 Horace Green 28 1 12 2 6 3 1 1 2
566 Todd Bloch 27 27 0 0 0 0 0 0 0
466 Lionel Ramos 27 25 0 2 0 0 0 0 0
1101 Michele Tomlinson 27 18 3 0 5 0 0 0 1
332 Heinz Spielvogel 27 17 4 1 2 1 0 2 0
218 Susan Gibson 27 13 5 1 4 2 0 1 1
1177 James Oakman 27 13 2 5 2 2 0 0 3
208 Tommy Perretta 27 7 11 2 1 1 0 2 3
762 Jenny Ladd 27 7 10 0 0 10 0 0 0
772 Susie Biggs 27 7 10 0 0 10 0 0 0
587 Jennifer Symanns 27 4 7 7 5 2 0 2 0
18 Michael Romero 27 3 12 2 0 4 0 3 3
120 Carl Cormany 27 2 5 2 6 6 0 4 2
968 Lloyd Kreif 27 1 5 6 10 2 0 2 1
969 Lisa Kreif 27 1 5 6 10 2 0 2 1
1127 Fernando Cuadrado 27 1 1 4 17 2 0 1 1
1 DJ Stadtler 26 24 1 0 0 0 0 1 0
651 Alphonzo Murray 26 20 2 1 0 1 0 2 0
195 Monique Hubartt 26 18 3 1 1 0 0 2 1
913 Joe Mears 26 12 4 1 8 0 0 1 0
87 David Hay 26 7 5 2 2 6 1 1 2
204 William Bailey 26 7 2 5 5 1 0 3 3
583 Hal Avery 26 5 9 1 5 4 0 1 1
1195 Bobby Oakes 26 5 7 2 3 1 0 2 6
475 William Gibson 26 1 4 5 3 5 0 5 3
1829 Jeneen Hartz 26 1 7 1 9 4 0 1 3
959 Matthew Payne 25 21 2 0 1 0 0 1 0
487 Tim Seawel 25 19 1 0 0 0 0 3 2
671 Brian Emmons 25 16 1 3 2 0 0 1 2
845 Josh Edelman 25 16 4 3 0 1 0 1 0
899 Richard Eastman 25 11 4 2 7 0 0 1 0
127 Warren Yonker 25 8 3 1 3 2 2 3 3
78 Mark Marciniak 25 7 12 3 0 0 0 3 0
226 Patrick Mitchell 25 5 3 4 6 3 0 4 0
518 Eve-Angeline Mitchell 25 5 3 4 6 3 0 4 0
588 Tim Fuerst 25 3 6 7 5 3 0 0 1
471 Brian Johnson 25 0 10 0 6 5 1 2 1
1138 Roy Kjendal 24 24 0 0 0 0 0 0 0
672 Michelle Emmons 24 15 1 3 2 0 0 1 2
149 Morris McGaugh 24 9 6 3 2 2 0 1 1
85 Gene VanEssendelft 24 8 0 12 1 0 0 1 2
187 Terry Scholes 24 7 3 4 3 3 0 3 1
103 Jason McLaren 24 6 5 4 3 1 1 0 4
182 David Spears 24 3 3 9 6 0 0 2 1
744 Lorey Smith 24 0 10 0 2 9 0 2 1
821 Anthony Angerome 23 13 3 1 1 1 0 2 2
409 Jeremy Billings 23 7 11 3 1 1 0 0 0
225 Spencer Bennett 22 19 0 0 2 0 0 1 0
200 Cynthia Robbins 22 12 1 1 4 0 1 0 3
581 John Larson 22 11 2 2 0 2 1 2 2
942 Jonathan Leeper 22 9 8 1 1 1 0 1 1
1150 Lawrence Wilson 22 8 3 3 2 1 2 2 1
22 John Morton 22 6 7 0 3 1 0 3 2
463 James Miller 22 6 4 2 2 1 2 1 4
811 Ryan Kinslow 22 5 5 0 3 3 1 3 2
812 Amber Kinslow 22 5 5 0 3 3 1 3 2
436 Doc Vaughn 22 3 5 1 1 8 0 3 1
472 Jamie Walz 22 3 8 3 3 1 0 4 0
678 Wm. Dan Andrews 22 1 12 2 3 3 0 0 1
902 Kenneth Brooks 21 19 0 0 1 1 0 0 0
273 Lawrence Telling 21 17 4 0 0 0 0 0 0
757 Doug Blair 21 14 4 2 0 0 0 0 1
237 Thomas Russell 21 8 5 1 2 3 0 0 2
390 Nathan McGuire 21 8 2 1 2 4 0 2 2
439 Blaine Lefler 21 8 3 1 2 2 0 2 3
372 Ben Aldridge 21 2 7 3 3 4 0 2 0
1977 Jeremy Tarpley 21 1 7 5 2 3 0 2 1
44 James Epley 20 19 0 0 0 0 0 1 0
358 Ray Grew 20 19 0 1 0 0 0 0 0
1170 Steven Seets 20 10 1 3 1 1 2 2 0
1188 Lauren Secular 20 8 4 3 1 0 0 2 2
441 Peter Nolte 20 2 4 7 2 0 0 2 3
614 Randy Ballard 20 2 3 1 2 3 0 6 3
728 Howard Phelps 19 14 2 0 1 1 0 0 1
488 Doug Vance 19 12 6 0 1 0 0 0 0
90 Randy Bishop 19 8 1 1 6 1 1 0 1
100 Greg Gentry 19 8 6 1 3 0 0 0 1
346 Ron Pope 19 8 4 3 4 0 0 0 0
128 Merle Yonker 19 7 2 1 2 1 1 3 2
547 Marlisa Williams 19 7 3 0 2 6 0 0 1
662 Paul Jasso 19 7 5 0 1 1 0 3 2
846 John Hartley 19 7 3 1 1 2 0 2 3
888 Thomas Snowden 19 7 0 0 0 0 12 0 0
1264 William Guthrie 19 7 2 1 2 1 1 3 2
491 Jonathan Gomez 19 5 6 1 6 0 0 1 0
950 Mark Winczewski 19 5 3 0 6 3 0 2 0
842 Doug Taylor 18 18 0 0 0 0 0 0 0
84 Phyllis Briles 18 12 2 1 0 1 0 2 0
157 Richey Leamer 18 12 2 0 4 0 0 0 0
1011 Don Westfall 18 12 2 0 4 0 0 0 0
140 Steve McLaughlin 18 10 0 0 1 5 0 2 0
798 Tony Taylor 18 10 6 1 1 0 0 0 0
33 Michael Richardson 18 9 3 5 0 1 0 0 0
1073 Gary Whiteis 18 9 2 0 7 0 0 0 0
235 Frank Orlando 18 8 7 0 1 0 0 1 1
534 Daniel Parks 18 8 3 3 1 1 0 1 1
895 Bill Ryan 18 8 3 0 1 2 0 3 1
597 George Belleville 18 7 5 4 1 0 0 0 1
1981 Carl Steinhoff 18 0 5 3 7 2 0 0 1
306 Mark Zaricor 17 15 0 1 1 0 0 0 0
61 John Gretzinger 17 14 0 0 3 0 0 0 0
98 Varun Kumar Vellanki 17 10 3 0 2 1 0 1 0
304 Brandi Parks 17 10 1 4 1 1 0 0 0
95 Robert Baum 17 7 3 3 1 2 0 0 1
536 Justin McCarthy 17 7 0 0 0 0 0 10 0
291 James Scanlan 17 3 2 1 4 5 0 1 1
170 Leo Roy 17 2 8 1 1 1 0 2 2
533 Michelle Clark 17 2 10 0 0 1 0 2 2
1092 Catrina Webb 17 1 10 0 1 5 0 0 0
168 Michael Fernandes 17 0 13 2 0 2 0 0 0
169 Claire Ivey 17 0 13 2 0 2 0 0 0
1176 Gina Yeisley 17 0 4 1 6 4 0 0 2
115 John Maher 16 16 0 0 0 0 0 0 0
617 John Case 16 16 0 0 0 0 0 0 0
492 David Burkard 16 15 0 0 1 0 0 0 0
442 Eric Buskell 16 14 1 1 0 0 0 0 0
724 Edward Piquette 16 12 0 0 3 1 0 0 0
1116 Larry Vietz 16 12 3 0 0 0 0 1 0
789 Shawn Wells 16 9 1 1 2 0 0 2 1
790 Sandra Wells 16 9 1 1 2 0 0 2 1
1018 Richard Freeman 16 9 0 3 3 0 0 1 0
512 David Clark 16 8 8 0 0 0 0 0 0
826 Avraham Azrieli 16 8 0 0 0 8 0 0 0
402 Ray Romero 16 7 5 0 1 3 0 0 0
388 John Amos 15 15 0 0 0 0 0 0 0
432 Rebecca Birket 15 15 0 0 0 0 0 0 0
1010 Joao Mendonca 15 14 0 0 1 0 0 0 0
278 John Lupini 15 13 0 0 1 0 0 0 1
91 Charles R Butler III 15 11 1 0 0 0 0 2 1
53 Steven Brown 15 10 0 3 1 1 0 0 0
797 William Lothrop 15 10 4 0 0 0 0 1 0
303 Steven Marsolek 15 8 4 1 1 1 0 0 0
1220 Bill Deihl 15 8 0 1 2 1 0 3 0
21 Tyrone Edelen 15 7 1 1 5 0 0 0 1
35 Bruce Garry 15 7 4 0 1 0 0 1 2
350 Mark Johansen 15 7 4 0 3 0 0 0 1
569 Larry DeGeest 15 7 2 0 1 3 0 2 0
664 Pat Pickering 15 7 3 3 0 1 0 0 1
549 Stephen Cumpton 15 6 1 0 0 2 0 3 3
655 Christopher Armstrong 15 4 0 9 1 1 0 0 0
659 Jeff Jackson 15 2 5 1 5 2 0 0 0
964 Ignacio Merani 14 13 0 0 1 0 0 0 0
2 Dana D'Arcy 14 9 0 1 1 1 0 2 0
568 Richard Ferguson 14 9 1 0 1 0 0 1 2
756 Phillip Benedict 14 9 1 0 0 2 0 1 1
1080 Levoy Elmore 14 9 3 1 0 1 0 0 0
684 Manuel Baez 14 8 1 1 2 0 0 2 0
447 John Stephens 14 7 1 0 3 2 0 0 1
619 Bill Meyer 14 7 2 3 0 0 0 2 0
1136 Greg Williams 14 7 0 3 3 0 0 1 0
1920 Kent Royer 14 7 1 1 0 2 0 1 2
741 Paul Flynn 14 4 6 1 3 0 0 0 0
184 Jeffrey Konicek 13 13 0 0 0 0 0 0 0
258 Jerald Anderson 13 13 0 0 0 0 0 0 0
266 Dean Sherick 13 13 0 0 0 0 0 0 0
1125 Christopher Stabe 13 13 0 0 0 0 0 0 0
438 John Locke 13 11 0 0 2 0 0 0 0
29 Janet Lennox 13 9 0 0 1 2 0 0 1
59 Abby Spaedt 13 9 2 1 1 0 0 0 0
96 Rick Harvey 13 9 1 0 2 0 1 0 0
396 Thomas Tanner 13 8 0 0 5 0 0 0 0
54 Jason Wright 13 7 0 3 0 0 0 1 2
166 Marc Perift 13 4 3 1 2 1 0 1 1
119 Gerald Mitchell 13 2 1 2 1 0 1 5 1
998 Rita Speight 13 2 8 0 1 1 0 1 0
108 Daniel Eckert 13 1 2 0 5 4 0 0 1
109 Katelyn Patterson 13 1 2 0 5 4 0 0 1
220 Dan Duvall 12 12 0 0 0 0 0 0 0
349 Mark Pfenning 12 12 0 0 0 0 0 0 0
946 Matt Griffin 12 11 0 0 1 0 0 0 0
1004 David Lagasse 12 11 0 1 0 0 0 0 0
1030 Jeffrey Ogden 12 11 0 1 0 0 0 0 0
229 John Wood 12 8 0 2 0 1 0 0 1
280 John McCoy 12 8 0 0 4 0 0 0 0
67 Johnnie Worthington 12 7 0 1 2 1 0 0 1
717 Kevin Ward 12 7 3 1 0 1 0 0 0
1144 John King 12 7 1 0 3 0 0 0 1
399 Brian Ridgway 12 5 3 1 1 1 0 0 1
665 Doug Brinkman 12 4 3 1 1 1 0 0 2
543 Chad Ingvalson 12 3 0 1 2 2 0 1 3
544 Mandee Ingvalson 12 3 0 1 2 2 0 1 3
803 Kathy McGrath 12 1 1 2 5 2 0 0 1
1972 Michael Kowall 12 1 2 2 2 2 0 2 1
311 Doug Chasick 12 0 3 1 4 3 0 0 1
412 Tony Cottrell 12 0 2 0 4 3 0 1 2
592 David Hill 12 0 4 1 1 3 0 2 1
215 Thomas Spearman 11 11 0 0 0 0 0 0 0
570 Robert Foster 11 10 0 1 0 0 0 0 0
608 Nathaniel Buck 11 10 0 1 0 0 0 0 0
725 Richard Griffith 11 10 0 1 0 0 0 0 0
1060 Don Robert Jones 11 10 0 0 0 0 0 1 0
28 Jeffrey Uth 11 9 1 0 1 0 0 0 0
